Market Turnover
-






-
-
|
|
|
|
|
|
-
-
-
Loading

Market Share Data on HSI Futures

Note: Data on this webpage will be refreshed on a weekly basis.

Week
Apr 8 - Apr 12 2024
Week
Apr 15 - Apr 19 2024
Top 10 Exchange Participants' Long Open Interest (Contracts, End-period) 123,214 143,019
% of Market Open Interest* 84.52% 85.00%
Participant 1 15.03% 14.27%
Participant 2 12.83% 13.58%
Participant 3 10.19% 13.15%
Participant 4 10.19% 9.30%
Participant 5 9.43% 7.73%
Participant 6 9.37% 7.72%
Participant 7 6.24% 6.70%
Participant 8 5.16% 6.36%
Participant 9 3.66% 3.59%
Participant 10 2.44% 2.59%
Top 10 Exchange Participants' Short Open Interest (Contracts, End-period) 126,434 152,553
% of Market Open Interest* 86.72% 90.67%
Participant 1 14.16% 14.44%
Participant 2 12.16% 14.05%
Participant 3 11.68% 13.44%
Participant 4 11.09% 12.12%
Participant 5 10.71% 11.06%
Participant 6 7.85% 8.62%
Participant 7 5.50% 5.12%
Participant 8 4.97% 4.52%
Participant 9 4.58% 3.98%
Participant 10 4.03% 3.33%
Top 10 Exchange Participants' Long and Short Turnover (Contracts) 872,660 906,815
% of Market Long and Short Turnover* 72.07% 71.14%
Participant 1 23.32% 23.79%
Participant 2 11.36% 10.77%
Participant 3 7.16% 7.18%
Participant 4 6.38% 5.74%
Participant 5 5.10% 4.76%
Participant 6 4.52% 4.52%
Participant 7 4.04% 3.89%
Participant 8 3.57% 3.72%
Participant 9 3.46% 3.57%
Participant 10 3.16% 3.21%
Top 10 Exchange Participants' Long Turnover (Contracts) 439,253 453,665
% of Market Long Turnover* 72.56% 71.18%
Participant 1 23.26% 24.31%
Participant 2 11.45% 10.48%
Participant 3 7.15% 7.24%
Participant 4 6.47% 5.35%
Participant 5 5.17% 4.73%
Participant 6 4.57% 4.52%
Participant 7 4.03% 3.89%
Participant 8 3.94% 3.87%
Participant 9 3.42% 3.40%
Participant 10 3.08% 3.38%
Top 10 Exchange Participants' Short Turnover (Contracts) 433,407 456,878
% of Market Short Turnover* 71.59% 71.68%
Participant 1 23.37% 23.26%
Participant 2 11.26% 11.07%
Participant 3 7.18% 7.12%
Participant 4 6.28% 6.12%
Participant 5 5.04% 4.78%
Participant 6 4.47% 4.52%
Participant 7 4.05% 3.91%
Participant 8 3.50% 3.75%
Participant 9 3.24% 3.60%
Participant 10 3.20% 3.54%
Hang Seng Index Futures Turnover (Contracts)** 135,682 146,834
% of Total Cash Market Turnover*** 2.17% 2.35%
Number of Active Exchange Participants 120 118
* Figures may not add up to total due to rounding
** Weekly Friday figures
*** % of Friday Hang Seng Index Futures Turnover Notional to Total Cash Market Turnover Notional


Updated 22 Apr 2024