日报表

                                                                                                         198/221021
                香港联合交易所有限公司   THE STOCK EXCHANGE OF HONG KONG LIMITED
(香港交易及结算所有限公司全资附属公司)   (A WHOLLY-OWNED SUBSIDIARY OF HONG KONG EXCHANGES AND CLEARING LIMITED)

香港交易广场  EXCHANGE SQUARE, HONG KONG.       TEL: 25221122           日期 DATE : 21 OCT 2022 (星期五 FRIDAY)

                主板及非上市可交易股份   MAIN BOARD AND TRADING ONLY STOCKS
                                日报表   DAILY QUOTATIONS

「香港交易及结算所有限公司及/或其附属公司竭力确保其提供之资料准确可靠, 惟不保证该等资料绝对正确。
亦不对由于任何资料不确或遗漏所引起之损失或损害负上责任 (不论是民事侵权行为责任或合约责任或其他 ) 。 」
"Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the accuracy and reliability
of the information provided, but do not guarantee its accuracy and reliability and accept no liability (whether in
tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions."


                                                目录
市场概要
报价
所有股份成交纪录
$500,000以上成交纪录
交易修正纪录
因公众持有量不足而停牌证券之买卖
经调整成交
卖空成交-每日报表
上日经调整卖空成交
于21/10/2022期权行使详情
债券/票据概要
海外成交概要
其他资料
---------------------------------------------------------------------------------------------------------
                                              市场概要

                                                                       今日  Today
                                                                       全日收市   上次     变幅       变幅率
                                                                       Day        Prev     Change     %change
                                                                       Close
                           标准普尔/香港交 S&P/HKEX LARGECAP 
成交股份 Sec. Traded: 6105  易所大型股指数 INDEX                       22640.45 22755.65   -115.20   -0.506
上升股份 Advanced   : 4485
下降股份 Declined   : 3417
无变股份 Unchanged  : 6050
是日成交 Today's Turnover:
 金额(HK$):     93,970,257,902
 股数(Shares): 182,531,751,590
 宗数(Deals):        1,752,535
人民币产品成交Renminbi Products Turnover (CNY):          11,664,971
---------------------------------------------------------------------------------------------------------
                                                                  今日  Today
                                                              上午收市  下午收市   上次     变幅       变幅率
                                                              Morning   Afternoon  Prev     Change     %change
                                                              Closing   Closing

                                恒生指数 HANG SENG INDEX     16252.16 16211.12 16280.22    -69.10   -0.424
                                恒生中国 HANG SENG CHINA    
                                企业指数 ENTERPRISES INDEX    5524.83  5517.44  5512.30     +5.14   +0.093
                                恒生香港 HANG SENG CHINA-  
                                中资企业 AFF. CORP. INDEX   
                                    指数                      3303.90  3307.12  3276.74    +30.38   +0.927
---------------------------------------------------------------------------------------------------------
十大成交金额最多股票     10 MOST ACTIVES (DOLLARS)
CODE                                    CUR        TURNOVER ($)      SHARES TRADED      HIGH       LOW
代号  NAME OF STOCK    股票名称         货币           成交金额           成交股数      最高      最低

 2800 TRACKER FUND     盈富基金     HKD       6,390,720,643        378,234,002     17.02      16.78 
  700 TENCENT          腾讯控股     HKD       6,207,433,510         26,545,936    236.40     230.20 
 9988 BABA-SW          阿里巴巴-SW  HKD       3,856,309,228         55,066,786     71.10      69.35 
 2828 HSCEI ETF        恒生中国企业   HKD       3,297,802,278         58,989,956     56.28      55.54 
 3033 CSOP HS TECH     南方恒生科技   HKD       2,642,162,812        856,967,951      3.122      3.052
 3690 MEITUAN-W        美团-W     HKD       2,496,654,188         17,633,947    143.80     139.20 
 1024 KUAISHOU-W       快手-W     HKD       1,909,690,143         46,403,229     44.10      39.85 
 2269 WUXI BIO         药明生物     HKD       1,631,893,072         38,266,998     44.10      41.45 
 9999 NTES-S           网易-S     HKD       1,630,710,825         16,900,383    100.80      95.10 
 9618 JD-SW            京东集团-SW  HKD       1,577,574,527          9,589,796    167.60     163.00 
---------------------------------------------------------------------------------------------------------
十大成交股数最多股票     10 MOST ACTIVES (SHARES)
CODE                                    CUR     SHARES TRADED         TURNOVER ($)     HIGH      LOW
代号  NAME OF STOCK    股票名称         货币         成交股数             成交金额     最高      最低

52325 UB#HSI  RC2308N  恒指瑞银三八牛N HKD     8,881,840,000          412,353,800     0.057    0.033
54567 CS#HSI  RP2504E  恒指瑞信五四熊E HKD     8,521,030,000          396,776,000     0.053    0.037
54593 UB#HSI  RP2504M  恒指瑞银五四熊M HKD     8,042,350,000          363,817,270     0.053    0.036
60509 SG#HSI  RC2501B  恒指法兴五一牛B HKD     6,647,690,000          308,861,000     0.053    0.03 
53856 JP#HSI  RC2309S  恒指摩通三九牛S HKD     6,379,090,000          322,492,500     0.057    0.034
52604 SG#HSI  RC2407X  恒指法兴四七牛X HKD     5,974,420,000          390,597,540     0.079    0.058
50885 CS#HSI  RC2312N  恒指瑞信三乙牛N HKD     5,575,210,000          357,920,460     0.072    0.05 
54640 SG#HSI  RP2503V  恒指法兴五三熊V HKD     4,994,480,000          200,774,460     0.055    0.034
26220 JPTENCT@EC2303E  腾讯摩通三三购E HKD     4,474,530,000          313,773,290     0.076    0.063
26201 UBTENCT@EC2303G  腾讯瑞银三三购G HKD     4,050,990,000          282,938,040     0.077    0.064
---------------------------------------------------------------------------------------------------------
                                                报价


 CODE                                  CUR      PRV.   CLOSING RATE   HIGH    LOW  CLOSING   SHARES TRADED      TURNOVER ($)
 代号  NAME OF STOCK  股票名称         货币   前收市  BID 买  ASK 卖  最高    最低    收市        成交股数          成交金额

     1 CKH HOLDINGS   长和       HKD   42.30   41.30   41.35   42.25   40.80   41.30       5,865,080       243,103,505
     2 CLP HOLDINGS   中电控股     HKD   53.30   51.75   51.80   53.50   51.55   51.80       3,703,603       193,184,628
     3 HK & CHINA GAS 香港中华煤气   HKD    6.45    6.21    6.22    6.47    6.15    6.22      17,954,669       111,974,098
     4 WHARF HOLDINGS 九龙仓集团    HKD   25.95   24.80   24.85   25.70   24.85   24.85         721,835        18,128,431
     5 HSBC HOLDINGS  汇丰控股     HKD   41.80   41.50   41.55   41.90   41.45   41.55      10,595,052       441,288,892
     6 POWER ASSETS   电能实业     HKD   36.70   35.65   35.70   36.95   35.45   35.65       3,601,948       129,013,927
     7 WISDOM WEALTH  智富资源投资   HKD    0.102   0.099   0.102    -       -      0.102              -                 -
