THE STOCK EXCHANGE OF HONG KONG LTD.
EXCHANGE SQUARE, HONG KONG. TEL:25221122 DATE : 21 MAR 2025, FRIDAY
WEEKLY QUOTATIONS FOR STOCK OPTIONS (17/03/2025 - 21/03/2025)
"The Stock Exchange of Hong Kong Limited endeavours to ensure the accuracy and reliability
of the information provided, but does not guarantee its accuracy and reliability and accepts
no liability (whether in tort or contract or otherwise) for any loss or damage arising
from any inaccuracies or omissions."
TURNOVER VOLUME OF STOCK OPTIONS CONTRACTS FOR THE WEEK (17/03/2025 - 21/03/2025)
%CHANGE FROM PUT/CALL
CLASS STOCK CODE TOTAL CALL PUT PRV WEEK RATIO
A50 X ISHARES A50 (02823) 3,684 2,096 1,588 +14.7 0.76
AAC AAC TECH (02018) 5,559 3,248 2,311 +70.4 0.71
ACC ANHUI CONCH (00914) 5,366 3,726 1,640 +142.9 0.44
AIA AIA (01299) 53,753 34,822 18,931 +7.5 0.54
AIR AIR CHINA (00753) 4,024 2,323 1,701 +56.5 0.73
ALB BABA (09988) 471,626 257,237 214,389 -11.7 0.83
ALC ALUMINUM CORP OF CHINA (02600) 3,915 2,124 1,791 +29.9 0.84
ALH ALI HEALTH (00241) 12,099 5,824 6,275 -37.8 1.08
AMC CAM CSI300 (03188) 5,833 3,423 2,410 +32.1 0.70
ANA ANTA SPORTS (02020) 52,725 32,738 19,987 +16.5 0.61
BCM BANK OF COMM CO LTD (03328) 3,211 1,464 1,747 +112.1 1.19
BEA BANK OF EAST ASIA (00023) 204 114 90 -69.7 0.79
BIU BIDU (09888) 256,660 156,227 100,433 +131.0 0.64
BLI BILIBILI (09626) 46,205 29,605 16,600 +58.1 0.56
BOC BOC HK (HLDGS) LTD (02388) 6,809 2,801 4,008 -29.2 1.43
BUD BUD APAC (01876) 5,017 3,300 1,717 +2.8 0.52
BYD BYD COMPANY (01211) 67,534 33,645 33,889 +75.7 1.01
BYE BYD ELECTRONIC (00285) 2,657 1,250 1,407 +29.4 1.13
CCC CHINA COMM CONS (01800) 10,937 5,041 5,896 +49.5 1.17
CCE CHINA COAL (01898) 2,540 1,259 1,281 -41.1 1.02
CDA CHINA CINDA (01359) 1,400 815 585 -16.0 0.72
CGN CGN POWER (01816) 708 587 121 -54.6 0.21
CHQ CHINA HONGQIAO (01378) 802 434 368 N/A 0.85
CHT CHINA MOBILE LTD (00941) 46,841 25,042 21,799 +10.0 0.87
CHU CHINA UNICOM LTD (00762) 13,104 8,522 4,582 +13.1 0.54
CIT CITIC (00267) 5,425 1,515 3,910 +65.3 2.58
CKH CKH HOLDINGS (00001) 77,054 37,426 39,628 +125.9 1.06
CKP CK ASSET (01113) 8,585 3,799 4,786 +184.7 1.26
CLI CHINA LIFE INSURANCE (02628) 43,986 24,914 19,072 -14.6 0.77
CLP CLP HOLDINGS LTD (00002) 2,951 1,368 1,583 +15.8 1.16
CMB CM BANK (03968) 25,779 12,890 12,889 -35.8 1.00
CNC CNOOC LTD (00883) 67,896 36,561 31,335 +6.0 0.86
COG COUNTRY GARDEN (02007) 2,529 1,909 620 +49.1 0.32
COL CHINA OVERSEAS (00688) 6,284 3,958 2,326 -27.5 0.59
COS COSCO SHIP HOLD (01919) 5,100 3,518 1,582 +91.3 0.45
CPA CATHAY PACIFIC AIRWAYS (00293) 5,747 3,571 2,176 -53.0 0.61
CPC CHINA PETROL & CHEM COR (00386) 35,775 15,968 19,807 +53.5 1.24
CPI CPIC (02601) 2,978 1,343 1,635 -27.1 1.22
CRC CHINA RAIL CONS (01186) 1,647 603 1,044 +18.1 1.73
CRG CHINA RAILWAY (00390) 3,205 1,697 1,508 +30.7 0.89
CRL CHINA RES LAND (01109) 13,043 6,176 6,867 -27.5 1.11
CRP CHINA RES POWER (00836) 5,120 3,541 1,579 N/A 0.45
CSA CSOP A50 ETF (02822) 3,206 1,421 1,785 +53.1 1.26
CSE CHINA SHENHUA (01088) 12,701 5,410 7,291 +20.9 1.35
CSP CSPC PHARMA (01093) 52,617 25,359 27,258 +170.3 1.07
CTB CITIC BANK (00998) 9,119 1,182 7,937 +404.6 6.71
CTC CHINA TELECOM CORP LTD (00728) 7,822 5,953 1,869 -13.9 0.31
CTS CITIC SEC (06030) 6,315 5,554 761 -63.3 0.14
DFM DONGFENG GROUP (00489) 2,784 1,511 1,273 +100.6 0.84
EVG EVERGRANDE (03333) 0 0 0 N/A N/A
GAC GAC GROUP (02238) 1,116 708 408 +47.2 0.58
GAH GEELY AUTO (00175) 9,642 4,881 4,761 +36.9 0.98
GHL XINYI GLASS (00868) 2,518 1,778 740 +110.2 0.42
GJA HAI CAP. ADJ. (02611) 192 192 0 N/A 0.00
GLI GANFENG LITHIUM (01772) 16,461 7,218 9,243 +246.1 1.28
GLX GALAXY ENT (00027) 11,219 5,233 5,986 +17.9 1.14
GWM GWMOTOR (02333) 20,592 12,169 8,423 -21.5 0.69
HAI HAITONG SEC ( NIL) 0 0 0 N/A N/A
HCF HSCEI ETF (02828) 3,852 2,227 1,625 -49.5 0.73
HDO HAIDILAO (06862) 5,030 2,101 2,929 +27.0 1.39
HEH POWER ASSETS (00006) 5,640 2,212 3,428 +155.4 1.55
HES HAIER SMART HOME (06690) 787 478 309 N/A 0.65
HEX HK EXCHANGES & CLEARING (00388) 282,576 177,275 105,301 +25.1 0.59
HGN HENGAN INT'L (01044) 1,906 1,202 704 +75.5 0.59
HKB HSBC HOLDINGS PLC (00005) 73,781 27,576 46,205 -23.2 1.68
HKC HKB (ADJ-A) (00005) 105 85 20 -57.3 0.24
HKG HONG KONG & CHINA GAS (00003) 10,638 7,386 3,252 +31.5 0.44
HLD HENDERSON LAND DEV LTD (00012) 2,258 1,221 1,037 +67.9 0.85
HNP HUANENG POWER INT INC (00902) 6,771 4,760 2,011 -27.0 0.42
HOS HUA HONG SEMI (01347) 1,002 542 460 N/A 0.85
HSB HANG SENG BANK LTD (00011) 9,891 5,807 4,084 +10.0 0.70
INB INNOVENT BIO (01801) 753 448 305 +11.9 0.68
JDC JD (09618) 80,277 42,421 37,856 +14.3 0.89
JDH JD HEALTH (06618) 4,877 3,071 1,806 -27.6 0.59
JXC JIANGXI COPPER (00358) 9,361 6,845 2,516 -29.7 0.37
KDS KINGDEE INT'L (00268) 6,733 5,544 1,189 +162.1 0.21
KLE KUNLUN ENERGY (00135) 1,145 285 860 +89.6 3.02
KSO KINGSOFT (03888) 7,346 5,577 1,769 +30.8 0.32
KST KUAISHOU (01024) 90,070 47,485 42,585 -29.8 0.90
LAU LI AUTO (02015) 56,534 21,688 34,846 +38.1 1.61
LEN LENOVO GROUP (00992) 9,732 5,135 4,597 -18.5 0.90
LNI LI NING (02331) 16,627 9,290 7,337 +58.9 0.79
LNK LINK REIT (00823) 6,799 3,280 3,519 -53.7 1.07
MDG MIDEA GROUP (00300) 4,985 2,952 2,033 N/A 0.69
MEN MENGNIU DAIRY (02319) 4,756 2,914 1,842 -22.9 0.63
MET MEITUAN DIANPING (03690) 167,072 88,908 78,164 +11.4 0.88
MGA MGM (ADJ-A) (02282) 0 0 0 N/A N/A
MGM MGM CHINA (02282) 2,874 2,116 758 +441.2 0.36
MIU XIAOMI (01810) 541,207 299,141 242,066 +145.0 0.81
MOL CMOC (03993) 705 480 225 -17.2 0.47
MSB MINSHENG BANK (01988) 989 544 445 -42.0 0.82
MTR MTR CORPORATION LTD (00066) 3,611 1,768 1,843 -7.5 1.04
NBM CNBM (03323) 7,109 4,786 2,323 +5.5 0.49
NCL NCI (01336) 4,304 3,274 1,030 -40.6 0.31
NFU NONGFU SPRING (09633) 2,587 1,731 856 +7.3 0.49
NTE NTES (09999) 21,719 10,524 11,195 +64.0 1.06
NWD NEW WORLD DEV CO LTD (00017) 16,064 7,773 8,291 +32.3 1.07
ORT NEW ORIENTAL (09901) 2,212 1,196 1,016 N/A 0.85
PAI PING AN INSURANCE LTD (02318) 406,995 228,971 178,024 +55.0 0.78
PEC PETROCHINA CO LTD (00857) 71,667 32,655 39,012 +180.2 1.19
PEN XPENG (09868) 48,232 28,790 19,442 -37.7 0.68
PHA PHT (ADJ-A) (01833) 0 0 0 N/A N/A
PHT PA GOODDOCTOR (01833) 3,824 2,406 1,418 -29.8 0.59
PIC PICC P&C (02328) 5,355 3,613 1,742 +89.8 0.48
PIN PICC GROUP (01339) 1,373 1,055 318 -47.0 0.30
SAN SANDS CHINA LTD (01928) 16,921 11,073 5,848 -7.5 0.53
SBO SINO BIOPHARM (01177) 2,936 2,143 793 +23.1 0.37
SET SENSETIME (00020) 1,461 767 694 +47.1 0.90
SHK SUN HUNG KAI PPT LTD (00016) 6,008 3,579 2,429 +66.3 0.68
SHL XINYI SOLAR (00968) 4,354 2,408 1,946 -27.0 0.81
SHZ SHENZHOU INTL (02313) 2,202 1,154 1,048 -8.8 0.91
SMC SMIC (00981) 28,024 16,051 11,973 +26.3 0.75
SNO SUNNY OPT (02382) 8,811 4,558 4,253 +53.1 0.93
SNP SINOPHARM (01099) 749 239 510 -31.7 2.13
SUN SUNAC (01918) 5,080 3,894 1,186 +20.0 0.30
SWA SWIRE PACIFIC LTD 'A' (00019) 730 398 332 -69.3 0.83
TCH TENCENT HOLDINGS LTD (00700) 994,061 588,324 405,737 +46.3 0.69
TIC TECHTRONIC IND (00669) 3,996 2,277 1,719 -10.2 0.75
TRF TRACKER FUND OF HK (02800) 10,063 5,567 4,496 +70.4 0.81
TRP TRIP.COM (09961) 8,019 3,615 4,404 -13.7 1.22
VNK CHINA VANKE (02202) 9,693 6,110 3,583 -2.7 0.59
WEB WB (09898) 865 165 700 +230.2 4.24
WEC WEB (ADJ-B) (09898) 0 0 0 N/A N/A
WHC WHG (ADJ-A) (00288) 13 11 2 -48.0 0.18
WHG WH GROUP (00288) 523 251 272 -3.1 1.08
WHL THE WHARF (HLDGS) LTD (00004) 607 229 378 -36.8 1.65
WWC WANT WANT CHINA (00151) 520 415 105 -63.2 0.25
WXB WUXI BIO (02269) 37,429 19,625 17,804 -16.2 0.91
XAB ABC ($0.001) (01288) 4,103 1,622 2,481 -24.3 1.53
XBC BANK OF CHINA ($0.001) (03988) 243,851 106,038 137,813 +298.7 1.30
XCC CCB ($0.001) (00939) 229,284 114,827 114,457 +109.2 1.00
XIC ICBC ($0.001) (01398) 168,375 69,334 99,041 +127.4 1.43
XPB PSBC ($0.001) (01658) 2,999 1,321 1,678 +140.9 1.27
XTA CHINA TOWER ($0.001) (AD(00788) 1,689 874 815 -79.4 0.93
XTW CHINA TOWER ($0.001) (00788) 8,660 4,534 4,126 -44.3 0.91
YZB YZC (ADJ-B) (01171) 1 0 1 -97.3 N/A
YZC YANKUANG ENERGY (01171) 4,875 2,039 2,836 -30.2 1.39
ZAO ZA ONLINE (06060) 6,500 4,063 2,437 +134.7 0.60
ZJM ZIJIN MINING GROUP (02899) 29,027 17,922 11,105 +33.3 0.62
ZSH ZHONGSHENG HLDG (00881) 3,562 2,081 1,481 +11.2 0.71
MARKET TOTAL 5,410,743 2,964,039 2,446,704 +37.8 0.83
OPEN INTEREST OF STOCK OPTIONS ON 21/03/2025
%CHANGE FROM PUT/CALL
CLASS STOCK CODE TOTAL CALL PUT PRV WEEK RATIO
A50 X ISHARES A50 (02823) 20,491 10,250 10,241 +8.9 1.00
AAC AAC TECH (02018) 22,783 11,823 10,960 +7.5 0.93
ACC ANHUI CONCH (00914) 23,013 11,714 11,299 +7.0 0.96
AIA AIA (01299) 210,721 113,698 97,023 +8.5 0.85
AIR AIR CHINA (00753) 41,804 19,739 22,065 +6.5 1.12
ALB BABA (09988) 1,873,441 845,351 1,028,090 +2.6 1.22
ALC ALUMINUM CORP OF CHINA (02600) 17,983 8,313 9,670 +16.9 1.16
ALH ALI HEALTH (00241) 91,715 53,116 38,599 +1.5 0.73
AMC CAM CSI300 (03188) 18,434 9,805 8,629 +17.5 0.88
ANA ANTA SPORTS (02020) 134,734 65,454 69,280 +8.6 1.06
BCM BANK OF COMM CO LTD (03328) 27,557 11,095 16,462 +6.5 1.48
BEA BANK OF EAST ASIA (00023) 5,921 2,144 3,777 +2.3 1.76
BIU BIDU (09888) 586,203 273,789 312,414 +12.7 1.14
BLI BILIBILI (09626) 171,904 89,213 82,691 -3.1 0.93
BOC BOC HK (HLDGS) LTD (02388) 36,603 19,088 17,515 +15.4 0.92
BUD BUD APAC (01876) 19,852 8,589 11,263 +9.1 1.31
BYD BYD COMPANY (01211) 177,306 69,182 108,124 +6.4 1.56
BYE BYD ELECTRONIC (00285) 18,365 7,334 11,031 +6.1 1.50
CCC CHINA COMM CONS (01800) 50,809 29,113 21,696 +10.6 0.75
CCE CHINA COAL (01898) 29,422 14,738 14,684 +5.1 1.00
CDA CHINA CINDA (01359) 8,458 4,631 3,827 +10.9 0.83
CGN CGN POWER (01816) 12,124 7,823 4,301 +2.6 0.55
CHQ CHINA HONGQIAO (01378) 584 341 243 N/A 0.71
CHT CHINA MOBILE LTD (00941) 221,572 100,109 121,463 +3.3 1.21
CHU CHINA UNICOM LTD (00762) 57,269 31,430 25,839 +6.3 0.82
CIT CITIC (00267) 24,790 12,538 12,252 +9.0 0.98
CKH CKH HOLDINGS (00001) 105,161 53,088 52,073 +30.4 0.98
CKP CK ASSET (01113) 19,995 11,563 8,432 +11.8 0.73
CLI CHINA LIFE INSURANCE (02628) 298,599 173,639 124,960 +3.9 0.72
CLP CLP HOLDINGS LTD (00002) 13,425 4,570 8,855 +9.0 1.94
CMB CM BANK (03968) 198,384 90,338 108,046 +6.1 1.20
CNC CNOOC LTD (00883) 311,817 135,133 176,684 +6.8 1.31
COG COUNTRY GARDEN (02007) 7,878 5,237 2,641 +30.5 0.50
COL CHINA OVERSEAS (00688) 89,012 49,061 39,951 +2.2 0.81
COS COSCO SHIP HOLD (01919) 11,988 6,194 5,794 +20.3 0.94
CPA CATHAY PACIFIC AIRWAYS (00293) 24,154 15,439 8,715 +2.4 0.56
CPC CHINA PETROL & CHEM COR (00386) 370,863 159,914 210,949 +2.2 1.32
CPI CPIC (02601) 19,838 8,637 11,201 +4.1 1.30
CRC CHINA RAIL CONS (01186) 51,119 37,334 13,785 +1.8 0.37
CRG CHINA RAILWAY (00390) 24,247 11,823 12,424 +3.1 1.05
CRL CHINA RES LAND (01109) 125,401 69,873 55,528 +3.6 0.79
CRP CHINA RES POWER (00836) 4,116 2,741 1,375 N/A 0.50
CSA CSOP A50 ETF (02822) 16,872 8,438 8,434 +6.7 1.00
CSE CHINA SHENHUA (01088) 65,879 28,187 37,692 +10.3 1.34
CSP CSPC PHARMA (01093) 121,290 60,981 60,309 +9.8 0.99
CTB CITIC BANK (00998) 28,447 10,422 18,025 +40.0 1.73
CTC CHINA TELECOM CORP LTD (00728) 73,852 31,839 42,013 +1.2 1.32
CTS CITIC SEC (06030) 42,349 29,356 12,993 +1.0 0.44
DFM DONGFENG GROUP (00489) 17,461 11,370 6,091 +2.5 0.54
EVG EVERGRANDE (03333) 0 0 0 N/A N/A
GAC GAC GROUP (02238) 5,964 2,766 3,198 +13.9 1.16
GAH GEELY AUTO (00175) 56,011 27,518 28,493 +6.4 1.04
GHL XINYI GLASS (00868) 8,663 4,043 4,620 +6.2 1.14
GJA HAI CAP. ADJ. (02611) 4,568 2,416 2,152 N/A 0.89
GLI GANFENG LITHIUM (01772) 35,258 17,101 18,157 +18.3 1.06
GLX GALAXY ENT (00027) 48,144 24,271 23,873 +6.1 0.98
GWM GWMOTOR (02333) 89,440 50,354 39,086 +10.1 0.78
HAI HAITONG SEC ( NIL) 0 0 0 -100.0 N/A
HCF HSCEI ETF (02828) 37,080 19,335 17,745 +2.5 0.92
HDO HAIDILAO (06862) 25,867 12,886 12,981 +10.3 1.01
HEH POWER ASSETS (00006) 9,812 2,928 6,884 +17.9 2.35
HES HAIER SMART HOME (06690) 726 436 290 N/A 0.67
HEX HK EXCHANGES & CLEARING (00388) 799,444 435,354 364,090 +2.0 0.84
HGN HENGAN INT'L (01044) 8,234 3,229 5,005 +12.0 1.55
HKB HSBC HOLDINGS PLC (00005) 327,345 98,930 228,415 +9.6 2.31
HKC HKB (ADJ-A) (00005) 23,679 5,035 18,644 -0.1 3.70
HKG HONG KONG & CHINA GAS (00003) 38,554 18,733 19,821 +17.9 1.06
HLD HENDERSON LAND DEV LTD (00012) 9,226 4,622 4,604 +10.6 1.00
HNP HUANENG POWER INT INC (00902) 66,133 41,861 24,272 +4.9 0.58
HOS HUA HONG SEMI (01347) 755 374 381 N/A 1.02
HSB HANG SENG BANK LTD (00011) 52,704 16,000 36,704 +5.4 2.29
INB INNOVENT BIO (01801) 9,397 4,576 4,821 +1.6 1.05
JDC JD (09618) 330,649 136,162 194,487 +6.0 1.43
JDH JD HEALTH (06618) 31,265 17,036 14,229 +4.3 0.84
JXC JIANGXI COPPER (00358) 30,809 18,330 12,479 +11.3 0.68
KDS KINGDEE INT'L (00268) 11,859 6,258 5,601 +8.7 0.90
KLE KUNLUN ENERGY (00135) 4,591 1,067 3,524 +19.0 3.30
KSO KINGSOFT (03888) 33,786 22,785 11,001 +1.4 0.48
KST KUAISHOU (01024) 381,768 207,555 174,213 -2.1 0.84
LAU LI AUTO (02015) 149,782 74,736 75,046 +4.5 1.00
LEN LENOVO GROUP (00992) 76,406 31,078 45,328 +5.0 1.46
LNI LI NING (02331) 126,859 61,144 65,715 +3.7 1.07
LNK LINK REIT (00823) 49,717 23,989 25,728 +3.4 1.07
MDG MIDEA GROUP (00300) 2,860 1,536 1,324 N/A 0.86
MEN MENGNIU DAIRY (02319) 33,338 14,541 18,797 +5.9 1.29
MET MEITUAN DIANPING (03690) 582,782 292,085 290,697 +3.4 1.00
MGA MGM (ADJ-A) (02282) 165 153 12 0.0 0.08
MGM MGM CHINA (02282) 7,315 4,454 2,861 +5.5 0.64
MIU XIAOMI (01810) 930,158 464,674 465,484 +13.3 1.00
MOL CMOC (03993) 1,715 951 764 +33.0 0.80
MSB MINSHENG BANK (01988) 4,895 2,180 2,715 -0.4 1.25
MTR MTR CORPORATION LTD (00066) 16,820 8,803 8,017 +7.8 0.91
NBM CNBM (03323) 58,452 32,802 25,650 +0.9 0.78
NCL NCI (01336) 20,316 9,831 10,485 +3.1 1.07
NFU NONGFU SPRING (09633) 12,369 5,501 6,868 +3.5 1.25
NTE NTES (09999) 72,580 34,373 38,207 +16.4 1.11
NWD NEW WORLD DEV CO LTD (00017) 71,778 31,828 39,950 +7.8 1.26
ORT NEW ORIENTAL (09901) 1,714 837 877 N/A 1.05
PAI PING AN INSURANCE LTD (02318) 1,301,159 677,448 623,711 +5.3 0.92
PEC PETROCHINA CO LTD (00857) 433,430 217,108 216,322 +5.4 1.00
PEN XPENG (09868) 145,277 74,787 70,490 +4.4 0.94
PHA PHT (ADJ-A) (01833) 2,867 822 2,045 0.0 2.49
PHT PA GOODDOCTOR (01833) 46,846 19,987 26,859 +1.8 1.34
PIC PICC P&C (02328) 21,066 11,000 10,066 +2.1 0.92
PIN PICC GROUP (01339) 6,805 3,615 3,190 -0.8 0.88
SAN SANDS CHINA LTD (01928) 150,634 79,237 71,397 +6.0 0.90
SBO SINO BIOPHARM (01177) 11,546 6,181 5,365 +2.1 0.87
SET SENSETIME (00020) 10,276 4,894 5,382 +3.2 1.10
SHK SUN HUNG KAI PPT LTD (00016) 21,007 10,526 10,481 +4.1 1.00
SHL XINYI SOLAR (00968) 23,981 10,567 13,414 +1.8 1.27
SHZ SHENZHOU INTL (02313) 11,417 4,684 6,733 +6.9 1.44
SMC SMIC (00981) 73,925 32,893 41,032 +5.6 1.25
SNO SUNNY OPT (02382) 30,803 14,981 15,822 +7.1 1.06
SNP SINOPHARM (01099) 5,909 2,401 3,508 +7.7 1.46
SUN SUNAC (01918) 45,355 38,484 6,871 +4.6 0.18
SWA SWIRE PACIFIC LTD 'A' (00019) 5,869 2,978 2,891 -1.6 0.97
TCH TENCENT HOLDINGS LTD (00700) 2,762,072 1,382,799 1,379,273 +8.6 1.00
TIC TECHTRONIC IND (00669) 14,132 6,068 8,064 +10.9 1.33
TRF TRACKER FUND OF HK (02800) 27,970 16,881 11,089 +19.0 0.66
TRP TRIP.COM (09961) 55,589 26,261 29,328 +1.6 1.12
VNK CHINA VANKE (02202) 118,579 53,278 65,301 +3.5 1.23
WEB WB (09898) 2,108 291 1,817 +22.6 6.24
WEC WEB (ADJ-B) (09898) 14 0 14 0.0 N/A
WHC WHG (ADJ-A) (00288) 2,673 1,505 1,168 +0.1 0.78
WHG WH GROUP (00288) 594 247 347 +651.9 1.40
WHL THE WHARF (HLDGS) LTD (00004) 2,890 1,065 1,825 +8.1 1.71
WWC WANT WANT CHINA (00151) 4,847 2,371 2,476 +1.4 1.04
WXB WUXI BIO (02269) 197,938 98,990 98,948 +4.0 1.00
XAB ABC ($0.001) (01288) 37,608 13,904 23,704 +6.2 1.70
XBC BANK OF CHINA ($0.001) (03988) 836,308 359,223 477,085 +12.0 1.33
XCC CCB ($0.001) (00939) 923,890 384,220 539,670 +7.4 1.40
XIC ICBC ($0.001) (01398) 843,153 307,411 535,742 +7.2 1.74
XPB PSBC ($0.001) (01658) 16,040 5,651 10,389 +7.7 1.84
XTA CHINA TOWER ($0.001) (AD(00788) 16,606 11,402 5,204 +2.2 0.46
XTW CHINA TOWER ($0.001) (00788) 21,860 14,716 7,144 +24.6 0.49
YZB YZC (ADJ-B) (01171) 550 381 169 0.0 0.44
YZC YANKUANG ENERGY (01171) 29,225 14,784 14,441 +6.6 0.98
ZAO ZA ONLINE (06060) 13,515 6,938 6,577 -4.1 0.95
ZJM ZIJIN MINING GROUP (02899) 52,372 27,078 25,294 -10.3 0.93
ZSH ZHONGSHENG HLDG (00881) 7,413 2,293 5,120 +10.3 2.23
MARKET TOTAL 18,983,875 9,093,404 9,890,471 +6.5 1.09
10 MOST ACTIVE SERIES BY VOLUME FOR THE WEEK (17/03/2025 - 21/03/2025)
CALL PUT
SERIES VOLUME SERIES VOLUME
MIU 28MAR25 60.00 44,115 MIU 28MAR25 55.00 43,441
XBC 28MAR25 4.70 37,565 XBC 28MAR25 4.70 40,104
MIU 28MAR25 57.50 29,530 TCH 28MAR25 500.00 24,812
TCH 21MAR25 540.00 27,582 TCH 21MAR25 520.00 21,246
TCH 28MAR25 540.00 26,483 XIC 28MAR25 5.75 20,105
XBC 27JUN25 3.80 25,000 XCC 30MAR26 7.00 20,000
TCH 28MAR25 550.00 23,299 MIU 28MAR25 57.50 19,848
TCH 28MAR25 600.00 22,106 MIU 28MAR25 52.50 19,408
TCH 28MAR25 510.00 21,642 PAI 28MAR25 50.00 18,386
XIC 28MAR25 5.75 20,417 XCC 28MAR25 6.75 17,181
VOLUME AND OPEN INTEREST SUMMARY
DATE VOLUME OPEN INTEREST
TOTAL CALL PUT TOTAL CALL PUT
17/03/2025 690,518 396,898 293,620 17,928,866 8,622,547 9,306,319
18/03/2025 965,636 572,214 393,422 18,182,434 8,741,114 9,441,320
19/03/2025 1,503,332 764,377 738,955 18,553,443 8,908,860 9,644,583
20/03/2025 1,120,747 629,877 490,870 18,802,648 9,010,906 9,791,742
21/03/2025 1,130,510 600,673 529,837 18,983,875 9,093,404 9,890,471
***End of Report***
|