WEEKLY HANG SENG TECH INDEX OPTIONS DAILY MARKET REPORT (Final)

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.


TOP 10 TRADED (BY VOLUME)       VOLUME    O.Q.P.  IV%     DAILY     DAILY      OPEN    O.Q.P.  
                                           CLOSE           HIGH       LOW  INTEREST    CHANGE
P 22-NOV-24       4400             120         0    0       100        22         0       -59
C 29-NOV-24       4300              49        44   28        66        42        49       -59
C 29-NOV-24       4500              23         9   32        34        10        25       -19
P 22-NOV-24       4200              20         0    0         1         1         3        -1
P 22-NOV-24       4300              18         0    0         1         1        79       -10
C 29-NOV-24       4400              18        21   31        37        17        18       -34
P 29-NOV-24       4150              18        31   29        20        19        18       +16
P 29-NOV-24       4250              16        70   28        72        37        11       +35
C 29-NOV-24       4150              13       123   28       124       115        13       -93
C 22-NOV-24       4400              11         0    0        10         1        20       -12

Weekly Hang Seng TECH Index Options HK$50 per point
                                                                  
                   Prev. Trading Day of the Exchange                                Trading Day of the Exchange
                   21 NOV 2024, THURSDAY                                            22 NOV 2024, FRIDAY   

                   After-Hours Trading Session               |                      Day Trading Session                  |                    Combined
                                                             |                                                           |
 
CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
22-NOV-24   3400 C        0       0       0       0       0  |       0       0       0       0     -953    0          0  |         0         0          0         0         0
22-NOV-24   3450 C        0       0       0       0       0  |       0       0       0       0     -903    0          0  |         0         0          0         0         0
22-NOV-24   3500 C        0       0       0       0       0  |       0       0       0       0     -853    0          0  |         0         0          0         0         0
22-NOV-24   3550 C        0       0       0       0       0  |       0       0       0       0     -803    0          0  |         0         0          0         0         0
22-NOV-24   3600 C        0       0       0       0       0  |       0       0       0       0     -753    0          0  |         0         0          0         0         0
22-NOV-24   3650 C        0       0       0       0       0  |       0       0       0       0     -703    0          0  |         0         0          0         0         0
22-NOV-24   3700 C        0       0       0       0       0  |       0       0       0       0     -653    0          0  |         0         0          0         0         0
22-NOV-24   3750 C        0       0       0       0       0  |       0       0       0       0     -603    0          0  |         0         0          0         0         0
22-NOV-24   3800 C        0       0       0       0       0  |       0       0       0       0     -553    0          0  |         0         0          0         0         0
22-NOV-24   3850 C        0       0       0       0       0  |       0       0       0       0     -503    0          0  |         0         0          0         0         0
22-NOV-24   3900 C        0       0       0       0       0  |       0       0       0       0     -453    0          0  |         0         0          0         0         0
22-NOV-24   3950 C        0       0       0       0       0  |       0       0       0       0     -403    0          0  |         0         0          0         0         0
22-NOV-24   4000 C        0       0       0       0       0  |       0       0       0       0     -353    0          0  |         0         0          0         0         0
22-NOV-24   4050 C        0       0       0       0       0  |       0       0       0       0     -303    0          0  |         0         0          0         0         0
22-NOV-24   4100 C        0       0       0       0       0  |       0       0       0       0     -253    0          0  |         0         0          0         0         0
22-NOV-24   4150 C        0       0       0       0       0  |       0       0       0       0     -204    0          0  |       204       204          0         0       -20
22-NOV-24   4200 C        0       0       0       0       0  |       0       0       0       0     -154    0          0  |         0         0          0         0         0
22-NOV-24   4250 C        0       0       0       0       0  |       0       0       0       0     -108    0          0  |       204       137          0         0      -155
22-NOV-24   4300 C        0       0       0       0       0  |       8       8       8       0      -64    0          1  |       168         8          1         0      -101
22-NOV-24   4350 C        0       0       0       0       0  |      35      35       1       0      -30    0          7  |       162         1          7       117        +5
22-NOV-24   4400 C       10      10      10      10       4  |       7      10       1       0      -12    0          7  |        84         1         11        20        +6
22-NOV-24   4450 C        0       0       0       0       0  |       1       1       1       0       -4    0          4  |        97         1          4        18        -2
22-NOV-24   4500 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        63         2          0        13         0
22-NOV-24   4550 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        55         1          0        15         0
22-NOV-24   4600 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |       142         1          0        13         0
22-NOV-24   4650 C        0       0       0       0       0  |       1       1       1       0       -1    0          1  |       122         1          1        20        -1
22-NOV-24   4700 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        65         1          0        54         0
22-NOV-24   4750 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        80         1          0        26         0
22-NOV-24   4800 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        74         1          0        19         0
22-NOV-24   4850 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        49        45          0        21         0
22-NOV-24   4900 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        48         4          0         2         0
22-NOV-24   4950 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         3         3          0         7         0
22-NOV-24   5000 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        35         1          0         4         0
22-NOV-24   5100 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         4         3          0        11         0
22-NOV-24   5200 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         2         2          0         5         0
22-NOV-24   5300 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
22-NOV-24   5400 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
22-NOV-24   5500 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
22-NOV-24   5600 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
22-NOV-24   5700 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0

                                 TOTAL CALL               4  |                               TOTAL CALL              20  | TOTAL CALL                  24       365      -268

CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
22-NOV-24   3400 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
22-NOV-24   3450 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
22-NOV-24   3500 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
22-NOV-24   3550 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
22-NOV-24   3600 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
22-NOV-24   3650 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
22-NOV-24   3700 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
22-NOV-24   3750 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
22-NOV-24   3800 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
22-NOV-24   3850 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
22-NOV-24   3900 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         4         3          0         6         0
22-NOV-24   3950 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         7         4          0        39         0
22-NOV-24   4000 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
22-NOV-24   4050 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        10         3          0         5         0
22-NOV-24   4100 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        20         1          0        45         0
22-NOV-24   4150 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        30         1          0        13         0
22-NOV-24   4200 P        0       0       0       0       0  |       1       1       1       0       -1    0         20  |        38         1         20         3       -19
22-NOV-24   4250 P        0       0       0       0       0  |       1       1       1       0       -4    0          1  |        65         1          1        72         0
22-NOV-24   4300 P        0       0       0       0       0  |       1       1       1       0      -10    0         18  |        93         1         18        79       +12
22-NOV-24   4350 P        0       0       0       0       0  |       7      24       1       0      -27    0         10  |       120         1         10         0       -49
22-NOV-24   4400 P        0       0       0       0       0  |      22     100      22       0      -59    0        120  |       138        22        120         0      -126
22-NOV-24   4450 P        0       0       0       0       0  |     141     141     141       0     -100    0          2  |       166        66          2         0       -67
22-NOV-24   4500 P        0       0       0       0       0  |       0       0       0       0     -148    0          0  |       174        54          0         0       -98
22-NOV-24   4550 P        0       0       0       0       0  |       0       0       0       0     -197    0          0  |       186        72          0         0        -4
22-NOV-24   4600 P        0       0       0       0       0  |     208     208     208       0     -247    0          1  |       258        89          1         0       -12
22-NOV-24   4650 P        0       0       0       0       0  |       0       0       0       0     -297    0          0  |       281       118          0         0        -6
22-NOV-24   4700 P        0       0       0       0       0  |       0       0       0       0     -347    0          0  |       129       129          0         0        -5
22-NOV-24   4750 P        0       0       0       0       0  |     372     372     372       0     -397    0          1  |       401       372          1         0        -1
22-NOV-24   4800 P        0       0       0       0       0  |       0       0       0       0     -447    0          0  |         0         0          0         0         0
22-NOV-24   4850 P        0       0       0       0       0  |       0       0       0       0     -497    0          0  |         0         0          0         0         0
22-NOV-24   4900 P        0       0       0       0       0  |       0       0       0       0     -547    0          0  |         0         0          0         0         0
22-NOV-24   4950 P        0       0       0       0       0  |       0       0       0       0     -597    0          0  |         0         0          0         0         0
22-NOV-24   5000 P        0       0       0       0       0  |       0       0       0       0     -647    0          0  |         0         0          0         0         0
22-NOV-24   5100 P        0       0       0       0       0  |       0       0       0       0     -747    0          0  |         0         0          0         0         0
22-NOV-24   5200 P        0       0       0       0       0  |       0       0       0       0     -847    0          0  |         0         0          0         0         0
22-NOV-24   5300 P        0       0       0       0       0  |       0       0       0       0     -947    0          0  |         0         0          0         0         0
22-NOV-24   5400 P        0       0       0       0       0  |       0       0       0       0    -1047    0          0  |         0         0          0         0         0
22-NOV-24   5500 P        0       0       0       0       0  |       0       0       0       0    -1147    0          0  |         0         0          0         0         0
22-NOV-24   5600 P        0       0       0       0       0  |       0       0       0       0    -1247    0          0  |         0         0          0         0         0
22-NOV-24   5700 P        0       0       0       0       0  |       0       0       0       0    -1347    0          0  |         0         0          0         0         0

                                 TOTAL PUT                0  |                               TOTAL PUT              173  | TOTAL PUT                  173       262      -375

                                                                                                                         | WEEKLY PUT/CALL RATIO     7.20
                                                                                                                         | WEEKLY TOTAL               197       627      -643
 
 
CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
29-NOV-24   3400 C        0       0       0       0       0  |       0       0       0     844     -107    0          0  |         0         0          0         0         0
29-NOV-24   3450 C        0       0       0       0       0  |       0       0       0     794     -107    0          0  |         0         0          0         0         0
29-NOV-24   3500 C        0       0       0       0       0  |       0       0       0     744     -107    0          0  |         0         0          0         0         0
29-NOV-24   3550 C        0       0       0       0       0  |       0       0       0     694     -107    0          0  |         0         0          0         0         0
29-NOV-24   3600 C        0       0       0       0       0  |       0       0       0     644     -107    0          0  |         0         0          0         0         0
29-NOV-24   3650 C        0       0       0       0       0  |       0       0       0     594     -107    0          0  |         0         0          0         0         0
29-NOV-24   3700 C        0       0       0       0       0  |       0       0       0     544     -107    0          0  |         0         0          0         0         0
29-NOV-24   3750 C        0       0       0       0       0  |       0       0       0     494     -107    0          0  |         0         0          0         0         0
29-NOV-24   3800 C        0       0       0       0       0  |       0       0       0     445     -106   36          0  |         0         0          0         0         0
29-NOV-24   3850 C        0       0       0       0       0  |       0       0       0     395     -106   32          0  |         0         0          0         0         0
29-NOV-24   3900 C        0       0       0       0       0  |       0       0       0     347     -105   34          0  |         0         0          0         0         0
29-NOV-24   3950 C        0       0       0       0       0  |       0       0       0     299     -103   33          0  |         0         0          0         0         0
29-NOV-24   4000 C        0       0       0       0       0  |       0       0       0     252     -102   32          0  |         0         0          0         0         0
29-NOV-24   4050 C        0       0       0       0       0  |       0       0       0     207      -99   31          0  |         0         0          0         0         0
29-NOV-24   4100 C        0       0       0       0       0  |       0       0       0     163      -97   29          0  |         0         0          0         0         0
29-NOV-24   4150 C        0       0       0       0       0  |     124     124     115     123      -93   28         13  |       124       115         13        13       +13
29-NOV-24   4200 C        0       0       0       0       0  |       0       0       0      92      -80   29          0  |         0         0          0         0         0
29-NOV-24   4250 C        0       0       0       0       0  |       0       0       0      64      -73   28          0  |         0         0          0         0         0
29-NOV-24   4300 C        0       0       0       0       0  |      66      66      42      44      -59   28         49  |        66        42         49        49       +49
29-NOV-24   4350 C        0       0       0       0       0  |      29      29      29      30      -46   29          4  |        29        29          4         4        +4
29-NOV-24   4400 C        0       0       0       0       0  |      37      37      17      21      -34   31         18  |        37        17         18        18       +18
29-NOV-24   4450 C        0       0       0       0       0  |      26      26      26      14      -26   31          3  |        26        26          3         3        +3
29-NOV-24   4500 C        0       0       0       0       0  |      34      34      10       9      -19   32         23  |        40        10         23        25       +10
29-NOV-24   4550 C        0       0       0       0       0  |       0       0       0       7      -13   34          0  |        37        31          0         9         0
29-NOV-24   4600 C        0       0       0       0       0  |       0       0       0       5       -9   36          0  |        52        28          0         9         0
29-NOV-24   4650 C        0       0       0       0       0  |       3       3       3       3       -7   36          3  |        35         3          3         3         0
29-NOV-24   4700 C        0       0       0       0       0  |       0       0       0       2       -5   37          0  |        24        24          0        30         0
29-NOV-24   4750 C        0       0       0       0       0  |       0       0       0       1       -5   36          0  |        28        23          0         5         0
29-NOV-24   4800 C        0       0       0       0       0  |       1       1       1       1       -3   39          1  |         9         1          1         0        -1
29-NOV-24   4850 C        0       0       0       0       0  |       0       0       0       1       -2   42          0  |         0         0          0         0         0
29-NOV-24   4900 C        0       0       0       0       0  |       0       0       0       1       -1   44          0  |         0         0          0         0         0
29-NOV-24   4950 C        0       0       0       0       0  |       0       0       0       1        0   47          0  |         0         0          0         0         0
29-NOV-24   5000 C        0       0       0       0       0  |       0       0       0       1        0   50          0  |         0         0          0         0         0
29-NOV-24   5100 C        0       0       0       0       0  |       0       0       0       1        0   55          0  |         0         0          0         0         0
29-NOV-24   5200 C        0       0       0       0       0  |       0       0       0       1        0   60          0  |         1         1          0         1         0
29-NOV-24   5300 C        0       0       0       0       0  |       0       0       0       1        0   65          0  |         0         0          0         0         0

                                 TOTAL CALL               0  |                               TOTAL CALL             114  | TOTAL CALL                 114       169       +96

CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
29-NOV-24   3400 P        0       0       0       0       0  |       0       0       0       1        0   67          0  |         0         0          0         0         0
29-NOV-24   3450 P        0       0       0       0       0  |       0       0       0       1        0   63          0  |         0         0          0         0         0
29-NOV-24   3500 P        0       0       0       0       0  |       0       0       0       1        0   59          0  |         0         0          0         0         0
29-NOV-24   3550 P        0       0       0       0       0  |       0       0       0       1        0   55          0  |         0         0          0         0         0
29-NOV-24   3600 P        0       0       0       0       0  |       0       0       0       1        0   51          0  |         0         0          0         0         0
29-NOV-24   3650 P        0       0       0       0       0  |       0       0       0       1        0   47          0  |         0         0          0         0         0
29-NOV-24   3700 P        0       0       0       0       0  |       0       0       0       1        0   43          0  |         0         0          0         0         0
29-NOV-24   3750 P        0       0       0       0       0  |       0       0       0       1        0   40          0  |         0         0          0         0         0
29-NOV-24   3800 P        0       0       0       0       0  |       0       0       0       1        0   36          0  |         0         0          0         0         0
29-NOV-24   3850 P        0       0       0       0       0  |       0       0       0       2       +1   36          0  |         0         0          0         0         0
29-NOV-24   3900 P        0       0       0       0       0  |       2       2       2       3       +2   34          1  |         2         2          1         2        +1
29-NOV-24   3950 P        0       0       0       0       0  |       0       0       0       5       +3   33          0  |         0         0          0         0         0
29-NOV-24   4000 P        0       0       0       0       0  |       8       8       8       8       +5   32         10  |         8         8         10        10       +10
29-NOV-24   4050 P        0       0       0       0       0  |       0       0       0      13       +7   31          0  |         0         0          0         0         0
29-NOV-24   4100 P        0       0       0       0       0  |      20      20      20      20      +11   30          5  |        20        20          5         5        +5
29-NOV-24   4150 P        0       0       0       0       0  |      19      20      19      31      +16   29         18  |        20        19         18        18       +18
29-NOV-24   4200 P        0       0       0       0       0  |      15      46      14      47      +24   28         10  |        46        14         10        13       +10
29-NOV-24   4250 P        0       0       0       0       0  |      37      72      37      70      +35   28         16  |        72        37         16        11       +10
29-NOV-24   4300 P        0       0       0       0       0  |      32      60      32      99      +48   28          6  |        60        32          6         1         0
29-NOV-24   4350 P        0       0       0       0       0  |       0       0       0     136      +61   29          0  |         0         0          0         0         0
29-NOV-24   4400 P        0       0       0       0       0  |     110     110     110     175      +71   29          1  |       110       110          1         1        +1
29-NOV-24   4450 P        0       0       0       0       0  |       0       0       0     218      +81   30          0  |         0         0          0         0         0
29-NOV-24   4500 P        0       0       0       0       0  |       0       0       0     264      +88   31          0  |       174       174          0         5         0
29-NOV-24   4550 P        0       0       0       0       0  |       0       0       0     313      +93   34          0  |         0         0          0         0         0
29-NOV-24   4600 P        0       0       0       0       0  |       0       0       0     360      +96   34          0  |         0         0          0         0         0
29-NOV-24   4650 P        0       0       0       0       0  |       0       0       0     409      +99   36          0  |       307       307          0         5         0
29-NOV-24   4700 P        0       0       0       0       0  |       0       0       0     458     +102   37          0  |         0         0          0         0         0
29-NOV-24   4750 P        0       0       0       0       0  |       0       0       0     507     +103   36          0  |         0         0          0         0         0
29-NOV-24   4800 P        0       0       0       0       0  |       0       0       0     557     +104   39          0  |         0         0          0         0         0
29-NOV-24   4850 P        0       0       0       0       0  |       0       0       0     607     +105   42          0  |         0         0          0         0         0
29-NOV-24   4900 P        0       0       0       0       0  |       0       0       0     656     +105    0          0  |         0         0          0         0         0
29-NOV-24   4950 P        0       0       0       0       0  |       0       0       0     706     +106    0          0  |         0         0          0         0         0
29-NOV-24   5000 P        0       0       0       0       0  |       0       0       0     756     +106    0          0  |         0         0          0         0         0
29-NOV-24   5100 P        0       0       0       0       0  |       0       0       0     856     +106    0          0  |         0         0          0         0         0
29-NOV-24   5200 P        0       0       0       0       0  |       0       0       0     956     +107    0          0  |         0         0          0         0         0
29-NOV-24   5300 P        0       0       0       0       0  |       0       0       0    1056     +107    0          0  |         0         0          0         0         0

                                 TOTAL PUT                0  |                               TOTAL PUT               67  | TOTAL PUT                   67        71       +55

                                                                                                                         | WEEKLY PUT/CALL RATIO     0.58
                                                                                                                         | WEEKLY TOTAL               181       240      +151
 
 
CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
06-DEC-24   3450 C        -       -       -       -       -  |       0       0       0     794        -    0          0  |         0         0          0         0         -
06-DEC-24   3500 C        -       -       -       -       -  |       0       0       0     744        -    0          0  |         0         0          0         0         -
06-DEC-24   3550 C        -       -       -       -       -  |       0       0       0     695        -   39          0  |         0         0          0         0         -
06-DEC-24   3600 C        -       -       -       -       -  |       0       0       0     645        -   36          0  |         0         0          0         0         -
06-DEC-24   3650 C        -       -       -       -       -  |       0       0       0     595        -   33          0  |         0         0          0         0         -
06-DEC-24   3700 C        -       -       -       -       -  |       0       0       0     546        -   34          0  |         0         0          0         0         -
06-DEC-24   3750 C        -       -       -       -       -  |       0       0       0     498        -   35          0  |         0         0          0         0         -
06-DEC-24   3800 C        -       -       -       -       -  |       0       0       0     449        -   33          0  |         0         0          0         0         -
06-DEC-24   3850 C        -       -       -       -       -  |       0       0       0     402        -   33          0  |         0         0          0         0         -
06-DEC-24   3900 C        -       -       -       -       -  |       0       0       0     356        -   33          0  |         0         0          0         0         -
06-DEC-24   3950 C        -       -       -       -       -  |       0       0       0     311        -   32          0  |         0         0          0         0         -
06-DEC-24   4000 C        -       -       -       -       -  |       0       0       0     268        -   32          0  |         0         0          0         0         -
06-DEC-24   4050 C        -       -       -       -       -  |       0       0       0     227        -   31          0  |         0         0          0         0         -
06-DEC-24   4100 C        -       -       -       -       -  |       0       0       0     188        -   30          0  |         0         0          0         0         -
06-DEC-24   4150 C        -       -       -       -       -  |       0       0       0     153        -   30          0  |         0         0          0         0         -
06-DEC-24   4200 C        -       -       -       -       -  |       0       0       0     122        -   29          0  |         0         0          0         0         -
06-DEC-24   4250 C        -       -       -       -       -  |       0       0       0      94        -   29          0  |         0         0          0         0         -
06-DEC-24   4300 C        -       -       -       -       -  |       0       0       0      74        -   29          0  |         0         0          0         0         -
06-DEC-24   4350 C        -       -       -       -       -  |       0       0       0      58        -   30          0  |         0         0          0         0         -
06-DEC-24   4400 C        -       -       -       -       -  |       0       0       0      45        -   31          0  |         0         0          0         0         -
06-DEC-24   4450 C        -       -       -       -       -  |       0       0       0      35        -   31          0  |         0         0          0         0         -
06-DEC-24   4500 C        -       -       -       -       -  |       0       0       0      27        -   32          0  |         0         0          0         0         -
06-DEC-24   4550 C        -       -       -       -       -  |       0       0       0      21        -   33          0  |         0         0          0         0         -
06-DEC-24   4600 C        -       -       -       -       -  |       0       0       0      16        -   33          0  |         0         0          0         0         -
06-DEC-24   4650 C        -       -       -       -       -  |       0       0       0      12        -   34          0  |         0         0          0         0         -
06-DEC-24   4700 C        -       -       -       -       -  |       0       0       0       9        -   34          0  |         0         0          0         0         -
06-DEC-24   4750 C        -       -       -       -       -  |       0       0       0       7        -   35          0  |         0         0          0         0         -
06-DEC-24   4800 C        -       -       -       -       -  |       0       0       0       6        -   37          0  |         0         0          0         0         -
06-DEC-24   4850 C        -       -       -       -       -  |       0       0       0       4        -   36          0  |         0         0          0         0         -
06-DEC-24   4900 C        -       -       -       -       -  |       0       0       0       3        -   37          0  |         0         0          0         0         -
06-DEC-24   4950 C        -       -       -       -       -  |       0       0       0       2        -   36          0  |         0         0          0         0         -
06-DEC-24   5000 C        -       -       -       -       -  |       0       0       0       1        -   35          0  |         0         0          0         0         -
06-DEC-24   5100 C        -       -       -       -       -  |       0       0       0       1        -   39          0  |         0         0          0         0         -
06-DEC-24   5200 C        -       -       -       -       -  |       0       0       0       1        -   42          0  |         0         0          0         0         -
06-DEC-24   5300 C        -       -       -       -       -  |       0       0       0       1        -   46          0  |         0         0          0         0         -

                                 TOTAL CALL               0  |                               TOTAL CALL               0  | TOTAL CALL                   0         0         0

CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
06-DEC-24   3450 P        -       -       -       -       -  |       0       0       0       1        -   44          0  |         0         0          0         0         -
06-DEC-24   3500 P        -       -       -       -       -  |       0       0       0       1        -   41          0  |         0         0          0         0         -
06-DEC-24   3550 P        -       -       -       -       -  |       0       0       0       1        -   39          0  |         0         0          0         0         -
06-DEC-24   3600 P        -       -       -       -       -  |       0       0       0       1        -   36          0  |         0         0          0         0         -
06-DEC-24   3650 P        -       -       -       -       -  |       0       0       0       1        -   33          0  |         0         0          0         0         -
06-DEC-24   3700 P        -       -       -       -       -  |       0       0       0       2        -   34          0  |         0         0          0         0         -
06-DEC-24   3750 P        -       -       -       -       -  |       0       0       0       4        -   35          0  |         0         0          0         0         -
06-DEC-24   3800 P        -       -       -       -       -  |       0       0       0       5        -   33          0  |         0         0          0         0         -
06-DEC-24   3850 P        -       -       -       -       -  |       0       0       0       8        -   33          0  |         0         0          0         0         -
06-DEC-24   3900 P        -       -       -       -       -  |       0       0       0      12        -   33          0  |         0         0          0         0         -
06-DEC-24   3950 P        -       -       -       -       -  |       0       0       0      17        -   32          0  |         0         0          0         0         -
06-DEC-24   4000 P        -       -       -       -       -  |       0       0       0      24        -   32          0  |         0         0          0         0         -
06-DEC-24   4050 P        -       -       -       -       -  |       0       0       0      33        -   31          0  |         0         0          0         0         -
06-DEC-24   4100 P        -       -       -       -       -  |       0       0       0      44        -   30          0  |         0         0          0         0         -
06-DEC-24   4150 P        -       -       -       -       -  |       0       0       0      59        -   30          0  |         0         0          0         0         -
06-DEC-24   4200 P        -       -       -       -       -  |       0       0       0      78        -   29          0  |         0         0          0         0         -
06-DEC-24   4250 P        -       -       -       -       -  |       0       0       0     100        -   29          0  |         0         0          0         0         -
06-DEC-24   4300 P        -       -       -       -       -  |       0       0       0     130        -   29          0  |         0         0          0         0         -
06-DEC-24   4350 P        -       -       -       -       -  |       0       0       0     164        -   30          0  |         0         0          0         0         -
06-DEC-24   4400 P        -       -       -       -       -  |       0       0       0     201        -   31          0  |         0         0          0         0         -
06-DEC-24   4450 P        -       -       -       -       -  |       0       0       0     241        -   31          0  |         0         0          0         0         -
06-DEC-24   4500 P        -       -       -       -       -  |       0       0       0     283        -   32          0  |         0         0          0         0         -
06-DEC-24   4550 P        -       -       -       -       -  |       0       0       0     327        -   33          0  |         0         0          0         0         -
06-DEC-24   4600 P        -       -       -       -       -  |       0       0       0     372        -   33          0  |         0         0          0         0         -
06-DEC-24   4650 P        -       -       -       -       -  |       0       0       0     418        -   34          0  |         0         0          0         0         -
06-DEC-24   4700 P        -       -       -       -       -  |       0       0       0     465        -   34          0  |         0         0          0         0         -
06-DEC-24   4750 P        -       -       -       -       -  |       0       0       0     513        -   35          0  |         0         0          0         0         -
06-DEC-24   4800 P        -       -       -       -       -  |       0       0       0     562        -   37          0  |         0         0          0         0         -
06-DEC-24   4850 P        -       -       -       -       -  |       0       0       0     610        -   36          0  |         0         0          0         0         -
06-DEC-24   4900 P        -       -       -       -       -  |       0       0       0     659        -   37          0  |         0         0          0         0         -
06-DEC-24   4950 P        -       -       -       -       -  |       0       0       0     709        -   39          0  |         0         0          0         0         -
06-DEC-24   5000 P        -       -       -       -       -  |       0       0       0     758        -   39          0  |         0         0          0         0         -
06-DEC-24   5100 P        -       -       -       -       -  |       0       0       0     857        -   39          0  |         0         0          0         0         -
06-DEC-24   5200 P        -       -       -       -       -  |       0       0       0     957        -   42          0  |         0         0          0         0         -
06-DEC-24   5300 P        -       -       -       -       -  |       0       0       0    1057        -   46          0  |         0         0          0         0         -

                                 TOTAL PUT                0  |                               TOTAL PUT                0  | TOTAL PUT                    0         0         0

                                                                                                                         | WEEKLY PUT/CALL RATIO---------
                                                                                                                         | WEEKLY TOTAL                 0         0         0
 
                                                                                                                           MARKET PUT/CALL RATIO     1.73
                                                                                                                           MARKET TOTAL               378       867      -492


                                 ***  END OF REPORT  ***

O.Q.P. - OFFICIAL QUOTATION PRICE
*ALL COMBO VS. COMBO TRANSACTIONS ARE EXCLUDED