HANG SENG TECH INDEX FUTURES DAILY MARKET REPORT (Final)

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.

HTI - Hang Seng TECH Index Futures HK$50 per index point

          Prev. Trading Day of the Exchange                       Trading Day of the Exchange
          18 APR 2024, THURSDAY                                   19 APR 2024, FRIDAY   

          After-Hours Trading Session            |                Day Trading Session                 |                    Combined
                                                 |                                                    |
Contract  *Open  *Daily  *Daily  *Close  Volume  |   *Open  *Daily  *Daily  Volume  Settle-   Chg in  |*Contract*Contract   Volume      Open  Change in
Month     Price    High     Low   Price          |   Price    High     Low             ment     Setl  |     High      Low           Interest         OI
                                                 |                                    Price    Price  |
                                                 |                                                    |
APR-24    3,356   3,379   3,342   3,355   7,616  |   3,345   3,345   3,232  87,770    3,291      -65  |    3,719    3,120   95,386   162,229     -3,784
MAY-24    3,359   3,385   3,349   3,363      34  |   3,345   3,345   3,241   2,540    3,296      -68  |    3,679    3,241    2,574     8,606       +764
JUN-24    3,394   3,394   3,377   3,377       2  |   3,350   3,350   3,250     270    3,309      -64  |    4,370    3,031      272    40,598        +28
JUL-24        0       0       0       0       0  |       0       0       0       0    3,318      -66  |        0        0        0         0          0
SEP-24        0       0       0       0       0  |   3,309   3,309   3,309       2    3,336      -65  |    3,900    3,068        2     6,748          0
DEC-24        0       0       0       0       0  |       0       0       0       0    3,366      -93  |    4,293    2,908        0     7,607          0
MAR-25        0       0       0       0       0  |       0       0       0       0    3,407      -67  |        0        0        0         0          0
JUN-25        0       0       0       0       0  |       0       0       0       0    3,459      -68  |        0        0        0         0          0
DEC-25        0       0       0       0       0  |       0       0       0       0    3,444      -68  |    3,259    3,259        0         2          0
JUN-26        0       0       0       0       0  |       0       0       0       0    3,488      -69  |        0        0        0         0          0

                                                                                          All Contracts Total               98,234   225,790     -2,992

                                       Trading Day of the Exchange
                                       19 APR 2024, FRIDAY   

                                       Day Trading Session

Contract         STRATEGY              Open       Daily      Daily    Volume 
Month                                  Price       High        Low

APR-24/MAY-24    Calendar Spread           7          7          7       766
APR-24/JUN-24    Calendar Spread           0          0          0         0
APR-24/SEP-24    Calendar Spread           0          0          0         0
MAY-24/JUN-24    Calendar Spread           0          0          0         0
MAY-24/SEP-24    Calendar Spread           0          0          0         0
JUN-24/SEP-24    Calendar Spread           0          0          0         0

                                       All Strategies Total              766


                             *** END OF REPORT ***

*All Calendar Spread vs. Calendar Spread transactions are excluded