HANG SENG INDEX FUTURES DAILY MARKET REPORT (Final)

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.

HSI - Hang Seng Index Futures HK$50 per index point

          Prev. Trading Day of the Exchange                       Trading Day of the Exchange
          29 MAY 2025, THURSDAY                                   30 MAY 2025, FRIDAY   

          After-Hours Trading Session            |                Day Trading Session                 |                    Combined
                                                 |                                                    |
Contract  *Open  *Daily  *Daily  *Close  Volume  |   *Open  *Daily  *Daily  Volume  Settle-   Chg in  |*Contract*Contract   Volume      Open  Change in
Month     Price    High     Low   Price          |   Price    High     Low             ment     Setl  |     High      Low           Interest         OI
                                                 |                                    Price    Price  |
                                                 |                                                    |
MAY-25              E              X             |   P              I              R              E   |             D                      0    -13,149
JUN-25   23,362  23,389  23,154  23,207  14,236  |  23,192  23,225  23,014  77,854   23,186     -174  |   24,839   16,358   92,090   113,873     +2,704
JUL-25        0       0       0       0       0  |  23,131  23,172  23,000     150   23,166     -173  |   23,300   20,900      150        66        +56
AUG-25        0       0       0       0       0  |  23,296  23,296  23,175       2   23,169     -174  |   23,296   23,175        2         0          0
SEP-25   23,301  23,301  23,140  23,140       4  |  23,069  23,069  22,980      51   23,115     -173  |   25,466   17,100       55     1,060        -33
DEC-25   23,276  23,276  23,253  23,253       2  |  23,220  23,220  23,140      25   23,251     -178  |   24,468   16,718       27     3,373        +21
MAR-26        0       0       0       0       0  |       0       0       0       0   23,306     -175  |   23,500   19,001        0     3,753          0
JUN-26        0       0       0       0       0  |       0       0       0       0   23,198     -174  |   23,597   15,980        0         3          0
DEC-26        0       0       0       0       0  |       0       0       0       0   23,226     -174  |   22,710   16,695        0       753          0
JUN-27        0       0       0       0       0  |       0       0       0       0   23,233     -174  |   24,670   24,670        0         1          0
DEC-27        0       0       0       0       0  |       0       0       0       0   23,245     -174  |   20,300   18,300        0       101          0
DEC-28        0       0       0       0       0  |       0       0       0       0   23,267     -175  |        0        0        0         0          0
DEC-29        0       0       0       0       0  |       0       0       0       0   23,291     -175  |        0        0        0         0          0
DEC-30        -       -       -       -       -  |       0       0       0       0   23,314        -  |        0        0        0         0          -

                                                                                          All Contracts Total               92,324   122,983    -10,401

                                       Trading Day of the Exchange
                                       30 MAY 2025, FRIDAY   

                                       Day Trading Session

Contract         STRATEGY              Open       Daily      Daily    Volume 
Month                                  Price       High        Low

JUN-25/JUL-25    Calendar Spread         -20        -13        -20        34
JUN-25/SEP-25    Calendar Spread         -66        -65        -66        39
JUN-25/DEC-25    Calendar Spread          72         72         71        22
JUL-25/SEP-25    Calendar Spread           0          0          0         0
JUL-25/DEC-25    Calendar Spread           0          0          0         0
SEP-25/DEC-25    Calendar Spread           0          0          0         0

                                       All Strategies Total               95


                             *** END OF REPORT ***

*All Calendar Spread vs. Calendar Spread transactions are excluded