HANG SENG INDEX FUTURES DAILY MARKET REPORT (Final)

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.

HSI - Hang Seng Index Futures HK$50 per index point

          Prev. Trading Day of the Exchange                       Trading Day of the Exchange
          03 FEB 2025, MONDAY                                     04 FEB 2025, TUESDAY  

          After-Hours Trading Session            |                Day Trading Session                 |                    Combined
                                                 |                                                    |
Contract  *Open  *Daily  *Daily  *Close  Volume  |   *Open  *Daily  *Daily  Volume  Settle-   Chg in  |*Contract*Contract   Volume      Open  Change in
Month     Price    High     Low   Price          |   Price    High     Low             ment     Setl  |     High      Low           Interest         OI
                                                 |                                    Price    Price  |
                                                 |                                                    |
FEB-25   20,313  20,684  20,226  20,495  22,435  |  20,495  20,960  20,333 134,460   20,840     +518  |   20,960   18,746  156,895    96,211     +2,100
MAR-25   20,278  20,648  20,226  20,498     358  |  20,481  20,941  20,321   1,514   20,834     +531  |   23,498   16,115    1,872    10,713       +107
APR-25   20,528  20,528  20,528  20,528       1  |       0       0       0       0   20,881     +519  |   20,528   19,794        1     2,115         +1
MAY-25        0       0       0       0       0  |       0       0       0       0   20,851     +518  |        0        0        0         0          0
JUN-25   20,140  20,530  20,140  20,380      24  |  20,396  20,804  20,300     244   20,743     +531  |   23,315   16,358      268     2,218        +44
SEP-25        0       0       0       0       0  |  20,758  20,758  20,758      18   20,692     +535  |   23,249   17,100       18        44         -2
DEC-25        0       0       0       0       0  |  20,652  20,652  20,652       1   20,849     +575  |   22,640   16,718        1     1,517         +1
JUN-26        0       0       0       0       0  |       0       0       0       0   20,809     +517  |   20,540   15,980        0         1          0
DEC-26        0       0       0       0       0  |       0       0       0       0   20,856     +518  |   20,871   16,695        0       202          0
JUN-27        0       0       0       0       0  |       0       0       0       0   20,888     +519  |        0        0        0         0          0
DEC-27        0       0       0       0       0  |       0       0       0       0   20,899     +519  |   20,300   18,300        0         1          0
DEC-28        0       0       0       0       0  |       0       0       0       0   20,920     +520  |        0        0        0         0          0
DEC-29        0       0       0       0       0  |       0       0       0       0   20,941     +521  |        0        0        0         0          0

                                                                                          All Contracts Total              159,055   113,022     +2,251

                                       Trading Day of the Exchange
                                       04 FEB 2025, TUESDAY  

                                       Day Trading Session

Contract         STRATEGY              Open       Daily      Daily    Volume 
Month                                  Price       High        Low

FEB-25/MAR-25    Calendar Spread         -16        -12        -17       495
FEB-25/JUN-25    Calendar Spread        -106       -104       -106       106
FEB-25/SEP-25    Calendar Spread        -159       -156       -159        17
MAR-25/JUN-25    Calendar Spread           0          0          0         0
MAR-25/SEP-25    Calendar Spread           0          0          0         0
JUN-25/SEP-25    Calendar Spread           0          0          0         0

                                       All Strategies Total              618


                             *** END OF REPORT ***

*All Calendar Spread vs. Calendar Spread transactions are excluded