WEEKLY HANG SENG CHINA ENTERPRISES INDEX OPTIONS DAILY MARKET REPORT (Final)

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.


TOP 10 TRADED (BY VOLUME)       VOLUME    O.Q.P.  IV%     DAILY     DAILY      OPEN    O.Q.P.  
                                           CLOSE           HIGH       LOW  INTEREST    CHANGE
C 13-DEC-24       7600             204        13   51        29         9       201        +2
P 13-DEC-24       6900             184         1   57         3         1       420        -3
C 13-DEC-24       7700             182         5   52        12         5       187        -1
P 13-DEC-24       7200             149        13   43        73        12       153       -46
C 13-DEC-24       8000             131         1   67         2         1        80         0
P 20-DEC-24       6600             125         1   31         4         3       125        -2
P 13-DEC-24       7100             120         4   45        29         4       169       -23
C 13-DEC-24       7800             115         2   54         6         2       124        -2
C 13-DEC-24       7500              85        29   49        54        15       233        +8
P 13-DEC-24       7300              82        38   44       104        31       238       -71

Weekly Hang Seng China Enterprises Index Options HK$50 per point
                                                                  
                   Prev. Trading Day of the Exchange                                Trading Day of the Exchange
                   11 DEC 2024, WEDNESDAY                                           12 DEC 2024, THURSDAY 

                   After-Hours Trading Session               |                      Day Trading Session                  |                    Combined
                                                             |                                                           |
 
CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
13-DEC-24   5500 C        0       0       0       0       0  |       0       0       0    1872     +112    0          0  |         0         0          0         0         0
13-DEC-24   5600 C        0       0       0       0       0  |       0       0       0    1772     +112    0          0  |         0         0          0         0         0
13-DEC-24   5700 C        0       0       0       0       0  |       0       0       0    1672     +112    0          0  |         0         0          0         0         0
13-DEC-24   5800 C        0       0       0       0       0  |       0       0       0    1572     +112    0          0  |         0         0          0         0         0
13-DEC-24   5900 C        0       0       0       0       0  |       0       0       0    1472     +112    0          0  |         0         0          0         0         0
13-DEC-24   6000 C        0       0       0       0       0  |       0       0       0    1372     +112    0          0  |         0         0          0         0         0
13-DEC-24   6100 C        0       0       0       0       0  |       0       0       0    1272     +112    0          0  |         0         0          0         0         0
13-DEC-24   6200 C        0       0       0       0       0  |       0       0       0    1172     +112    0          0  |         0         0          0         0         0
13-DEC-24   6300 C        0       0       0       0       0  |       0       0       0    1072     +112    0          0  |         0         0          0         0         0
13-DEC-24   6400 C        0       0       0       0       0  |       0       0       0     972     +112    0          0  |         0         0          0         0         0
13-DEC-24   6500 C        0       0       0       0       0  |       0       0       0     872     +112    0          0  |         0         0          0         0         0
13-DEC-24   6600 C        0       0       0       0       0  |       0       0       0     772     +112    0          0  |         0         0          0         0         0
13-DEC-24   6700 C        0       0       0       0       0  |       0       0       0     672     +112    0          0  |         0         0          0         0         0
13-DEC-24   6800 C        0       0       0       0       0  |       0       0       0     572     +111    0          0  |         0         0          0         0         0
13-DEC-24   6900 C        0       0       0       0       0  |     473     478     472     472     +109    0          7  |       478       165          7        31        -7
13-DEC-24   7000 C        0       0       0       0       0  |       0       0       0     373     +102   46          0  |       184       113          0        65         0
13-DEC-24   7100 C        0       0       0       0       0  |       0       0       0     275      +93   42          0  |       435        72          0       137         0
13-DEC-24   7200 C      116     122     116     122       2  |     173     190     173     186      +71   44         22  |       288        49         24       186       -15
13-DEC-24   7300 C       69      69      69      69       1  |      69     111      63     110      +44   44         10  |       394        29         11        97        -3
13-DEC-24   7400 C       33      40      33      40       6  |      32      89      32      58      +21   46         67  |       335        19         73       122       +22
13-DEC-24   7500 C       23      24      23      24       2  |      15      54      15      29       +8   49         83  |       168        13         85       233        +4
13-DEC-24   7600 C        0       0       0       0       0  |      10      29       9      13       +2   51        204  |       199         9        204       201       +51
13-DEC-24   7700 C        7       7       6       6       7  |       5      12       5       5       -1   52        175  |       150         4        182       187      +101
13-DEC-24   7800 C        4       4       4       4       1  |       3       6       2       2       -2   54        114  |       131         2        115       124       -28
13-DEC-24   7900 C        0       0       0       0       0  |       1       4       1       1       -1   58         16  |        99         1         16       150        -3
13-DEC-24   8000 C        0       0       0       0       0  |       1       2       1       1        0   67        131  |        72         1        131        80        -6
13-DEC-24   8100 C        0       0       0       0       0  |       1       1       1       1        0   76         45  |        64         1         45       174         0
13-DEC-24   8200 C        0       0       0       0       0  |       1       1       1       1        0   85          1  |        43         1          1       142         0
13-DEC-24   8300 C        0       0       0       0       0  |       0       0       0       1        0   93          0  |        33         1          0        35         0
13-DEC-24   8400 C        0       0       0       0       0  |       0       0       0       1        0  102          0  |        31         1          0       128         0
13-DEC-24   8500 C        0       0       0       0       0  |       0       0       0       1        0  110          0  |        30         1          0        89         0
13-DEC-24   8600 C        0       0       0       0       0  |       0       0       0       1        0  117          0  |        20         1          0       100         0
13-DEC-24   8700 C        0       0       0       0       0  |       0       0       0       1        0  125          0  |         1         1          0         2         0
13-DEC-24   8800 C        0       0       0       0       0  |       0       0       0       1        0  133          0  |         4         4          0        17         0
13-DEC-24   8900 C        0       0       0       0       0  |       0       0       0       1        0  140          0  |        10         1          0       156         0

                                 TOTAL CALL              19  |                               TOTAL CALL             875  | TOTAL CALL                 894      2456      +116

CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
13-DEC-24   5500 P        0       0       0       0       0  |       0       0       0       1        0  214          0  |         0         0          0         0         0
13-DEC-24   5600 P        0       0       0       0       0  |       0       0       0       1        0  202          0  |         0         0          0         0         0
13-DEC-24   5700 P        0       0       0       0       0  |       0       0       0       1        0  190          0  |         0         0          0         0         0
13-DEC-24   5800 P        0       0       0       0       0  |       0       0       0       1        0  178          0  |         0         0          0         0         0
13-DEC-24   5900 P        0       0       0       0       0  |       0       0       0       1        0  167          0  |         0         0          0         0         0
13-DEC-24   6000 P        0       0       0       0       0  |       0       0       0       1        0  155          0  |         1         1          0         1         0
13-DEC-24   6100 P        0       0       0       0       0  |       0       0       0       1        0  144          0  |         0         0          0         0         0
13-DEC-24   6200 P        1       1       1       1       3  |       0       0       0       1        0  133          0  |         3         1          3        31        -1
13-DEC-24   6300 P        1       1       1       1       1  |       0       0       0       1        0  122          0  |         5         1          1        87        -1
13-DEC-24   6400 P        1       1       1       1      40  |       0       0       0       1        0  111          0  |         7         1         40       129       -40
13-DEC-24   6500 P        1       1       1       1      10  |       0       0       0       1        0  100          0  |        12         1         10       286       -10
13-DEC-24   6600 P        0       0       0       0       0  |       0       0       0       1        0   89          0  |        12         1          0        85         0
13-DEC-24   6700 P        0       0       0       0       0  |       1       1       1       1        0   78         55  |        42         1         55       189        -1
13-DEC-24   6800 P        0       0       0       0       0  |       1       1       1       1        0   67         30  |        58         1         30       150         0
13-DEC-24   6900 P        3       3       3       3      15  |       1       1       1       1       -3   57        169  |       107         1        184       420      +112
13-DEC-24   7000 P        0       0       0       0       0  |       8       8       2       1      -10   46          2  |       155         2          2       139        -1
13-DEC-24   7100 P       24      29      24      29       2  |      23      23       4       4      -23   45        118  |       213         4        120       169       -86
13-DEC-24   7200 P       73      73      48      48       2  |      49      49      12      13      -46   43        147  |       249        12        149       153       +44
13-DEC-24   7300 P      102     104     102     104      10  |      89      89      31      38      -71   44         72  |       381        28         82       238       -11
13-DEC-24   7400 P      182     182     182     182      10  |     163     163      76      86      -96   46         64  |       282        48         74       152       +10
13-DEC-24   7500 P        0       0       0       0       0  |       0       0       0     156     -105   48          0  |       203        93          0        68         0
13-DEC-24   7600 P        0       0       0       0       0  |     223     223     223     241     -117   51          2  |       226       112          2        69         0
13-DEC-24   7700 P        0       0       0       0       0  |       0       0       0     334     -113   54          0  |       199       163          0         8         0
13-DEC-24   7800 P        0       0       0       0       0  |       0       0       0     430     -114   54          0  |         0         0          0         0         0
13-DEC-24   7900 P        0       0       0       0       0  |       0       0       0     529     -113   58          0  |         0         0          0         0         0
13-DEC-24   8000 P        0       0       0       0       0  |       0       0       0     628     -113    0          0  |         0         0          0         0         0
13-DEC-24   8100 P        0       0       0       0       0  |       0       0       0     728     -113    0          0  |         0         0          0         0         0
13-DEC-24   8200 P        0       0       0       0       0  |       0       0       0     828     -112    0          0  |         0         0          0         0         0
13-DEC-24   8300 P        0       0       0       0       0  |       0       0       0     928     -112    0          0  |         0         0          0         0         0
13-DEC-24   8400 P        0       0       0       0       0  |       0       0       0    1028     -112    0          0  |         0         0          0         0         0
13-DEC-24   8500 P        0       0       0       0       0  |       0       0       0    1128     -112    0          0  |         0         0          0         0         0
13-DEC-24   8600 P        0       0       0       0       0  |       0       0       0    1228     -112    0          0  |         0         0          0         0         0
13-DEC-24   8700 P        0       0       0       0       0  |       0       0       0    1328     -112    0          0  |         0         0          0         0         0
13-DEC-24   8800 P        0       0       0       0       0  |       0       0       0    1428     -112    0          0  |         0         0          0         0         0
13-DEC-24   8900 P        0       0       0       0       0  |       0       0       0    1528     -112    0          0  |         0         0          0         0         0

                                 TOTAL PUT               93  |                               TOTAL PUT              659  | TOTAL PUT                  752      2374       +15

                                                                                                                         | WEEKLY PUT/CALL RATIO     0.84
                                                                                                                         | WEEKLY TOTAL              1646      4830      +131
 
 
CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
20-DEC-24   5500 C        0       0       0       0       0  |       0       0       0    1877     +119    0          0  |         0         0          0         0         0
20-DEC-24   5600 C        0       0       0       0       0  |       0       0       0    1777     +119    0          0  |         0         0          0         0         0
20-DEC-24   5700 C        0       0       0       0       0  |       0       0       0    1677     +119    0          0  |         0         0          0         0         0
20-DEC-24   5800 C        0       0       0       0       0  |       0       0       0    1577     +119    0          0  |         0         0          0         0         0
20-DEC-24   5900 C        0       0       0       0       0  |       0       0       0    1477     +119    0          0  |         0         0          0         0         0
20-DEC-24   6000 C        0       0       0       0       0  |       0       0       0    1377     +119    0          0  |         0         0          0         0         0
20-DEC-24   6100 C        0       0       0       0       0  |       0       0       0    1277     +119    0          0  |         0         0          0         0         0
20-DEC-24   6200 C        0       0       0       0       0  |       0       0       0    1177     +119    0          0  |         0         0          0         0         0
20-DEC-24   6300 C        0       0       0       0       0  |       0       0       0    1077     +119    0          0  |         0         0          0         0         0
20-DEC-24   6400 C        0       0       0       0       0  |       0       0       0     977     +119    0          0  |         0         0          0         0         0
20-DEC-24   6500 C        0       0       0       0       0  |       0       0       0     877     +118    0          0  |         0         0          0         0         0
20-DEC-24   6600 C        0       0       0       0       0  |       0       0       0     778     +117   31          0  |         0         0          0         0         0
20-DEC-24   6700 C        0       0       0       0       0  |       0       0       0     679     +114   30          0  |         0         0          0         0         0
20-DEC-24   6800 C        0       0       0       0       0  |       0       0       0     583     +111   32          0  |         0         0          0         0         0
20-DEC-24   6900 C        0       0       0       0       0  |       0       0       0     489     +105   31          0  |       293       293          0         2         0
20-DEC-24   7000 C        0       0       0       0       0  |       0       0       0     400      +96   31          0  |         0         0          0         0         0
20-DEC-24   7100 C        0       0       0       0       0  |       0       0       0     318      +86   32          0  |       143       142          0         9         0
20-DEC-24   7200 C        0       0       0       0       0  |       0       0       0     243      +71   31          0  |       248       100          0         8         0
20-DEC-24   7300 C        0       0       0       0       0  |     172     190     172     181      +56   32          9  |       210        71          9       111        -9
20-DEC-24   7400 C        0       0       0       0       0  |      98     140      90     131      +41   32         32  |       206        90         32        25       -31
20-DEC-24   7500 C        0       0       0       0       0  |      67     102      66      95      +31   33         63  |       167        38         63       123       -62
20-DEC-24   7600 C        0       0       0       0       0  |      85      88      70      68      +21   34         13  |       154        28         13       144       -12
20-DEC-24   7700 C        0       0       0       0       0  |      32      54      32      49      +15   36         48  |       120        32         48        45       -19
20-DEC-24   7800 C        0       0       0       0       0  |      24      43      24      36      +11   37         59  |        92        14         59        53       +46
20-DEC-24   7900 C        0       0       0       0       0  |       0       0       0      26       +7   39          0  |       143        11          0        16         0
20-DEC-24   8000 C        0       0       0       0       0  |      24      27      22      19       +5   40         69  |        62         9         69        68       +42
20-DEC-24   8100 C        0       0       0       0       0  |      10      21      10      15       +4   42         18  |        68         7         18        24       +10
20-DEC-24   8200 C        0       0       0       0       0  |       8       8       8      11       +2   43         16  |        24         8         16        50       +16
20-DEC-24   8300 C        0       0       0       0       0  |      12      12      12       9       +2   45          1  |        18         5          1        11         0
20-DEC-24   8400 C        0       0       0       0       0  |       0       0       0       7       +1   47          0  |        42         4          0         9         0
20-DEC-24   8500 C        0       0       0       0       0  |       4       4       4       6       +1   49          1  |        33         4          1       601         0
20-DEC-24   8600 C        0       0       0       0       0  |       4       6       3       5       +1   51         38  |        27         3         38        87       +24
20-DEC-24   8700 C        3       3       3       3       8  |       3       3       3       4       +1   52         20  |        24         3         28        73       +28
20-DEC-24   8800 C        0       0       0       0       0  |       0       0       0       3       +1   53          0  |        21         3          0        46         0
20-DEC-24   8900 C        0       0       0       0       0  |       0       0       0       2       +1   53          0  |        19         3          0       194         0

                                 TOTAL CALL               8  |                               TOTAL CALL             387  | TOTAL CALL                 395      1699       +33

CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
20-DEC-24   5500 P        0       0       0       0       0  |       0       0       0       1        0   75          0  |         0         0          0         0         0
20-DEC-24   5600 P        0       0       0       0       0  |       0       0       0       1        0   71          0  |         0         0          0         0         0
20-DEC-24   5700 P        0       0       0       0       0  |       0       0       0       1        0   67          0  |         0         0          0         0         0
20-DEC-24   5800 P        0       0       0       0       0  |       0       0       0       1        0   63          0  |         0         0          0         0         0
20-DEC-24   5900 P        0       0       0       0       0  |       0       0       0       1        0   59          0  |         0         0          0         0         0
20-DEC-24   6000 P        0       0       0       0       0  |       0       0       0       1        0   55          0  |         2         2          0         1         0
20-DEC-24   6100 P        0       0       0       0       0  |       0       0       0       1        0   51          0  |         2         2          0         1         0
20-DEC-24   6200 P        0       0       0       0       0  |       1       1       1       1        0   47          5  |         2         1          5        12         0
20-DEC-24   6300 P        0       0       0       0       0  |       0       0       0       1        0   43          0  |         3         2          0        17         0
20-DEC-24   6400 P        0       0       0       0       0  |       0       0       0       1        0   39          0  |         3         3          0        26         0
20-DEC-24   6500 P        0       0       0       0       0  |       0       0       0       1       -1   35          0  |         6         3          0        91         0
20-DEC-24   6600 P        0       0       0       0       0  |       3       4       3       1       -2   31        125  |         5         3        125       125      +123
20-DEC-24   6700 P        0       0       0       0       0  |       0       0       0       3       -4   32          0  |        18         6          0        22         0
20-DEC-24   6800 P        0       0       0       0       0  |       7       7       7       6       -8   32          1  |        20         7          1        39        +1
20-DEC-24   6900 P        0       0       0       0       0  |      10      16      10      12      -13   31          9  |        48        10          9        23         0
20-DEC-24   7000 P        0       0       0       0       0  |      19      19      19      22      -22   31         56  |        88        16         56       132       -39
20-DEC-24   7100 P        0       0       0       0       0  |      32      37      32      39      -33   31         16  |       136        32         16       145       +16
20-DEC-24   7200 P        0       0       0       0       0  |      57      57      54      65      -45   31         47  |       188        54         47       106       +47
20-DEC-24   7300 P      176     176     176     176       2  |     107     108      90     101      -61   31         27  |       249        90         29        79       +27
20-DEC-24   7400 P        0       0       0       0       0  |     202     202     145     150      -78   31         32  |       308       106         32        81       +26
20-DEC-24   7500 P        0       0       0       0       0  |       0       0       0     213      -95   32          0  |       268       178          0        74         0
20-DEC-24   7600 P        0       0       0       0       0  |       0       0       0     292      -98   35          0  |       262       231          0         7         0
20-DEC-24   7700 P        0       0       0       0       0  |       0       0       0     373     -104   36          0  |         0         0          0         0         0
20-DEC-24   7800 P        0       0       0       0       0  |       0       0       0     460     -108   38          0  |         0         0          0         0         0
20-DEC-24   7900 P        0       0       0       0       0  |       0       0       0     550     -112   39          0  |         0         0          0         0         0
20-DEC-24   8000 P        0       0       0       0       0  |       0       0       0     643     -114   41          0  |         0         0          0         0         0
20-DEC-24   8100 P        0       0       0       0       0  |       0       0       0     738     -115   42          0  |         0         0          0         0         0
20-DEC-24   8200 P        0       0       0       0       0  |       0       0       0     834     -117   43          0  |         0         0          0         0         0
20-DEC-24   8300 P        0       0       0       0       0  |       0       0       0     932     -117   45          0  |         0         0          0         0         0
20-DEC-24   8400 P        0       0       0       0       0  |       0       0       0    1030     -117   47          0  |         0         0          0         0         0
20-DEC-24   8500 P        0       0       0       0       0  |       0       0       0    1128     -118   48          0  |         0         0          0         0         0
20-DEC-24   8600 P        0       0       0       0       0  |       0       0       0    1227     -119   49          0  |         0         0          0         0         0
20-DEC-24   8700 P        0       0       0       0       0  |       0       0       0    1326     -119   50          0  |         0         0          0         0         0
20-DEC-24   8800 P        0       0       0       0       0  |       0       0       0    1426     -118   53          0  |         0         0          0         0         0
20-DEC-24   8900 P        0       0       0       0       0  |       0       0       0    1525     -119   53          0  |         0         0          0         0         0

                                 TOTAL PUT                2  |                               TOTAL PUT              318  | TOTAL PUT                  320       981      +201

                                                                                                                         | WEEKLY PUT/CALL RATIO     0.81
                                                                                                                         | WEEKLY TOTAL               715      2680      +234
 
                                                                                                                           MARKET PUT/CALL RATIO     0.83
                                                                                                                           MARKET TOTAL              2361      7510      +365


                                 ***  END OF REPORT  ***

O.Q.P. - OFFICIAL QUOTATION PRICE
*ALL COMBO VS. COMBO TRANSACTIONS ARE EXCLUDED