WEEKLY HANG SENG CHINA ENTERPRISES INDEX OPTIONS DAILY MARKET REPORT (Final)

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.


TOP 10 TRADED (BY VOLUME)       VOLUME    O.Q.P.  IV%     DAILY     DAILY      OPEN    O.Q.P.  
                                           CLOSE           HIGH       LOW  INTEREST    CHANGE
C 29-NOV-24       7400              39         3   27        11         3        41        -8
P 29-NOV-24       6700              37        26   23        27         9        81       +14
P 22-NOV-24       7000              32         0    0        40         2         0       -22
P 29-NOV-24       6500              25         6   26         7         6        30        +2
P 29-NOV-24       7000              23       160   23       160        61        43       +80
P 29-NOV-24       6600              22        13   25        11        10        46        +6
P 29-NOV-24       5900              21         1   45         1         1        19         0
C 29-NOV-24       6700              20       204   22       251       232        20      -144
C 29-NOV-24       7100              19        20   23        70        18       110       -47
C 22-NOV-24       7000              18         0    0        46         1        19       -49

Weekly Hang Seng China Enterprises Index Options HK$50 per point
                                                                  
                   Prev. Trading Day of the Exchange                                Trading Day of the Exchange
                   21 NOV 2024, THURSDAY                                            22 NOV 2024, FRIDAY   

                   After-Hours Trading Session               |                      Day Trading Session                  |                    Combined
                                                             |                                                           |
 
CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
22-NOV-24   5500 C        -       -       -       -       -  |       0       0       0       0        -    0          0  |         0         0          0         0         -
22-NOV-24   5600 C        0       0       0       0       0  |       0       0       0       0    -1425    0          0  |         0         0          0         0         0
22-NOV-24   5700 C        0       0       0       0       0  |       0       0       0       0    -1325    0          0  |         0         0          0         0         0
22-NOV-24   5800 C        0       0       0       0       0  |       0       0       0       0    -1225    0          0  |         0         0          0         0         0
22-NOV-24   5900 C        0       0       0       0       0  |       0       0       0       0    -1125    0          0  |         0         0          0         0         0
22-NOV-24   6000 C        0       0       0       0       0  |       0       0       0       0    -1025    0          0  |         0         0          0         0         0
22-NOV-24   6100 C        0       0       0       0       0  |       0       0       0       0     -925    0          0  |         0         0          0         0         0
22-NOV-24   6200 C        0       0       0       0       0  |       0       0       0       0     -825    0          0  |         0         0          0         0         0
22-NOV-24   6300 C        0       0       0       0       0  |       0       0       0       0     -725    0          0  |         0         0          0         0         0
22-NOV-24   6400 C        0       0       0       0       0  |       0       0       0       0     -625    0          0  |         0         0          0         0         0
22-NOV-24   6500 C        0       0       0       0       0  |       0       0       0       0     -525    0          0  |         0         0          0         0         0
22-NOV-24   6600 C        0       0       0       0       0  |       0       0       0       0     -425    0          0  |         0         0          0         0         0
22-NOV-24   6700 C        0       0       0       0       0  |     259     259     257       0     -325    0          7  |       365       257          7         0        -7
22-NOV-24   6800 C        0       0       0       0       0  |     167     167     158       0     -228    0          6  |       248       158          6         0        -4
22-NOV-24   6900 C        0       0       0       0       0  |     121     121      49       0     -132    0         17  |       227        49         17         0       -10
22-NOV-24   7000 C       36      46      33      33       6  |      36      36       1       0      -49    0         12  |       155         1         18        19        +6
22-NOV-24   7100 C        4       4       4       4       1  |       5       8       3       0      -10    0          6  |       101         3          7       386        -1
22-NOV-24   7200 C        0       0       0       0       0  |       1       1       1       0       -2    0          2  |        87         1          2        77         0
22-NOV-24   7300 C        0       0       0       0       0  |       1       1       1       0       -1    0          3  |       171         1          3       246         0
22-NOV-24   7400 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |       130         1          0       215         0
22-NOV-24   7500 C        0       0       0       0       0  |       1       1       1       0       -1    0          2  |        52         1          2        74         0
22-NOV-24   7600 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        80         1          0        38         0
22-NOV-24   7700 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        34         1          0        32         0
22-NOV-24   7800 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        46         1          0        44         0
22-NOV-24   7900 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        25         1          0        37         0
22-NOV-24   8000 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        18         1          0         4         0
22-NOV-24   8100 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        11         1          0        35         0
22-NOV-24   8200 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         7         1          0       120         0
22-NOV-24   8300 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         5         1          0       255         0
22-NOV-24   8400 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         4         2          0       220         0
22-NOV-24   8500 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         3         3          0        40         0
22-NOV-24   8600 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         1         1          0        18         0
22-NOV-24   8700 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         2         2          0         5         0
22-NOV-24   8800 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         1         1          0        13         0
22-NOV-24   8900 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
22-NOV-24   9000 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
22-NOV-24   9100 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         1         1          0         1         0

                                 TOTAL CALL               7  |                               TOTAL CALL              55  | TOTAL CALL                  62      1879       -16

CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
22-NOV-24   5500 P        -       -       -       -       -  |       0       0       0       0        -    0          0  |         0         0          0         0         -
22-NOV-24   5600 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
22-NOV-24   5700 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
22-NOV-24   5800 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
22-NOV-24   5900 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
22-NOV-24   6000 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
22-NOV-24   6100 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         2         1          0         4         0
22-NOV-24   6200 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         3         1          0       201         0
22-NOV-24   6300 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         4         1          0         9         0
22-NOV-24   6400 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         7         1          0       514         0
22-NOV-24   6500 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        11         1          0         3         0
22-NOV-24   6600 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        20         1          0       133         0
22-NOV-24   6700 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        25         1          0       180         0
22-NOV-24   6800 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        60         1          0       769         0
22-NOV-24   6900 P        0       0       0       0       0  |       1       1       1       0       -4    0          3  |        94         1          3       165        +1
22-NOV-24   7000 P       11      11      11      11       1  |       6      40       2       0      -22    0         31  |       143         2         32         0      -157
22-NOV-24   7100 P        0       0       0       0       0  |      80     143      80       0      -83    0         12  |       199        53         12         0      -106
22-NOV-24   7200 P        0       0       0       0       0  |     187     187     187       0     -175    0          2  |       231        92          2         0       -19
22-NOV-24   7300 P        0       0       0       0       0  |       0       0       0       0     -275    0          0  |       224       216          0         0       -24
22-NOV-24   7400 P        0       0       0       0       0  |       0       0       0       0     -375    0          0  |       155       155          0         0        -6
22-NOV-24   7500 P        0       0       0       0       0  |       0       0       0       0     -475    0          0  |         0         0          0         0         0
22-NOV-24   7600 P        0       0       0       0       0  |       0       0       0       0     -575    0          0  |         0         0          0         0         0
22-NOV-24   7700 P        0       0       0       0       0  |       0       0       0       0     -675    0          0  |         0         0          0         0         0
22-NOV-24   7800 P        0       0       0       0       0  |       0       0       0       0     -775    0          0  |         0         0          0         0         0
22-NOV-24   7900 P        0       0       0       0       0  |       0       0       0       0     -875    0          0  |         0         0          0         0         0
22-NOV-24   8000 P        0       0       0       0       0  |       0       0       0       0     -975    0          0  |         0         0          0         0         0
22-NOV-24   8100 P        0       0       0       0       0  |       0       0       0       0    -1075    0          0  |         0         0          0         0         0
22-NOV-24   8200 P        0       0       0       0       0  |       0       0       0       0    -1175    0          0  |         0         0          0         0         0
22-NOV-24   8300 P        0       0       0       0       0  |       0       0       0       0    -1275    0          0  |         0         0          0         0         0
22-NOV-24   8400 P        0       0       0       0       0  |       0       0       0       0    -1375    0          0  |         0         0          0         0         0
22-NOV-24   8500 P        0       0       0       0       0  |       0       0       0       0    -1475    0          0  |         0         0          0         0         0
22-NOV-24   8600 P        0       0       0       0       0  |       0       0       0       0    -1575    0          0  |         0         0          0         0         0
22-NOV-24   8700 P        0       0       0       0       0  |       0       0       0       0    -1675    0          0  |         0         0          0         0         0
22-NOV-24   8800 P        0       0       0       0       0  |       0       0       0       0    -1775    0          0  |         0         0          0         0         0
22-NOV-24   8900 P        0       0       0       0       0  |       0       0       0       0    -1875    0          0  |         0         0          0         0         0
22-NOV-24   9000 P        0       0       0       0       0  |       0       0       0       0    -1975    0          0  |         0         0          0         0         0
22-NOV-24   9100 P        0       0       0       0       0  |       0       0       0       0    -2075    0          0  |         0         0          0         0         0

                                 TOTAL PUT                1  |                               TOTAL PUT               48  | TOTAL PUT                   49      1978      -311

                                                                                                                         | WEEKLY PUT/CALL RATIO     0.79
                                                                                                                         | WEEKLY TOTAL               111      3857      -327
 
 
CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
29-NOV-24   5500 C        -       -       -       -       -  |       0       0       0    1382        -    0          0  |         0         0          0         0         -
29-NOV-24   5600 C        0       0       0       0       0  |       0       0       0    1282     -153    0          0  |         0         0          0         0         0
29-NOV-24   5700 C        0       0       0       0       0  |       0       0       0    1182     -153    0          0  |         0         0          0         0         0
29-NOV-24   5800 C        0       0       0       0       0  |       0       0       0    1082     -153    0          0  |         0         0          0         0         0
29-NOV-24   5900 C        0       0       0       0       0  |       0       0       0     982     -153    0          0  |         0         0          0         0         0
29-NOV-24   6000 C        0       0       0       0       0  |       0       0       0     882     -153    0          0  |         0         0          0         0         0
29-NOV-24   6100 C        0       0       0       0       0  |       0       0       0     782     -153    0          0  |         0         0          0         0         0
29-NOV-24   6200 C        0       0       0       0       0  |       0       0       0     682     -153    0          0  |         0         0          0         0         0
29-NOV-24   6300 C        0       0       0       0       0  |       0       0       0     583     -153   28          0  |         0         0          0         0         0
29-NOV-24   6400 C        0       0       0       0       0  |       0       0       0     485     -151   27          0  |         0         0          0         0         0
29-NOV-24   6500 C        0       0       0       0       0  |       0       0       0     388     -150   26          0  |         0         0          0         0         0
29-NOV-24   6600 C        0       0       0       0       0  |       0       0       0     292     -149   23          0  |         0         0          0         0         0
29-NOV-24   6700 C        0       0       0       0       0  |     238     251     232     204     -144   22         20  |       251       232         20        20       +20
29-NOV-24   6800 C        0       0       0       0       0  |       0       0       0     130     -122   21          0  |         0         0          0         0         0
29-NOV-24   6900 C        0       0       0       0       0  |     163     163      72      73     -102   21          2  |       163        72          2         2        +2
29-NOV-24   7000 C        0       0       0       0       0  |      88      88      39      39      -72   22          6  |       152        39          6         4        +2
29-NOV-24   7100 C        0       0       0       0       0  |      70      70      18      20      -47   23         19  |       137        18         19       110       +11
29-NOV-24   7200 C       32      32      32      32       1  |      18      18      11      10      -29   24          2  |        91        11          3         5         0
29-NOV-24   7300 C        0       0       0       0       0  |       0       0       0       5      -16   25          0  |        27        27          0        11         0
29-NOV-24   7400 C        0       0       0       0       0  |      11      11       3       3       -8   27         39  |        29         3         39        41       +30
29-NOV-24   7500 C        0       0       0       0       0  |       5       5       3       1       -5   27          2  |        45         3          2         8        +1
29-NOV-24   7600 C        0       0       0       0       0  |       5       5       4       1       -2   30          5  |        13         4          5       111        +2
29-NOV-24   7700 C        0       0       0       0       0  |       2       2       1       1       -1   34         15  |        15         1         15        26        +3
29-NOV-24   7800 C        0       0       0       0       0  |       0       0       0       1        0   37          0  |         6         3          0        13         0
29-NOV-24   7900 C        0       0       0       0       0  |       1       1       1       1        0   40          1  |         9         1          1        12         0
29-NOV-24   8000 C        0       0       0       0       0  |       0       0       0       1        0   44          0  |         4         4          0         1         0
29-NOV-24   8100 C        0       0       0       0       0  |       0       0       0       1        0   47          0  |         5         5          0         1         0
29-NOV-24   8200 C        0       0       0       0       0  |       0       0       0       1        0   50          0  |         0         0          0         0         0
29-NOV-24   8300 C        0       0       0       0       0  |       0       0       0       1        0   53          0  |         4         4          0         2         0
29-NOV-24   8400 C        0       0       0       0       0  |       0       0       0       1        0   56          0  |         4         1          0         4         0
29-NOV-24   8500 C        0       0       0       0       0  |       0       0       0       1        0   59          0  |         1         1          0         1         0
29-NOV-24   8600 C        0       0       0       0       0  |       0       0       0       1        0   62          0  |         1         1          0         1         0

                                 TOTAL CALL               1  |                               TOTAL CALL             111  | TOTAL CALL                 112       373       +71

CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
29-NOV-24   5500 P        -       -       -       -       -  |       0       0       0       1        -   64          0  |         0         0          0         0         -
29-NOV-24   5600 P        0       0       0       0       0  |       0       0       0       1        0   59          0  |         0         0          0         0         0
29-NOV-24   5700 P        0       0       0       0       0  |       0       0       0       1        0   54          0  |         0         0          0         0         0
29-NOV-24   5800 P        0       0       0       0       0  |       0       0       0       1        0   50          0  |         0         0          0         0         0
29-NOV-24   5900 P        0       0       0       0       0  |       1       1       1       1        0   45         21  |         1         1         21        19       +18
29-NOV-24   6000 P        0       0       0       0       0  |       0       0       0       1        0   41          0  |         0         0          0         0         0
29-NOV-24   6100 P        0       0       0       0       0  |       0       0       0       1        0   36          0  |         0         0          0         0         0
29-NOV-24   6200 P        0       0       0       0       0  |       0       0       0       1        0   32          0  |         0         0          0         0         0
29-NOV-24   6300 P        0       0       0       0       0  |       3       3       3       2       +1   30          1  |         3         3          1         1        +1
29-NOV-24   6400 P        0       0       0       0       0  |       3       5       3       3       +1   27          2  |         5         3          2         3        +2
29-NOV-24   6500 P        0       0       0       0       0  |       6       7       6       6       +2   26         25  |        10         3         25        30       +19
29-NOV-24   6600 P        0       0       0       0       0  |      11      11      10      13       +6   25         22  |        16         5         22        46       +18
29-NOV-24   6700 P        0       0       0       0       0  |       9      27       9      26      +14   23         37  |        27         8         37        81       +28
29-NOV-24   6800 P        0       0       0       0       0  |      33      48      33      50      +26   22         16  |        48        16         16       217        +1
29-NOV-24   6900 P        0       0       0       0       0  |       0       0       0      95      +51   22          0  |        35        33          0         6         0
29-NOV-24   7000 P        0       0       0       0       0  |      61     160      61     160      +80   23         23  |       160        59         23        43       +21
29-NOV-24   7100 P        0       0       0       0       0  |     137     137     137     243     +109   25          2  |       157       106          2        32        -2
29-NOV-24   7200 P        0       0       0       0       0  |     214     214     214     335     +129   28          2  |       214       214          2         2        +2
29-NOV-24   7300 P        0       0       0       0       0  |       0       0       0     429     +139   30          0  |         0         0          0         0         0
29-NOV-24   7400 P        0       0       0       0       0  |       0       0       0     520     +143   25          0  |         0         0          0         0         0
29-NOV-24   7500 P        0       0       0       0       0  |       0       0       0     619     +148   27          0  |         0         0          0         0         0
29-NOV-24   7600 P        0       0       0       0       0  |       0       0       0     718     +150    0          0  |         0         0          0         0         0
29-NOV-24   7700 P        0       0       0       0       0  |       0       0       0     818     +152    0          0  |         0         0          0         0         0
29-NOV-24   7800 P        0       0       0       0       0  |       0       0       0     918     +152    0          0  |         0         0          0         0         0
29-NOV-24   7900 P        0       0       0       0       0  |       0       0       0    1018     +153    0          0  |         0         0          0         0         0
29-NOV-24   8000 P        0       0       0       0       0  |       0       0       0    1118     +153    0          0  |         0         0          0         0         0
29-NOV-24   8100 P        0       0       0       0       0  |       0       0       0    1218     +153    0          0  |         0         0          0         0         0
29-NOV-24   8200 P        0       0       0       0       0  |       0       0       0    1318     +153    0          0  |         0         0          0         0         0
29-NOV-24   8300 P        0       0       0       0       0  |       0       0       0    1418     +153    0          0  |         0         0          0         0         0
29-NOV-24   8400 P        0       0       0       0       0  |       0       0       0    1518     +153    0          0  |         0         0          0         0         0
29-NOV-24   8500 P        0       0       0       0       0  |       0       0       0    1618     +153    0          0  |         0         0          0         0         0
29-NOV-24   8600 P        0       0       0       0       0  |       0       0       0    1718     +153    0          0  |         0         0          0         0         0

                                 TOTAL PUT                0  |                               TOTAL PUT              151  | TOTAL PUT                  151       480      +108

                                                                                                                         | WEEKLY PUT/CALL RATIO     1.34
                                                                                                                         | WEEKLY TOTAL               263       853      +179
 
 
CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
06-DEC-24   5500 C        -       -       -       -       -  |       0       0       0    1382        -    0          0  |         0         0          0         0         -
06-DEC-24   5600 C        -       -       -       -       -  |       0       0       0    1282        -    0          0  |         0         0          0         0         -
06-DEC-24   5700 C        -       -       -       -       -  |       0       0       0    1182        -    0          0  |         0         0          0         0         -
06-DEC-24   5800 C        -       -       -       -       -  |       0       0       0    1082        -    0          0  |         0         0          0         0         -
06-DEC-24   5900 C        -       -       -       -       -  |       0       0       0     983        -   32          0  |         0         0          0         0         -
06-DEC-24   6000 C        -       -       -       -       -  |       0       0       0     883        -   29          0  |         0         0          0         0         -
06-DEC-24   6100 C        -       -       -       -       -  |       0       0       0     784        -   28          0  |         0         0          0         0         -
06-DEC-24   6200 C        -       -       -       -       -  |       0       0       0     686        -   28          0  |         0         0          0         0         -
06-DEC-24   6300 C        -       -       -       -       -  |       0       0       0     589        -   27          0  |         0         0          0         0         -
06-DEC-24   6400 C        -       -       -       -       -  |       0       0       0     494        -   26          0  |         0         0          0         0         -
06-DEC-24   6500 C        -       -       -       -       -  |       0       0       0     403        -   25          0  |         0         0          0         0         -
06-DEC-24   6600 C        -       -       -       -       -  |       0       0       0     317        -   24          0  |         0         0          0         0         -
06-DEC-24   6700 C        -       -       -       -       -  |       0       0       0     239        -   24          0  |         0         0          0         0         -
06-DEC-24   6800 C        -       -       -       -       -  |       0       0       0     170        -   23          0  |         0         0          0         0         -
06-DEC-24   6900 C        -       -       -       -       -  |       0       0       0     113        -   22          0  |         0         0          0         0         -
06-DEC-24   7000 C        -       -       -       -       -  |       0       0       0      76        -   23          0  |         0         0          0         0         -
06-DEC-24   7100 C        -       -       -       -       -  |       0       0       0      49        -   23          0  |         0         0          0         0         -
06-DEC-24   7200 C        -       -       -       -       -  |       0       0       0      32        -   24          0  |         0         0          0         0         -
06-DEC-24   7300 C        -       -       -       -       -  |       0       0       0      20        -   25          0  |         0         0          0         0         -
06-DEC-24   7400 C        -       -       -       -       -  |       0       0       0      12        -   25          0  |         0         0          0         0         -
06-DEC-24   7500 C        -       -       -       -       -  |       0       0       0       8        -   26          0  |         0         0          0         0         -
06-DEC-24   7600 C        -       -       -       -       -  |       0       0       0       5        -   27          0  |         0         0          0         0         -
06-DEC-24   7700 C        -       -       -       -       -  |       0       0       0       3        -   28          0  |         0         0          0         0         -
06-DEC-24   7800 C        -       -       -       -       -  |       0       0       0       2        -   28          0  |         0         0          0         0         -
06-DEC-24   7900 C        -       -       -       -       -  |       0       0       0       1        -   28          0  |         0         0          0         0         -
06-DEC-24   8000 C        -       -       -       -       -  |       0       0       0       1        -   31          0  |         0         0          0         0         -
06-DEC-24   8100 C        -       -       -       -       -  |       0       0       0       1        -   33          0  |         0         0          0         0         -
06-DEC-24   8200 C        -       -       -       -       -  |       0       0       0       1        -   35          0  |         0         0          0         0         -
06-DEC-24   8300 C        -       -       -       -       -  |       0       0       0       1        -   37          0  |         0         0          0         0         -
06-DEC-24   8400 C        -       -       -       -       -  |       0       0       0       1        -   39          0  |         0         0          0         0         -
06-DEC-24   8500 C        -       -       -       -       -  |       0       0       0       1        -   41          0  |         0         0          0         0         -

                                 TOTAL CALL               0  |                               TOTAL CALL               0  | TOTAL CALL                   0         0         0

CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
06-DEC-24   5500 P        -       -       -       -       -  |       0       0       0       1        -   45          0  |         0         0          0         0         -
06-DEC-24   5600 P        -       -       -       -       -  |       0       0       0       1        -   41          0  |         0         0          0         0         -
06-DEC-24   5700 P        -       -       -       -       -  |       0       0       0       1        -   38          0  |         0         0          0         0         -
06-DEC-24   5800 P        -       -       -       -       -  |       0       0       0       1        -   35          0  |         0         0          0         0         -
06-DEC-24   5900 P        -       -       -       -       -  |       0       0       0       1        -   32          0  |         0         0          0         0         -
06-DEC-24   6000 P        -       -       -       -       -  |       0       0       0       1        -   29          0  |         0         0          0         0         -
06-DEC-24   6100 P        -       -       -       -       -  |       0       0       0       2        -   28          0  |         0         0          0         0         -
06-DEC-24   6200 P        -       -       -       -       -  |       0       0       0       4        -   28          0  |         0         0          0         0         -
06-DEC-24   6300 P        -       -       -       -       -  |       0       0       0       7        -   27          0  |         0         0          0         0         -
06-DEC-24   6400 P        -       -       -       -       -  |       0       0       0      12        -   26          0  |         0         0          0         0         -
06-DEC-24   6500 P        -       -       -       -       -  |       0       0       0      21        -   25          0  |         0         0          0         0         -
06-DEC-24   6600 P        -       -       -       -       -  |       0       0       0      35        -   24          0  |         0         0          0         0         -
06-DEC-24   6700 P        -       -       -       -       -  |       0       0       0      57        -   24          0  |         0         0          0         0         -
06-DEC-24   6800 P        -       -       -       -       -  |       0       0       0      88        -   23          0  |         0         0          0         0         -
06-DEC-24   6900 P        -       -       -       -       -  |       0       0       0     131        -   22          0  |         0         0          0         0         -
06-DEC-24   7000 P        -       -       -       -       -  |       0       0       0     194        -   23          0  |         0         0          0         0         -
06-DEC-24   7100 P        -       -       -       -       -  |       0       0       0     267        -   23          0  |         0         0          0         0         -
06-DEC-24   7200 P        -       -       -       -       -  |       0       0       0     350        -   24          0  |         0         0          0         0         -
06-DEC-24   7300 P        -       -       -       -       -  |       0       0       0     438        -   25          0  |         0         0          0         0         -
06-DEC-24   7400 P        -       -       -       -       -  |       0       0       0     530        -   25          0  |         0         0          0         0         -
06-DEC-24   7500 P        -       -       -       -       -  |       0       0       0     626        -   26          0  |         0         0          0         0         -
06-DEC-24   7600 P        -       -       -       -       -  |       0       0       0     723        -   27          0  |         0         0          0         0         -
06-DEC-24   7700 P        -       -       -       -       -  |       0       0       0     821        -   28          0  |         0         0          0         0         -
06-DEC-24   7800 P        -       -       -       -       -  |       0       0       0     920        -   28          0  |         0         0          0         0         -
06-DEC-24   7900 P        -       -       -       -       -  |       0       0       0    1019        -   28          0  |         0         0          0         0         -
06-DEC-24   8000 P        -       -       -       -       -  |       0       0       0    1119        -   31          0  |         0         0          0         0         -
06-DEC-24   8100 P        -       -       -       -       -  |       0       0       0    1218        -    0          0  |         0         0          0         0         -
06-DEC-24   8200 P        -       -       -       -       -  |       0       0       0    1318        -    0          0  |         0         0          0         0         -
06-DEC-24   8300 P        -       -       -       -       -  |       0       0       0    1418        -    0          0  |         0         0          0         0         -
06-DEC-24   8400 P        -       -       -       -       -  |       0       0       0    1518        -    0          0  |         0         0          0         0         -
06-DEC-24   8500 P        -       -       -       -       -  |       0       0       0    1618        -    0          0  |         0         0          0         0         -

                                 TOTAL PUT                0  |                               TOTAL PUT                0  | TOTAL PUT                    0         0         0

                                                                                                                         | WEEKLY PUT/CALL RATIO---------
                                                                                                                         | WEEKLY TOTAL                 0         0         0
 
                                                                                                                           MARKET PUT/CALL RATIO     1.14
                                                                                                                           MARKET TOTAL               374      4710      -148


                                 ***  END OF REPORT  ***

O.Q.P. - OFFICIAL QUOTATION PRICE
*ALL COMBO VS. COMBO TRANSACTIONS ARE EXCLUDED