USD/CNH Futures AFTER-HOURS TRADING ACTIVITY SUMMARY

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.

CUS - USD/CNH Futures RMB10 per minimum fluctuation
Contract Size = USD$100,000

          Trading Day of the Exchange
          22 NOV 2024, FRIDAY   

          After-Hours Trading Session                        

Contract  *Open  *Daily  *Daily  *Close  Volume  
Month     Price    High     Low   Price          

                                        
DEC-24   7.2542  7.2600  7.2507  7.2556    9112
JAN-25   7.2467  7.2529  7.2445  7.2494    1232
FEB-25   7.2386  7.2409  7.2344  7.2409      24
MAR-25   7.2274  7.2345  7.2236  7.2305    6956
JUN-25   7.1906  7.1984  7.1905  7.1984      66
SEP-25   7.1560  7.1615  7.1524  7.1615      12
DEC-25   7.1200  7.1300  7.1139  7.1300      32
MAR-26   0.0000  0.0000  0.0000  0.0000       0
JUN-26   0.0000  0.0000  0.0000  0.0000       0
SEP-26   0.0000  0.0000  0.0000  0.0000       0

                 All Contracts Total      17434


Contract         STRATEGY              Open       Daily      Daily    Volume 
Month                                  Price       High        Low

DEC-24/JAN-25    Calendar Spread     -0.0069    -0.0062    -0.0069      1002
DEC-24/FEB-25    Calendar Spread     -0.0169    -0.0166    -0.0172         8
DEC-24/MAR-25    Calendar Spread     -0.0268    -0.0252    -0.0271      6271
DEC-24/JUN-25    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-24/SEP-25    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-24/DEC-25    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-24/MAR-26    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-24/JUN-26    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-24/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
JAN-25/FEB-25    Calendar Spread      0.0000     0.0000     0.0000         0
JAN-25/MAR-25    Calendar Spread     -0.0200    -0.0200    -0.0201         4
JAN-25/JUN-25    Calendar Spread      0.0000     0.0000     0.0000         0
JAN-25/SEP-25    Calendar Spread      0.0000     0.0000     0.0000         0
JAN-25/DEC-25    Calendar Spread      0.0000     0.0000     0.0000         0
JAN-25/MAR-26    Calendar Spread      0.0000     0.0000     0.0000         0
JAN-25/JUN-26    Calendar Spread      0.0000     0.0000     0.0000         0
JAN-25/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
FEB-25/MAR-25    Calendar Spread      0.0000     0.0000     0.0000         0
FEB-25/JUN-25    Calendar Spread      0.0000     0.0000     0.0000         0
FEB-25/SEP-25    Calendar Spread      0.0000     0.0000     0.0000         0
FEB-25/DEC-25    Calendar Spread      0.0000     0.0000     0.0000         0
FEB-25/MAR-26    Calendar Spread      0.0000     0.0000     0.0000         0
FEB-25/JUN-26    Calendar Spread      0.0000     0.0000     0.0000         0
FEB-25/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-25/JUN-25    Calendar Spread     -0.0349    -0.0349    -0.0351        10
MAR-25/SEP-25    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-25/DEC-25    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-25/MAR-26    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-25/JUN-26    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-25/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-25/SEP-25    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-25/DEC-25    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-25/MAR-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-25/JUN-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-25/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-25/DEC-25    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-25/MAR-26    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-25/JUN-26    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-25/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-25/MAR-26    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-25/JUN-26    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-25/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-26/JUN-26    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-26/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-26/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0

                                             All Strategies Total       7295


                             *** END OF REPORT ***

*All Calendar Spread vs. Calendar Spread transactions are excluded