Newly Listed Derivative Warrants in the past month
Sorted by Listing Date
Updated: 20 December 2024 | Download |
No. | Warrant Code | Warrant Name | Issuer | Underlying | Call/ Put |
Board Lot | Strike Currency |
Strike Level | Entitlement Ratio^ |
Total Issue Size | Launch Date (D-M-Y) |
Listing Date (D-M-Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10498 | JP-DJIA@EC2506A | JP | DJI | Call | 10,000 | - | 48000 | 82000 | 100,000,000 | 17-12-2024 | 20-12-2024 |
2. | 10499 | JPNQ100@EC2506A | JP | NDX | Call | 10,000 | - | 25000 | 44000 | 150,000,000 | 17-12-2024 | 20-12-2024 |
3. | 10500 | JP-S&P @EC2506A | JP | SPX | Call | 10,000 | - | 7000 | 8700 | 100,000,000 | 17-12-2024 | 20-12-2024 |
4. | 10501 | JPNQ100@EP2506B | JP | NDX | Put | 10,000 | - | 21400 | 60000 | 150,000,000 | 17-12-2024 | 20-12-2024 |
5. | 10502 | JP-DJIA@EP2506B | JP | DJI | Put | 10,000 | - | 43000 | 98000 | 150,000,000 | 17-12-2024 | 20-12-2024 |
6. | 10503 | JP-S&P @EP2506A | JP | SPX | Put | 10,000 | - | 5500 | 8800 | 100,000,000 | 17-12-2024 | 20-12-2024 |
7. | 10504 | SG-S&P @EC2506A | SG | SPX | Call | 10,000 | - | 6800 | 8100 | 100,000,000 | 17-12-2024 | 20-12-2024 |
8. | 10505 | SG-S&P @EP2506A | SG | SPX | Put | 10,000 | - | 5700 | 11500 | 150,000,000 | 17-12-2024 | 20-12-2024 |
9. | 10506 | SG-DJIA@EC2506A | SG | DJI | Call | 10,000 | - | 48000 | 62500 | 100,000,000 | 17-12-2024 | 20-12-2024 |
10. | 29615 | UB-GEG @EC2507A | UB | 00027 | Call | 10,000 | HKD | 49.54 | 10 | 100,000,000 | 17-12-2024 | 20-12-2024 |
11. | 29616 | UBMTUAN@EC2509C | UB | 03690 | Call | 10,000 | HKD | 220.2 | 100 | 200,000,000 | 17-12-2024 | 20-12-2024 |
12. | 29617 | BISPDRG@EC2510A | BI | 02840 | Call | 2,500 | HKD | 2289 | 500 | 70,000,000 | 17-12-2024 | 20-12-2024 |
13. | 29618 | BI-CCB @EC2505A | BI | 00939 | Call | 1,000 | HKD | 7.2 | 1 | 70,000,000 | 17-12-2024 | 20-12-2024 |
14. | 29619 | BIXIAMI@EC2506G | BI | 01810 | Call | 2,000 | HKD | 40.05 | 10 | 70,000,000 | 17-12-2024 | 20-12-2024 |
15. | 29620 | DSMTUAN@EP2506A | DS | 03690 | Put | 10,000 | HKD | 145.78 | 100 | 70,000,000 | 17-12-2024 | 20-12-2024 |
16. | 29621 | MS-HSI @EP2504F | MS | HSI | Put | 10,000 | - | 19104 | 6600 | 139,000,000 | 17-12-2024 | 20-12-2024 |
17. | 29623 | HUMTUAN@EC2506A | HU | 03690 | Call | 10,000 | HKD | 200.2 | 100 | 70,000,000 | 17-12-2024 | 20-12-2024 |
18. | 29626 | CT-AAC @EC2505A | CT | 02018 | Call | 5,000 | HKD | 58.73 | 10 | 70,000,000 | 17-12-2024 | 20-12-2024 |
19. | 29627 | JPXIAMI@EC2505C | JP | 01810 | Call | 2,000 | HKD | 41.85 | 10 | 100,000,000 | 17-12-2024 | 20-12-2024 |
20. | 29564 | UB-SMIC@EC2504B | UB | 00981 | Call | 5,000 | HKD | 36.85 | 10 | 70,000,000 | 16-12-2024 | 19-12-2024 |
21. | 29565 | UB-NTES@EC2508A | UB | 09999 | Call | 10,000 | HKD | 202.08 | 100 | 100,000,000 | 16-12-2024 | 19-12-2024 |
22. | 29566 | UBGEELY@EP2506B | UB | 00175 | Put | 5,000 | HKD | 11.98 | 5 | 70,000,000 | 16-12-2024 | 19-12-2024 |
23. | 29567 | UBTENCT@EC2506C | UB | 00700 | Call | 10,000 | HKD | 480.2 | 100 | 300,000,000 | 16-12-2024 | 19-12-2024 |
24. | 29568 | UBPINAN@EC2507A | UB | 02318 | Call | 5,000 | HKD | 66.93 | 10 | 100,000,000 | 16-12-2024 | 19-12-2024 |
25. | 29569 | BIXIAMI@EC2509B | BI | 01810 | Call | 2,000 | HKD | 42.88 | 10 | 50,000,000 | 16-12-2024 | 19-12-2024 |
26. | 29570 | BIMTUAN@EC2505B | BI | 03690 | Call | 10,000 | HKD | 200.2 | 100 | 70,000,000 | 16-12-2024 | 19-12-2024 |
27. | 29571 | BIALIBA@EC2510B | BI | 09988 | Call | 5,000 | HKD | 111.21 | 50 | 70,000,000 | 16-12-2024 | 19-12-2024 |
28. | 29572 | BIGEELY@EC2507A | BI | 00175 | Call | 10,000 | HKD | 19.64 | 10 | 70,000,000 | 16-12-2024 | 19-12-2024 |
29. | 29573 | BI-HSBC@EC2506B | BI | 00005 | Call | 4,000 | HKD | 85.93 | 10 | 70,000,000 | 16-12-2024 | 19-12-2024 |
30. | 29574 | BITENCT@EC2612A | BI | 00700 | Call | 10,000 | HKD | 768 | 100 | 70,000,000 | 16-12-2024 | 19-12-2024 |
31. | 29575 | BITENCT@EC2506B | BI | 00700 | Call | 10,000 | HKD | 480.2 | 100 | 70,000,000 | 16-12-2024 | 19-12-2024 |
32. | 29579 | BITENCT@EC2509C | BI | 00700 | Call | 10,000 | HKD | 560.5 | 100 | 70,000,000 | 16-12-2024 | 19-12-2024 |
33. | 29581 | BI-HSI @EP2504A | BI | HSI | Put | 10,000 | - | 19403 | 7000 | 100,000,000 | 16-12-2024 | 19-12-2024 |
34. | 29583 | BI-HSI @EC2612A | BI | HSI | Call | 10,000 | - | 25125 | 6800 | 100,000,000 | 16-12-2024 | 19-12-2024 |
35. | 29586 | BI-HSI @EC2505A | BI | HSI | Call | 10,000 | - | 21105 | 5000 | 100,000,000 | 16-12-2024 | 19-12-2024 |
36. | 29592 | CIMIDEA@EC2506A | CI | 00300 | Call | 5,000 | HKD | 100 | 50 | 40,000,000 | 16-12-2024 | 19-12-2024 |
37. | 29593 | CITBREW@EC2509A | CI | 00168 | Call | 10,000 | HKD | 66.8 | 50 | 40,000,000 | 16-12-2024 | 19-12-2024 |
38. | 29594 | HUMIDEA@EC2507A | HU | 00300 | Call | 5,000 | HKD | 99.9 | 50 | 40,000,000 | 16-12-2024 | 19-12-2024 |
39. | 29596 | UBMIDEA@EC2506A | UB | 00300 | Call | 5,000 | HKD | 84.58 | 50 | 60,000,000 | 16-12-2024 | 19-12-2024 |
40. | 29597 | UBBOCHK@EC2510A | UB | 02388 | Call | 5,000 | HKD | 30.25 | 10 | 70,000,000 | 16-12-2024 | 19-12-2024 |
41. | 29600 | CTJDCOM@EC2506A | CT | 09618 | Call | 5,000 | HKD | 174.99 | 100 | 80,000,000 | 16-12-2024 | 19-12-2024 |
42. | 29601 | MBMIDEA@EC2506A | MB | 00300 | Call | 5,000 | HKD | 106.68 | 50 | 40,000,000 | 16-12-2024 | 19-12-2024 |
43. | 29603 | JP-AIA @EC2506A | JP | 01299 | Call | 2,000 | HKD | 66.66 | 10 | 100,000,000 | 16-12-2024 | 19-12-2024 |
44. | 29605 | JP-HSBC@EP2506A | JP | 00005 | Put | 4,000 | HKD | 61.61 | 10 | 80,000,000 | 16-12-2024 | 19-12-2024 |
45. | 29612 | JP-CKH @EC2507A | JP | 00001 | Call | 5,000 | HKD | 48.18 | 10 | 40,000,000 | 16-12-2024 | 19-12-2024 |
46. | 29613 | JP-HSBC@EC2506B | JP | 00005 | Call | 4,000 | HKD | 88.28 | 10 | 100,000,000 | 16-12-2024 | 19-12-2024 |
47. | 29614 | JP-HSI @EP2504G | JP | HSI | Put | 10,000 | - | 19104 | 6600 | 300,000,000 | 16-12-2024 | 19-12-2024 |
48. | 10496 | SGALPBE@RP2507A | SG | ALP | Put | 5,000 | USD | 170 | 500 | 100,000,000 | 13-12-2024 | 18-12-2024 |
49. | 10497 | SGALPBE@RC2507A | SG | ALP | Call | 5,000 | USD | 229 | 500 | 100,000,000 | 13-12-2024 | 18-12-2024 |
50. | 29536 | CTTENCT@EP2506B | CT | 00700 | Put | 10,000 | HKD | 349.8 | 100 | 70,000,000 | 13-12-2024 | 18-12-2024 |
51. | 29538 | DSCLIFE@EC2505A | DS | 02628 | Call | 5,000 | HKD | 21.91 | 5 | 70,000,000 | 13-12-2024 | 18-12-2024 |
52. | 29539 | DSXIAMI@EC2505A | DS | 01810 | Call | 2,000 | HKD | 41.85 | 10 | 70,000,000 | 13-12-2024 | 18-12-2024 |
53. | 29540 | DSXIAMI@EP2507A | DS | 01810 | Put | 2,000 | HKD | 24.95 | 10 | 70,000,000 | 13-12-2024 | 18-12-2024 |
54. | 29541 | DS-SMIC@EC2504B | DS | 00981 | Call | 5,000 | HKD | 36.85 | 10 | 70,000,000 | 13-12-2024 | 18-12-2024 |
55. | 29543 | HU-NIO @EC2510A | HU | 09866 | Call | 500 | HKD | 50.93 | 50 | 56,500,000 | 13-12-2024 | 18-12-2024 |
56. | 29544 | HUZIJIN@EC2509A | HU | 02899 | Call | 20,000 | HKD | 19.01 | 10 | 60,000,000 | 13-12-2024 | 18-12-2024 |
57. | 29545 | HSPINAN@EC2507A | HS | 02318 | Call | 5,000 | HKD | 66.93 | 10 | 70,000,000 | 13-12-2024 | 18-12-2024 |
58. | 29547 | HS-HKEX@EC2509C | HS | 00388 | Call | 10,000 | HKD | 450.2 | 100 | 70,000,000 | 13-12-2024 | 18-12-2024 |
59. | 29549 | MSPINAN@EC2507A | MS | 02318 | Call | 5,000 | HKD | 66.93 | 10 | 80,000,000 | 13-12-2024 | 18-12-2024 |
60. | 29550 | MS-CMB @EP2508A | MS | 03968 | Put | 5,000 | HKD | 30.69 | 10 | 60,000,000 | 13-12-2024 | 18-12-2024 |
61. | 29551 | MSTENCT@EC2603A | MS | 00700 | Call | 10,000 | HKD | 580.5 | 100 | 129,000,000 | 13-12-2024 | 18-12-2024 |
62. | 29552 | MS-PWRA@EC2601A | MS | 00006 | Call | 5,000 | HKD | 63.99 | 10 | 68,000,000 | 13-12-2024 | 18-12-2024 |
63. | 29553 | MSCPAIR@EC2606A | MS | 00293 | Call | 5,000 | HKD | 12.95 | 5 | 68,000,000 | 13-12-2024 | 18-12-2024 |
64. | 29554 | MS-NTES@EC2508A | MS | 09999 | Call | 10,000 | HKD | 202.08 | 100 | 80,000,000 | 13-12-2024 | 18-12-2024 |
65. | 29557 | CIALIHI@EC2512A | CI | 00241 | Call | 10,000 | HKD | 5 | 5 | 40,000,000 | 13-12-2024 | 18-12-2024 |
66. | 29558 | JPXIAMI@EP2507A | JP | 01810 | Put | 2,000 | HKD | 24.95 | 10 | 70,000,000 | 13-12-2024 | 18-12-2024 |
67. | 29562 | UB-HSBC@EC2506B | UB | 00005 | Call | 4,000 | HKD | 85.93 | 10 | 100,000,000 | 13-12-2024 | 18-12-2024 |
68. | 29563 | SGZIJIN@EC2509A | SG | 02899 | Call | 20,000 | HKD | 19.01 | 10 | 80,000,000 | 13-12-2024 | 18-12-2024 |
69. | 10493 | SG-TSLA@RC2506B | SG | TSLA | Call | 5,000 | USD | 620 | 500 | 100,000,000 | 12-12-2024 | 17-12-2024 |
70. | 10494 | SG-TSLA@RP2506B | SG | TSLA | Put | 5,000 | USD | 320 | 500 | 100,000,000 | 12-12-2024 | 17-12-2024 |
71. | 10495 | SGAPPLE@RP2506A | SG | APP | Put | 5,000 | USD | 218 | 500 | 100,000,000 | 12-12-2024 | 17-12-2024 |
72. | 29504 | JP-BYD @EC2508A | JP | 01211 | Call | 5,000 | HKD | 382.2 | 100 | 100,000,000 | 12-12-2024 | 17-12-2024 |
73. | 29506 | HS-CCB @EC2507A | HS | 00939 | Call | 1,000 | HKD | 7.1 | 1 | 50,000,000 | 12-12-2024 | 17-12-2024 |
74. | 29508 | HS-SMIC@EC2504B | HS | 00981 | Call | 5,000 | HKD | 36.85 | 10 | 60,000,000 | 12-12-2024 | 17-12-2024 |
75. | 29511 | GJCLIFE@EC2509A | GJ | 02628 | Call | 10,000 | HKD | 20.93 | 10 | 70,000,000 | 12-12-2024 | 17-12-2024 |
76. | 29513 | BIBAIDU@EC2507A | BI | 09888 | Call | 2,500 | HKD | 100.1 | 50 | 50,000,000 | 12-12-2024 | 17-12-2024 |
77. | 29514 | BI-NTES@EC2508A | BI | 09999 | Call | 10,000 | HKD | 202.08 | 100 | 70,000,000 | 12-12-2024 | 17-12-2024 |
78. | 29515 | BIPINAN@EC2507A | BI | 02318 | Call | 5,000 | HKD | 66.93 | 10 | 70,000,000 | 12-12-2024 | 17-12-2024 |
79. | 29516 | BIMTUAN@EC2506E | BI | 03690 | Call | 10,000 | HKD | 200.2 | 100 | 60,000,000 | 12-12-2024 | 17-12-2024 |
80. | 29519 | BI-CCB @EC2509A | BI | 00939 | Call | 1,000 | HKD | 7.39 | 1 | 40,000,000 | 12-12-2024 | 17-12-2024 |
81. | 29520 | BIYKENR@EC2512A | BI | 01171 | Call | 2,000 | HKD | 12.52 | 10 | 70,000,000 | 12-12-2024 | 17-12-2024 |
82. | 29522 | BICMOLY@EC2602A | BI | 03993 | Call | 15,000 | HKD | 8 | 5 | 70,000,000 | 12-12-2024 | 17-12-2024 |
83. | 29524 | HUALIBA@EP2506A | HU | 09988 | Put | 1,000 | HKD | 68 | 10 | 40,000,000 | 12-12-2024 | 17-12-2024 |
84. | 29525 | HU-CMOB@EP2506A | HU | 00941 | Put | 5,000 | HKD | 62.63 | 10 | 70,000,000 | 12-12-2024 | 17-12-2024 |
85. | 29526 | BPGEELY@EC2507A | BP | 00175 | Call | 10,000 | HKD | 19.64 | 10 | 70,000,000 | 12-12-2024 | 17-12-2024 |
86. | 29527 | HU-HSBC@EP2507A | HU | 00005 | Put | 4,000 | HKD | 60 | 10 | 40,000,000 | 12-12-2024 | 17-12-2024 |
87. | 29528 | CT-BYD @EC2508A | CT | 01211 | Call | 5,000 | HKD | 382.2 | 100 | 80,000,000 | 12-12-2024 | 17-12-2024 |
88. | 29529 | CTXIAMI@EP2509A | CT | 01810 | Put | 2,000 | HKD | 22.17 | 10 | 80,000,000 | 12-12-2024 | 17-12-2024 |
89. | 29530 | CTJDCOM@EP2507B | CT | 09618 | Put | 5,000 | HKD | 127.9 | 100 | 70,000,000 | 12-12-2024 | 17-12-2024 |
90. | 29531 | HU-CMOB@EC2510A | HU | 00941 | Call | 5,000 | HKD | 96.66 | 10 | 40,000,000 | 12-12-2024 | 17-12-2024 |
91. | 29534 | SGXIAMI@EP2507A | SG | 01810 | Put | 2,000 | HKD | 24.95 | 10 | 100,000,000 | 12-12-2024 | 17-12-2024 |
92. | 29535 | SGGEELY@EP2506A | SG | 00175 | Put | 5,000 | HKD | 11.98 | 5 | 70,000,000 | 12-12-2024 | 17-12-2024 |
93. | 29461 | DSTENCT@EP2506B | DS | 00700 | Put | 10,000 | HKD | 349.8 | 100 | 70,000,000 | 11-12-2024 | 16-12-2024 |
94. | 29463 | UB-BYD @EC2508A | UB | 01211 | Call | 5,000 | HKD | 382.2 | 100 | 100,000,000 | 11-12-2024 | 16-12-2024 |
95. | 29464 | BIXIAMI@EP2507A | BI | 01810 | Put | 2,000 | HKD | 24.95 | 10 | 70,000,000 | 11-12-2024 | 16-12-2024 |
96. | 29465 | BICLIFE@EP2503A | BI | 02628 | Put | 5,000 | HKD | 13.53 | 5 | 70,000,000 | 11-12-2024 | 16-12-2024 |
97. | 29472 | BITENCT@EC2507B | BI | 00700 | Call | 10,000 | HKD | 540.5 | 100 | 70,000,000 | 11-12-2024 | 16-12-2024 |
98. | 29474 | BITENCT@EC2512B | BI | 00700 | Call | 10,000 | HKD | 700.05 | 100 | 70,000,000 | 11-12-2024 | 16-12-2024 |
99. | 29475 | BI-HKEX@EP2505A | BI | 00388 | Put | 10,000 | HKD | 272.79 | 100 | 70,000,000 | 11-12-2024 | 16-12-2024 |
100. | 29478 | BIALIBA@EP2509A | BI | 09988 | Put | 5,000 | HKD | 82.83 | 50 | 60,000,000 | 11-12-2024 | 16-12-2024 |
101. | 29479 | BIALIBA@EC2509A | BI | 09988 | Call | 5,000 | HKD | 110.4 | 50 | 70,000,000 | 11-12-2024 | 16-12-2024 |
102. | 29480 | HUCNOOC@EC2509A | HU | 00883 | Call | 5,000 | HKD | 23.5 | 5 | 40,000,000 | 11-12-2024 | 16-12-2024 |
103. | 29481 | HS-WUXI@EC2504B | HS | 02269 | Call | 5,000 | HKD | 26.05 | 10 | 70,000,000 | 11-12-2024 | 16-12-2024 |
104. | 29482 | HSXIAMI@EP2507A | HS | 01810 | Put | 2,000 | HKD | 24.95 | 10 | 70,000,000 | 11-12-2024 | 16-12-2024 |
105. | 29483 | HSGEELY@EC2507A | HS | 00175 | Call | 10,000 | HKD | 19.64 | 10 | 80,000,000 | 11-12-2024 | 16-12-2024 |
106. | 29484 | GJTENCT@EC2510A | GJ | 00700 | Call | 10,000 | HKD | 650.5 | 100 | 150,000,000 | 11-12-2024 | 16-12-2024 |
107. | 29485 | GJJDCOM@EP2507A | GJ | 09618 | Put | 5,000 | HKD | 127.9 | 100 | 70,000,000 | 11-12-2024 | 16-12-2024 |
108. | 29486 | MB-AAC @EP2508A | MB | 02018 | Put | 5,000 | HKD | 28.88 | 10 | 39,850,000 | 11-12-2024 | 16-12-2024 |
109. | 29487 | MBGSBIO@EC2508A | MB | 01548 | Call | 20,000 | HKD | 14.58 | 10 | 40,000,000 | 11-12-2024 | 16-12-2024 |
110. | 29488 | MB-CLPG@EC2512A | MB | 00916 | Call | 5,000 | HKD | 8.88 | 5 | 40,000,000 | 11-12-2024 | 16-12-2024 |
111. | 29489 | MB-TRIP@EC2507A | MB | 09961 | Call | 5,000 | HKD | 996.1 | 100 | 40,000,000 | 11-12-2024 | 16-12-2024 |
112. | 29490 | MSTENCT@EC2506D | MS | 00700 | Call | 10,000 | HKD | 479.99 | 100 | 129,000,000 | 11-12-2024 | 16-12-2024 |
113. | 29491 | MSGEELY@EC2510A | MS | 00175 | Call | 10,000 | HKD | 18.99 | 10 | 80,000,000 | 11-12-2024 | 16-12-2024 |
114. | 29492 | JPGEELY@EP2506B | JP | 00175 | Put | 5,000 | HKD | 11.98 | 5 | 70,000,000 | 11-12-2024 | 16-12-2024 |
115. | 29493 | CI-CKH @EC2510A | CI | 00001 | Call | 5,000 | HKD | 49.88 | 10 | 40,000,000 | 11-12-2024 | 16-12-2024 |
116. | 29495 | CIBAIDU@EC2508A | CI | 09888 | Call | 2,500 | HKD | 98.88 | 50 | 50,000,000 | 11-12-2024 | 16-12-2024 |
117. | 29496 | CISENTM@EC2509A | CI | 00020 | Call | 1,000 | HKD | 2.888 | 1 | 40,000,000 | 11-12-2024 | 16-12-2024 |
118. | 29497 | CI-MNIU@EC2507A | CI | 02319 | Call | 10,000 | HKD | 22.8 | 10 | 40,000,000 | 11-12-2024 | 16-12-2024 |
119. | 29498 | CTBOCHK@EC2509A | CT | 02388 | Call | 5,000 | HKD | 30.25 | 10 | 70,000,000 | 11-12-2024 | 16-12-2024 |
120. | 29499 | CT-HKEX@EP2505B | CT | 00388 | Put | 10,000 | HKD | 272.79 | 100 | 70,000,000 | 11-12-2024 | 16-12-2024 |
121. | 29501 | CT-ICBC@EP2506A | CT | 01398 | Put | 1,000 | HKD | 4.13 | 1 | 70,000,000 | 11-12-2024 | 16-12-2024 |
122. | 29502 | CTXIAMI@EP2507A | CT | 01810 | Put | 2,000 | HKD | 24.95 | 10 | 70,000,000 | 11-12-2024 | 16-12-2024 |
123. | 29503 | CTTENCT@EC2510A | CT | 00700 | Call | 10,000 | HKD | 650.5 | 100 | 70,000,000 | 11-12-2024 | 16-12-2024 |
124. | 29431 | MSTENCT@EC2505A | MS | 00700 | Call | 10,000 | HKD | 538.5 | 100 | 129,000,000 | 10-12-2024 | 13-12-2024 |
125. | 29432 | UBPETCH@EC2505A | UB | 00857 | Call | 2,000 | HKD | 7.78 | 1 | 70,000,000 | 10-12-2024 | 13-12-2024 |
126. | 29433 | UB-ICBC@EP2506A | UB | 01398 | Put | 1,000 | HKD | 4.13 | 1 | 70,000,000 | 10-12-2024 | 13-12-2024 |
127. | 29434 | UBXIAMI@EP2507A | UB | 01810 | Put | 2,000 | HKD | 24.95 | 10 | 100,000,000 | 10-12-2024 | 13-12-2024 |
128. | 29435 | HUSANDS@EC2505A | HU | 01928 | Call | 4,000 | HKD | 26.93 | 10 | 68,000,000 | 10-12-2024 | 13-12-2024 |
129. | 29436 | MSGEELY@EP2506A | MS | 00175 | Put | 5,000 | HKD | 11.98 | 5 | 68,000,000 | 10-12-2024 | 13-12-2024 |
130. | 29438 | GJMTUAN@EC2509A | GJ | 03690 | Call | 10,000 | HKD | 250.2 | 100 | 100,000,000 | 10-12-2024 | 13-12-2024 |
131. | 29439 | GJMTUAN@EC2505C | GJ | 03690 | Call | 10,000 | HKD | 226.2 | 100 | 100,000,000 | 10-12-2024 | 13-12-2024 |
132. | 29442 | MB-WUXI@EC2508A | MB | 02269 | Call | 5,000 | HKD | 28.88 | 10 | 39,530,000 | 10-12-2024 | 13-12-2024 |
133. | 29443 | MB-WXAT@EC2509A | MB | 02359 | Call | 5,000 | HKD | 98.05 | 50 | 52,640,000 | 10-12-2024 | 13-12-2024 |
134. | 29444 | HSTENCT@EC2505B | HS | 00700 | Call | 10,000 | HKD | 538.5 | 100 | 80,000,000 | 10-12-2024 | 13-12-2024 |
135. | 29445 | HSMTUAN@EC2505D | HS | 03690 | Call | 10,000 | HKD | 226.2 | 100 | 150,000,000 | 10-12-2024 | 13-12-2024 |
136. | 29446 | HSMTUAN@EP2510A | HS | 03690 | Put | 10,000 | HKD | 139.89 | 100 | 100,000,000 | 10-12-2024 | 13-12-2024 |
137. | 29448 | HSMTUAN@EC2504C | HS | 03690 | Call | 10,000 | HKD | 200.09 | 100 | 150,000,000 | 10-12-2024 | 13-12-2024 |
138. | 29449 | CI-TRIP@EC2506A | CI | 09961 | Call | 5,000 | HKD | 808.88 | 100 | 40,000,000 | 10-12-2024 | 13-12-2024 |
139. | 29450 | CI-AIA @EC2506A | CI | 01299 | Call | 2,000 | HKD | 73.88 | 10 | 40,000,000 | 10-12-2024 | 13-12-2024 |
140. | 29451 | CIHDLIH@EC2507B | CI | 06862 | Call | 10,000 | HKD | 24.08 | 10 | 40,000,000 | 10-12-2024 | 13-12-2024 |
141. | 29452 | CTCLIFE@EC2509A | CT | 02628 | Call | 10,000 | HKD | 20.93 | 10 | 70,000,000 | 10-12-2024 | 13-12-2024 |
142. | 29453 | JPTENCT@EC2510A | JP | 00700 | Call | 10,000 | HKD | 650.5 | 100 | 200,000,000 | 10-12-2024 | 13-12-2024 |
143. | 29454 | JPTENCT@EC2512C | JP | 00700 | Call | 10,000 | HKD | 700.5 | 100 | 200,000,000 | 10-12-2024 | 13-12-2024 |
144. | 29455 | JP-HKEX@EP2505A | JP | 00388 | Put | 10,000 | HKD | 272.79 | 100 | 100,000,000 | 10-12-2024 | 13-12-2024 |
145. | 29456 | JPCLIFE@EC2509A | JP | 02628 | Call | 10,000 | HKD | 20.93 | 10 | 70,000,000 | 10-12-2024 | 13-12-2024 |
146. | 29458 | BPMTUAN@EC2506D | BP | 03690 | Call | 10,000 | HKD | 234.08 | 100 | 70,000,000 | 10-12-2024 | 13-12-2024 |
147. | 29459 | BPTENCT@EC2505B | BP | 00700 | Call | 10,000 | HKD | 520.5 | 100 | 70,000,000 | 10-12-2024 | 13-12-2024 |
148. | 29460 | BPCLIFE@EC2509A | BP | 02628 | Call | 10,000 | HKD | 20.93 | 10 | 70,000,000 | 10-12-2024 | 13-12-2024 |
149. | 10491 | BPNQ100@EC2509A | BP | NDX | Call | 10,000 | - | 23800 | 30000 | 100,000,000 | 09-12-2024 | 12-12-2024 |
150. | 10492 | BPNQ100@EP2509A | BP | NDX | Put | 10,000 | - | 19000 | 30000 | 100,000,000 | 09-12-2024 | 12-12-2024 |
151. | 29392 | GJXIAMI@EP2509A | GJ | 01810 | Put | 2,000 | HKD | 22.17 | 10 | 70,000,000 | 09-12-2024 | 12-12-2024 |
152. | 29393 | GJ-CMOB@EP2506B | GJ | 00941 | Put | 5,000 | HKD | 62.63 | 10 | 70,000,000 | 09-12-2024 | 12-12-2024 |
153. | 29396 | HUSENTM@EC2506A | HU | 00020 | Call | 1,000 | HKD | 2.8 | 1 | 40,000,000 | 09-12-2024 | 12-12-2024 |
154. | 29397 | HUGEELY@EC2506A | HU | 00175 | Call | 5,000 | HKD | 20 | 5 | 40,000,000 | 09-12-2024 | 12-12-2024 |
155. | 29398 | HU-AAC @EC2506A | HU | 02018 | Call | 5,000 | HKD | 56 | 10 | 40,000,000 | 09-12-2024 | 12-12-2024 |
156. | 29399 | MSBOCHK@EC2509A | MS | 02388 | Call | 5,000 | HKD | 30.25 | 10 | 68,000,000 | 09-12-2024 | 12-12-2024 |
157. | 29400 | MSTENCT@EP2506C | MS | 00700 | Put | 10,000 | HKD | 369.8 | 100 | 129,000,000 | 09-12-2024 | 12-12-2024 |
158. | 29401 | MSMTUAN@EC2505E | MS | 03690 | Call | 10,000 | HKD | 200.2 | 100 | 129,000,000 | 09-12-2024 | 12-12-2024 |
159. | 29402 | MSCLIFE@EP2512A | MS | 02628 | Put | 10,000 | HKD | 13.86 | 10 | 80,000,000 | 09-12-2024 | 12-12-2024 |
160. | 29405 | MSXIAMI@EP2507A | MS | 01810 | Put | 2,000 | HKD | 24.99 | 10 | 80,000,000 | 09-12-2024 | 12-12-2024 |
161. | 29406 | MS-ICBC@EP2506A | MS | 01398 | Put | 1,000 | HKD | 4.13 | 1 | 68,000,000 | 09-12-2024 | 12-12-2024 |
162. | 29407 | MSPETCH@EC2505A | MS | 00857 | Call | 2,000 | HKD | 7.78 | 1 | 68,000,000 | 09-12-2024 | 12-12-2024 |
163. | 29409 | MSMTUAN@EP2506A | MS | 03690 | Put | 10,000 | HKD | 145.78 | 100 | 129,000,000 | 09-12-2024 | 12-12-2024 |
164. | 29410 | MS-CTWR@EC2609A | MS | 00788 | Call | 2,000 | HKD | 1.34 | 1 | 129,000,000 | 09-12-2024 | 12-12-2024 |
165. | 29411 | MS-LINK@EC2507B | MS | 00823 | Call | 1,000 | HKD | 36.99 | 10 | 60,000,000 | 09-12-2024 | 12-12-2024 |
166. | 29413 | MSJIANC@EC2603A | MS | 00358 | Call | 10,000 | HKD | 16.68 | 10 | 80,000,000 | 09-12-2024 | 12-12-2024 |
167. | 29414 | MSCMOLY@EC2602A | MS | 03993 | Call | 15,000 | HKD | 7.99 | 5 | 90,000,000 | 09-12-2024 | 12-12-2024 |
168. | 29415 | UBCLIFE@EC2509A | UB | 02628 | Call | 10,000 | HKD | 20.93 | 10 | 100,000,000 | 09-12-2024 | 12-12-2024 |
169. | 29416 | UBTENCT@EP2506C | UB | 00700 | Put | 10,000 | HKD | 369.8 | 100 | 300,000,000 | 09-12-2024 | 12-12-2024 |
170. | 29417 | BPXIAMI@EC2505A | BP | 01810 | Call | 2,000 | HKD | 37.04 | 10 | 70,000,000 | 09-12-2024 | 12-12-2024 |
171. | 29422 | BPLENOV@EC2506A | BP | 00992 | Call | 10,000 | HKD | 11.39 | 5 | 70,000,000 | 09-12-2024 | 12-12-2024 |
172. | 29423 | BP-CSPC@EC2508A | BP | 01093 | Call | 10,000 | HKD | 6.01 | 5 | 70,000,000 | 09-12-2024 | 12-12-2024 |
173. | 29424 | HSLIAUT@EC2506A | HS | 02015 | Call | 10,000 | HKD | 121.98 | 100 | 70,000,000 | 09-12-2024 | 12-12-2024 |
174. | 29425 | CTPINAN@EC2506A | CT | 02318 | Call | 5,000 | HKD | 70.05 | 10 | 70,000,000 | 09-12-2024 | 12-12-2024 |
