Newly Launched but not yet Listed Derivative Warrants
Sorted by Listing Date
Updated: 10 October 2024 | Download |
No. | Warrant Code | Warrant Name | Issuer | Underlying | Call/ Put |
Board Lot | Strike Currency |
Strike Level | Entitlement Ratio^ | Issue Currency |
Issue Price | Total Issue Size | Launch Date (D-M-Y) |
*Clearing Commencement Date1 (D-M-Y) |
Listing Date / *Settlement Commencement Date2 (D-M-Y) |
Maturity Date (D-M-Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 28293 | MBCITSE@EC2506A | MB | 06030 | Call | 25,000 | HKD | 40.28 | 50 | HKD | 0.252 | 39,690,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 03-06-2025 |
2. | 28294 | MB-SMIC@EC2507A | MB | 00981 | Call | 25,000 | HKD | 40.28 | 50 | HKD | 0.251 | 39,850,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 31-07-2025 |
3. | 28295 | MB-CSC @EC2601A | MB | 06066 | Call | 25,000 | HKD | 18.88 | 50 | HKD | 0.25 | 40,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 30-01-2026 |
4. | 28296 | MB-CICC@EC2508A | MB | 03908 | Call | 20,000 | HKD | 39.08 | 50 | HKD | 0.252 | 39,690,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 18-08-2025 |
5. | 28298 | MBALIBA@EC2504A | MB | 09988 | Call | 5,000 | HKD | 148.88 | 50 | HKD | 0.25 | 100,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 30-04-2025 |
6. | 28299 | MBMTUAN@EC2505A | MB | 03690 | Call | 10,000 | HKD | 299.99 | 100 | HKD | 0.251 | 100,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 06-05-2025 |
7. | 28300 | MBXIAMI@EC2507A | MB | 01810 | Call | 2,000 | HKD | 38.88 | 10 | HKD | 0.252 | 39,690,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 03-07-2025 |
8. | 28301 | MB-HKEX@EC2606A | MB | 00388 | Call | 50,000 | HKD | 528.88 | 500 | HKD | 0.25 | 200,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 02-06-2026 |
9. | 28302 | MB-CMOB@EC2507A | MB | 00941 | Call | 5,000 | HKD | 118.88 | 10 | HKD | 0.252 | 100,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 03-07-2025 |
10. | 28303 | MBHUAHO@EC2509A | MB | 01347 | Call | 50,000 | HKD | 38.88 | 50 | HKD | 0.255 | 100,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 18-09-2025 |
11. | 28304 | HSFTA50@EC2507A | HS | 02823 | Call | 500 | HKD | 20.25 | 5 | HKD | 0.17 | 60,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 24-07-2025 |
12. | 28305 | HSCSA50@EC2508A | HS | 02822 | Call | 1,000 | HKD | 19.23 | 5 | HKD | 0.17 | 60,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 01-08-2025 |
13. | 28306 | HS-CMB @EC2504A | HS | 03968 | Call | 5,000 | HKD | 62.27 | 10 | HKD | 0.17 | 60,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 01-04-2025 |
14. | 28307 | HS-CCB @EC2504A | HS | 00939 | Call | 1,000 | HKD | 8 | 1 | HKD | 0.17 | 60,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 02-04-2025 |
15. | 28308 | DSTENCT@EC2505A | DS | 00700 | Call | 10,000 | HKD | 777 | 100 | HKD | 0.25 | 40,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 23-05-2025 |
16. | 28309 | DS-HKEX@EC2504A | DS | 00388 | Call | 10,000 | HKD | 638 | 100 | HKD | 0.25 | 40,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 14-04-2025 |
17. | 28310 | CICLIFE@EC2507A | CI | 02628 | Call | 10,000 | HKD | 26.28 | 10 | HKD | 0.25 | 70,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 31-07-2025 |
18. | 28312 | CICLIFE@EC2505A | CI | 02628 | Call | 5,000 | HKD | 23.08 | 5 | HKD | 0.25 | 70,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 26-05-2025 |
19. | 28313 | CI-CGNP@EC2507A | CI | 01816 | Call | 1,000 | HKD | 4.5 | 1 | HKD | 0.25 | 40,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 28-07-2025 |
20. | 28314 | CI-CTWR@EC2609A | CI | 00788 | Call | 2,000 | HKD | 1.33 | 1 | HKD | 0.25 | 70,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 30-09-2026 |
21. | 28315 | CI-HKEX@EC2512A | CI | 00388 | Call | 5,000 | HKD | 388 | 500 | HKD | 0.25 | 150,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 29-12-2025 |
22. | 28316 | GJ-HSI @EP2504B | GJ | HSI | Put | 10,000 | - | 20895 | 10000 | HKD | 0.15 | 100,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 29-04-2025 |
23. | 28317 | GJ-HKEX@EP2505A | GJ | 00388 | Put | 10,000 | HKD | 274.8 | 100 | HKD | 0.15 | 70,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 19-05-2025 |
24. | 28318 | GJGEELY@EC2505A | GJ | 00175 | Call | 5,000 | HKD | 16.82 | 5 | HKD | 0.281 | 50,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 19-05-2025 |
25. | 28319 | GJJDCOM@EC2506A | GJ | 09618 | Call | 5,000 | HKD | 250.19 | 100 | HKD | 0.181 | 60,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 20-06-2025 |
26. | 28320 | GJCLIFE@EC2503A | GJ | 02628 | Call | 5,000 | HKD | 21.85 | 5 | HKD | 0.361 | 50,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 28-03-2025 |
27. | 28321 | BPALIBA@EC2504A | BP | 09988 | Call | 5,000 | HKD | 160 | 50 | HKD | 0.15 | 80,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 02-04-2025 |
28. | 28322 | HS-HSI @EC2504C | HS | HSI | Call | 10,000 | - | 23617 | 10400 | HKD | 0.15 | 250,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 29-04-2025 |
29. | 28323 | HS-HSI @EC2504D | HS | HSI | Call | 10,000 | - | 24622 | 8950 | HKD | 0.15 | 250,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 29-04-2025 |
30. | 28325 | HSHSCEI@EC2504A | HS | HSCEI | Call | 10,000 | - | 9045 | 3100 | HKD | 0.15 | 100,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 29-04-2025 |
31. | 28327 | MSTENCT@EC2503E | MS | 00700 | Call | 10,000 | HKD | 622.72 | 100 | HKD | 0.22 | 199,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 28-03-2025 |
32. | 28328 | MSALIBA@EC2503C | MS | 09988 | Call | 5,000 | HKD | 160.09 | 50 | HKD | 0.15 | 169,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 28-03-2025 |
33. | 28329 | MSMTUAN@EC2503E | MS | 03690 | Call | 10,000 | HKD | 270.2 | 100 | HKD | 0.22 | 199,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 31-03-2025 |
34. | 28330 | MSALIBA@EC2503D | MS | 09988 | Call | 10,000 | HKD | 125.1 | 100 | HKD | 0.15 | 199,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 28-03-2025 |
35. | 28331 | MS-CMB @EC2511A | MS | 03968 | Call | 2,500 | HKD | 43.99 | 50 | HKD | 0.25 | 129,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 27-11-2025 |
36. | 28332 | MS-CMB @EC2504A | MS | 03968 | Call | 5,000 | HKD | 66.9 | 10 | HKD | 0.27 | 80,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 14-04-2025 |
37. | 28333 | MSCLIFE@EC2504A | MS | 02628 | Call | 10,000 | HKD | 22.99 | 10 | HKD | 0.25 | 139,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 14-04-2025 |
38. | 28335 | MS-CRL @EC2602A | MS | 01109 | Call | 2,500 | HKD | 35.93 | 50 | HKD | 0.15 | 99,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 11-02-2026 |
39. | 28336 | MS-HSI @EC2504C | MS | HSI | Call | 10,000 | - | 24600 | 9500 | HKD | 0.25 | 199,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 29-04-2025 |
40. | 28337 | MSPINAN@EC2509A | MS | 02318 | Call | 2,500 | HKD | 66.6 | 50 | HKD | 0.25 | 169,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 30-09-2025 |
41. | 28338 | MSTENCT@EC2503F | MS | 00700 | Call | 10,000 | HKD | 590.5 | 100 | HKD | 0.21 | 139,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 28-03-2025 |
42. | 28339 | MS-MNIU@EC2503A | MS | 02319 | Call | 10,000 | HKD | 24.29 | 10 | HKD | 0.2 | 68,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 26-03-2025 |
43. | 28340 | MS-CCB @EC2503B | MS | 00939 | Call | 1,000 | HKD | 8 | 1 | HKD | 0.15 | 90,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 28-03-2025 |
44. | 28341 | MSLIAUT@EC2507A | MS | 02015 | Call | 10,000 | HKD | 185.1 | 100 | HKD | 0.15 | 80,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 21-07-2025 |
45. | 28342 | MS-CLIT@EC2504A | MS | 00772 | Call | 2,000 | HKD | 43.99 | 10 | HKD | 0.25 | 60,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 14-04-2025 |
46. | 28343 | BP-SMIC@EC2505B | BP | 00981 | Call | 5,000 | HKD | 60 | 10 | HKD | 0.26 | 40,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 06-05-2025 |
47. | 28344 | BP-CMOB@EC2502A | BP | 00941 | Call | 5,000 | HKD | 93.88 | 10 | HKD | 0.16 | 70,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 04-02-2025 |
48. | 28345 | BP-HKEX@EC2504C | BP | 00388 | Call | 10,000 | HKD | 578 | 100 | HKD | 0.17 | 70,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 02-04-2025 |
49. | 28346 | BPTENCT@EC2504F | BP | 00700 | Call | 10,000 | HKD | 682 | 100 | HKD | 0.16 | 70,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 02-04-2025 |
50. | 28347 | BPSENTM@EC2502B | BP | 00020 | Call | 1,000 | HKD | 2.89 | 1 | HKD | 0.28 | 40,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 04-02-2025 |
51. | 28348 | BPCLIFE@EC2504B | BP | 02628 | Call | 5,000 | HKD | 21.8 | 5 | HKD | 0.22 | 60,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 02-04-2025 |
52. | 28349 | BPBAIDU@EC2505A | BP | 09888 | Call | 2,500 | HKD | 150.5 | 50 | HKD | 0.15 | 70,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 06-05-2025 |
53. | 28350 | CIALIBA@EC2504C | CI | 09988 | Call | 10,000 | HKD | 123.8 | 100 | HKD | 0.25 | 150,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 28-04-2025 |
54. | 28352 | CIALIBA@EC2507A | CI | 09988 | Call | 5,000 | HKD | 175 | 50 | HKD | 0.25 | 70,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 28-07-2025 |
55. | 28353 | CICRAIL@EC2505A | CI | 00390 | Call | 1,000 | HKD | 6.5 | 1 | HKD | 0.25 | 40,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 30-05-2025 |
56. | 28354 | CTHUAHO@EC2509A | CT | 01347 | Call | 5,000 | HKD | 36.36 | 50 | HKD | 0.25 | 80,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 29-09-2025 |
57. | 28355 | CTGEELY@EC2504C | CT | 00175 | Call | 10,000 | HKD | 15.8 | 10 | HKD | 0.25 | 60,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 29-04-2025 |
58. | 28357 | CTCLIFE@EC2504A | CT | 02628 | Call | 10,000 | HKD | 32 | 10 | HKD | 0.25 | 50,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 14-04-2025 |
59. | 28359 | CTKUASO@EC2508A | CT | 01024 | Call | 5,000 | HKD | 75 | 50 | HKD | 0.25 | 60,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 28-08-2025 |
60. | 28360 | CTPINAN@EC2510A | CT | 02318 | Call | 2,500 | HKD | 75 | 50 | HKD | 0.25 | 100,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 30-10-2025 |
61. | 28361 | CTJDCOM@EC2504A | CT | 09618 | Call | 5,000 | HKD | 266.18 | 100 | HKD | 0.25 | 50,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 30-04-2025 |
62. | 28362 | CTALIBA@EC2503B | CT | 09988 | Call | 10,000 | HKD | 125.1 | 100 | HKD | 0.155 | 80,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 28-03-2025 |
63. | 28363 | CT-HKEX@EC2503C | CT | 00388 | Call | 10,000 | HKD | 448.28 | 100 | HKD | 0.15 | 70,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 27-03-2025 |
64. | 28364 | CTBAIDU@EC2504A | CT | 09888 | Call | 2,500 | HKD | 150.6 | 50 | HKD | 0.15 | 70,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 23-04-2025 |
65. | 28365 | JPCLIFE@EC2504B | JP | 02628 | Call | 10,000 | HKD | 25.25 | 10 | HKD | 0.251 | 100,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 30-04-2025 |
66. | 28366 | JPALIBA@EC2503B | JP | 09988 | Call | 10,000 | HKD | 125.1 | 100 | HKD | 0.154 | 200,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 28-03-2025 |
67. | 28367 | JPGEELY@EC2505A | JP | 00175 | Call | 5,000 | HKD | 17.2 | 5 | HKD | 0.153 | 70,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 23-05-2025 |
68. | 28368 | JP-HKEX@EC2504E | JP | 00388 | Call | 10,000 | HKD | 500 | 100 | HKD | 0.153 | 200,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 07-04-2025 |
69. | 28369 | JPMTUAN@EC2503E | JP | 03690 | Call | 10,000 | HKD | 234.08 | 100 | HKD | 0.15 | 200,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 28-03-2025 |
70. | 28370 | JP-CRL @EC2602A | JP | 01109 | Call | 2,500 | HKD | 35.93 | 50 | HKD | 0.15 | 70,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 11-02-2026 |
71. | 28371 | JPJDCOM@EC2504A | JP | 09618 | Call | 5,000 | HKD | 252.2 | 100 | HKD | 0.151 | 200,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 23-04-2025 |
72. | 28372 | JPALIBA@EC2504E | JP | 09988 | Call | 5,000 | HKD | 148.88 | 50 | HKD | 0.25 | 200,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 14-04-2025 |
73. | 28373 | JPPINAN@EC2510A | JP | 02318 | Call | 25,000 | HKD | 69.99 | 50 | HKD | 0.25 | 100,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 28-10-2025 |
74. | 28374 | UBTENCT@EC2504C | UB | 00700 | Call | 10,000 | HKD | 658.88 | 100 | HKD | 0.25 | 300,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 14-04-2025 |
75. | 28375 | SGPINAN@EC2504A | SG | 02318 | Call | 25,000 | HKD | 69.8 | 50 | HKD | 0.25 | 300,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 14-04-2025 |
76. | 28376 | SG-HKEX@EC2506C | SG | 00388 | Call | 50,000 | HKD | 385 | 500 | HKD | 0.25 | 400,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 30-06-2025 |
77. | 28377 | UBALIBA@EC2509C | UB | 09988 | Call | 10,000 | HKD | 153.88 | 100 | HKD | 0.25 | 200,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 22-09-2025 |
78. | 28378 | UBALIBA@EC2506E | UB | 09988 | Call | 10,000 | HKD | 135.88 | 100 | HKD | 0.25 | 200,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 30-06-2025 |
79. | 28379 | SGHSCEI@EC2504A | SG | HSCEI | Call | 10,000 | - | 9045 | 3100 | HKD | 0.15 | 250,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 29-04-2025 |
80. | 28380 | SG-AIA @EC2510A | SG | 01299 | Call | 10,000 | HKD | 88.05 | 50 | HKD | 0.15 | 120,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 22-10-2025 |
81. | 28381 | SG-HSI @EC2504B | SG | HSI | Call | 10,000 | - | 24321 | 9500 | HKD | 0.18 | 300,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 29-04-2025 |
82. | 28382 | SG-HSI @EC2504C | SG | HSI | Call | 10,000 | - | 26218 | 7100 | HKD | 0.17 | 300,000,000 | 08-10-2024 | 10-10-2024 | 14-10-2024 | 29-04-2025 |
83. | 28383 | MS-HKEX@EP2503B | MS | 00388 | Put | 10,000 | HKD | 244.13 | 100 | HKD | 0.15 | 129,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 26-03-2025 |
84. | 28384 | MSTENCT@EP2502B | MS | 00700 | Put | 10,000 | HKD | 365.8 | 100 | HKD | 0.15 | 169,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 21-02-2025 |
85. | 28385 | MS-HKEX@EC2503C | MS | 00388 | Call | 10,000 | HKD | 580.5 | 100 | HKD | 0.15 | 129,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 31-03-2025 |
86. | 28386 | MSBAIDU@EC2504A | MS | 09888 | Call | 2,500 | HKD | 150.6 | 50 | HKD | 0.15 | 80,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 23-04-2025 |
87. | 28387 | DSCSA50@EC2508A | DS | 02822 | Call | 1,000 | HKD | 19.23 | 5 | HKD | 0.15 | 70,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 01-08-2025 |
88. | 28389 | MS-HSI @EC2504D | MS | HSI | Call | 10,000 | - | 26130 | 7500 | HKD | 0.15 | 199,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 29-04-2025 |
89. | 28390 | MSTENCT@EC2503G | MS | 00700 | Call | 10,000 | HKD | 682.5 | 100 | HKD | 0.15 | 169,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 28-03-2025 |
90. | 28391 | MBAMCS3@EC2506A | MB | 03188 | Call | 2,000 | HKD | 62.88 | 10 | HKD | 0.25 | 40,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 03-06-2025 |
91. | 28392 | MB-GDS @EC2512A | MB | 09698 | Call | 5,000 | HKD | 28.88 | 50 | HKD | 0.25 | 40,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 22-12-2025 |
92. | 28394 | DSSPDRG@EC2510A | DS | 02840 | Call | 2,500 | HKD | 2289 | 500 | HKD | 0.15 | 70,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 21-10-2025 |
93. | 28396 | DS-BYD @EC2504A | DS | 01211 | Call | 50,000 | HKD | 410.31 | 100 | HKD | 0.15 | 70,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 09-04-2025 |
94. | 28397 | HSCLIFE@EC2507C | HS | 02628 | Call | 10,000 | HKD | 21.75 | 10 | HKD | 0.15 | 80,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 24-07-2025 |
95. | 28398 | HS-HSI @EC2504E | HS | HSI | Call | 10,000 | - | 22110 | 9700 | HKD | 0.15 | 250,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 29-04-2025 |
96. | 28400 | HS-HSI @EC2504F | HS | HSI | Call | 10,000 | - | 23115 | 8250 | HKD | 0.15 | 250,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 29-04-2025 |
97. | 28401 | MS-AIA @EC2510A | MS | 01299 | Call | 10,000 | HKD | 90.04 | 50 | HKD | 0.15 | 169,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 10-10-2025 |
98. | 28402 | MS-COVS@EC2504A | MS | 00688 | Call | 5,000 | HKD | 25.3 | 10 | HKD | 0.15 | 80,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 03-04-2025 |
99. | 28403 | MSMTUAN@EC2504B | MS | 03690 | Call | 10,000 | HKD | 199.99 | 100 | HKD | 0.25 | 199,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 14-04-2025 |
100. | 28406 | MSMTUAN@EC2503F | MS | 03690 | Call | 10,000 | HKD | 234.08 | 100 | HKD | 0.15 | 199,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 28-03-2025 |
101. | 28407 | MSALIBA@EC2504B | MS | 09988 | Call | 5,000 | HKD | 178.43 | 50 | HKD | 0.15 | 129,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 07-04-2025 |
102. | 28408 | MS-HSI @EP2504E | MS | HSI | Put | 10,000 | - | 20400 | 9300 | HKD | 0.25 | 199,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 29-04-2025 |
103. | 28409 | GJ-HKEX@EC2503D | GJ | 00388 | Call | 10,000 | HKD | 466.2 | 100 | HKD | 0.15 | 70,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 31-03-2025 |
104. | 28410 | GJ-CMOB@EC2503B | GJ | 00941 | Call | 5,000 | HKD | 100.03 | 10 | HKD | 0.188 | 60,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 31-03-2025 |
105. | 28411 | GJPINAN@EC2511A | GJ | 02318 | Call | 25,000 | HKD | 63.08 | 50 | HKD | 0.15 | 70,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 07-11-2025 |
106. | 28412 | GJMTUAN@EC2503B | GJ | 03690 | Call | 10,000 | HKD | 268.2 | 100 | HKD | 0.15 | 100,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 28-03-2025 |
107. | 28413 | GJ-AIA @EC2510A | GJ | 01299 | Call | 10,000 | HKD | 88.05 | 50 | HKD | 0.15 | 70,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 22-10-2025 |
108. | 28415 | BPLIAUT@EC2505A | BP | 02015 | Call | 10,000 | HKD | 145 | 100 | HKD | 0.15 | 70,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 06-05-2025 |
109. | 28417 | BPLIAUT@EC2508A | BP | 02015 | Call | 10,000 | HKD | 185 | 100 | HKD | 0.15 | 70,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 04-08-2025 |
110. | 28419 | BP-CNBM@EC2507A | BP | 03323 | Call | 2,000 | HKD | 4.8 | 1 | HKD | 0.25 | 40,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 03-07-2025 |
111. | 28420 | BP-WUXI@EC2505A | BP | 02269 | Call | 5,000 | HKD | 30 | 10 | HKD | 0.25 | 40,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 06-05-2025 |
112. | 28421 | BPALIBA@EC2507C | BP | 09988 | Call | 5,000 | HKD | 150.88 | 50 | HKD | 0.15 | 70,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 03-07-2025 |
113. | 28422 | BPMTUAN@EC2505B | BP | 03690 | Call | 10,000 | HKD | 269.69 | 100 | HKD | 0.15 | 70,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 06-05-2025 |
114. | 28423 | BP-HKEX@EC2504D | BP | 00388 | Call | 10,000 | HKD | 466.88 | 100 | HKD | 0.17 | 70,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 02-04-2025 |
115. | 28424 | BP-HKEX@EC2504E | BP | 00388 | Call | 10,000 | HKD | 533.88 | 100 | HKD | 0.15 | 70,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 02-04-2025 |
116. | 28425 | CI-GCL @EC2505A | CI | 03800 | Call | 1,000 | HKD | 1.888 | 1 | HKD | 0.25 | 40,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 26-05-2025 |
117. | 28426 | CIAMCS3@EC2509A | CI | 03188 | Call | 2,000 | HKD | 66.88 | 10 | HKD | 0.25 | 50,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 30-09-2025 |
118. | 28427 | CI-CICC@EC2505B | CI | 03908 | Call | 4,000 | HKD | 19.88 | 10 | HKD | 0.25 | 60,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 19-05-2025 |
119. | 28428 | CT-HSI @EP2504D | CT | HSI | Put | 10,000 | - | 18507 | 6200 | HKD | 0.15 | 200,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 29-04-2025 |
120. | 28429 | JPMTUAN@EC2503F | JP | 03690 | Call | 10,000 | HKD | 270.2 | 100 | HKD | 0.15 | 200,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 31-03-2025 |
121. | 28430 | JPTENCT@EC2503F | JP | 00700 | Call | 10,000 | HKD | 590.5 | 100 | HKD | 0.15 | 200,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 28-03-2025 |
122. | 28431 | JP-HKEX@EC2503B | JP | 00388 | Call | 10,000 | HKD | 470.2 | 100 | HKD | 0.152 | 200,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 31-03-2025 |
123. | 28432 | CT-HKEX@EP2503C | CT | 00388 | Put | 10,000 | HKD | 244.13 | 100 | HKD | 0.15 | 70,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 26-03-2025 |
124. | 28433 | CTMTUAN@EC2503D | CT | 03690 | Call | 10,000 | HKD | 234.08 | 100 | HKD | 0.15 | 70,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 28-03-2025 |
125. | 28434 | UBCSA50@EC2508A | UB | 02822 | Call | 1,000 | HKD | 19.23 | 5 | HKD | 0.15 | 70,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 01-08-2025 |
126. | 28435 | UBJDCOM@EC2504A | UB | 09618 | Call | 5,000 | HKD | 252.2 | 100 | HKD | 0.15 | 100,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 23-04-2025 |
127. | 28436 | UBPINAN@EC2511A | UB | 02318 | Call | 25,000 | HKD | 63.43 | 50 | HKD | 0.15 | 150,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 07-11-2025 |
128. | 28437 | UBCLIFE@EC2507B | UB | 02628 | Call | 10,000 | HKD | 21.75 | 10 | HKD | 0.15 | 100,000,000 | 09-10-2024 | 14-10-2024 | 15-10-2024 | 24-07-2025 |
