Derivative Warrants to be expired in the coming month

Sorted by Maturity Date
Updated: 30 May 2025 Download    Print friendly
* Information on settlement (Settlement Instructions) arrangements in CCASS
left
right
No. Warrant Code Warrant Name Issuer Underlying Call/
Put
Strike
Currency
Strike Level Entitlement Ratio^ Last Trading Date
(D-M-Y)
Maturity Date / *Last Settlement Date
(D-M-Y)
*Cessation Date for CCASS Eligibility
(D-M-Y)
1. 13016 GJ-AIA @EC2506A GJ 01299 Call HKD 65.05 10 27-05-2025 02-06-2025 03-06-2025
2. 23864 MBCMOLY@EC2506A MB 03993 Call HKD 7.35 5 27-05-2025 02-06-2025 03-06-2025
3. 25215 MSTENCT@EC2506A MS 00700 Call HKD 520 100 27-05-2025 02-06-2025 03-06-2025
4. 27238 MS-HSBC@EC2506A MS 00005 Call HKD 71.99 10 27-05-2025 02-06-2025 03-06-2025
5. 27970 MSXIAMI@EC2506B MS 01810 Call HKD 29.99 10 27-05-2025 02-06-2025 03-06-2025
6. 28065 GJMTUAN@EP2506A GJ 03690 Put HKD 145.78 100 27-05-2025 02-06-2025 03-06-2025
7. 28640 BPGEELY@EC2506A BP 00175 Call HKD 16.8 5 27-05-2025 02-06-2025 03-06-2025
8. 28765 JPMTUAN@EP2506A JP 03690 Put HKD 145.78 100 27-05-2025 02-06-2025 03-06-2025
9. 28776 BIMTUAN@EP2506A BI 03690 Put HKD 145.78 100 27-05-2025 02-06-2025 03-06-2025
10. 28907 CTMTUAN@EP2506A CT 03690 Put HKD 145.78 100 27-05-2025 02-06-2025 03-06-2025
11. 28958 HUHUAHO@EC2506A HU 01347 Call HKD 39.9 10 27-05-2025 02-06-2025 03-06-2025
12. 28960 HUXPENG@EC2506A HU 09868 Call HKD 86.8 50 27-05-2025 02-06-2025 03-06-2025
13. 28963 MSXIAMI@EC2506C MS 01810 Call HKD 40.05 10 27-05-2025 02-06-2025 03-06-2025
14. 28964 CTXIAMI@EC2506B CT 01810 Call HKD 40.05 10 27-05-2025 02-06-2025 03-06-2025
15. 28968 JPXIAMI@EC2506C JP 01810 Call HKD 40.05 10 27-05-2025 02-06-2025 03-06-2025
16. 28976 UBXIAMI@EC2506D UB 01810 Call HKD 40.05 10 27-05-2025 02-06-2025 03-06-2025
17. 29059 SGTENCT@EC2506A SG 00700 Call HKD 538 100 27-05-2025 02-06-2025 03-06-2025
18. 29121 BPXIAMI@EC2506C BP 01810 Call HKD 40.05 10 27-05-2025 02-06-2025 03-06-2025
19. 29409 MSMTUAN@EP2506A MS 03690 Put HKD 145.78 100 27-05-2025 02-06-2025 03-06-2025
20. 29436 MSGEELY@EP2506A MS 00175 Put HKD 11.98 5 27-05-2025 02-06-2025 03-06-2025
21. 29492 JPGEELY@EP2506B JP 00175 Put HKD 11.98 5 27-05-2025 02-06-2025 03-06-2025
22. 29535 SGGEELY@EP2506A SG 00175 Put HKD 11.98 5 27-05-2025 02-06-2025 03-06-2025
23. 29566 UBGEELY@EP2506B UB 00175 Put HKD 11.98 5 27-05-2025 02-06-2025 03-06-2025
24. 29573 BI-HSBC@EC2506B BI 00005 Call HKD 85.93 10 27-05-2025 02-06-2025 03-06-2025
25. 29619 BIXIAMI@EC2506G BI 01810 Call HKD 40.05 10 27-05-2025 02-06-2025 03-06-2025
26. 29620 DSMTUAN@EP2506A DS 03690 Put HKD 145.78 100 27-05-2025 02-06-2025 03-06-2025
27. 29707 SG-HSBC@EC2506A SG 00005 Call HKD 85.93 10 27-05-2025 02-06-2025 03-06-2025
28. 29741 GJ-HSBC@EC2506A GJ 00005 Call HKD 85.93 10 27-05-2025 02-06-2025 03-06-2025
29. 29748 UB-CNBM@EC2506A UB 03323 Call HKD 5 1 27-05-2025 02-06-2025 03-06-2025
30. 29938 JP-HSBC@EC2506C JP 00005 Call HKD 85.93 10 27-05-2025 02-06-2025 03-06-2025
31. 10468 SG-TSLA@RP2506A SG TSLA Put USD 250 500 28-05-2025 03-06-2025 04-06-2025
32. 13045 GJTENCT@EC2506C GJ 00700 Call HKD 424.19 100 28-05-2025 03-06-2025 04-06-2025
33. 18280 BPPINAN@EC2506A BP 02318 Call HKD 55.6 50 28-05-2025 03-06-2025 04-06-2025
34. 21034 BP-CSPC@EC2506A BP 01093 Call HKD 8.5 5 28-05-2025 03-06-2025 04-06-2025
35. 22517 MB-CICC@EC2506A MB 03908 Call HKD 14.38 10 28-05-2025 03-06-2025 04-06-2025
36. 23118 MBTCTRA@EC2506A MB 00780 Call HKD 20 10 28-05-2025 03-06-2025 04-06-2025
37. 23598 MB-ZGHL@EC2506A MB 00881 Call HKD 23.88 10 28-05-2025 03-06-2025 04-06-2025
38. 23647 MBCNOOC@EC2506A MB 00883 Call HKD 21.5 5 28-05-2025 03-06-2025 04-06-2025
39. 23860 MB-DFMG@EC2506A MB 00489 Call HKD 4.88 1 28-05-2025 03-06-2025 04-06-2025
40. 23888 MB-BSD @EC2506A MB 03998 Call HKD 5.18 5 28-05-2025 03-06-2025 04-06-2025
41. 23968 MB-AGBK@EC2506A MB 01288 Call HKD 3.98 1 28-05-2025 03-06-2025 04-06-2025
42. 24126 MBXIAMI@EP2506A MB 01810 Put HKD 15.15 10 28-05-2025 03-06-2025 04-06-2025
43. 24155 MBJIANC@EC2506A MB 00358 Call HKD 22.88 5 28-05-2025 03-06-2025 04-06-2025
44. 24177 MBHAESH@EC2506A MB 06690 Call HKD 40 10 28-05-2025 03-06-2025 04-06-2025
45. 24300 MBCMOLY@EC2506B MB 03993 Call HKD 10.88 5 28-05-2025 03-06-2025 04-06-2025
46. 24324 MBZCRRC@EC2506A MB 03898 Call HKD 45.08 10 28-05-2025 03-06-2025 04-06-2025
47. 24325 MB-WPC @EC2506A MB 02338 Call HKD 23.48 10 28-05-2025 03-06-2025 04-06-2025
48. 24603 MB-CLIT@EC2506A MB 00772 Call HKD 45.88 10 28-05-2025 03-06-2025 04-06-2025
49. 24643 MBALUCO@EC2506A MB 02600 Call HKD 7.88 1 28-05-2025 03-06-2025 04-06-2025
50. 24702 MBJDCOM@EC2506A MB 09618 Call HKD 178.88 50 28-05-2025 03-06-2025 04-06-2025
51. 24723 MB-WHG @EC2506A MB 00288 Call HKD 8.647 0.974 28-05-2025 03-06-2025 04-06-2025
52. 24807 MB-ICBC@EC2506A MB 01398 Call HKD 4.8 1 28-05-2025 03-06-2025 04-06-2025
53. 24908 BPJDCOM@EC2506A BP 09618 Call HKD 180 50 28-05-2025 03-06-2025 04-06-2025
54. 24971 BPMTUAN@EC2506A BP 03690 Call HKD 180 50 28-05-2025 03-06-2025 04-06-2025
55. 25030 BP-CCB @EC2506A BP 00939 Call HKD 5.7 1 28-05-2025 03-06-2025 04-06-2025
56. 25132 MBBOCOM@EC2506A MB 03328 Call HKD 8 1 28-05-2025 03-06-2025 04-06-2025
57. 25229 BP-BOCL@EC2506A BP 03988 Call HKD 4.3 1 28-05-2025 03-06-2025 04-06-2025
58. 25230 BP-CCB @EC2506B BP 00939 Call HKD 6.5 1 28-05-2025 03-06-2025 04-06-2025
59. 25581 MBCITIC@EC2506A MB 00267 Call HKD 12.28 1 28-05-2025 03-06-2025 04-06-2025
60. 25682 MB-MIXC@EC2506A MB 01209 Call HKD 39.216 9.804 28-05-2025 03-06-2025 04-06-2025
61. 25747 BP-HSBC@EC2506A BP 00005 Call HKD 90 5 28-05-2025 03-06-2025 04-06-2025
62. 25854 BP-HSBC@EC2506B BP 00005 Call HKD 75 10 28-05-2025 03-06-2025 04-06-2025
63. 26421 BPXIAMI@EC2506A BP 01810 Call HKD 18.5 10 28-05-2025 03-06-2025 04-06-2025
64. 26498 BPCNOOC@EC2506A BP 00883 Call HKD 25 10 28-05-2025 03-06-2025 04-06-2025
65. 26499 BPPINAN@EC2506B BP 02318 Call HKD 43 10 28-05-2025 03-06-2025 04-06-2025
66. 26656 BP-AIA @EC2506A BP 01299 Call HKD 65 10 28-05-2025 03-06-2025 04-06-2025
67. 26813 BPMTUAN@EC2506B BP 03690 Call HKD 130 50 28-05-2025 03-06-2025 04-06-2025
68. 27111 BPXIAMI@EC2506B BP 01810 Call HKD 23.8 10 28-05-2025 03-06-2025 04-06-2025
69. 27319 BP-ICBC@EC2506A BP 01398 Call HKD 4.8 1 28-05-2025 03-06-2025 04-06-2025
70. 27488 MBCCCCL@EC2506A MB 01800 Call HKD 5.88 1 28-05-2025 03-06-2025 04-06-2025
71. 27540 BIXIAMI@EC2506D BI 01810 Call HKD 26.35 5 28-05-2025 03-06-2025 04-06-2025
72. 27582 CI-CMB @EP2506A CI 03968 Put HKD 27.5 10 28-05-2025 03-06-2025 04-06-2025
73. 27863 BPCLIFE@EC2506A BP 02628 Call HKD 18 5 28-05-2025 03-06-2025 04-06-2025
74. 28167 HUJDCOM@EC2506C HU 09618 Call HKD 228 100 28-05-2025 03-06-2025 04-06-2025
75. 28168 HUXIAMI@EC2506B HU 01810 Call HKD 30.8 10 28-05-2025 03-06-2025 04-06-2025
76. 28187 MB-CGS @EC2506A MB 06881 Call HKD 15.88 10 28-05-2025 03-06-2025 04-06-2025
77. 28293 MBCITSE@EC2506A MB 06030 Call HKD 40.28 50 28-05-2025 03-06-2025 04-06-2025
78. 28391 MBAMCS3@EC2506A MB 03188 Call HKD 62.88 10 28-05-2025 03-06-2025 04-06-2025
79. 28687 HU-WUXI@EC2506B HU 02269 Call HKD 22.69 10 28-05-2025 03-06-2025 04-06-2025
80. 28758 MB-NCI @EC2506A MB 01336 Call HKD 46.88 10 28-05-2025 03-06-2025 04-06-2025
81. 29490 MSTENCT@EC2506D MS 00700 Call HKD 479.99 100 28-05-2025 03-06-2025 04-06-2025
82. 29575 BITENCT@EC2506B BI 00700 Call HKD 480.2 100 28-05-2025 03-06-2025 04-06-2025
83. 29651 JPTENCT@EC2506B JP 00700 Call HKD 480.2 100 28-05-2025 03-06-2025 04-06-2025
84. 29819 HSNFSPR@EC2506A HS 09633 Call HKD 49.38 10 28-05-2025 03-06-2025 04-06-2025
85. 29820 HSTENCT@EC2506C HS 00700 Call HKD 480.2 100 28-05-2025 03-06-2025 04-06-2025
86. 29950 CTTENCT@EC2506B CT 00700 Call HKD 480.2 100 28-05-2025 03-06-2025 04-06-2025
87. 13503 JP-TRIP@EC2506B JP 09961 Call HKD 809.38 100 30-05-2025 05-06-2025 06-06-2025
88. 13544 UB-TRIP@EC2506B UB 09961 Call HKD 809.38 100 30-05-2025 05-06-2025 06-06-2025
89. 17310 JPPINAN@EC2506A JP 02318 Call HKD 55.6 50 30-05-2025 05-06-2025 06-06-2025
90. 18323 UBPINAN@EC2506A UB 02318 Call HKD 55.6 50 30-05-2025 05-06-2025 06-06-2025
91. 18621 SGPINAN@EC2506A SG 02318 Call HKD 55.6 50 30-05-2025 05-06-2025 06-06-2025
92. 24188 BIMTUAN@EC2506A BI 03690 Call HKD 100.1 100 30-05-2025 25-06-2025 - #
93. 24672 BIALIBA@EC2506B BI 09988 Call HKD 80.05 50 30-05-2025 25-06-2025 - #
94. 26429 BIXIAMI@EC2506C BI 01810 Call HKD 20.98 10 30-05-2025 27-06-2025 - #
95. 27455 BI-HKEX@EC2506B BI 00388 Call HKD 249.8 100 30-05-2025 25-06-2025 - #
96. 27736 BI-AIA @EC2506A BI 01299 Call HKD 90 10 30-05-2025 27-06-2025 - #
97. 29313 MB-AAC @EC2506A MB 02018 Call HKD 58.68 10 30-05-2025 05-06-2025 06-06-2025
98. 29321 MSTENCT@EC2506C MS 00700 Call HKD 423.99 100 30-05-2025 05-06-2025 06-06-2025
99. 29326 JPNFSPR@EC2506A JP 09633 Call HKD 49.33 10 30-05-2025 05-06-2025 06-06-2025
100. 29637 UBNFSPR@EC2506A UB 09633 Call HKD 49.38 10 30-05-2025 05-06-2025 06-06-2025
101. 29879 HS-AAC @EC2506A HS 02018 Call HKD 56.05 10 30-05-2025 05-06-2025 06-06-2025
102. 10490 JPEURHK@EC2506A JP EUH Call HKD 8.6 1 02-06-2025 30-06-2025 - #
103. 13006 JP-HKEX@EC2506F JP 00388 Call HKD 330.2 100 02-06-2025 23-06-2025 - #
104. 13087 JP-LINK@EC2506A JP 00823 Call HKD 37.04 10 02-06-2025 30-06-2025 - #
105. 13624 CT-GEG @EC2506B CT 00027 Call HKD 33.83 10 02-06-2025 06-06-2025 09-06-2025
106. 23207 JPMEITU@EC2506A JP 01357 Call HKD 2.757 4.888 02-06-2025 30-06-2025 - #
107. 23456 JP-BYD @EC2506A JP 01211 Call HKD 280.2 100 02-06-2025 25-06-2025 - #
108. 26705 HUJDCOM@EC2506A HU 09618 Call HKD 122 50 02-06-2025 06-06-2025 09-06-2025
109. 27062 HUJDCOM@EC2506B HU 09618 Call HKD 100 100 02-06-2025 06-06-2025 09-06-2025
110. 27076 HU-WUXI@EC2506A HU 02269 Call HKD 12.88 10 02-06-2025 06-06-2025 09-06-2025
111. 27599 JPBAIDU@EP2506A JP 09888 Put HKD 77.94 50 02-06-2025 23-06-2025 - #
112. 27677 JP-CCB @EC2506A JP 00939 Call HKD 7.19 1 02-06-2025 06-06-2025 09-06-2025
113. 28462 MS-ICBC@EC2506A MS 01398 Call HKD 6.19 1 02-06-2025 06-06-2025 09-06-2025
114. 28496 UB-ICBC@EC2506A UB 01398 Call HKD 6.19 1 02-06-2025 06-06-2025 09-06-2025
115. 28978 HUXIAMI@EC2506C HU 01810 Call HKD 41.8 10 02-06-2025 06-06-2025 09-06-2025
116. 29127 CI-TTI @EC2506A CI 00669 Call HKD 138 50 02-06-2025 06-06-2025 09-06-2025
117. 29229 HUPOMRT@EC2506A HU 09992 Call HKD 119.2 50 02-06-2025 06-06-2025 09-06-2025
118. 29406 MS-ICBC@EP2506A MS 01398 Put HKD 4.13 1 02-06-2025 06-06-2025 09-06-2025
119. 29433 UB-ICBC@EP2506A UB 01398 Put HKD 4.13 1 02-06-2025 06-06-2025 09-06-2025
120. 29501 CT-ICBC@EP2506A CT 01398 Put HKD 4.13 1 02-06-2025 06-06-2025 09-06-2025
121. 29718 JP-HSI @EC2506A JP HSI Call - 21200 5400 02-06-2025 27-06-2025 - #
122. 29725 JP-HSI @EC2506C JP HSI Call - 21800 4700 02-06-2025 27-06-2025 - #
123. 29783 HS-ICBC@EC2506A HS 01398 Call HKD 6.19 1 02-06-2025 06-06-2025 09-06-2025
124. 29887 DS-ICBC@EC2506A DS 01398 Call HKD 6.19 1 02-06-2025 06-06-2025 09-06-2025
125. 13884 HUALIBA@EC2506A HU 09988 Call HKD 151.09 50 03-06-2025 09-06-2025 10-06-2025
126. 13912 JPALIBA@EC2506F JP 09988 Call HKD 151.09 50 03-06-2025 09-06-2025 10-06-2025
127. 13945 MSALIBA@EC2506H MS 09988 Call HKD 151.09 50 03-06-2025 09-06-2025 10-06-2025
128. 23847 HSCSOFT@EC2506A HS 00354 Call HKD 6.89 5 03-06-2025 09-06-2025 10-06-2025
129. 24950 MS-HKEX@EC2506B MS 00388 Call HKD 302 100 03-06-2025 09-06-2025 10-06-2025
130. 27748 UBMTUAN@EP2506A UB 03690 Put HKD 145.88 100 03-06-2025 09-06-2025 10-06-2025
131. 28448 HSALIBA@EC2506D HS 09988 Call HKD 151.09 50 03-06-2025 09-06-2025 10-06-2025
132. 28530 CTALIBA@EC2506D CT 09988 Call HKD 151.09 50 03-06-2025 09-06-2025 10-06-2025
133. 28912 HSXIAMI@EC2506C HS 01810 Call HKD 40 10 03-06-2025 09-06-2025 10-06-2025
134. 29102 JPCSOFT@EC2506B JP 00354 Call HKD 7 5 03-06-2025 09-06-2025 10-06-2025
135. 29317 CI-HSBC@EC2506A CI 00005 Call HKD 85.88 10 03-06-2025 09-06-2025 10-06-2025
136. 29353 CIGEELY@EP2506A CI 00175 Put HKD 12 5 03-06-2025 09-06-2025 10-06-2025
137. 29354 CICLIFE@EP2506A CI 02628 Put HKD 13.68 5 03-06-2025 09-06-2025 10-06-2025
138. 29366 CI-TRIP@EP2506A CI 09961 Put HKD 400 100 03-06-2025 09-06-2025 10-06-2025
139. 29368 JP-CNBM@EC2506A JP 03323 Call HKD 4.99 1 03-06-2025 09-06-2025 10-06-2025
140. 29388 SGTENCT@EC2506B SG 00700 Call HKD 480 100 04-06-2025 10-06-2025 11-06-2025
141. 13057 CT-AIA @EC2506A CT 01299 Call HKD 66.71 10 05-06-2025 11-06-2025 12-06-2025
142. 13085 HS-AIA @EC2506A HS 01299 Call HKD 66.71 10 05-06-2025 11-06-2025 12-06-2025
143. 13359 MS-HSBC@EC2506B MS 00005 Call HKD 88.33 10 05-06-2025 11-06-2025 12-06-2025
144. 29655 UB-AIA @EC2506A UB 01299 Call HKD 66.71 10 05-06-2025 11-06-2025 12-06-2025
145. 29658 UB-HSBC@EP2506B UB 00005 Put HKD 61.56 10 05-06-2025 11-06-2025 12-06-2025
146. 29682 JPMIDEA@EC2506A JP 00300 Call HKD 106.78 50 05-06-2025 11-06-2025 12-06-2025
147. 29697 MS-HSBC@EP2506A MS 00005 Put HKD 61.56 10 05-06-2025 11-06-2025 12-06-2025
148. 29749 CT-HSBC@EP2506B CT 00005 Put HKD 61.56 10 05-06-2025 11-06-2025 12-06-2025
149. 29896 MS-AIA @EC2506A MS 01299 Call HKD 66.71 10 05-06-2025 11-06-2025 12-06-2025
150. 29926 CTMIDEA@EC2506A CT 00300 Call HKD 106.78 50 05-06-2025 11-06-2025 12-06-2025
151. 29396 HUSENTM@EC2506A HU 00020 Call HKD 2.8 1 06-06-2025 12-06-2025 13-06-2025
152. 29397 HUGEELY@EC2506A HU 00175 Call HKD 20 5 06-06-2025 12-06-2025 13-06-2025
153. 29398 HU-AAC @EC2506A HU 02018 Call HKD 56 10 06-06-2025 12-06-2025 13-06-2025
154. 29449 CI-TRIP@EC2506A CI 09961 Call HKD 808.88 100 06-06-2025 12-06-2025 13-06-2025
155. 10470 JP-N225@EP2506A JP NIK Put - 33000 440 09-06-2025 13-06-2025 16-06-2025
156. 10471 JP-N225@EP2506B JP NIK Put - 36000 700 09-06-2025 13-06-2025 16-06-2025
157. 10472 JP-N225@EC2506A JP NIK Call - 41000 620 09-06-2025 13-06-2025 16-06-2025
158. 10473 JP-N225@EC2506B JP NIK Call - 44000 440 09-06-2025 13-06-2025 16-06-2025
159. 10474 MS-N225@EP2506A MS NIK Put - 32000 370 09-06-2025 13-06-2025 16-06-2025
160. 10475 MS-N225@EC2506A MS NIK Call - 39000 680 09-06-2025 13-06-2025 16-06-2025
161. 10476 MS-N225@EC2506B MS NIK Call - 41205 620 09-06-2025 13-06-2025 16-06-2025
162. 10477 MS-N225@EC2506C MS NIK Call - 44220 440 09-06-2025 13-06-2025 16-06-2025
163. 10478 MS-N225@EP2506B MS NIK Put - 35000 610 09-06-2025 13-06-2025 16-06-2025
164. 10479 UB-N225@EP2506A UB NIK Put - 32835 440 09-06-2025 13-06-2025 16-06-2025
165. 10480 UB-N225@EP2506B UB NIK Put - 35820 700 09-06-2025 13-06-2025 16-06-2025
166. 10481 UB-N225@EC2506A UB NIK Call - 41205 620 09-06-2025 13-06-2025 16-06-2025
167. 10482 UB-N225@EC2506B UB NIK Call - 44220 440 09-06-2025 13-06-2025 16-06-2025
168. 13115 SG-AIA @EC2506A SG 01299 Call HKD 66.71 10 09-06-2025 13-06-2025 16-06-2025
169. 23740 CTSPDRG@EP2506A CT 02840 Put HKD 1467.5 500 09-06-2025 13-06-2025 16-06-2025
170. 23747 JPSPDRG@EP2506A JP 02840 Put HKD 1468 500 09-06-2025 13-06-2025 16-06-2025
171. 23757 UBSPDRG@EP2506A UB 02840 Put HKD 1467.5 500 09-06-2025 13-06-2025 16-06-2025
172. 23758 DSSPDRG@EP2506A DS 02840 Put HKD 1467.5 500 09-06-2025 13-06-2025 16-06-2025
173. 26074 JP-XYS @EC2506A JP 00968 Call HKD 4.81 5 09-06-2025 13-06-2025 16-06-2025
174. 27670 JP-ICBC@EP2506A JP 01398 Put HKD 4.14 1 09-06-2025 13-06-2025 16-06-2025
175. 28199 JP-ICBC@EC2506A JP 01398 Call HKD 6.18 1 09-06-2025 13-06-2025 16-06-2025
176. 28529 CT-ICBC@EC2506A CT 01398 Call HKD 6.19 1 09-06-2025 13-06-2025 16-06-2025
177. 10493 SG-TSLA@RC2506B SG TSLA Call USD 620 500 10-06-2025 16-06-2025 17-06-2025
178. 10494 SG-TSLA@RP2506B SG TSLA Put USD 320 500 10-06-2025 16-06-2025 17-06-2025
179. 14057 MS-AIA @EC2506C MS 01299 Call HKD 73.93 10 10-06-2025 16-06-2025 17-06-2025
180. 23755 UBCSOFT@EC2506A UB 00354 Call HKD 6.88 5 10-06-2025 16-06-2025 17-06-2025
181. 23853 MSCSOFT@EC2506A MS 00354 Call HKD 6.99 5 10-06-2025 16-06-2025 17-06-2025
182. 26284 MSANTAS@EP2506A MS 02020 Put HKD 68.99 50 10-06-2025 16-06-2025 17-06-2025
183. 27226 MSMTUAN@EC2506B MS 03690 Call HKD 162.99 50 10-06-2025 16-06-2025 17-06-2025
184. 28085 UBALIBA@EC2506D UB 09988 Call HKD 150.99 50 10-06-2025 16-06-2025 17-06-2025
185. 28936 BI-CMOB@EC2506A BI 00941 Call HKD 88.55 10 10-06-2025 16-06-2025 17-06-2025
186. 29032 JP-ACMT@EC2506A JP 00914 Call HKD 27.77 10 10-06-2025 16-06-2025 17-06-2025
187. 29450 CI-AIA @EC2506A CI 01299 Call HKD 73.88 10 10-06-2025 16-06-2025 17-06-2025
188. 29918 UB-ACMT@EC2506A UB 00914 Call HKD 27.82 10 10-06-2025 16-06-2025 17-06-2025
189. 21559 MBTRSKY@EC2506A MB 00696 Call HKD 17.88 10 11-06-2025 17-06-2025 18-06-2025
190. 26576 MBESBUY@EC2506A MB 01797 Call HKD 17.97 10 11-06-2025 17-06-2025 18-06-2025
191. 23301 MS-SUNY@EC2506A MS 02382 Call HKD 71.93 50 12-06-2025 18-06-2025 19-06-2025
192. 24002 CT-SUNY@EC2506A CT 02382 Call HKD 71.93 50 12-06-2025 18-06-2025 19-06-2025
193. 25810 SGKUASO@EC2506B SG 01024 Call HKD 62.04 50 12-06-2025 18-06-2025 19-06-2025
194. 26492 GJALIBA@EC2506B GJ 09988 Call HKD 81.04 50 12-06-2025 18-06-2025 19-06-2025
195. 26961 MBLFGHL@EC2506A MB 00960 Call HKD 12.88 10 12-06-2025 18-06-2025 19-06-2025
196. 27421 HS-HKEX@EC2506B HS 00388 Call HKD 250.75 100 12-06-2025 18-06-2025 19-06-2025
197. 29592 CIMIDEA@EC2506A CI 00300 Call HKD 100 50 12-06-2025 18-06-2025 19-06-2025
198. 29596 UBMIDEA@EC2506A UB 00300 Call HKD 84.58 50 12-06-2025 18-06-2025 19-06-2025
199. 29601 MBMIDEA@EC2506A MB 00300 Call HKD 106.68 50 12-06-2025 18-06-2025 19-06-2025
200. 29603 JP-AIA @EC2506A JP 01299 Call HKD 66.66 10 12-06-2025 18-06-2025 19-06-2025
201. 29605 JP-HSBC@EP2506A JP 00005 Put HKD 61.61 10 12-06-2025 18-06-2025 19-06-2025
202. 29613 JP-HSBC@EC2506B JP 00005 Call HKD 88.28 10 12-06-2025 18-06-2025 19-06-2025
203. 26382 SG-HKEX@EC2506B SG 00388 Call HKD 288.2 100 13-06-2025 19-06-2025 20-06-2025
204. 10333 BPUSYEN@EC2506A BP YEN Call JPY 165 1 16-06-2025 20-06-2025 23-06-2025
205. 10334 BPUSYEN@EP2506A BP YEN Put JPY 145 1 16-06-2025 20-06-2025 23-06-2025
206. 10335 BPUSCNH@EC2506A BP CNH Call CNH 7.4 1 16-06-2025 20-06-2025 23-06-2025
207. 10336 BPUSCNH@EP2506A BP CNH Put CNH 6.9 1 16-06-2025 20-06-2025 23-06-2025
208. 10422 BPEURUS@EC2506A BP EUR Call USD 1.19 1 16-06-2025 20-06-2025 23-06-2025
209. 10423 BPEURUS@EP2506A BP EUR Put USD 1.06 1 16-06-2025 20-06-2025 23-06-2025
210. 10442 BP-GOLD@EC2506A BP GOLD Call USD 3200 5000 16-06-2025 20-06-2025 23-06-2025
211. 10452 JPNQ100@EP2506A JP NDX Put - 18600 38000 16-06-2025 20-06-2025 23-06-2025
212. 10453 JP-DJIA@EP2506A JP DJI Put - 39600 70000 16-06-2025 20-06-2025 23-06-2025
213. 10454 MS-DJIA@EP2506A MS DJI Put - 39402 70000 16-06-2025 20-06-2025 23-06-2025
214. 10455 MSNQ100@EP2506A MS NDX Put - 18507 38000 16-06-2025 20-06-2025 23-06-2025
215. 10456 UB-DJIA@EP2506A UB DJI Put - 39402 70000 16-06-2025 20-06-2025 23-06-2025
216. 10457 UBNQ100@EP2506A UB NDX Put - 18507 38000 16-06-2025 20-06-2025 23-06-2025
217. 10458 SG-DJIA@EP2506A SG DJI Put - 39402 70000 16-06-2025 20-06-2025 23-06-2025
218. 10459 SGNQ100@EP2506A SG NDX Put - 18507 38000 16-06-2025 20-06-2025 23-06-2025
219. 10460 HSNQ100@EP2506A HS NDX Put - 18507 38000 16-06-2025 20-06-2025 23-06-2025
220. 10498 JP-DJIA@EC2506A JP DJI Call - 48000 82000 16-06-2025 20-06-2025 23-06-2025
221. 10499 JPNQ100@EC2506A JP NDX Call - 25000 44000 16-06-2025 20-06-2025 23-06-2025
222. 10500 JP-S&P @EC2506A JP SPX Call - 7000 8700 16-06-2025 20-06-2025 23-06-2025
223. 10501 JPNQ100@EP2506B JP NDX Put - 21400 60000 16-06-2025 20-06-2025 23-06-2025
224. 10502 JP-DJIA@EP2506B JP DJI Put - 43000 98000 16-06-2025 20-06-2025 23-06-2025
225. 10503 JP-S&P @EP2506A JP SPX Put - 5500 8800 16-06-2025 20-06-2025 23-06-2025
226. 10504 SG-S&P @EC2506A SG SPX Call - 6800 8100 16-06-2025 20-06-2025 23-06-2025
227. 10505 SG-S&P @EP2506A SG SPX Put - 5700 11500 16-06-2025 20-06-2025 23-06-2025
228. 10506 SG-DJIA@EC2506A SG DJI Call - 48000 62500 16-06-2025 20-06-2025 23-06-2025
229. 10512 UB-DJIA@EC2506A UB DJI Call - 48240 82000 16-06-2025 20-06-2025 23-06-2025
230. 10513 UBNQ100@EC2506A UB NDX Call - 25125 44000 16-06-2025 20-06-2025 23-06-2025
231. 10514 MS-DJIA@EP2506B MS DJI Put - 42785 98000 16-06-2025 20-06-2025 23-06-2025
232. 10515 MS-DJIA@EC2506A MS DJI Call - 48240 82000 16-06-2025 20-06-2025 23-06-2025
233. 10516 MSNQ100@EP2506B MS NDX Put - 21293 60000 16-06-2025 20-06-2025 23-06-2025
234. 10517 MSNQ100@EC2506A MS NDX Call - 25125 44000 16-06-2025 20-06-2025 23-06-2025
235. 10518 MS-S&P @EP2506A MS SPX Put - 5473 8800 16-06-2025 20-06-2025 23-06-2025
236. 10519 MS-S&P @EC2506A MS SPX Call - 7035 8700 16-06-2025 20-06-2025 23-06-2025
237. 10520 HSNQ100@EC2506A HS NDX Call - 25125 44000 16-06-2025 20-06-2025 23-06-2025
238. 10521 HS-DJIA@EC2506A HS DJI Call - 48240 82000 16-06-2025 20-06-2025 23-06-2025
239. 10522 HS-DJIA@EP2506A HS DJI Put - 39402 70000 16-06-2025 20-06-2025 23-06-2025
240. 10523 SGNQ100@EC2506A SG NDX Call - 25125 44000 16-06-2025 20-06-2025 23-06-2025
241. 10526 UB-DJIA@EP2506B UB DJI Put - 42785 98000 16-06-2025 20-06-2025 23-06-2025
242. 10527 UBNQ100@EP2506B UB NDX Put - 21293 60000 16-06-2025 20-06-2025 23-06-2025
243. 10569 HS-DJIA@EP2506B HS DJI Put - 42785 98000 16-06-2025 20-06-2025 23-06-2025
244. 13035 SGXIAMI@EC2506C SG 01810 Call HKD 40.23 10 16-06-2025 20-06-2025 23-06-2025
