Derivative Warrants expired in the past month
Sorted by Maturity Date
Updated: 4 October 2024 | Download |
No. | Warrant Code | Warrant Name | Issuer | Underlying | Call/ Put |
Strike Currency |
Strike Level | Entitlement Ratio^ | Last Trading Date (D-M-Y) |
Maturity Date (D-M-Y) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12112 | MBXIAMI@EC2410A | MB | 01810 | Call | HKD | 18.88 | 10 | 26-09-2024 | 03-10-2024 | |
2. | 13939 | BPMTUAN@EC2410A | BP | 03690 | Call | HKD | 190 | 100 | 26-09-2024 | 03-10-2024 | |
3. | 14883 | BPALIBA@EP2410A | BP | 09988 | Put | HKD | 75 | 50 | 26-09-2024 | 03-10-2024 | |
4. | 15693 | BPALIBA@EC2410A | BP | 09988 | Call | HKD | 100 | 100 | 26-09-2024 | 03-10-2024 | |
5. | 15936 | MB-COVS@EC2410A | MB | 00688 | Call | HKD | 27.88 | 10 | 26-09-2024 | 03-10-2024 | |
6. | 16401 | MB-SUNY@EC2410A | MB | 02382 | Call | HKD | 88.88 | 100 | 26-09-2024 | 03-10-2024 | |
7. | 17387 | MB-LINK@EC2410A | MB | 00823 | Call | HKD | 57.88 | 10 | 26-09-2024 | 03-10-2024 | |
8. | 17716 | BPBAIDU@EC2410A | BP | 09888 | Call | HKD | 155 | 100 | 26-09-2024 | 03-10-2024 | |
9. | 18226 | MBXINYI@EC2410A | MB | 00868 | Call | HKD | 15.88 | 10 | 26-09-2024 | 03-10-2024 | |
10. | 18613 | BP-HSBC@EC2410A | BP | 00005 | Call | HKD | 70.313 | 9.766 | 26-09-2024 | 03-10-2024 | |
11. | 18876 | BPTENCT@EC2410A | BP | 00700 | Call | HKD | 480 | 100 | 26-09-2024 | 03-10-2024 | |
12. | 18878 | BPALIBA@EC2410B | BP | 09988 | Call | HKD | 130 | 50 | 26-09-2024 | 03-10-2024 | |
13. | 19054 | BPJDCOM@EC2410A | BP | 09618 | Call | HKD | 200 | 100 | 26-09-2024 | 03-10-2024 | |
14. | 19245 | BP-HKEX@EC2410A | BP | 00388 | Call | HKD | 350 | 100 | 26-09-2024 | 03-10-2024 | |
15. | 20011 | JP-ENN @EC2410A | JP | 02688 | Call | HKD | 88.93 | 50 | 26-09-2024 | 03-10-2024 | |
16. | 20022 | UB-ENN @EC2410A | UB | 02688 | Call | HKD | 88.93 | 50 | 26-09-2024 | 03-10-2024 | |
17. | 20350 | BPTENCT@EC2410B | BP | 00700 | Call | HKD | 350 | 100 | 26-09-2024 | 03-10-2024 | |
18. | 20351 | BPALIBA@EC2410C | BP | 09988 | Call | HKD | 90 | 50 | 26-09-2024 | 03-10-2024 | |
19. | 20478 | BPCNOOC@EC2410A | BP | 00883 | Call | HKD | 15.15 | 5 | 26-09-2024 | 03-10-2024 | |
20. | 20584 | BPCP&CC@EC2410A | BP | 00386 | Call | HKD | 4.75 | 1 | 26-09-2024 | 03-10-2024 | |
21. | 20610 | BPPINAN@EC2410A | BP | 02318 | Call | HKD | 55 | 10 | 26-09-2024 | 03-10-2024 | |
22. | 20614 | BPGEELY@EC2410A | BP | 00175 | Call | HKD | 10.5 | 5 | 26-09-2024 | 03-10-2024 | |
23. | 20993 | BPXIAMI@EC2410A | BP | 01810 | Call | HKD | 18.88 | 10 | 26-09-2024 | 03-10-2024 | |
24. | 20994 | BP-HKEX@EC2410B | BP | 00388 | Call | HKD | 338 | 100 | 26-09-2024 | 03-10-2024 | |
25. | 21095 | BPTENCT@EC2410C | BP | 00700 | Call | HKD | 370 | 100 | 26-09-2024 | 03-10-2024 | |
26. | 21126 | BPPINAN@EC2410B | BP | 02318 | Call | HKD | 45 | 10 | 26-09-2024 | 03-10-2024 | |
27. | 21394 | BPLENOV@EC2410A | BP | 00992 | Call | HKD | 10.5 | 5 | 26-09-2024 | 03-10-2024 | |
28. | 21433 | BP-NTES@EC2410A | BP | 09999 | Call | HKD | 220 | 50 | 26-09-2024 | 03-10-2024 | |
29. | 21488 | BPMTUAN@EC2410B | BP | 03690 | Call | HKD | 110 | 50 | 26-09-2024 | 03-10-2024 | |
30. | 21495 | BP-SMIC@EC2410A | BP | 00981 | Call | HKD | 27 | 10 | 26-09-2024 | 03-10-2024 | |
31. | 21500 | MB-BYD @EC2410A | MB | 01211 | Call | HKD | 240.88 | 100 | 26-09-2024 | 03-10-2024 | |
32. | 21541 | BPALIBA@EC2410D | BP | 09988 | Call | HKD | 82.5 | 50 | 26-09-2024 | 03-10-2024 | |
33. | 21702 | JPPINAN@EC2410A | JP | 02318 | Call | HKD | 45.05 | 10 | 26-09-2024 | 03-10-2024 | |
34. | 21717 | BP-BYD @EC2410A | BP | 01211 | Call | HKD | 240.88 | 100 | 26-09-2024 | 03-10-2024 | |
35. | 21737 | BPMTUAN@EC2410C | BP | 03690 | Call | HKD | 100 | 100 | 26-09-2024 | 03-10-2024 | |
36. | 21804 | BPPINAN@EC2410C | BP | 02318 | Call | HKD | 38 | 10 | 26-09-2024 | 03-10-2024 | |
37. | 21887 | BP-BYD @EC2410B | BP | 01211 | Call | HKD | 220 | 100 | 26-09-2024 | 03-10-2024 | |
38. | 22004 | BP-CMOB@EC2410A | BP | 00941 | Call | HKD | 67 | 10 | 26-09-2024 | 03-10-2024 | |
39. | 22005 | BP-HSBC@EC2410B | BP | 00005 | Call | HKD | 61.035 | 9.766 | 26-09-2024 | 03-10-2024 | |
40. | 22006 | BP-CCB @EC2410A | BP | 00939 | Call | HKD | 4.7 | 1 | 26-09-2024 | 03-10-2024 | |
41. | 22054 | BI-BYD @EC2410A | BI | 01211 | Call | HKD | 240.98 | 100 | 26-09-2024 | 03-10-2024 | |
42. | 22273 | BPMTUAN@EC2410D | BP | 03690 | Call | HKD | 88 | 50 | 26-09-2024 | 03-10-2024 | |
43. | 22305 | MB-NTES@EC2410A | MB | 09999 | Call | HKD | 168.88 | 100 | 26-09-2024 | 03-10-2024 | |
44. | 22382 | BP-NTES@EC2410B | BP | 09999 | Call | HKD | 200 | 50 | 26-09-2024 | 03-10-2024 | |
45. | 22446 | BP-GEG @EC2410A | BP | 00027 | Call | HKD | 56 | 10 | 26-09-2024 | 03-10-2024 | |
46. | 22514 | MBCSHEN@EC2410A | MB | 01088 | Call | HKD | 33.88 | 5 | 26-09-2024 | 03-10-2024 | |
47. | 22516 | MBLENOV@EP2410A | MB | 00992 | Put | HKD | 9.28 | 5 | 26-09-2024 | 03-10-2024 | |
48. | 22525 | BP-NWD @EC2410A | BP | 00017 | Call | HKD | 12 | 5 | 26-09-2024 | 03-10-2024 | |
49. | 22526 | BPPETCH@EC2410A | BP | 00857 | Call | HKD | 5.8 | 1 | 26-09-2024 | 03-10-2024 | |
50. | 22564 | BP-TRIP@EC2410A | BP | 09961 | Call | HKD | 380 | 100 | 26-09-2024 | 03-10-2024 | |
51. | 22568 | BPZIJIN@EC2410A | BP | 02899 | Call | HKD | 15 | 5 | 26-09-2024 | 03-10-2024 | |
52. | 22720 | BP-HSBC@EC2410C | BP | 00005 | Call | HKD | 66.406 | 9.766 | 26-09-2024 | 03-10-2024 | |
53. | 22822 | MB-CLIT@EC2410A | MB | 00772 | Call | HKD | 43.88 | 10 | 26-09-2024 | 03-10-2024 | |
54. | 23008 | MBTENCT@EC2410A | MB | 00700 | Call | HKD | 310 | 100 | 26-09-2024 | 03-10-2024 | |
55. | 23018 | KSPINAN@EC2410A | KS | 02318 | Call | HKD | 38 | 10 | 26-09-2024 | 03-10-2024 | |
56. | 23041 | BPMTUAN@EC2410E | BP | 03690 | Call | HKD | 78 | 50 | 26-09-2024 | 03-10-2024 | |
57. | 23043 | BPTENCT@EC2410D | BP | 00700 | Call | HKD | 280 | 100 | 26-09-2024 | 03-10-2024 | |
58. | 23193 | MB-SGC @EC2410A | MB | 01099 | Call | HKD | 24.88 | 10 | 26-09-2024 | 03-10-2024 | |
59. | 23194 | BP-CMOB@EC2410B | BP | 00941 | Call | HKD | 80 | 10 | 26-09-2024 | 03-10-2024 | |
60. | 23308 | BP-BYD @EC2410C | BP | 01211 | Call | HKD | 200 | 100 | 26-09-2024 | 03-10-2024 | |
61. | 23524 | BP-TRIP@EC2410B | BP | 09961 | Call | HKD | 450 | 100 | 26-09-2024 | 03-10-2024 | |
62. | 23780 | MBPETCH@EP2410A | MB | 00857 | Put | HKD | 5.25 | 1 | 26-09-2024 | 03-10-2024 | |
63. | 23889 | MBCITBK@EC2410A | MB | 00998 | Call | HKD | 5 | 1 | 26-09-2024 | 03-10-2024 | |
64. | 23932 | MBCRAIL@EC2410B | MB | 00390 | Call | HKD | 5.38 | 1 | 26-09-2024 | 03-10-2024 | |
65. | 23960 | BP-AIA @EC2410A | BP | 01299 | Call | HKD | 70 | 10 | 26-09-2024 | 03-10-2024 | |
66. | 24015 | MB-LINK@EC2410B | MB | 00823 | Call | HKD | 44.88 | 5 | 26-09-2024 | 03-10-2024 | |
67. | 24071 | MBZIJIN@EC2410A | MB | 02899 | Call | HKD | 23.88 | 1 | 26-09-2024 | 03-10-2024 | |
68. | 24211 | CI-BYD @EC2410A | CI | 01211 | Call | HKD | 220.2 | 100 | 26-09-2024 | 03-10-2024 | |
69. | 24329 | HSCNOOC@EC2410A | HS | 00883 | Call | HKD | 23.93 | 5 | 26-09-2024 | 03-10-2024 | |
70. | 24333 | CTCNOOC@EC2410A | CT | 00883 | Call | HKD | 23.93 | 5 | 26-09-2024 | 03-10-2024 | |
71. | 24457 | SGCNOOC@EC2410A | SG | 00883 | Call | HKD | 23.93 | 5 | 26-09-2024 | 03-10-2024 | |
72. | 24795 | HUCNOOC@EC2410A | HU | 00883 | Call | HKD | 23.93 | 5 | 26-09-2024 | 03-10-2024 | |
73. | 24930 | CTPINAN@EC2410B | CT | 02318 | Call | HKD | 45.05 | 10 | 26-09-2024 | 03-10-2024 | |
74. | 25908 | BP-SUNY@EC2410A | BP | 02382 | Call | HKD | 72 | 10 | 26-09-2024 | 03-10-2024 | |
75. | 26060 | MB-CTWR@EC2410A | MB | 00788 | Call | HKD | 0.84 | 1 | 26-09-2024 | 03-10-2024 | |
76. | 28562 | MBCSA50@EC2410A | MB | 02822 | Call | HKD | 16.16 | 5 | 26-09-2024 | 03-10-2024 | |
77. | 11509 | MSHK&CG@EC2410A | MS | 00003 | Call | HKD | 7.7 | 5 | 25-09-2024 | 02-10-2024 | |
78. | 21731 | UBPINAN@EC2410A | UB | 02318 | Call | HKD | 45.05 | 10 | 25-09-2024 | 02-10-2024 | |
79. | 22142 | HU-NTES@EC2410A | HU | 09999 | Call | HKD | 199.99 | 50 | 25-09-2024 | 02-10-2024 | |
80. | 22260 | HU-CMOB@EC2410A | HU | 00941 | Call | HKD | 69.99 | 10 | 25-09-2024 | 02-10-2024 | |
81. | 23220 | SG-AAC @EC2410A | SG | 02018 | Call | HKD | 23.8 | 10 | 25-09-2024 | 02-10-2024 | |
82. | 23699 | BITENCT@EC2410A | BI | 00700 | Call | HKD | 310.2 | 100 | 25-09-2024 | 02-10-2024 | |
83. | 24033 | SGPINAN@EC2410A | SG | 02318 | Call | HKD | 39.99 | 10 | 25-09-2024 | 02-10-2024 | |
84. | 24100 | SG-CTEL@EC2410A | SG | 00728 | Call | HKD | 4.83 | 1 | 25-09-2024 | 02-10-2024 | |
85. | 24101 | SG-CMOB@EP2410A | SG | 00941 | Put | HKD | 57 | 10 | 25-09-2024 | 02-10-2024 | |
86. | 24103 | SG-AIA @EC2410A | SG | 01299 | Call | HKD | 64 | 10 | 25-09-2024 | 02-10-2024 | |
87. | 24165 | UB-HSBC@EP2410A | UB | 00005 | Put | HKD | 53.213 | 9.766 | 25-09-2024 | 02-10-2024 | |
88. | 24255 | BI-AIA @EC2410B | BI | 01299 | Call | HKD | 63.95 | 10 | 25-09-2024 | 02-10-2024 | |
89. | 24309 | JP-SUNY@EP2410A | JP | 02382 | Put | HKD | 28.95 | 10 | 25-09-2024 | 16-10-2024 | # |
90. | 24581 | CI-HSBC@EP2410A | CI | 00005 | Put | HKD | 53.223 | 9.766 | 25-09-2024 | 02-10-2024 | |
91. | 24754 | JP-CMB @EP2410A | JP | 03968 | Put | HKD | 27.94 | 10 | 25-09-2024 | 14-10-2024 | # |
92. | 24769 | UB-CTEL@EC2410A | UB | 00728 | Call | HKD | 4.84 | 1 | 25-09-2024 | 02-10-2024 | |
93. | 24944 | GJPINAN@EC2410B | GJ | 02318 | Call | HKD | 44.95 | 10 | 25-09-2024 | 02-10-2024 | |
94. | 10159 | JPYENHK@EC2409A | JP | YEH | Call | HKD | 5.6 | 1 | 24-09-2024 | 30-09-2024 | |
95. | 10186 | JPAUDHK@EC2409A | JP | AUH | Call | HKD | 5.3 | 1 | 24-09-2024 | 30-09-2024 | |
96. | 13160 | SG-HSBC@EC2409A | SG | 00005 | Call | HKD | 47.168 | 48.828 | 24-09-2024 | 30-09-2024 | |
97. | 13783 | SG-TQL @EC2409A | SG | 09696 | Call | HKD | 74 | 100 | 24-09-2024 | 30-09-2024 | |
98. | 14724 | SGCRAIL@EC2409A | SG | 00390 | Call | HKD | 5.17 | 5 | 24-09-2024 | 30-09-2024 | |
99. | 15379 | SG-CRCC@EC2409A | SG | 01186 | Call | HKD | 6.55 | 5 | 24-09-2024 | 30-09-2024 | |
100. | 16262 | JPSPDRG@EP2409A | JP | 02840 | Put | HKD | 1333.33 | 500 | 24-09-2024 | 30-09-2024 | |
101. | 16354 | JPALUCO@EC2409A | JP | 02600 | Call | HKD | 5.55 | 5 | 24-09-2024 | 30-09-2024 | |
102. | 16886 | SGCCCCL@EC2409A | SG | 01800 | Call | HKD | 6.25 | 5 | 24-09-2024 | 30-09-2024 | |
103. | 17919 | SGLININ@EC2409A | SG | 02331 | Call | HKD | 58.5 | 50 | 24-09-2024 | 30-09-2024 | |
104. | 18100 | JP-BSD @EC2409A | JP | 03998 | Call | HKD | 3.73 | 5 | 24-09-2024 | 30-09-2024 | |
105. | 18625 | SGXINYI@EC2409A | SG | 00868 | Call | HKD | 16.6 | 10 | 24-09-2024 | 30-09-2024 | |
106. | 18704 | SGXPENG@EC2409A | SG | 09868 | Call | HKD | 78.5 | 100 | 24-09-2024 | 30-09-2024 | |
107. | 20569 | EA-HKEX@EC2409A | EA | 00388 | Call | HKD | 338 | 100 | 24-09-2024 | 30-09-2024 | |
108. | 20656 | SGLENOV@EC2409A | SG | 00992 | Call | HKD | 10.38 | 5 | 24-09-2024 | 30-09-2024 | |
109. | 21082 | BIXIAMI@EC2409A | BI | 01810 | Call | HKD | 18.9 | 10 | 24-09-2024 | 30-09-2024 | |
110. | 21092 | SG-BOCL@EC2409A | SG | 03988 | Call | HKD | 3.12 | 1 | 24-09-2024 | 30-09-2024 | |
111. | 21093 | SG-CPIC@EC2409A | SG | 02601 | Call | HKD | 23 | 10 | 24-09-2024 | 30-09-2024 | |
112. | 21103 | JPPINAN@EC2409A | JP | 02318 | Call | HKD | 55.05 | 10 | 24-09-2024 | 30-09-2024 | |
113. | 21180 | SG-WYNN@EC2409A | SG | 01128 | Call | HKD | 8.1 | 5 | 24-09-2024 | 30-09-2024 | |
114. | 21181 | SGGEELY@EC2409A | SG | 00175 | Call | HKD | 11.2 | 5 | 24-09-2024 | 30-09-2024 | |
115. | 21271 | UBPINAN@EC2409A | UB | 02318 | Call | HKD | 55.05 | 10 | 24-09-2024 | 30-09-2024 | |
116. | 21330 | HSPINAN@EC2409B | HS | 02318 | Call | HKD | 55.05 | 10 | 24-09-2024 | 30-09-2024 | |
117. | 21427 | BIALIBA@EC2409A | BI | 09988 | Call | HKD | 82.5 | 50 | 24-09-2024 | 30-09-2024 | |
118. | 21440 | SG-GCL @EC2409A | SG | 03800 | Call | HKD | 1.32 | 1 | 24-09-2024 | 30-09-2024 | |
119. | 21487 | DSMTUAN@EC2409A | DS | 03690 | Call | HKD | 100 | 100 | 24-09-2024 | 30-09-2024 | |
120. | 21533 | SGMTUAN@EC2409B | SG | 03690 | Call | HKD | 106 | 100 | 24-09-2024 | 30-09-2024 | |
121. | 21536 | GJMTUAN@EC2409A | GJ | 03690 | Call | HKD | 108 | 50 | 24-09-2024 | 30-09-2024 | |
122. | 21550 | SG-BILI@EC2409A | SG | 09626 | Call | HKD | 120 | 100 | 24-09-2024 | 30-09-2024 | |
123. | 21653 | GJ-HKEX@EC2409A | GJ | 00388 | Call | HKD | 270 | 100 | 24-09-2024 | 30-09-2024 | |
124. | 21692 | JPMTUAN@EP2409A | JP | 03690 | Put | HKD | 77.77 | 50 | 24-09-2024 | 30-09-2024 | |
125. | 21763 | SGAKESO@EC2409A | SG | 09926 | Call | HKD | 63 | 50 | 24-09-2024 | 30-09-2024 | |
126. | 21783 | SGZCRRC@EC2409A | SG | 03898 | Call | HKD | 33 | 10 | 24-09-2024 | 30-09-2024 | |
127. | 21819 | JP-CMB @EC2409A | JP | 03968 | Call | HKD | 31.31 | 10 | 24-09-2024 | 30-09-2024 | |
128. | 21892 | SGALIBA@EP2409B | SG | 09988 | Put | HKD | 69.4 | 50 | 24-09-2024 | 30-09-2024 | |
129. | 21989 | DSSENTM@EC2409A | DS | 00020 | Call | HKD | 2.18 | 1 | 24-09-2024 | 30-09-2024 | |
130. | 22023 | SG-CRL @EC2409A | SG | 01109 | Call | HKD | 36.22 | 10 | 24-09-2024 | 30-09-2024 | |
131. | 22028 | SGCP&CC@EC2409A | SG | 00386 | Call | HKD | 4.56 | 1 | 24-09-2024 | 30-09-2024 | |
132. | 22031 | SGPETCH@EC2409A | SG | 00857 | Call | HKD | 5.8 | 1 | 24-09-2024 | 30-09-2024 | |
133. | 22104 | SGJDCOM@EP2409A | SG | 09618 | Put | HKD | 84 | 50 | 24-09-2024 | 30-09-2024 | |
134. | 22117 | SG-BYD @EP2409A | SG | 01211 | Put | HKD | 192.4 | 100 | 24-09-2024 | 30-09-2024 | |
135. | 22200 | SGHDLIH@EC2409A | SG | 06862 | Call | HKD | 17.05 | 10 | 24-09-2024 | 30-09-2024 | |
136. | 22323 | SG-NTES@EC2409A | SG | 09999 | Call | HKD | 199.99 | 100 | 24-09-2024 | 30-09-2024 | |
137. | 22405 | BI-HSBC@EC2409A | BI | 00005 | Call | HKD | 70.313 | 9.766 | 24-09-2024 | 30-09-2024 | |
138. | 22534 | BIHDLIH@EC2409A | BI | 06862 | Call | HKD | 19 | 5 | 24-09-2024 | 30-09-2024 | |
139. | 22590 | SG-CRBH@EC2409A | SG | 00291 | Call | HKD | 45.3 | 10 | 24-09-2024 | 30-09-2024 | |
140. | 22689 | MB-CRL @EC2409A | MB | 01109 | Call | HKD | 36.27 | 10 | 24-09-2024 | 30-09-2024 | |
141. | 22738 | SGCSHEN@EC2409A | SG | 01088 | Call | HKD | 33 | 10 | 24-09-2024 | 30-09-2024 | |
142. | 22829 | BI-HSBC@EP2409A | BI | 00005 | Put | HKD | 51.27 | 9.766 | 24-09-2024 | 30-09-2024 | |
143. | 22909 | JPPINAN@EC2409B | JP | 02318 | Call | HKD | 38.05 | 10 | 24-09-2024 | 30-09-2024 | |
144. | 22917 | SG-CCB @EC2409A | SG | 00939 | Call | HKD | 4.8 | 1 | 24-09-2024 | 30-09-2024 | |
145. | 22942 | UBPINAN@EC2409B | UB | 02318 | Call | HKD | 38.05 | 10 | 24-09-2024 | 30-09-2024 | |
146. | 23245 | JPPCCWL@EC2409A | JP | 00008 | Call | HKD | 4.64 | 1 | 24-09-2024 | 30-09-2024 | |
147. | 23376 | SG-CMB @EC2409A | SG | 03968 | Call | HKD | 34 | 10 | 24-09-2024 | 30-09-2024 | |
148. | 23572 | HS-NTES@EP2409A | HS | 09999 | Put | HKD | 134.8 | 50 | 24-09-2024 | 30-09-2024 | |
149. | 23704 | BI-HKEX@EC2409A | BI | 00388 | Call | HKD | 269.8 | 100 | 24-09-2024 | 30-09-2024 | |
150. | 23708 | SG-AIA @EC2409A | SG | 01299 | Call | HKD | 69.98 | 10 | 24-09-2024 | 30-09-2024 | |
151. | 23731 | SGPINAN@EC2409A | SG | 02318 | Call | HKD | 43.6 | 10 | 24-09-2024 | 30-09-2024 | |
152. | 23769 | SGCNOOC@EC2409B | SG | 00883 | Call | HKD | 20.7 | 5 | 24-09-2024 | 30-09-2024 | |
153. | 23883 | BIPINAN@EC2409A | BI | 02318 | Call | HKD | 40 | 5 | 24-09-2024 | 30-09-2024 | |
154. | 23995 | DS-SUNY@EC2409B | DS | 02382 | Call | HKD | 72 | 10 | 24-09-2024 | 30-09-2024 | |
155. | 25382 | MSPINAN@EC2409B | MS | 02318 | Call | HKD | 55.05 | 10 | 24-09-2024 | 30-09-2024 | |
156. | 26161 | SG-PSBC@EC2409A | SG | 01658 | Call | HKD | 4.7 | 5 | 24-09-2024 | 30-09-2024 | |
157. | 10158 | JPYENHK@EP2409A | JP | YEH | Put | HKD | 5.15 | 1 | 23-09-2024 | 27-09-2024 | |
158. | 10191 | JPYENHK@EC2409B | JP | YEH | Call | HKD | 5.2 | 1 | 23-09-2024 | 27-09-2024 | |
159. | 17255 | CTBAIDU@EC2409A | CT | 09888 | Call | HKD | 155 | 100 | 23-09-2024 | 27-09-2024 | |
160. | 17614 | CTALIBA@EC2409A | CT | 09988 | Call | HKD | 100.1 | 100 | 23-09-2024 | 27-09-2024 | |
161. | 19551 | MB-HSBC@EC2409B | MB | 00005 | Call | HKD | 70.313 | 9.766 | 23-09-2024 | 27-09-2024 | |
162. | 19715 | HSCNOOC@EC2409A | HS | 00883 | Call | HKD | 15.15 | 5 | 23-09-2024 | 27-09-2024 | |
163. | 19920 | CT-HSI @EP2409A | CT | HSI | Put | - | 15500 | 5400 | 23-09-2024 | 27-09-2024 | |
164. | 20072 | JP-HSI @EP2409A | JP | HSI | Put | - | 15423 | 5400 | 23-09-2024 | 27-09-2024 | |
165. | 20162 | UB-HSI @EP2409A | UB | HSI | Put | - | 15400 | 5600 | 23-09-2024 | 27-09-2024 | |
166. | 20444 | JPHSCEI@EP2409A | JP | HSCEI | Put | - | 5500 | 2400 | 23-09-2024 | 27-09-2024 | |
167. | 20490 | BP-HSI @EP2409A | BP | HSI | Put | - | 15400 | 5600 | 23-09-2024 | 27-09-2024 | |
168. | 20491 | HS-HSI @EP2409A | HS | HSI | Put | - | 15323 | 5600 | 23-09-2024 | 27-09-2024 | |
169. | 20506 | BITENCT@EP2409A | BI | 00700 | Put | HKD | 277.77 | 100 | 23-09-2024 | 27-09-2024 | |
170. | 20508 | SG-HSI @EP2409A | SG | HSI | Put | - | 15323 | 5600 | 23-09-2024 | 27-09-2024 | |
171. | 20531 | HS-CLPG@EC2409A | HS | 00916 | Call | HKD | 8.18 | 5 | 23-09-2024 | 27-09-2024 | |
172. | 21044 | HSHSCEI@EP2409A | HS | HSCEI | Put | - | 5473 | 2400 | 23-09-2024 | 27-09-2024 | |
173. | 21059 | SGHSCEI@EP2409A | SG | HSCEI | Put | - | 5473 | 2400 | 23-09-2024 | 27-09-2024 | |
174. | 21249 | HSHSTEC@EP2409A | HS | HSTEC | Put | - | 3717 | 2000 | 23-09-2024 | 27-09-2024 | |
175. | 21569 | HSMTUAN@EP2409A | HS | 03690 | Put | HKD | 83.88 | 50 | 23-09-2024 | 27-09-2024 | |
176. | 21708 | KS-HKEX@EC2409A | KS | 00388 | Call | HKD | 288.88 | 100 | 23-09-2024 | 27-09-2024 | |
177. | 21720 | BIMTUAN@EC2409A | BI | 03690 | Call | HKD | 110.05 | 50 | 23-09-2024 | 27-09-2024 | |
178. | 21725 | BI-HSI @EP2409A | BI | HSI | Put | - | 15323 | 5600 | 23-09-2024 | 27-09-2024 | |
179. | 21780 | HSPETCH@EC2409A | HS | 00857 | Call | HKD | 5.55 | 1 | 23-09-2024 | 27-09-2024 | |
180. | 21957 | HSSENTM@EC2409A | HS | 00020 | Call | HKD | 1.8 | 1 | 23-09-2024 | 27-09-2024 | |
181. | 21960 | HSCCCCL@EC2409A | HS | 01800 | Call | HKD | 4.5 | 1 | 23-09-2024 | 27-09-2024 | |
182. | 22050 | HS-CRBH@EC2409A | HS | 00291 | Call | HKD | 40 | 10 | 23-09-2024 | 27-09-2024 | |
183. | 22252 | HS-BYD @EP2409A | HS | 01211 | Put | HKD | 160 | 50 | 23-09-2024 | 27-09-2024 | |
184. | 22257 | HU-HSI @EP2409A | HU | HSI | Put | - | 17000 | 6800 | 23-09-2024 | 27-09-2024 | |
185. | 22276 | HS-LINK@EC2409A | HS | 00823 | Call | HKD | 49 | 10 | 23-09-2024 | 27-09-2024 | |
186. | 22343 | BITENCT@EC2409A | BI | 00700 | Call | HKD | 350.2 | 100 | 23-09-2024 | 27-09-2024 | |
187. | 22403 | HSYKENR@EC2409A | HS | 01171 | Call | HKD | 13.077 | 7.692 | 23-09-2024 | 27-09-2024 | |
188. | 22407 | BI-BYD @EP2409A | BI | 01211 | Put | HKD | 192.3 | 100 | 23-09-2024 | 27-09-2024 | |
189. | 22451 | KS-HSBC@EC2409A | KS | 00005 | Call | HKD | 67.266 | 9.766 | 23-09-2024 | 27-09-2024 | |
190. | 22477 | SGHSCEI@EC2409A | SG | HSCEI | Call | - | 6250 | 2100 | 23-09-2024 | 27-09-2024 | |
191. | 22503 | SGHSTEC@EC2409A | SG | HSTEC | Call | - | 4055 | 2000 | 23-09-2024 | 27-09-2024 | |
192. | 22588 | JPHSCEI@EC2409A | JP | HSCEI | Call | - | 6281 | 2100 | 23-09-2024 | 27-09-2024 | |
193. | 22600 | HSXPENG@EC2409B | HS | 09868 | Call | HKD | 60 | 50 | 23-09-2024 | 27-09-2024 | |
194. | 22624 | UBHSCEI@EC2409A | UB | HSCEI | Call | - | 6281 | 2100 | 23-09-2024 | 27-09-2024 | |
195. | 22662 | HSMTUAN@EC2409E | HS | 03690 | Call | HKD | 78 | 50 | 23-09-2024 | 27-09-2024 | |
196. | 22765 | JPHSTEC@EC2409A | JP | HSTEC | Call | - | 4075 | 2000 | 23-09-2024 | 27-09-2024 | |
197. | 22782 | UBHSTEC@EC2409A | UB | HSTEC | Call | - | 4075 | 2000 | 23-09-2024 | 27-09-2024 | |
198. | 22845 | HS-CMOB@EC2409A | HS | 00941 | Call | HKD | 80 | 10 | 23-09-2024 | 27-09-2024 | |
199. | 22905 | JP-HSI @EC2409A | JP | HSI | Call | - | 15400 | 7200 | 23-09-2024 | 27-09-2024 | |
200. | 22950 | JP-TRIP@EP2409A | JP | 09961 | Put | HKD | 246.46 | 100 | 23-09-2024 | 27-09-2024 | |
201. | 23095 | SG-HSI @EP2409B | SG | HSI | Put | - | 14288 | 5600 | 23-09-2024 | 27-09-2024 | |
202. | 23099 | HSTENCT@EP2409B | HS | 00700 | Put | HKD | 238 | 100 | 23-09-2024 | 27-09-2024 | |
203. | 23104 | HS-GWMC@EC2409A | HS | 02333 | Call | HKD | 10 | 5 | 23-09-2024 | 27-09-2024 | |
204. | 23117 | HS-CMOB@EP2409A | HS | 00941 | Put | HKD | 55 | 10 | 23-09-2024 | 27-09-2024 | |
205. | 23142 | UB-HSI @EC2409A | UB | HSI | Call | - | 15500 | 7500 | 23-09-2024 | 27-09-2024 | |
206. | 23173 | JP-HSI @EP2409B | JP | HSI | Put | - | 14217 | 5600 | 23-09-2024 | 27-09-2024 | |
207. | 23186 | HS-BYD @EC2409B | HS | 01211 | Call | HKD | 200 | 100 | 23-09-2024 | 27-09-2024 | |
208. | 23222 | BIMTUAN@EC2409B | BI | 03690 | Call | HKD | 78.05 | 50 | 23-09-2024 | 27-09-2024 | |
209. | 23240 | CT-SUNY@EC2409B | CT | 02382 | Call | HKD | 54 | 50 | 23-09-2024 | 27-09-2024 | |
210. | 23262 | UB-HSI @EP2409B | UB | HSI | Put | - | 14217 | 5600 | 23-09-2024 | 27-09-2024 | |
