Derivative Warrants expired in the past month
Sorted by Maturity Date
Updated: 24 December 2024 | Download |
No. | Warrant Code | Warrant Name | Issuer | Underlying | Call/ Put |
Strike Currency |
Strike Level | Entitlement Ratio^ | Last Trading Date (D-M-Y) |
Maturity Date (D-M-Y) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10377 | BPNQ100@EC2503A | BP | NDX | Call | - | 20000 | 31200 | 24-12-2024 | 21-03-2025 | # |
2. | 21431 | BP-SUNY@EC2501A | BP | 02382 | Call | HKD | 90 | 50 | 24-12-2024 | 03-01-2025 | # |
3. | 22447 | BPSANDS@EC2501A | BP | 01928 | Call | HKD | 28 | 10 | 24-12-2024 | 03-01-2025 | # |
4. | 22937 | UB-HSI @EC2412B | UB | HSI | Call | - | 17587 | 5000 | 24-12-2024 | 30-12-2024 | # |
5. | 26420 | BPCNOOC@EC2501C | BP | 00883 | Call | HKD | 25.2 | 5 | 24-12-2024 | 03-01-2025 | # |
6. | 26664 | CT-TRIP@EC2501B | CT | 09961 | Call | HKD | 420.2 | 100 | 24-12-2024 | 13-01-2025 | # |
7. | 27204 | CTLIAUT@EC2501A | CT | 02015 | Call | HKD | 87.95 | 50 | 24-12-2024 | 22-01-2025 | # |
8. | 27430 | UB-AIA @EP2501A | UB | 01299 | Put | HKD | 49.94 | 10 | 24-12-2024 | 09-01-2025 | # |
9. | 28321 | BPALIBA@EC2504A | BP | 09988 | Call | HKD | 160 | 50 | 24-12-2024 | 02-04-2025 | # |
10. | 28346 | BPTENCT@EC2504F | BP | 00700 | Call | HKD | 682 | 100 | 24-12-2024 | 02-04-2025 | # |
11. | 24380 | JP-HSI @EC2412D | JP | HSI | Call | - | 18690 | 5000 | 23-12-2024 | 30-12-2024 | # |
12. | 26655 | JP-TRIP@EC2501B | JP | 09961 | Call | HKD | 420.2 | 100 | 23-12-2024 | 13-01-2025 | # |
13. | 10278 | SG-S&P @EC2412A | SG | SPX | Call | - | 5929 | 8700 | 18-12-2024 | 20-12-2024 | # |
14. | 10297 | SG-NVDA@RC2412A | SG | NVDA | Call | USD | 166 | 500 | 18-12-2024 | 24-12-2024 | |
15. | 10299 | SG-NVDA@RP2412A | SG | NVDA | Put | USD | 120 | 500 | 18-12-2024 | 24-12-2024 | |
16. | 10301 | UBNQ100@EC2412C | UB | NDX | Call | - | 22110 | 40000 | 18-12-2024 | 20-12-2024 | # |
17. | 15304 | SG-DFMG@EC2412A | SG | 00489 | Call | HKD | 5.26 | 5 | 18-12-2024 | 24-12-2024 | |
18. | 16540 | MS-ALS @EC2412A | MS | 03319 | Call | HKD | 8 | 10 | 18-12-2024 | 24-12-2024 | |
19. | 17810 | SG-CUNI@EC2412A | SG | 00762 | Call | HKD | 7.49 | 5 | 18-12-2024 | 24-12-2024 | |
20. | 18880 | UBALIBA@EC2412B | UB | 09988 | Call | HKD | 140.1 | 100 | 18-12-2024 | 24-12-2024 | |
21. | 20987 | MSLENOV@EC2412A | MS | 00992 | Call | HKD | 13.4 | 5 | 18-12-2024 | 24-12-2024 | |
22. | 21051 | JPLENOV@EC2412A | JP | 00992 | Call | HKD | 13.4 | 5 | 18-12-2024 | 24-12-2024 | |
23. | 21166 | DSLENOV@EC2412A | DS | 00992 | Call | HKD | 13.4 | 5 | 18-12-2024 | 24-12-2024 | |
24. | 21320 | GJXIAMI@EC2412A | GJ | 01810 | Call | HKD | 19.82 | 10 | 18-12-2024 | 24-12-2024 | |
25. | 21343 | JPXIAMI@EC2412A | JP | 01810 | Call | HKD | 19.82 | 10 | 18-12-2024 | 24-12-2024 | |
26. | 21348 | UBXIAMI@EC2412A | UB | 01810 | Call | HKD | 19.82 | 10 | 18-12-2024 | 24-12-2024 | |
27. | 21354 | SGXIAMI@EC2412A | SG | 01810 | Call | HKD | 19.82 | 10 | 18-12-2024 | 24-12-2024 | |
28. | 21385 | MB-CMOB@EC2412A | MB | 00941 | Call | HKD | 69.99 | 10 | 18-12-2024 | 24-12-2024 | |
29. | 21498 | GJLENOV@EC2412A | GJ | 00992 | Call | HKD | 13.4 | 5 | 18-12-2024 | 24-12-2024 | |
30. | 21593 | CTXIAMI@EC2412A | CT | 01810 | Call | HKD | 19.82 | 10 | 18-12-2024 | 24-12-2024 | |
31. | 21630 | JPBUDWS@EC2412A | JP | 01876 | Call | HKD | 18.4 | 10 | 18-12-2024 | 24-12-2024 | |
32. | 21670 | UBBUDWS@EC2412A | UB | 01876 | Call | HKD | 18.4 | 10 | 18-12-2024 | 24-12-2024 | |
33. | 21685 | SGBUDWS@EC2412A | SG | 01876 | Call | HKD | 18.4 | 10 | 18-12-2024 | 24-12-2024 | |
34. | 22599 | HSTENCT@EC2412B | HS | 00700 | Call | HKD | 390.2 | 100 | 18-12-2024 | 24-12-2024 | |
35. | 22655 | MS-ZTE @EC2412A | MS | 00763 | Call | HKD | 22.93 | 10 | 18-12-2024 | 24-12-2024 | |
36. | 22682 | HSXIAMI@EC2412A | HS | 01810 | Call | HKD | 19.81 | 10 | 18-12-2024 | 24-12-2024 | |
37. | 22707 | JPTENCT@EC2412B | JP | 00700 | Call | HKD | 390.2 | 100 | 18-12-2024 | 24-12-2024 | |
38. | 22724 | UBTENCT@EC2412A | UB | 00700 | Call | HKD | 390.2 | 100 | 18-12-2024 | 24-12-2024 | # |
39. | 22753 | GJTENCT@EC2412A | GJ | 00700 | Call | HKD | 390.2 | 100 | 18-12-2024 | 24-12-2024 | |
40. | 22789 | DS-SUNY@EC2412A | DS | 02382 | Call | HKD | 90.05 | 50 | 18-12-2024 | 24-12-2024 | |
41. | 22793 | JP-SUNY@EC2412A | JP | 02382 | Call | HKD | 90.05 | 50 | 18-12-2024 | 24-12-2024 | |
42. | 22800 | UB-SUNY@EC2412A | UB | 02382 | Call | HKD | 90.05 | 50 | 18-12-2024 | 24-12-2024 | |
43. | 22825 | UBJDCOM@EC2412A | UB | 09618 | Call | HKD | 140.1 | 50 | 18-12-2024 | 24-12-2024 | |
44. | 22872 | DSXIAMI@EC2412A | DS | 01810 | Call | HKD | 16.52 | 10 | 18-12-2024 | 24-12-2024 | |
45. | 22907 | JPJDCOM@EC2412A | JP | 09618 | Call | HKD | 140.1 | 50 | 18-12-2024 | 24-12-2024 | |
46. | 22920 | SGSANDS@EC2412A | SG | 01928 | Call | HKD | 28.05 | 10 | 18-12-2024 | 24-12-2024 | |
47. | 22921 | SGXIAMI@EC2412B | SG | 01810 | Call | HKD | 16.52 | 10 | 18-12-2024 | 24-12-2024 | |
48. | 22936 | UBXIAMI@EC2412B | UB | 01810 | Call | HKD | 16.52 | 10 | 18-12-2024 | 24-12-2024 | |
49. | 22969 | HSXIAMI@EC2412B | HS | 01810 | Call | HKD | 16.51 | 10 | 18-12-2024 | 24-12-2024 | |
50. | 22978 | SGJDCOM@EC2412A | SG | 09618 | Call | HKD | 120.1 | 50 | 18-12-2024 | 24-12-2024 | |
51. | 23024 | MSSANDS@EC2412A | MS | 01928 | Call | HKD | 28.05 | 10 | 18-12-2024 | 24-12-2024 | |
52. | 23051 | JPSANDS@EC2412A | JP | 01928 | Call | HKD | 28.05 | 10 | 18-12-2024 | 24-12-2024 | |
53. | 23056 | JPJDCOM@EC2412B | JP | 09618 | Call | HKD | 120.1 | 50 | 18-12-2024 | 24-12-2024 | |
54. | 23088 | UBSANDS@EC2412A | UB | 01928 | Call | HKD | 28.05 | 10 | 18-12-2024 | 24-12-2024 | |
55. | 23178 | CTXIAMI@EC2412B | CT | 01810 | Call | HKD | 16.48 | 10 | 18-12-2024 | 24-12-2024 | |
56. | 23190 | HSSANDS@EC2412A | HS | 01928 | Call | HKD | 28.03 | 10 | 18-12-2024 | 24-12-2024 | |
57. | 23191 | HSMTUAN@EC2412A | HS | 03690 | Call | HKD | 90.05 | 50 | 18-12-2024 | 24-12-2024 | |
58. | 23205 | JP-BYD @EC2412A | JP | 01211 | Call | HKD | 238.2 | 100 | 18-12-2024 | 24-12-2024 | |
59. | 23253 | KS-HSBC@EC2412A | KS | 00005 | Call | HKD | 78.984 | 4.883 | 18-12-2024 | 24-12-2024 | |
60. | 23270 | CTSANDS@EC2412A | CT | 01928 | Call | HKD | 28.05 | 10 | 18-12-2024 | 24-12-2024 | |
61. | 23330 | GJJDCOM@EC2412A | GJ | 09618 | Call | HKD | 140.1 | 50 | 18-12-2024 | 24-12-2024 | |
62. | 23367 | HS-BYD @EC2412B | HS | 01211 | Call | HKD | 238.2 | 100 | 18-12-2024 | 24-12-2024 | |
63. | 23407 | JPXIAMI@EC2412B | JP | 01810 | Call | HKD | 16.52 | 10 | 18-12-2024 | 24-12-2024 | |
64. | 23424 | HSJDCOM@EC2412A | HS | 09618 | Call | HKD | 120.1 | 50 | 18-12-2024 | 24-12-2024 | |
65. | 23425 | GJXIAMI@EC2412B | GJ | 01810 | Call | HKD | 16.52 | 10 | 18-12-2024 | 24-12-2024 | |
66. | 23447 | HSJDCOM@EC2412B | HS | 09618 | Call | HKD | 140 | 50 | 18-12-2024 | 24-12-2024 | |
67. | 23461 | MSZIJIN@EC2412B | MS | 02899 | Call | HKD | 16.9 | 5 | 18-12-2024 | 24-12-2024 | |
68. | 23630 | HSMTUAN@EP2412A | HS | 03690 | Put | HKD | 73.83 | 50 | 18-12-2024 | 24-12-2024 | |
69. | 23659 | CTTENCT@EC2412B | CT | 00700 | Call | HKD | 350.2 | 100 | 18-12-2024 | 24-12-2024 | |
70. | 23668 | GJJDCOM@EC2412B | GJ | 09618 | Call | HKD | 120.1 | 50 | 18-12-2024 | 24-12-2024 | |
71. | 23669 | GJSANDS@EC2412A | GJ | 01928 | Call | HKD | 28.05 | 10 | 18-12-2024 | 24-12-2024 | |
72. | 23693 | UBTENCT@EC2412B | UB | 00700 | Call | HKD | 350.2 | 100 | 18-12-2024 | 24-12-2024 | |
73. | 23714 | MSBAIDU@EC2412A | MS | 09888 | Call | HKD | 128.09 | 50 | 18-12-2024 | 24-12-2024 | |
74. | 23743 | KSJDCOM@EC2412A | KS | 09618 | Call | HKD | 140.1 | 50 | 18-12-2024 | 24-12-2024 | |
75. | 23794 | KS-ZTO @EC2412A | KS | 02057 | Call | HKD | 228.88 | 100 | 18-12-2024 | 24-12-2024 | |
76. | 24001 | UBYKENR@EC2412A | UB | 01171 | Call | HKD | 18.408 | 7.692 | 18-12-2024 | 24-12-2024 | |
77. | 24068 | CTMTUAN@EC2412A | CT | 03690 | Call | HKD | 120.1 | 50 | 18-12-2024 | 24-12-2024 | |
78. | 24077 | GJMTUAN@EC2412A | GJ | 03690 | Call | HKD | 120.1 | 50 | 18-12-2024 | 24-12-2024 | |
79. | 24090 | KSXIAMI@EC2412A | KS | 01810 | Call | HKD | 19.82 | 10 | 18-12-2024 | 24-12-2024 | |
80. | 24091 | KSTENCT@EC2412A | KS | 00700 | Call | HKD | 390.2 | 100 | 18-12-2024 | 24-12-2024 | |
81. | 24104 | UBMTUAN@EP2412C | UB | 03690 | Put | HKD | 73.83 | 50 | 18-12-2024 | 24-12-2024 | |
82. | 24168 | HSYKENR@EC2412A | HS | 01171 | Call | HKD | 18.408 | 7.692 | 18-12-2024 | 24-12-2024 | |
83. | 24195 | JPYKENR@EC2412A | JP | 01171 | Call | HKD | 18.408 | 7.692 | 18-12-2024 | 24-12-2024 | |
84. | 24197 | JPMTUAN@EP2412D | JP | 03690 | Put | HKD | 73.83 | 50 | 18-12-2024 | 24-12-2024 | |
85. | 24205 | SGYKENR@EC2412A | SG | 01171 | Call | HKD | 18.408 | 7.692 | 18-12-2024 | 24-12-2024 | |
86. | 24243 | MSYKENR@EP2412A | MS | 01171 | Put | HKD | 11.154 | 7.692 | 18-12-2024 | 24-12-2024 | |
87. | 24244 | MSYKENR@EC2412A | MS | 01171 | Call | HKD | 18.408 | 7.692 | 18-12-2024 | 24-12-2024 | |
88. | 24245 | MS-HSBC@EC2412B | MS | 00005 | Call | HKD | 79.033 | 4.883 | 18-12-2024 | 24-12-2024 | |
89. | 24254 | MSSDGLD@EC2412A | MS | 01787 | Call | HKD | 20.9 | 10 | 18-12-2024 | 24-12-2024 | |
90. | 24256 | BIMTUAN@EC2412B | BI | 03690 | Call | HKD | 120.1 | 50 | 18-12-2024 | 24-12-2024 | |
91. | 24262 | HSSPDRG@EC2412C | HS | 02840 | Call | HKD | 1868 | 500 | 18-12-2024 | 24-12-2024 | |
92. | 24368 | UBBAIDU@EC2412C | UB | 09888 | Call | HKD | 128.1 | 50 | 18-12-2024 | 24-12-2024 | |
93. | 24390 | GJBAIDU@EC2412A | GJ | 09888 | Call | HKD | 128.1 | 50 | 18-12-2024 | 24-12-2024 | |
94. | 24405 | HUBAIDU@EC2412A | HU | 09888 | Call | HKD | 128 | 50 | 18-12-2024 | 24-12-2024 | |
95. | 24423 | JPBAIDU@EC2412B | JP | 09888 | Call | HKD | 128.1 | 50 | 18-12-2024 | 24-12-2024 | |
96. | 24431 | HSBAIDU@EC2412B | HS | 09888 | Call | HKD | 128.08 | 50 | 18-12-2024 | 24-12-2024 | |
97. | 24552 | CT-ZTE @EC2412A | CT | 00763 | Call | HKD | 22.93 | 10 | 18-12-2024 | 24-12-2024 | |
98. | 24789 | MS-CRL @EC2412A | MS | 01109 | Call | HKD | 33.09 | 10 | 18-12-2024 | 24-12-2024 | |
99. | 24974 | JPTENCT@EC2412D | JP | 00700 | Call | HKD | 472.22 | 100 | 18-12-2024 | 24-12-2024 | |
100. | 25105 | KSBAIDU@EC2412A | KS | 09888 | Call | HKD | 128.08 | 50 | 18-12-2024 | 24-12-2024 | |
101. | 25251 | HS-CLPG@EC2412A | HS | 00916 | Call | HKD | 8.89 | 5 | 18-12-2024 | 24-12-2024 | |
102. | 25318 | SG-CLPG@EC2412A | SG | 00916 | Call | HKD | 8.89 | 5 | 18-12-2024 | 24-12-2024 | |
103. | 25327 | CTBAIDU@EC2412B | CT | 09888 | Call | HKD | 128.1 | 50 | 18-12-2024 | 24-12-2024 | |
104. | 25408 | MS-CLPG@EC2412A | MS | 00916 | Call | HKD | 8.89 | 5 | 18-12-2024 | 24-12-2024 | |
105. | 25515 | MSTENCT@EC2412E | MS | 00700 | Call | HKD | 460.2 | 100 | 18-12-2024 | 24-12-2024 | |
106. | 25550 | GJ-SMIC@EC2412A | GJ | 00981 | Call | HKD | 20.05 | 10 | 18-12-2024 | 24-12-2024 | |
107. | 25557 | UBJDCOM@EC2412C | UB | 09618 | Call | HKD | 160.1 | 50 | 18-12-2024 | 24-12-2024 | |
108. | 25572 | SG-SMIC@EC2412A | SG | 00981 | Call | HKD | 20.05 | 10 | 18-12-2024 | 24-12-2024 | |
109. | 25587 | UBTENCT@EC2412E | UB | 00700 | Call | HKD | 460.2 | 100 | 18-12-2024 | 24-12-2024 | |
110. | 25613 | JPTENCT@EC2412F | JP | 00700 | Call | HKD | 460.2 | 100 | 18-12-2024 | 24-12-2024 | |
111. | 25661 | HSJDCOM@EC2412C | HS | 09618 | Call | HKD | 160.1 | 50 | 18-12-2024 | 24-12-2024 | |
112. | 25665 | UB-CLPG@EC2412A | UB | 00916 | Call | HKD | 8.89 | 5 | 18-12-2024 | 24-12-2024 | |
113. | 25685 | SGCSHEN@EC2412A | SG | 01088 | Call | HKD | 45.8 | 10 | 18-12-2024 | 24-12-2024 | |
114. | 25702 | JP-CLPG@EC2412A | JP | 00916 | Call | HKD | 8.89 | 5 | 18-12-2024 | 24-12-2024 | |
115. | 25732 | UBXINTE@EC2412A | UB | 01799 | Call | HKD | 20.85 | 50 | 18-12-2024 | 24-12-2024 | |
116. | 25741 | SGTENCT@EC2412D | SG | 00700 | Call | HKD | 460.2 | 100 | 18-12-2024 | 24-12-2024 | |
117. | 25753 | HSTENCT@EC2412E | HS | 00700 | Call | HKD | 460.2 | 100 | 18-12-2024 | 24-12-2024 | |
118. | 25761 | UB-AIA @EC2412B | UB | 01299 | Call | HKD | 75.05 | 10 | 18-12-2024 | 24-12-2024 | |
119. | 25779 | HS-AIA @EC2412B | HS | 01299 | Call | HKD | 75.05 | 10 | 18-12-2024 | 24-12-2024 | |
120. | 25917 | UB-CGNP@EC2412A | UB | 01816 | Call | HKD | 4.36 | 1 | 18-12-2024 | 24-12-2024 | |
121. | 25931 | JP-TRIP@EC2412B | JP | 09961 | Call | HKD | 480.2 | 100 | 18-12-2024 | 24-12-2024 | |
122. | 25941 | UB-TRIP@EC2412B | UB | 09961 | Call | HKD | 480.2 | 100 | 18-12-2024 | 24-12-2024 | |
123. | 25958 | HU-TRIP@EC2412A | HU | 09961 | Call | HKD | 480.2 | 100 | 18-12-2024 | 24-12-2024 | |
124. | 25959 | HUJDCOM@EC2412A | HU | 09618 | Call | HKD | 140.1 | 50 | 18-12-2024 | 24-12-2024 | |
125. | 25967 | CT-CLPG@EC2412A | CT | 00916 | Call | HKD | 8.89 | 5 | 18-12-2024 | 24-12-2024 | |
126. | 25997 | DSYKENR@EC2412A | DS | 01171 | Call | HKD | 15.4 | 3.846 | 18-12-2024 | 24-12-2024 | |
127. | 26003 | KS-TRIP@EC2412A | KS | 09961 | Call | HKD | 480.2 | 100 | 18-12-2024 | 24-12-2024 | |
128. | 26006 | JPYKENR@EC2412B | JP | 01171 | Call | HKD | 15.4 | 3.846 | 18-12-2024 | 24-12-2024 | |
129. | 26010 | CTYKENR@EC2412A | CT | 01171 | Call | HKD | 15.4 | 3.846 | 18-12-2024 | 24-12-2024 | |
130. | 26014 | UB-HSBC@EC2412C | UB | 00005 | Call | HKD | 79.034 | 4.883 | 18-12-2024 | 24-12-2024 | |
131. | 26018 | UB-HKEX@EC2412A | UB | 00388 | Call | HKD | 310.2 | 50 | 18-12-2024 | 24-12-2024 | |
132. | 26021 | UBYKENR@EC2412B | UB | 01171 | Call | HKD | 15.405 | 3.846 | 18-12-2024 | 24-12-2024 | |
133. | 26025 | HSYKENR@EC2412B | HS | 01171 | Call | HKD | 15.4 | 3.846 | 18-12-2024 | 24-12-2024 | |
134. | 26027 | HUTENCT@EC2412A | HU | 00700 | Call | HKD | 460.2 | 100 | 18-12-2024 | 24-12-2024 | |
135. | 26041 | GJ-HKEX@EC2412A | GJ | 00388 | Call | HKD | 310.2 | 50 | 18-12-2024 | 24-12-2024 | |
136. | 26043 | HS-HKEX@EC2412A | HS | 00388 | Call | HKD | 310.2 | 50 | 18-12-2024 | 24-12-2024 | |
137. | 26052 | MS-HKEX@EC2412A | MS | 00388 | Call | HKD | 310.2 | 50 | 18-12-2024 | 24-12-2024 | |
138. | 26069 | JP-HKEX@EC2412A | JP | 00388 | Call | HKD | 310.2 | 50 | 18-12-2024 | 24-12-2024 | |
139. | 26091 | UB-CUNI@EC2412B | UB | 00762 | Call | HKD | 7.49 | 5 | 18-12-2024 | 24-12-2024 | |
140. | 26109 | CT-HKEX@EC2412A | CT | 00388 | Call | HKD | 310.2 | 50 | 18-12-2024 | 24-12-2024 | |
141. | 26118 | DS-HKEX@EC2412A | DS | 00388 | Call | HKD | 310.2 | 50 | 18-12-2024 | 24-12-2024 | |
142. | 26123 | HS-TRIP@EC2412B | HS | 09961 | Call | HKD | 480.2 | 100 | 18-12-2024 | 24-12-2024 | |
143. | 26132 | CT-AIA @EC2412B | CT | 01299 | Call | HKD | 60.05 | 10 | 18-12-2024 | 24-12-2024 | |
144. | 26142 | JP-HSBC@EC2412C | JP | 00005 | Call | HKD | 79.034 | 4.883 | 18-12-2024 | 24-12-2024 | |
145. | 26156 | GJ-AIA @EC2412A | GJ | 01299 | Call | HKD | 60.05 | 10 | 18-12-2024 | 24-12-2024 | |
146. | 26190 | KSTENCT@EC2412C | KS | 00700 | Call | HKD | 460.2 | 100 | 18-12-2024 | 24-12-2024 | |
147. | 26246 | CT-CUNI@EC2412A | CT | 00762 | Call | HKD | 7.49 | 5 | 18-12-2024 | 24-12-2024 | |
148. | 26356 | GJ-TRIP@EC2412A | GJ | 09961 | Call | HKD | 480.2 | 100 | 18-12-2024 | 24-12-2024 | |
149. | 26389 | DS-TRIP@EC2412B | DS | 09961 | Call | HKD | 480.2 | 100 | 18-12-2024 | 24-12-2024 | |
150. | 26514 | HU-AIA @EC2412B | HU | 01299 | Call | HKD | 60.05 | 10 | 18-12-2024 | 24-12-2024 | |
151. | 26522 | KS-AIA @EC2412A | KS | 01299 | Call | HKD | 60.05 | 10 | 18-12-2024 | 24-12-2024 | |
152. | 26542 | HUMTUAN@EC2412B | HU | 03690 | Call | HKD | 120.1 | 50 | 18-12-2024 | 24-12-2024 | |
153. | 26668 | JP-DFMG@EC2412A | JP | 00489 | Call | HKD | 5.26 | 5 | 18-12-2024 | 24-12-2024 | |
154. | 26741 | HS-AIA @EC2412D | HS | 01299 | Call | HKD | 60.05 | 10 | 18-12-2024 | 24-12-2024 | |
155. | 26837 | CTTENCT@EC2412D | CT | 00700 | Call | HKD | 390.2 | 100 | 18-12-2024 | 24-12-2024 | |
156. | 26941 | GJ-BYD @EC2412B | GJ | 01211 | Call | HKD | 238.2 | 100 | 18-12-2024 | 24-12-2024 | |
157. | 27010 | UB-AIA @EC2412D | UB | 01299 | Call | HKD | 60.05 | 10 | 18-12-2024 | 24-12-2024 | |
158. | 27181 | MSTENCT@EC2412F | MS | 00700 | Call | HKD | 389.99 | 100 | 18-12-2024 | 24-12-2024 | |
159. | 27296 | CTPETCH@EC2412A | CT | 00857 | Call | HKD | 7.51 | 1 | 18-12-2024 | 24-12-2024 | |
160. | 27300 | CIPETCH@EC2412A | CI | 00857 | Call | HKD | 7.5 | 1 | 18-12-2024 | 24-12-2024 | |
161. | 27307 | JPPETCH@EC2412A | JP | 00857 | Call | HKD | 7.51 | 1 | 18-12-2024 | 24-12-2024 | |
162. | 27309 | MSPETCH@EC2412A | MS | 00857 | Call | HKD | 7.51 | 1 | 18-12-2024 | 24-12-2024 | |
163. | 27311 | UBPETCH@EC2412A | UB | 00857 | Call | HKD | 7.51 | 1 | 18-12-2024 | 24-12-2024 | |
164. | 10242 | GS-TSLA@RP2412A | GS | TSLA | Put | USD | 120 | 500 | 17-12-2024 | 23-12-2024 | |
165. | 10260 | MS-DJIA@EC2412A | MS | DJI | Call | - | 42399 | 60000 | 17-12-2024 | 20-12-2024 | # |
166. | 10261 | MSNQ100@EC2412A | MS | NDX | Call | - | 19199 | 40000 | 17-12-2024 | 20-12-2024 | # |
167. | 10262 | GSAPPLE@RC2412A | GS | APP | Call | USD | 218 | 500 | 17-12-2024 | 23-12-2024 | |
168. | 10282 | MS-S&P @EP2412A | MS | SPX | Put | - | 4776 | 6000 | 17-12-2024 | 20-12-2024 | # |
169. | 10288 | MSNQ100@EC2412B | MS | NDX | Call | - | 20100 | 45000 | 17-12-2024 | 20-12-2024 | # |
170. | 12918 | MBTENCT@EC2412A | MB | 00700 | Call | HKD | 700 | 100 | 17-12-2024 | 23-12-2024 | |
171. | 16462 | EAALIBA@EC2412A | EA | 09988 | Call | HKD | 86.8 | 100 | 17-12-2024 | 23-12-2024 | |
172. | 16463 | EABAIDU@EC2412A | EA | 09888 | Call | HKD | 155 | 100 | 17-12-2024 | 23-12-2024 | |
173. | 18725 | UBXPENG@EP2412A | UB | 09868 | Put | HKD | 55 | 100 | 17-12-2024 | 23-12-2024 | |
174. | 21875 | MSZIJIN@EC2412A | MS | 02899 | Call | HKD | 13.67 | 10 | 17-12-2024 | 20-12-2024 | # |
175. | 23182 | MS-BYD @EC2412A | MS | 01211 | Call | HKD | 238.2 | 100 | 17-12-2024 | 24-12-2024 | # |
176. | 24221 | MSSPDRG@EC2412B | MS | 02840 | Call | HKD | 1799 | 500 | 17-12-2024 | 24-12-2024 | # |
177. | 24525 | CTSANDS@EC2412B | CT | 01928 | Call | HKD | 21.6 | 10 | 17-12-2024 | 23-12-2024 | |
178. | 24757 | UB-AIA @EP2412A | UB | 01299 | Put | HKD | 43.25 | 10 | 17-12-2024 | 23-12-2024 | |
179. | 24780 | JP-AIA @EP2412A | JP | 01299 | Put | HKD | 43.25 | 10 | 17-12-2024 | 23-12-2024 | |
180. | 25648 | DSKUASO@EC2412A | DS | 01024 | Call | HKD | 81.88 | 10 | 17-12-2024 | 23-12-2024 | |
181. | 25672 | JP-HSBC@EP2412A | JP | 00005 | Put | HKD | 59.59 | 10 | 17-12-2024 | 23-12-2024 | |
182. | 25888 | JP-AAC @EC2412A | JP | 02018 | Call | HKD | 45.55 | 10 | 17-12-2024 | 23-12-2024 | |
183. | 25947 | UBFOPHA@EC2412A | UB | 02196 | Call | HKD | 22.05 | 50 | 17-12-2024 | 23-12-2024 | |
184. | 26092 | UBCITSE@EC2412B | UB | 06030 | Call | HKD | 14.22 | 5 | 17-12-2024 | 19-12-2024 | # |
185. | 26944 | MSMTUAN@EC2412B | MS | 03690 | Call | HKD | 119.99 | 50 | 17-12-2024 | 24-12-2024 | # |
186. | 27464 | MS-HSI @EC2412A | MS | HSI | Call | - | 17688 | 6500 | 17-12-2024 | 30-12-2024 | # |
187. | 27541 | MS-HSI @EC2412B | MS | HSI | Call | - | 18982 | 5000 | 17-12-2024 | 30-12-2024 | # |
188. | 28576 | EATENCT@EC2412A | EA | 00700 | Call | HKD | 273.694 | 474.834 | 17-12-2024 | 23-12-2024 | |
189. | 10150 | BPGBPUS@EC2412A | BP | GBP | Call | USD | 1.39 | 1 | 16-12-2024 | 20-12-2024 | |
190. | 10151 | BPGBPUS@EP2412A | BP | GBP | Put | USD | 1.17 | 1 | 16-12-2024 | 20-12-2024 | |
191. | 10248 | BPUSYEN@EC2412A | BP | YEN | Call | JPY | 159 | 1 | 16-12-2024 | 20-12-2024 | |
192. | 10249 | BPUSYEN@EP2412A | BP | YEN | Put | JPY | 139 | 1 | 16-12-2024 | 20-12-2024 | |
193. | 10250 | BP-GOLD@EC2412A | BP | GOLD | Call | USD | 2650 | 5000 | 16-12-2024 | 20-12-2024 | |
194. | 10253 | JPNQ100@EC2412A | JP | NDX | Call | - | 19000 | 40000 | 16-12-2024 | 20-12-2024 | |
195. | 10263 | HS-DJIA@EC2412A | HS | DJI | Call | - | 42610 | 60000 | 16-12-2024 | 20-12-2024 | |
196. | 10267 | JP-S&P @EP2412A | JP | SPX | Put | - | 4800 | 6000 | 16-12-2024 | 20-12-2024 | |
197. | 10268 | JPNQ100@EP2412A | JP | NDX | Put | - | 17200 | 30000 | 16-12-2024 | 20-12-2024 | |
198. | 10270 | JP-DJIA@EC2412B | JP | DJI | Call | - | 45000 | 57000 | 16-12-2024 | 20-12-2024 | |
199. | 10271 | JP-DJIA@EP2412A | JP | DJI | Put | - | 39000 | 77000 | 16-12-2024 | 20-12-2024 | |
200. | 10273 | JP-S&P @EC2412A | JP | SPX | Call | - | 5900 | 8700 | 16-12-2024 | 20-12-2024 | |
201. | 10275 | UBNQ100@EC2412B | UB | NDX | Call | - | 20100 | 45000 | 16-12-2024 | 20-12-2024 | |
202. | 10276 | UBNQ100@EP2412A | UB | NDX | Put | - | 17114 | 30000 | 16-12-2024 | 20-12-2024 | |
203. | 10279 | UB-DJIA@EP2412A | UB | DJI | Put | - | 38805 | 77000 | 16-12-2024 | 20-12-2024 | |
204. | 10280 | MS-DJIA@EP2412A | MS | DJI | Put | - | 38805 | 77000 | 16-12-2024 | 20-12-2024 | |
205. | 10281 | MSNQ100@EP2412A | MS | NDX | Put | - | 17114 | 30000 | 16-12-2024 | 20-12-2024 | |
206. | 10283 | SGNQ100@EP2412A | SG | NDX | Put | - | 17114 | 30000 | 16-12-2024 | 20-12-2024 | |
207. | 10284 | SGNQ100@EC2412A | SG | NDX | Call | - | 20100 | 45000 | 16-12-2024 | 20-12-2024 | |
208. | 10285 | HSNQ100@EP2412A | HS | NDX | Put | - | 17114 | 30000 | 16-12-2024 | 20-12-2024 | |
