Newly Listed CBBC in the past month

Sorted by Listing Date
Updated: 30 May 2025 Download    Print friendly
left
right
No. CBBC Code CBBC Name Issuer Underlying Bull/Bear Board Lot Strike/Call
Currency
Strike Level Call
Level
Entitlement
Ratio^
Total Issue Size Launch Date
(D-M-Y)
Listing Date
(D-M-Y)
1. 57589 MS#HSI RP2803W MS HSI Bear 10,000 - 23342 23242 10000 139,000,000 27-05-2025 30-05-2025
2. 57591 MS#HSI RP2803X MS HSI Bear 10,000 - 23550 23450 10000 139,000,000 27-05-2025 30-05-2025
3. 57592 MS#HSI RC27128 MS HSI Bull 10,000 - 23281 23381 10000 139,000,000 27-05-2025 30-05-2025
4. 57593 GJ#HSI RC2712O GJ HSI Bull 10,000 - 23250 23350 10000 150,000,000 27-05-2025 30-05-2025
5. 57596 GJ#HSI RP2711Y GJ HSI Bear 10,000 - 23900 23800 10000 150,000,000 27-05-2025 30-05-2025
6. 57600 CI#HSI RC2804H CI HSI Bull 10,000 - 23100 23200 10000 200,000,000 27-05-2025 30-05-2025
7. 57602 CI#HSI RP2712A CI HSI Bear 10,000 - 23550 23450 10000 200,000,000 27-05-2025 30-05-2025
8. 57606 CI#HSI RP2712Y CI HSI Bear 10,000 - 23342 23242 10000 200,000,000 27-05-2025 30-05-2025
9. 57619 CI#HSI RC2802T CI HSI Bull 10,000 - 23281 23381 10000 200,000,000 27-05-2025 30-05-2025
10. 57621 CI#HSI RP2712Z CI HSI Bear 10,000 - 23800 23700 10000 200,000,000 27-05-2025 30-05-2025
11. 57623 HS#BYD RC2512N HS 01211 Bull 25,000 HKD 416 420 500 100,000,000 27-05-2025 30-05-2025
12. 57624 HS#HSI RP2803K HS HSI Bear 10,000 - 23342 23242 10000 200,000,000 27-05-2025 30-05-2025
13. 57626 HS#HSI RP2803W HS HSI Bear 10,000 - 23500 23400 10000 200,000,000 27-05-2025 30-05-2025
14. 57630 HS#HSI RP2803A HS HSI Bear 10,000 - 23700 23600 10000 200,000,000 27-05-2025 30-05-2025
15. 57631 HS#HSI RP2803D HS HSI Bear 10,000 - 23928 23828 10000 200,000,000 27-05-2025 30-05-2025
16. 57632 HS#HSI RC2802O HS HSI Bull 10,000 - 23100 23200 10000 200,000,000 27-05-2025 30-05-2025
17. 57634 HS#HSI RC2802P HS HSI Bull 10,000 - 23281 23381 10000 200,000,000 27-05-2025 30-05-2025
18. 57639 HS#HSI RC2802Q HS HSI Bull 10,000 - 22888 22988 10000 200,000,000 27-05-2025 30-05-2025
19. 57645 CT#XIAMIRC2511O CT 01810 Bull 2,000 HKD 50.3 50.7 100 111,000,000 27-05-2025 30-05-2025
20. 57648 CT#HKEX RP2607G CT 00388 Bear 5,000 HKD 451 449 500 70,000,000 27-05-2025 30-05-2025
21. 57649 CT#HSI RP2805E CT HSI Bear 10,000 - 23488 23388 10000 150,000,000 27-05-2025 30-05-2025
22. 57650 CT#MTUANRC2605A CT 03690 Bull 5,000 HKD 110.5 113 500 130,000,000 27-05-2025 30-05-2025
23. 57651 CT#HSI RP2803L CT HSI Bear 10,000 - 23342 23242 10000 150,000,000 27-05-2025 30-05-2025
24. 57653 CT#HSI RC2711X CT HSI Bull 10,000 - 23200 23300 10000 150,000,000 27-05-2025 30-05-2025
25. 57655 SG#HSI RC2802E SG HSI Bull 10,000 - 23128 23228 10000 200,000,000 27-05-2025 30-05-2025
26. 57656 SG#HSI RC2712Q SG HSI Bull 10,000 - 22878 22978 10000 200,000,000 27-05-2025 30-05-2025
27. 57660 SG#HSI RP28032 SG HSI Bear 10,000 - 23678 23578 10000 200,000,000 27-05-2025 30-05-2025
28. 57664 SG#SUNY RC2512B SG 02382 Bull 10,000 HKD 53.5 55.5 100 40,000,000 27-05-2025 30-05-2025
29. 57668 SG#HSI RP2804O SG HSI Bear 10,000 - 23342 23242 10000 200,000,000 27-05-2025 30-05-2025
30. 57677 SG#HSI RP2804V SG HSI Bear 10,000 - 23500 23400 10000 200,000,000 27-05-2025 30-05-2025
31. 57678 SG#BYD RC2603A SG 01211 Bull 25,000 HKD 371 375 500 100,000,000 27-05-2025 30-05-2025
32. 57679 SG#XIAMIRP2812R SG 01810 Bear 2,000 HKD 54 53.6 100 120,000,000 27-05-2025 30-05-2025
33. 57682 SG#HSI RP28033 SG HSI Bear 10,000 - 23918 23818 10000 200,000,000 27-05-2025 30-05-2025
34. 57686 SG#MTUANRC2605A SG 03690 Bull 5,000 HKD 119.3 121.8 500 200,000,000 27-05-2025 30-05-2025
35. 57689 SG#HKEX RC2604F SG 00388 Bull 5,000 HKD 378.5 380.5 500 100,000,000 27-05-2025 30-05-2025
36. 57691 SG#ALIBARC2511F SG 09988 Bull 10,000 HKD 114.5 116 100 60,000,000 27-05-2025 30-05-2025
37. 57693 SG#BYD RP2812V SG 01211 Bear 25,000 HKD 449 445 500 100,000,000 27-05-2025 30-05-2025
38. 57697 UB#JDCOMRC2804A UB 09618 Bull 5,000 HKD 120.5 123 100 40,000,000 27-05-2025 30-05-2025
39. 57699 UB#ALIBARC2511G UB 09988 Bull 10,000 HKD 114.5 116 100 60,000,000 27-05-2025 30-05-2025
40. 57704 UB#TENCTRC2606E UB 00700 Bull 5,000 HKD 503.8 507 500 100,000,000 27-05-2025 30-05-2025
41. 57706 UB#HSI RP2804E UB HSI Bear 10,000 - 23342 23242 10000 200,000,000 27-05-2025 30-05-2025
42. 57707 UB#HSI RP2804F UB HSI Bear 10,000 - 23500 23400 10000 200,000,000 27-05-2025 30-05-2025
43. 57708 UB#BOCL RC2707B UB 03988 Bull 10,000 HKD 4.22 4.3 10 100,000,000 27-05-2025 30-05-2025
44. 57709 UB#UBTECRC2512A UB 09880 Bull 5,000 HKD 72.5 82.5 100 40,000,000 27-05-2025 30-05-2025
45. 57714 UB#UBTECRP2612A UB 09880 Bear 5,000 HKD 108 98 100 40,000,000 27-05-2025 30-05-2025
46. 57717 UB#MTUANRC2511E UB 03690 Bull 10,000 HKD 124.5 127 100 50,000,000 27-05-2025 30-05-2025
47. 57719 UB#HSI RC27083 UB HSI Bull 10,000 - 23281 23381 10000 200,000,000 27-05-2025 30-05-2025
48. 57721 UB#HSI RC27089 UB HSI Bull 10,000 - 23150 23250 10000 200,000,000 27-05-2025 30-05-2025
49. 57729 UB#HSI RC2707D UB HSI Bull 10,000 - 23018 23118 10000 200,000,000 27-05-2025 30-05-2025
50. 57733 UB#HSI RC2802V UB HSI Bull 10,000 - 22818 22918 10000 200,000,000 27-05-2025 30-05-2025
51. 57743 UB#HSI RP2803W UB HSI Bear 10,000 - 23650 23550 10000 200,000,000 27-05-2025 30-05-2025
52. 57746 UB#HSI RP2803X UB HSI Bear 10,000 - 23818 23718 10000 200,000,000 27-05-2025 30-05-2025
53. 57753 UB#HSI RP2804G UB HSI Bear 10,000 - 23968 23868 10000 200,000,000 27-05-2025 30-05-2025
54. 57755 UB#MTUANRP2804D UB 03690 Bear 10,000 HKD 139.5 137 100 50,000,000 27-05-2025 30-05-2025
55. 57756 BP#HSI RP29031 BP HSI Bear 10,000 - 23350 23250 10000 200,000,000 27-05-2025 30-05-2025
56. 57757 BP#C MOBRC2709C BP 00941 Bull 5,000 HKD 84.4 85 100 50,000,000 27-05-2025 30-05-2025
57. 57758 BP#SUNY RC2511C BP 02382 Bull 10,000 HKD 49 51 100 40,000,000 27-05-2025 30-05-2025
58. 57772 BP#MTUANRC2511X BP 03690 Bull 10,000 HKD 122.5 125 100 150,000,000 27-05-2025 30-05-2025
59. 57773 BP#BYD RP2803D BP 01211 Bear 25,000 HKD 454 450 500 100,000,000 27-05-2025 30-05-2025
60. 57775 BP#XIAMIRP2803A BP 01810 Bear 20,000 HKD 54.2 53.8 100 100,000,000 27-05-2025 30-05-2025
61. 57780 BP#HSI RC2808L BP HSI Bull 10,000 - 23250 23350 10000 150,000,000 27-05-2025 30-05-2025
62. 57783 BP#HSI RC2808M BP HSI Bull 10,000 - 23280 23380 10000 200,000,000 27-05-2025 30-05-2025
63. 57784 BP#HSI RP29032 BP HSI Bear 10,000 - 23490 23390 10000 200,000,000 27-05-2025 30-05-2025
64. 57785 BP#HSI RC2808Q BP HSI Bull 10,000 - 23150 23250 10000 200,000,000 27-05-2025 30-05-2025
65. 57790 HS#ALIBARC2511H HS 09988 Bull 10,000 HKD 115.5 117 100 60,000,000 27-05-2025 30-05-2025
66. 57797 HS#ALIBARC2603H HS 09988 Bull 10,000 HKD 102.5 104 100 60,000,000 27-05-2025 30-05-2025
67. 57799 HS#MTUANRC2603E HS 03690 Bull 10,000 HKD 121.5 124 100 60,000,000 27-05-2025 30-05-2025
68. 57800 HS#CCB RC2710C HS 00939 Bull 10,000 HKD 6.2 6.3 10 80,000,000 27-05-2025 30-05-2025
69. 57804 HS#KUASORP2711B HS 01024 Bear 10,000 HKD 63.5 61 100 50,000,000 27-05-2025 30-05-2025
70. 57807 HS#HKEX RC2711D HS 00388 Bull 5,000 HKD 388 390 500 80,000,000 27-05-2025 30-05-2025
71. 57808 JP#XIAMIRC2601P JP 01810 Bull 10,000 HKD 50.6 51 50 80,000,000 27-05-2025 30-05-2025
72. 57809 JP#ALIBARC2511S JP 09988 Bull 10,000 HKD 114.5 116 100 60,000,000 27-05-2025 30-05-2025
73. 57810 JP#TENCTRC2606W JP 00700 Bull 5,000 HKD 504 507 500 100,000,000 27-05-2025 30-05-2025
74. 57811 JP#HSI RC2803Z JP HSI Bull 10,000 - 23182 23282 10000 200,000,000 27-05-2025 30-05-2025
75. 57812 JP#HSI RP2804F JP HSI Bear 10,000 - 23500 23400 10000 200,000,000 27-05-2025 30-05-2025
76. 57813 JP#HSI RP2804G JP HSI Bear 10,000 - 23620 23520 10000 200,000,000 27-05-2025 30-05-2025
77. 57814 JP#HSI RP2804H JP HSI Bear 10,000 - 23920 23820 10000 200,000,000 27-05-2025 30-05-2025
78. 57818 JP#HSI RC2804L JP HSI Bull 10,000 - 23281 23381 10000 200,000,000 27-05-2025 30-05-2025
79. 57819 JP#HSI RC2804M JP HSI Bull 10,000 - 23150 23250 10000 200,000,000 27-05-2025 30-05-2025
80. 57824 JP#HSI RP2804I JP HSI Bear 10,000 - 23760 23660 10000 200,000,000 27-05-2025 30-05-2025
81. 57827 JP#HSI RC2804N JP HSI Bull 10,000 - 22990 23090 10000 200,000,000 27-05-2025 30-05-2025
82. 57830 JP#HSI RC27129 JP HSI Bull 10,000 - 22830 22930 10000 200,000,000 27-05-2025 30-05-2025
83. 57831 JP#MTUANRP2805A JP 03690 Bear 10,000 HKD 140.5 138 100 50,000,000 27-05-2025 30-05-2025
84. 57832 JP#BYD RP2802I JP 01211 Bear 25,000 HKD 472 468 500 80,000,000 27-05-2025 30-05-2025
85. 57838 JP#MTUANRC2607A JP 03690 Bull 5,000 HKD 119.3 121.8 500 200,000,000 27-05-2025 30-05-2025
86. 57839 JP#BYD RC2511H JP 01211 Bull 25,000 HKD 409 413 500 80,000,000 27-05-2025 30-05-2025
87. 57840 JP#MTUANRC2511L JP 03690 Bull 10,000 HKD 126.5 129 100 50,000,000 27-05-2025 30-05-2025
88. 49712 UB#DJIA RC2512K UB DJI Bull 10,000 - 40650 41000 390000 100,000,000 26-05-2025 29-05-2025
89. 49713 UB#NQ100RC2512J UB NDX Bull 10,000 - 20300 20500 234000 100,000,000 26-05-2025 29-05-2025
90. 57317 GJ#HSI RC2712N GJ HSI Bull 10,000 - 22850 22950 10000 150,000,000 26-05-2025 29-05-2025
91. 57322 GJ#HSI RP2711Q GJ HSI Bear 10,000 - 23800 23700 10000 150,000,000 26-05-2025 29-05-2025
92. 57323 GJ#HSI RP2711X GJ HSI Bear 10,000 - 23500 23400 10000 150,000,000 26-05-2025 29-05-2025
93. 57325 MS#HSI RC2712S MS HSI Bull 10,000 - 23300 23400 10000 139,000,000 26-05-2025 29-05-2025
94. 57326 MS#HSI RC2712G MS HSI Bull 10,000 - 23430 23530 10000 139,000,000 26-05-2025 29-05-2025
95. 57327 MS#HSI RC2802F MS HSI Bull 10,000 - 23168 23268 10000 139,000,000 26-05-2025 29-05-2025
96. 57328 MS#HSI RP2708N MS HSI Bear 10,000 - 23500 23400 20000 199,000,000 26-05-2025 29-05-2025
97. 57331 MS#HSI RP2804K MS HSI Bear 10,000 - 23383 23283 10000 139,000,000 26-05-2025 29-05-2025
98. 57332 BI#HSI RP2712X BI HSI Bear 10,000 - 23988 23888 10000 100,000,000 26-05-2025 29-05-2025
99. 57333 BI#HSI RP2712B BI HSI Bear 10,000 - 23788 23688 10000 100,000,000 26-05-2025 29-05-2025
100. 57337 BI#HSI RP2712E BI HSI Bear 10,000 - 23588 23488 10000 100,000,000 26-05-2025 29-05-2025
101. 57339 CI#HSI RC2712X CI HSI Bull 10,000 - 23500 23600 10000 200,000,000 26-05-2025 29-05-2025
102. 57340 CI#HSI RP2802Q CI HSI Bear 10,000 - 23700 23600 10000 200,000,000 26-05-2025 29-05-2025
103. 57345 CI#HSI RC2711A CI HSI Bull 10,000 - 23200 23300 10000 200,000,000 26-05-2025 29-05-2025
104. 57348 CI#HSI RP2802R CI HSI Bear 10,000 - 23383 23283 10000 200,000,000 26-05-2025 29-05-2025
105. 57351 HS#HSI RC2804A HS HSI Bull 10,000 - 23350 23450 10000 200,000,000 26-05-2025 29-05-2025
106. 57354 HS#BYD RC2603C HS 01211 Bull 25,000 HKD 431 435 500 100,000,000 26-05-2025 29-05-2025
107. 57355 HS#HSI RC2804B HS HSI Bull 10,000 - 23501 23601 10000 200,000,000 26-05-2025 29-05-2025
108. 57356 HS#HSI RC2804C HS HSI Bull 10,000 - 23188 23288 10000 200,000,000 26-05-2025 29-05-2025
109. 57358 HS#HSI RC2804D HS HSI Bull 10,000 - 23018 23118 10000 200,000,000 26-05-2025 29-05-2025
110. 57359 HS#HSI RP28041 HS HSI Bear 10,000 - 23383 23283 10000 200,000,000 26-05-2025 29-05-2025
111. 57360 HS#ALIBARC2603G HS 09988 Bull 10,000 HKD 106.5 108 100 60,000,000 26-05-2025 29-05-2025
112. 57361 HS#HSI RP28042 HS HSI Bear 10,000 - 23730 23630 10000 200,000,000 26-05-2025 29-05-2025
113. 57362 HS#HSI RP28043 HS HSI Bear 10,000 - 23550 23450 10000 200,000,000 26-05-2025 29-05-2025
114. 57363 HS#MTUANRP2710E HS 03690 Bear 10,000 HKD 142.5 140 100 60,000,000 26-05-2025 29-05-2025
115. 57364 HS#SUNY RC2601C HS 02382 Bull 10,000 HKD 48 50 100 60,000,000 26-05-2025 29-05-2025
116. 57371 HS#ALIBARC2511G HS 09988 Bull 10,000 HKD 110.8 112.3 100 60,000,000 26-05-2025 29-05-2025
117. 57374 HS#TENCTRP2710L HS 00700 Bear 5,000 HKD 523 520 500 80,000,000 26-05-2025 29-05-2025
118. 57375 HS#HSI RP28044 HS HSI Bear 10,000 - 23900 23800 10000 200,000,000 26-05-2025 29-05-2025
119. 57376 BP#HSI RC2808F BP HSI Bull 10,000 - 23300 23400 10000 250,000,000 26-05-2025 29-05-2025
120. 57382 BP#HSI RC2808N BP HSI Bull 10,000 - 23400 23500 10000 250,000,000 26-05-2025 29-05-2025
121. 57385 BP#HSI RC28089 BP HSI Bull 10,000 - 23200 23300 10000 250,000,000 26-05-2025 29-05-2025
122. 57394 BP#HSI RP2903R BP HSI Bear 10,000 - 23500 23400 10000 250,000,000 26-05-2025 29-05-2025
123. 57395 BP#HSI RP2903S BP HSI Bear 10,000 - 23600 23500 10000 250,000,000 26-05-2025 29-05-2025
124. 57397 BP#HSI RP2903T BP HSI Bear 10,000 - 23700 23600 10000 250,000,000 26-05-2025 29-05-2025
125. 57398 BP#HSI RP2903U BP HSI Bear 10,000 - 23470 23370 10000 200,000,000 26-05-2025 29-05-2025
126. 57402 BP#ALIBARP2802A BP 09988 Bear 10,000 HKD 125.5 124 100 60,000,000 26-05-2025 29-05-2025
127. 57403 BP#HSI RP2903V BP HSI Bear 10,000 - 23800 23700 10000 250,000,000 26-05-2025 29-05-2025
128. 57404 BP#HSI RP2903W BP HSI Bear 10,000 - 23400 23300 10000 250,000,000 26-05-2025 29-05-2025
129. 57410 BP#HSI RP2903X BP HSI Bear 10,000 - 23390 23290 10000 200,000,000 26-05-2025 29-05-2025
130. 57411 BP#HSI RP2903Y BP HSI Bear 10,000 - 23600 23500 20000 300,000,000 26-05-2025 29-05-2025
131. 57412 SG#HSI RC28028 SG HSI Bull 10,000 - 23501 23601 10000 200,000,000 26-05-2025 29-05-2025
132. 57413 SG#HSI RC28029 SG HSI Bull 10,000 - 23358 23458 10000 200,000,000 26-05-2025 29-05-2025
133. 57414 SG#HSI RC2712R SG HSI Bull 10,000 - 22958 23058 10000 200,000,000 26-05-2025 29-05-2025
134. 57415 SG#HSI RC27126 SG HSI Bull 10,000 - 23228 23328 10000 200,000,000 26-05-2025 29-05-2025
135. 57419 SG#HSI RC2802C SG HSI Bull 10,000 - 22788 22888 10000 200,000,000 26-05-2025 29-05-2025
136. 57426 SG#HSI RC2802D SG HSI Bull 10,000 - 23178 23278 10000 200,000,000 26-05-2025 29-05-2025
137. 57427 SG#TENCTRP28121 SG 00700 Bear 5,000 HKD 531 528 500 100,000,000 26-05-2025 29-05-2025
138. 57428 SG#BYD RC2512E SG 01211 Bull 25,000 HKD 392 396 500 100,000,000 26-05-2025 29-05-2025
139. 57430 SG#HSI RP2802A SG HSI Bear 10,000 - 23383 23283 10000 200,000,000 26-05-2025 29-05-2025
140. 57431 SG#HSI RP2803Z SG HSI Bear 10,000 - 23578 23478 10000 200,000,000 26-05-2025 29-05-2025
141. 57432 SG#HSI RP28031 SG HSI Bear 10,000 - 23778 23678 10000 200,000,000 26-05-2025 29-05-2025
142. 57436 SG#HSTECRP2812Q SG HSTEC Bear 10,000 - 5480 5400 10000 200,000,000 26-05-2025 29-05-2025
143. 57437 SG#C MOBRC2810B SG 00941 Bull 5,000 HKD 80.9 81.5 100 60,000,000 26-05-2025 29-05-2025
144. 57446 SG#BYD RP2812U SG 01211 Bear 25,000 HKD 464 460 500 100,000,000 26-05-2025 29-05-2025
145. 57447 SG#MTUANRP2812V SG 03690 Bear 10,000 HKD 140.3 137.8 100 50,000,000 26-05-2025 29-05-2025
146. 57448 SG#XPENGRC2603B SG 09868 Bull 10,000 HKD 66.5 68 100 40,000,000 26-05-2025 29-05-2025
147. 57451 CT#XIAMIRC2512G CT 01810 Bull 2,000 HKD 52 52.5 100 111,000,000 26-05-2025 29-05-2025
148. 57454 CT#XIAMIRC2602A CT 01810 Bull 2,000 HKD 49.1 49.5 100 90,000,000 26-05-2025 29-05-2025
149. 57456 CT#HSI RC2802C CT HSI Bull 10,000 - 23100 23200 10000 150,000,000 26-05-2025 29-05-2025
150. 57457 CT#HSI RC2802D CT HSI Bull 10,000 - 23300 23400 10000 150,000,000 26-05-2025 29-05-2025
151. 57461 CT#HSI RC2708P CT HSI Bull 10,000 - 23501 23601 10000 150,000,000 26-05-2025 29-05-2025
152. 57463 CT#XIAMIRP2712K CT 01810 Bear 2,000 HKD 54.4 54 100 70,000,000 26-05-2025 29-05-2025
153. 57464 CT#BYD RP2804A CT 01211 Bear 25,000 HKD 469 465 500 70,000,000 26-05-2025 29-05-2025
154. 57468 CT#HSI RP2804I CT HSI Bear 10,000 - 23383 23283 10000 150,000,000 26-05-2025 29-05-2025
155. 57470 CT#HSI RP2804J CT HSI Bear 10,000 - 23580 23480 10000 150,000,000 26-05-2025 29-05-2025
156. 57472 UB#BYD RC2511A UB 01211 Bull 25,000 HKD 426 430 500 80,000,000 26-05-2025 29-05-2025
157. 57473 UB#MTUANRC2604K UB 03690 Bull 5,000 HKD 128.2 130.7 500 200,000,000 26-05-2025 29-05-2025
158. 57474 UB#ALIBARC2511F UB 09988 Bull 10,000 HKD 116.5 118 100 60,000,000 26-05-2025 29-05-2025
159. 57476 UB#TENCTRC2510S UB 00700 Bull 5,000 HKD 507.8 511 500 100,000,000 26-05-2025 29-05-2025
160. 57477 UB#XIAMIRC2601C UB 01810 Bull 20,000 HKD 48.6 49 100 120,000,000 26-05-2025 29-05-2025
161. 57478 UB#HSI RC2707B UB HSI Bull 10,000 - 23501 23601 10000 200,000,000 26-05-2025 29-05-2025
162. 57479 UB#HSI RC2707C UB HSI Bull 10,000 - 23350 23450 10000 200,000,000 26-05-2025 29-05-2025
163. 57482 UB#HSI RC2802T UB HSI Bull 10,000 - 23200 23300 10000 200,000,000 26-05-2025 29-05-2025
164. 57483 UB#BYD RP2804D UB 01211 Bear 25,000 HKD 444 440 500 80,000,000 26-05-2025 29-05-2025
165. 57488 UB#HSI RC2802U UB HSI Bull 10,000 - 23028 23128 10000 200,000,000 26-05-2025 29-05-2025
166. 57490 UB#HSI RP2708E UB HSI Bear 10,000 - 23600 23500 20000 400,000,000 26-05-2025 29-05-2025
167. 57492 UB#BYD RP2804E UB 01211 Bear 25,000 HKD 464 460 500 80,000,000 26-05-2025 29-05-2025
168. 57493 UB#HSI RC27077 UB HSI Bull 10,000 - 22878 22978 10000 200,000,000 26-05-2025 29-05-2025
169. 57500 UB#HSI RC2708Z UB HSI Bull 10,000 - 22738 22838 10000 200,000,000 26-05-2025 29-05-2025
170. 57507 UB#HSI RC27082 UB HSI Bull 10,000 - 22618 22718 10000 200,000,000 26-05-2025 29-05-2025
171. 57509 UB#HSI RP2804C UB HSI Bear 10,000 - 23850 23750 10000 200,000,000 26-05-2025 29-05-2025
172. 57514 UB#HSI RP28042 UB HSI Bear 10,000 - 24000 23900 10000 200,000,000 26-05-2025 29-05-2025
173. 57515 UB#HSI RP2804D UB HSI Bear 10,000 - 23383 23283 10000 200,000,000 26-05-2025 29-05-2025
174. 57516 UB#HSI RP28031 UB HSI Bear 10,000 - 23550 23450 10000 200,000,000 26-05-2025 29-05-2025
175. 57520 UB#HSI RP28032 UB HSI Bear 10,000 - 23700 23600 10000 200,000,000 26-05-2025 29-05-2025
176. 57521 JP#TENCTRC2606V JP 00700 Bull 5,000 HKD 507 510 500 100,000,000 26-05-2025 29-05-2025
177. 57523 JP#XIAMIRC2602I JP 01810 Bull 2,000 HKD 51.6 52 100 120,000,000 26-05-2025 29-05-2025
178. 57526 JP#BYD RC2512E JP 01211 Bull 25,000 HKD 429 433 500 80,000,000 26-05-2025 29-05-2025
179. 57527 JP#BYD RC2512F JP 01211 Bull 25,000 HKD 439 443 500 80,000,000 26-05-2025 29-05-2025
180. 57528 JP#HSI RC2803D JP HSI Bull 10,000 - 23350 23450 10000 200,000,000 26-05-2025 29-05-2025
181. 57529 JP#HSI RC2803L JP HSI Bull 10,000 - 23501 23601 10000 200,000,000 26-05-2025 29-05-2025
182. 57532 JP#HSI RC27125 JP HSI Bull 10,000 - 23200 23300 10000 200,000,000 26-05-2025 29-05-2025
183. 57533 JP#BYD RC2512G JP 01211 Bull 25,000 HKD 419 423 500 80,000,000 26-05-2025 29-05-2025
184. 57539 JP#ALIBARC2601G JP 09988 Bull 10,000 HKD 115.5 117 100 60,000,000 26-05-2025 29-05-2025
185. 57542 JP#HSI RC2803T JP HSI Bull 10,000 - 23050 23150 10000 200,000,000 26-05-2025 29-05-2025
186. 57544 JP#HSI RC2803W JP HSI Bull 10,000 - 22880 22980 10000 200,000,000 26-05-2025 29-05-2025
187. 57545 JP#HSI RP2804C JP HSI Bear 10,000 - 23383 23283 10000 200,000,000 26-05-2025 29-05-2025
188. 57546 JP#HSI RC2804K JP HSI Bull 10,000 - 22730 22830 10000 200,000,000 26-05-2025 29-05-2025
189. 57548 JP#HSI RP2804D JP HSI Bear 10,000 - 23550 23450 10000 200,000,000 26-05-2025 29-05-2025
190. 57554 JP#HSI RP2804A JP HSI Bear 10,000 - 23700 23600 10000 200,000,000 26-05-2025 29-05-2025
191. 57571 JP#HSI RP2804E JP HSI Bear 10,000 - 23850 23750 10000 200,000,000 26-05-2025 29-05-2025
192. 57576 JP#BYD RC2512H JP 01211 Bull 25,000 HKD 393 397 500 80,000,000 26-05-2025 29-05-2025
193. 57581 JP#XIAMIRP2712U JP 01810 Bear 2,000 HKD 54.4 54 100 120,000,000 26-05-2025 29-05-2025
194. 57582 JP#MTUANRC2511K JP 03690 Bull 10,000 HKD 124 126.5 100 50,000,000 26-05-2025 29-05-2025
195. 57583 JP#BOCL RC2709B JP 03988 Bull 10,000 HKD 4.12 4.2 10 80,000,000 26-05-2025 29-05-2025
196. 57585 JP#BYD RP2802H JP 01211 Bear 25,000 HKD 462 458 500 80,000,000 26-05-2025 29-05-2025
197. 57586 JP#ALIBARP2802G JP 09988 Bear 10,000 HKD 123.5 122 100 60,000,000 26-05-2025 29-05-2025
198. 57587 JP#UBTECRC2512A JP 09880 Bull 5,000 HKD 72 82 100 50,000,000 26-05-2025 29-05-2025
199. 57588 JP#CCB RP2605A JP 00939 Bear 10,000 HKD 7.6 7.5 10 60,000,000 26-05-2025 29-05-2025
200. 57123 GJ#HSI RC2712M GJ HSI Bull 10,000 - 22950 23050 10000 150,000,000 23-05-2025 28-05-2025
201. 57127 GJ#HSI RP2711G GJ HSI Bear 10,000 - 24000 23900 10000 150,000,000 23-05-2025 28-05-2025
202. 57131 CI#HSI RP2711H CI HSI Bear 10,000 - 23645 23545 10000 200,000,000 23-05-2025 28-05-2025
203. 57136 CI#HSI RP2711R CI HSI Bear 10,000 - 23850 23750 10000 200,000,000 23-05-2025 28-05-2025
204. 57137 CI#HSI RC2804D CI HSI Bull 10,000 - 23579 23679 10000 200,000,000 23-05-2025 28-05-2025
205. 57138 CI#HSI RC2804G CI HSI Bull 10,000 - 23250 23350 10000 200,000,000 23-05-2025 28-05-2025
206. 57142 MS#HSI RP2804J MS HSI Bear 10,000 - 23730 23630 10000 139,000,000 23-05-2025 28-05-2025
207. 57143 MS#HSI RC2802E MS HSI Bull 10,000 - 23579 23679 10000 139,000,000 23-05-2025 28-05-2025
208. 57145 UB#XIAMIRC2512U UB 01810 Bull 20,000 HKD 51.6 52 100 120,000,000 23-05-2025 28-05-2025
209. 57146 UB#XIAMIRP2712M UB 01810 Bear 20,000 HKD 55.4 55 100 120,000,000 23-05-2025 28-05-2025
210. 57148 UB#AIA RP2712K UB 01299 Bear 20,000 HKD 68.1 67.5 100 60,000,000 23-05-2025 28-05-2025
211. 57150 UB#HSI RP28049 UB HSI Bear 10,000 - 23646 23546 10000 200,000,000 23-05-2025 28-05-2025
212. 57152 UB#HSI RP2804A UB HSI Bear 10,000 - 23788 23688 10000 200,000,000 23-05-2025 28-05-2025
213. 57153 UB#HSI RP2804B UB HSI Bear 10,000 - 23928 23828 10000 200,000,000 23-05-2025 28-05-2025
214. 57154 UB#HSI RC2710Y UB HSI Bull 10,000 - 23579 23679 10000 200,000,000 23-05-2025 28-05-2025
215. 57157 UB#HSI RC2708R UB HSI Bull 10,000 - 23450 23550 10000 200,000,000 23-05-2025 28-05-2025
216. 57158 UB#HSI RC2609W UB HSI Bull 10,000 - 23400 23500 20000 400,000,000 23-05-2025 28-05-2025
217. 57162 UB#HSI RC2802Q UB HSI Bull 10,000 - 23278 23378 10000 200,000,000 23-05-2025 28-05-2025
218. 57168 UB#TENCTRC2511G UB 00700 Bull 5,000 HKD 511.8 515 500 100,000,000 23-05-2025 28-05-2025
