Newly Launched but not yet Listed CBBC
Sorted by Listing Date
Updated: 20 December 2024 | Download |
No. | CBBC Code | CBBC Name | Issuer | Underlying | Bull/ Bear |
Board Lot | Strike/Call Currency |
Strike Level | Call Level | Entitlement Ratio^ | Issue Currency |
Issue Price | Total Issue Size | Launch Date (D-M-Y) |
*Clearing Commencement Date (D-M-Y) |
Listing Date / *Settlement Commencement Date (D-M-Y) |
Maturity Date (D-M-Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 64768 | HU#HSI RP2704D | HU | HSI | Bear | 10,000 | - | 20200 | 20100 | 10000 | HKD | 0.25 | 150,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 29-04-2027 |
2. | 64769 | CT#HSI RP2604P | CT | HSI | Bear | 10,000 | - | 20038 | 19938 | 10000 | HKD | 0.25 | 138,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 29-04-2026 |
3. | 64771 | CT#HSI RP2605H | CT | HSI | Bear | 10,000 | - | 19848 | 19748 | 10000 | HKD | 0.25 | 150,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 28-05-2026 |
4. | 64772 | CT#HSI RP2604D | CT | HSI | Bear | 10,000 | - | 20228 | 20128 | 10000 | HKD | 0.25 | 138,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 29-04-2026 |
5. | 64773 | CT#HSI RC2509S | CT | HSI | Bull | 10,000 | - | 19600 | 19700 | 10000 | HKD | 0.25 | 138,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 29-09-2025 |
6. | 64775 | CT#HSI RC2509T | CT | HSI | Bull | 10,000 | - | 19764 | 19864 | 10000 | HKD | 0.25 | 150,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 29-09-2025 |
7. | 64776 | CI#HSI RP2506V | CI | HSI | Bear | 10,000 | - | 20100 | 20000 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 27-06-2025 |
8. | 64777 | CI#HSI RC28096 | CI | HSI | Bull | 10,000 | - | 19700 | 19800 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 28-09-2028 |
9. | 64778 | GJ#HSI RC27094 | GJ | HSI | Bull | 10,000 | - | 19750 | 19850 | 10000 | HKD | 0.25 | 150,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 29-09-2027 |
10. | 64780 | GJ#HSI RC27095 | GJ | HSI | Bull | 10,000 | - | 19350 | 19450 | 10000 | HKD | 0.25 | 150,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 29-09-2027 |
11. | 64781 | GJ#HSI RP2704V | GJ | HSI | Bear | 10,000 | - | 20200 | 20100 | 10000 | HKD | 0.25 | 150,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 29-04-2027 |
12. | 64782 | SG#HSI RP2702H | SG | HSI | Bear | 10,000 | - | 19848 | 19748 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 25-02-2027 |
13. | 64784 | SG#HSI RP2702J | SG | HSI | Bear | 10,000 | - | 19978 | 19878 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 25-02-2027 |
14. | 64785 | SG#HSI RP27043 | SG | HSI | Bear | 10,000 | - | 20148 | 20048 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 29-04-2027 |
15. | 64786 | SG#HSI RC2707S | SG | HSI | Bull | 10,000 | - | 19608 | 19708 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 29-07-2027 |
16. | 64788 | SG#HSI RP2703I | SG | HSI | Bear | 10,000 | - | 20328 | 20228 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 30-03-2027 |
17. | 64791 | SG#HSI RC2708S | SG | HSI | Bull | 10,000 | - | 19764 | 19864 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 30-08-2027 |
18. | 64793 | BP#HSI RP2810L | BP | HSI | Bear | 10,000 | - | 19850 | 19750 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 30-10-2028 |
19. | 64794 | BP#HSI RC2811R | BP | HSI | Bull | 10,000 | - | 19710 | 19810 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 29-11-2028 |
20. | 64795 | BP#HSI RP2810Q | BP | HSI | Bear | 10,000 | - | 19920 | 19820 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 30-10-2028 |
21. | 64797 | BP#HSI RC2811S | BP | HSI | Bull | 10,000 | - | 19760 | 19860 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 29-11-2028 |
22. | 64798 | BP#HSI RP28107 | BP | HSI | Bear | 10,000 | - | 19970 | 19870 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 30-10-2028 |
23. | 64799 | UB#HSI RP2712Y | UB | HSI | Bear | 10,000 | - | 19802 | 19702 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 30-12-2027 |
24. | 64801 | UB#HSI RP27037 | UB | HSI | Bear | 10,000 | - | 19938 | 19838 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 30-03-2027 |
25. | 64802 | UB#HSI RP2703Z | UB | HSI | Bear | 10,000 | - | 20088 | 19988 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 30-03-2027 |
26. | 64804 | UB#HSBC RC2704I | UB | 00005 | Bull | 4,000 | HKD | 59.42 | 60 | 100 | HKD | 0.25 | 80,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 08-04-2027 |
27. | 64806 | UB#HSBC RP2601B | UB | 00005 | Bear | 4,000 | HKD | 80.58 | 80 | 100 | HKD | 0.25 | 80,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 28-01-2026 |
28. | 64807 | UB#HSI RC27093 | UB | HSI | Bull | 10,000 | - | 19764 | 19864 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 29-09-2027 |
29. | 64809 | UB#HSI RC27113 | UB | HSI | Bull | 10,000 | - | 19638 | 19738 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 29-11-2027 |
30. | 64811 | UB#HSI RC27114 | UB | HSI | Bull | 10,000 | - | 19488 | 19588 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 29-11-2027 |
31. | 64812 | UB#HSI RC27095 | UB | HSI | Bull | 10,000 | - | 19348 | 19448 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 29-09-2027 |
32. | 64815 | UB#HSI RP27031 | UB | HSI | Bear | 10,000 | - | 20238 | 20138 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 30-03-2027 |
33. | 64817 | UB#HSI RP2710Q | UB | HSI | Bear | 10,000 | - | 20398 | 20298 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 28-10-2027 |
34. | 64818 | HS#HSI RP27048 | HS | HSI | Bear | 10,000 | - | 19801 | 19701 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 29-04-2027 |
35. | 64824 | HS#HSI RP27049 | HS | HSI | Bear | 10,000 | - | 19930 | 19830 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 29-04-2027 |
36. | 64825 | HS#HSI RP2704H | HS | HSI | Bear | 10,000 | - | 20050 | 19950 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 29-04-2027 |
37. | 64826 | HS#HSI RP2704Q | HS | HSI | Bear | 10,000 | - | 20180 | 20080 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 29-04-2027 |
38. | 64831 | HS#HSI RC2708R | HS | HSI | Bull | 10,000 | - | 19764 | 19864 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 30-08-2027 |
39. | 64836 | HS#HSI RC2708Q | HS | HSI | Bull | 10,000 | - | 19630 | 19730 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 30-08-2027 |
40. | 64837 | HS#HSI RC2708U | HS | HSI | Bull | 10,000 | - | 19330 | 19430 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 30-08-2027 |
41. | 64838 | JP#HSI RP2711T | JP | HSI | Bear | 10,000 | - | 20000 | 19900 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 29-11-2027 |
42. | 64840 | JP#HSI RP2710Y | JP | HSI | Bear | 10,000 | - | 19801 | 19701 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 28-10-2027 |
43. | 64847 | JP#HSI RP27104 | JP | HSI | Bear | 10,000 | - | 19850 | 19750 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 28-10-2027 |
44. | 64848 | JP#HSI RP2710J | JP | HSI | Bear | 10,000 | - | 20160 | 20060 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 28-10-2027 |
45. | 64849 | JP#HSI RC2710U | JP | HSI | Bull | 10,000 | - | 19510 | 19610 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 28-10-2027 |
46. | 64850 | JP#HSI RC2710X | JP | HSI | Bull | 10,000 | - | 19650 | 19750 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 28-10-2027 |
47. | 64851 | JP#HSI RC2711V | JP | HSI | Bull | 10,000 | - | 19764 | 19864 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 29-11-2027 |
48. | 64854 | JP#HSI RC2710Z | JP | HSI | Bull | 10,000 | - | 19360 | 19460 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 28-10-2027 |
49. | 64859 | JP#HSI RP2710Q | JP | HSI | Bear | 10,000 | - | 20320 | 20220 | 10000 | HKD | 0.25 | 200,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 28-10-2027 |
50. | 64863 | JP#TENCTRC2508R | JP | 00700 | Bull | 5,000 | HKD | 397 | 400 | 500 | HKD | 0.25 | 100,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 08-08-2025 |
51. | 64870 | JP#PINANRP2605F | JP | 02318 | Bear | 5,000 | HKD | 50.6 | 50 | 100 | HKD | 0.25 | 80,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 08-05-2026 |
52. | 64872 | JP#ALIBARC25083 | JP | 09988 | Bull | 10,000 | HKD | 81.5 | 83 | 100 | HKD | 0.25 | 60,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 08-08-2025 |
53. | 64874 | JP#TENCTRP2711D | JP | 00700 | Bear | 5,000 | HKD | 432 | 429 | 500 | HKD | 0.25 | 100,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 12-11-2027 |
54. | 64876 | JP#HKEX RP2711E | JP | 00388 | Bear | 5,000 | HKD | 312.5 | 310 | 500 | HKD | 0.25 | 80,000,000 | 18-12-2024 | 20-12-2024 | 23-12-2024 | 12-11-2027 |
55. | 64879 | CI#HSI RC28097 | CI | HSI | Bull | 10,000 | - | 19500 | 19600 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 28-09-2028 |
56. | 64880 | CI#HSI RP2506W | CI | HSI | Bear | 10,000 | - | 19800 | 19700 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 27-06-2025 |
57. | 64881 | HU#HSI RC2711P | HU | HSI | Bull | 10,000 | - | 19600 | 19700 | 10000 | HKD | 0.25 | 150,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 29-11-2027 |
58. | 64883 | MS#HSI RP2712Q | MS | HSI | Bear | 10,000 | - | 19767 | 19667 | 10000 | HKD | 0.25 | 139,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 30-12-2027 |
59. | 64884 | MS#HSI RP2711U | MS | HSI | Bear | 10,000 | - | 20118 | 20018 | 10000 | HKD | 0.25 | 139,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 29-11-2027 |
60. | 64885 | MS#HSI RC27124 | MS | HSI | Bull | 10,000 | - | 19628 | 19728 | 10000 | HKD | 0.25 | 139,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 30-12-2027 |
61. | 64886 | SG#HSI RC2709P | SG | HSI | Bull | 10,000 | - | 19728 | 19828 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 29-09-2027 |
62. | 64887 | SG#HSI RC2710V | SG | HSI | Bull | 10,000 | - | 19628 | 19728 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 28-10-2027 |
63. | 64888 | SG#HSI RC27105 | SG | HSI | Bull | 10,000 | - | 19508 | 19608 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 28-10-2027 |
64. | 64890 | SG#HSI RC2709T | SG | HSI | Bull | 10,000 | - | 19358 | 19458 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 29-09-2027 |
65. | 64891 | SG#HSI RP27022 | SG | HSI | Bear | 10,000 | - | 19768 | 19668 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 25-02-2027 |
66. | 64892 | SG#HSI RP27048 | SG | HSI | Bear | 10,000 | - | 19888 | 19788 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 29-04-2027 |
67. | 64894 | SG#HSI RP2702K | SG | HSI | Bear | 10,000 | - | 20028 | 19928 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 25-02-2027 |
68. | 64896 | SG#JDCOMRP2712H | SG | 09618 | Bear | 2,500 | HKD | 162.5 | 160 | 500 | HKD | 0.25 | 100,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 24-12-2027 |
69. | 64897 | SG#BAIDURP2712C | SG | 09888 | Bear | 5,000 | HKD | 94 | 92 | 100 | HKD | 0.25 | 40,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 24-12-2027 |
70. | 64899 | SG#TENCTRC2506P | SG | 00700 | Bull | 5,000 | HKD | 402.2 | 405 | 500 | HKD | 0.25 | 100,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 23-06-2025 |
71. | 64902 | UB#HSI RC27117 | UB | HSI | Bull | 10,000 | - | 19763 | 19863 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 29-11-2027 |
72. | 64903 | UB#HSI RC27119 | UB | HSI | Bull | 10,000 | - | 19600 | 19700 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 29-11-2027 |
73. | 64904 | UB#HSI RC2709N | UB | HSI | Bull | 10,000 | - | 19438 | 19538 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 29-09-2027 |
74. | 64908 | UB#HSI RP27121 | UB | HSI | Bear | 10,000 | - | 19767 | 19667 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 30-12-2027 |
75. | 64909 | UB#HSI RP27122 | UB | HSI | Bear | 10,000 | - | 19900 | 19800 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 30-12-2027 |
76. | 64910 | UB#HSI RP27032 | UB | HSI | Bear | 10,000 | - | 20050 | 19950 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 30-03-2027 |
77. | 64911 | UB#TENCTRC2507O | UB | 00700 | Bull | 5,000 | HKD | 410.2 | 413.2 | 500 | HKD | 0.25 | 100,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 16-07-2025 |
78. | 64912 | UB#HSI RC2709O | UB | HSI | Bull | 10,000 | - | 19288 | 19388 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 29-09-2027 |
79. | 64913 | UB#HSI RP27034 | UB | HSI | Bear | 10,000 | - | 20188 | 20088 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 30-03-2027 |
80. | 64915 | HS#HSI RC27075 | HS | HSI | Bull | 10,000 | - | 19500 | 19600 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 29-07-2027 |
81. | 64917 | HS#HSI RC27074 | HS | HSI | Bull | 10,000 | - | 19730 | 19830 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 29-07-2027 |
82. | 64920 | HS#HSI RC2707B | HS | HSI | Bull | 10,000 | - | 19600 | 19700 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 29-07-2027 |
83. | 64921 | HS#HSI RP2604P | HS | HSI | Bear | 10,000 | - | 19767 | 19667 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 29-04-2026 |
84. | 64923 | HS#HSI RP2604Q | HS | HSI | Bear | 10,000 | - | 20000 | 19900 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 29-04-2026 |
85. | 64924 | HS#HSI RP26045 | HS | HSI | Bear | 10,000 | - | 19900 | 19800 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 29-04-2026 |
86. | 64925 | HS#HSI RP26048 | HS | HSI | Bear | 10,000 | - | 20130 | 20030 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 29-04-2026 |
87. | 64926 | BP#HSI RC2811T | BP | HSI | Bull | 10,000 | - | 19500 | 19600 | 10000 | HKD | 0.25 | 250,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 29-11-2028 |
88. | 64927 | BP#HSI RC2811U | BP | HSI | Bull | 10,000 | - | 19700 | 19800 | 10000 | HKD | 0.25 | 250,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 29-11-2028 |
89. | 64928 | BP#HSI RC2811V | BP | HSI | Bull | 10,000 | - | 19750 | 19850 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 29-11-2028 |
90. | 64929 | BP#HSI RP28108 | BP | HSI | Bear | 10,000 | - | 20000 | 19900 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 30-10-2028 |
91. | 64930 | BP#HSI RC2811W | BP | HSI | Bull | 10,000 | - | 19560 | 19660 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 29-11-2028 |
92. | 64933 | BP#HSI RP2810A | BP | HSI | Bear | 10,000 | - | 19900 | 19800 | 10000 | HKD | 0.25 | 250,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 30-10-2028 |
93. | 64934 | BP#HSI RP2810C | BP | HSI | Bear | 10,000 | - | 19800 | 19700 | 10000 | HKD | 0.25 | 250,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 30-10-2028 |
94. | 64935 | BP#HSI RP28101 | BP | HSI | Bear | 10,000 | - | 19770 | 19670 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 30-10-2028 |
95. | 64937 | CT#XIAMIRC2510D | CT | 01810 | Bull | 2,000 | HKD | 29.6 | 30 | 100 | HKD | 0.25 | 70,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 31-10-2025 |
96. | 64938 | CT#HSI RC2510F | CT | HSI | Bull | 10,000 | - | 19700 | 19800 | 10000 | HKD | 0.25 | 138,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 30-10-2025 |
97. | 64939 | CT#HKEX RC2509B | CT | 00388 | Bull | 5,000 | HKD | 294 | 296 | 500 | HKD | 0.25 | 70,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 30-09-2025 |
98. | 64940 | CT#HSI RC2511B | CT | HSI | Bull | 10,000 | - | 19528 | 19628 | 10000 | HKD | 0.25 | 138,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 27-11-2025 |
99. | 64941 | CT#HSI RP2605I | CT | HSI | Bear | 10,000 | - | 19767 | 19667 | 10000 | HKD | 0.25 | 150,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 28-05-2026 |
100. | 64942 | CT#HSI RP2603B | CT | HSI | Bear | 10,000 | - | 20138 | 20038 | 10000 | HKD | 0.25 | 138,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 30-03-2026 |
101. | 64943 | CT#HSI RC2510G | CT | HSI | Bull | 10,000 | - | 19388 | 19488 | 10000 | HKD | 0.25 | 138,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 30-10-2025 |
102. | 64944 | CT#HSI RP2603C | CT | HSI | Bear | 10,000 | - | 19948 | 19848 | 10000 | HKD | 0.25 | 138,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 30-03-2026 |
103. | 64947 | CT#TENCTRC2505C | CT | 00700 | Bull | 5,000 | HKD | 410 | 413 | 500 | HKD | 0.25 | 80,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 30-05-2025 |
104. | 64956 | JP#HSI RC2711P | JP | HSI | Bull | 10,000 | - | 19750 | 19850 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 29-11-2027 |
105. | 64957 | JP#HSI RC2711T | JP | HSI | Bull | 10,000 | - | 19600 | 19700 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 29-11-2027 |
106. | 64960 | JP#HSI RP2711S | JP | HSI | Bear | 10,000 | - | 19767 | 19667 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 29-11-2027 |
107. | 64962 | JP#HSI RP2710S | JP | HSI | Bear | 10,000 | - | 19900 | 19800 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 28-10-2027 |
108. | 64963 | JP#TENCTRP2712I | JP | 00700 | Bear | 5,000 | HKD | 423 | 420 | 500 | HKD | 0.25 | 100,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 10-12-2027 |
109. | 64964 | JP#HSI RP2710W | JP | HSI | Bear | 10,000 | - | 20280 | 20180 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 28-10-2027 |
110. | 64965 | JP#HSI RC2710E | JP | HSI | Bull | 10,000 | - | 19270 | 19370 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 28-10-2027 |
111. | 64966 | JP#HSI RC2711W | JP | HSI | Bull | 10,000 | - | 19440 | 19540 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 29-11-2027 |
112. | 64967 | JP#HSI RP2710Z | JP | HSI | Bear | 10,000 | - | 20140 | 20040 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 28-10-2027 |
113. | 64969 | JP#HSI RP27101 | JP | HSI | Bear | 10,000 | - | 20020 | 19920 | 10000 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 28-10-2027 |
114. | 64970 | JP#ALIBARC2509L | JP | 09988 | Bull | 10,000 | HKD | 69.5 | 71 | 100 | HKD | 0.25 | 60,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 12-09-2025 |
115. | 64971 | JP#CSHENRC2707B | JP | 01088 | Bull | 5,000 | HKD | 29.6 | 30.2 | 100 | HKD | 0.25 | 60,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 09-07-2027 |
116. | 64973 | JP#MTUANRP2711K | JP | 03690 | Bear | 5,000 | HKD | 167.5 | 165 | 500 | HKD | 0.25 | 200,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 12-11-2027 |
117. | 64974 | JP#CMB RC2708B | JP | 03968 | Bull | 5,000 | HKD | 34.6 | 35 | 100 | HKD | 0.25 | 80,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 13-08-2027 |
118. | 64976 | JP#TENCTRC2508S | JP | 00700 | Bull | 5,000 | HKD | 410.2 | 413.2 | 500 | HKD | 0.25 | 100,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 08-08-2025 |
119. | 64977 | JP#BAIDURC2507C | JP | 09888 | Bull | 5,000 | HKD | 71 | 73 | 100 | HKD | 0.25 | 60,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 11-07-2025 |
120. | 64978 | JP#TENCTRC2508T | JP | 00700 | Bull | 5,000 | HKD | 402 | 405 | 500 | HKD | 0.25 | 100,000,000 | 19-12-2024 | 23-12-2024 | 24-12-2024 | 08-08-2025 |
121. | 64981 | SG#HSI RP2703C | SG | HSI | Bear | 10,000 | - | 20008 | 19908 | 10000 | HKD | 0.25 | 200,000,000 | 20-12-2024 | 24-12-2024 | 27-12-2024 | 30-03-2027 |
122. | 64982 | SG#HSI RP27042 | SG | HSI | Bear | 10,000 | - | 20108 | 20008 | 10000 | HKD | 0.25 | 200,000,000 | 20-12-2024 | 24-12-2024 | 27-12-2024 | 29-04-2027 |
123. | 64983 | SG#HSI RC2709U | SG | HSI | Bull | 10,000 | - | 19558 | 19658 | 10000 | HKD | 0.25 | 200,000,000 | 20-12-2024 | 24-12-2024 | 27-12-2024 | 29-09-2027 |
124. | 64984 | SG#HSI RC2707M | SG | HSI | Bull | 10,000 | - | 19438 | 19538 | 10000 | HKD | 0.25 | 200,000,000 | 20-12-2024 | 24-12-2024 | 27-12-2024 | 29-07-2027 |
125. | 64985 | SG#TENCTRC2506Q | SG | 00700 | Bull | 5,000 | HKD | 409.2 | 412 | 500 | HKD | 0.25 | 100,000,000 | 20-12-2024 | 24-12-2024 | 27-12-2024 | 27-06-2025 |
