Newly Launched but not yet Listed CBBC
Sorted by Listing Date
Updated: 19 August 2022 |
Download
![]() |
No. | CBBC Code | CBBC Name | Issuer | Underlying | Bull/ Bear |
Board Lot | Strike/Call Currency |
Strike Level | Call Level | Entitlement Ratio^ | Issue Currency |
Issue Price | Total Issue Size | Launch Date (D-M-Y) |
*Clearing Commencement Date (D-M-Y) |
Listing Date / *Settlement Commencement Date (D-M-Y) |
Maturity Date (D-M-Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 66355 | HS#ALIBARC2309C | HS | 09988 | Bull | 10,000 | HKD | 84.38 | 86.88 | 100 | HKD | 0.25 | 40,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 28-09-2023 |
2. | 66356 | HS#HSI RC2410W | HS | HSI | Bull | 10,000 | - | 19588 | 19688 | 12000 | HKD | 0.25 | 100,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 30-10-2024 |
3. | 66359 | HS#HSI RP2301D | HS | HSI | Bear | 10,000 | - | 20188 | 20088 | 12000 | HKD | 0.25 | 100,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 30-01-2023 |
4. | 66360 | BI#MTUANRC2306A | BI | 03690 | Bull | 5,000 | HKD | 135 | 138 | 500 | HKD | 0.25 | 150,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 30-06-2023 |
5. | 66374 | BI#MTUANRC2306B | BI | 03690 | Bull | 5,000 | HKD | 145 | 148 | 500 | HKD | 0.25 | 150,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 30-06-2023 |
6. | 66377 | BI#MTUANRC2306C | BI | 03690 | Bull | 5,000 | HKD | 155 | 158 | 500 | HKD | 0.25 | 150,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 30-06-2023 |
7. | 66378 | MS#TENCTRP2304B | MS | 00700 | Bear | 5,000 | HKD | 313 | 310 | 500 | HKD | 0.25 | 60,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 28-04-2023 |
8. | 66381 | MS#TENCTRC2302E | MS | 00700 | Bull | 5,000 | HKD | 292 | 295 | 500 | HKD | 0.25 | 60,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 28-02-2023 |
9. | 66383 | CS#HSI RP2212G | CS | HSI | Bear | 10,000 | - | 19951 | 19851 | 12000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 29-12-2022 |
10. | 66385 | CS#HSI RP2212H | CS | HSI | Bear | 10,000 | - | 20050 | 19950 | 12000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 29-12-2022 |
11. | 66391 | CS#HSI RP2301Y | CS | HSI | Bear | 10,000 | - | 20188 | 20088 | 10000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 30-01-2023 |
12. | 66394 | CS#TENCTRC2304P | CS | 00700 | Bull | 5,000 | HKD | 293 | 296 | 500 | HKD | 0.25 | 100,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 26-04-2023 |
13. | 66401 | CS#XIAMIRC2309A | CS | 01810 | Bull | 10,000 | HKD | 9.36 | 9.76 | 50 | HKD | 0.25 | 100,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 28-09-2023 |
14. | 66404 | CS#BYD RC2304D | CS | 01211 | Bull | 25,000 | HKD | 277 | 281 | 500 | HKD | 0.25 | 100,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 28-04-2023 |
15. | 66405 | CS#MTUANRC2305L | CS | 03690 | Bull | 5,000 | HKD | 163.88 | 166.88 | 500 | HKD | 0.25 | 100,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 05-05-2023 |
16. | 66410 | CS#HSI RP2302C | CS | HSI | Bear | 10,000 | - | 20538 | 20438 | 12000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 27-02-2023 |
17. | 66411 | CS#HSI RC2504V | CS | HSI | Bull | 10,000 | - | 19897 | 19997 | 10000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 29-04-2025 |
18. | 66412 | CS#HSI RC2506Q | CS | HSI | Bull | 10,000 | - | 19800 | 19900 | 10000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 27-06-2025 |
19. | 66413 | CS#HSI RC2504Y | CS | HSI | Bull | 10,000 | - | 19650 | 19750 | 10000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 29-04-2025 |
20. | 66415 | CS#HSI RC2503U | CS | HSI | Bull | 10,000 | - | 19428 | 19528 | 10000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 28-03-2025 |
21. | 66416 | CS#GCL RC2305A | CS | 03800 | Bull | 10,000 | HKD | 2.04 | 2.22 | 10 | HKD | 0.25 | 100,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 30-05-2023 |
22. | 66417 | MS#ALIBARC2304D | MS | 09988 | Bull | 10,000 | HKD | 81.5 | 83 | 100 | HKD | 0.25 | 40,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 28-04-2023 |
23. | 66418 | UB#HSI RP2301P | UB | HSI | Bear | 10,000 | - | 20000 | 19900 | 10000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 30-01-2023 |
24. | 66423 | UB#HSI RP2302H | UB | HSI | Bear | 10,000 | - | 20150 | 20050 | 12000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 27-02-2023 |
25. | 66427 | UB#HSI RP2303J | UB | HSI | Bear | 10,000 | - | 20338 | 20238 | 12000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 30-03-2023 |
26. | 66429 | UB#TENCTRC2304Z | UB | 00700 | Bull | 5,000 | HKD | 296 | 299 | 500 | HKD | 0.25 | 100,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 13-04-2023 |
27. | 66433 | UB#MTUANRP2305E | UB | 03690 | Bear | 5,000 | HKD | 173 | 170 | 500 | HKD | 0.25 | 100,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 29-05-2023 |
28. | 66434 | UB#HSI RC2503D | UB | HSI | Bull | 10,000 | - | 19897 | 19997 | 10000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 28-03-2025 |
29. | 66435 | UB#HSI RC2502X | UB | HSI | Bull | 10,000 | - | 19750 | 19850 | 10000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 27-02-2025 |
30. | 66438 | UB#HSI RC2309H | UB | HSI | Bull | 10,000 | - | 19600 | 19700 | 10000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 28-09-2023 |
31. | 66439 | UB#HSI RC2502G | UB | HSI | Bull | 10,000 | - | 19418 | 19518 | 10000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 27-02-2025 |
32. | 66440 | UB#MTUANRC2305I | UB | 03690 | Bull | 5,000 | HKD | 167.1 | 170.1 | 500 | HKD | 0.25 | 100,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 10-05-2023 |
33. | 66441 | UB#MTUANRC2305J | UB | 03690 | Bull | 5,000 | HKD | 158 | 161 | 500 | HKD | 0.25 | 100,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 05-05-2023 |
34. | 66442 | UB#ALIBARC2305F | UB | 09988 | Bull | 10,000 | HKD | 88 | 90 | 100 | HKD | 0.25 | 40,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 10-05-2023 |
35. | 66443 | UB#HSI RP2303K | UB | HSI | Bear | 10,000 | - | 20538 | 20438 | 12000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 30-03-2023 |
36. | 66444 | UB#WUXI RC2303D | UB | 02269 | Bull | 5,000 | HKD | 67.5 | 69 | 100 | HKD | 0.25 | 50,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 23-03-2023 |
37. | 66445 | UB#HKEX RP2306D | UB | 00388 | Bear | 5,000 | HKD | 357 | 355 | 500 | HKD | 0.25 | 80,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 20-06-2023 |
38. | 66447 | UB#LININRC2303F | UB | 02331 | Bull | 5,000 | HKD | 63 | 65 | 100 | HKD | 0.25 | 50,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 20-03-2023 |
39. | 66448 | UB#BYD RC2304V | UB | 01211 | Bull | 25,000 | HKD | 283.8 | 287.8 | 500 | HKD | 0.25 | 100,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 26-04-2023 |
40. | 66449 | SG#HSI RP2212V | SG | HSI | Bear | 10,000 | - | 20100 | 20000 | 12000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 29-12-2022 |
41. | 66452 | SG#HSI RP2301E | SG | HSI | Bear | 10,000 | - | 19951 | 19851 | 12000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 30-01-2023 |
42. | 66460 | SG#HSI RP2301T | SG | HSI | Bear | 10,000 | - | 20248 | 20148 | 12000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 30-01-2023 |
43. | 66463 | SG#HSI RC2409R | SG | HSI | Bull | 10,000 | - | 19648 | 19748 | 10000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 27-09-2024 |
44. | 66468 | SG#ANTASRC2307A | SG | 02020 | Bull | 2,000 | HKD | 81 | 83 | 100 | HKD | 0.25 | 40,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 31-07-2023 |
45. | 66469 | SG#MTUANRP2305D | SG | 03690 | Bear | 5,000 | HKD | 178 | 175 | 500 | HKD | 0.25 | 150,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 31-05-2023 |
46. | 66470 | SG#TENCTRC2303U | SG | 00700 | Bull | 5,000 | HKD | 297 | 300 | 500 | HKD | 0.25 | 150,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 31-03-2023 |
47. | 66471 | SG#TENCTRP2303P | SG | 00700 | Bear | 5,000 | HKD | 308 | 305 | 500 | HKD | 0.25 | 150,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 31-03-2023 |
48. | 66472 | SG#XIAMIRC2304K | SG | 01810 | Bull | 2,000 | HKD | 11.26 | 11.66 | 10 | HKD | 0.25 | 40,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 28-04-2023 |
49. | 66473 | SG#HSI RP2304D | SG | HSI | Bear | 10,000 | - | 20348 | 20248 | 12000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 27-04-2023 |
50. | 66474 | SG#HSI RC2409V | SG | HSI | Bull | 10,000 | - | 19508 | 19608 | 10000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 27-09-2024 |
51. | 66475 | SG#HSI RC2409W | SG | HSI | Bull | 10,000 | - | 19897 | 19997 | 10000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 27-09-2024 |
52. | 66477 | SG#HSI RC2410H | SG | HSI | Bull | 10,000 | - | 19358 | 19458 | 10000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 30-10-2024 |
53. | 66478 | SG#HSI RC2410Z | SG | HSI | Bull | 10,000 | - | 19768 | 19868 | 10000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 30-10-2024 |
54. | 66479 | SG#ANTASRP2303A | SG | 02020 | Bear | 2,000 | HKD | 102 | 100 | 100 | HKD | 0.25 | 40,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 29-03-2023 |
55. | 66480 | SG#BYD RP2304L | SG | 01211 | Bear | 25,000 | HKD | 289.4 | 285.4 | 500 | HKD | 0.25 | 150,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 28-04-2023 |
56. | 66482 | SG#MTUANRC2305J | SG | 03690 | Bull | 5,000 | HKD | 167 | 170 | 500 | HKD | 0.25 | 150,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 31-05-2023 |
57. | 66483 | SG#MTUANRC2306N | SG | 03690 | Bull | 5,000 | HKD | 159 | 162 | 500 | HKD | 0.25 | 150,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 30-06-2023 |
58. | 66484 | SG#ALIBARC2303H | SG | 09988 | Bull | 10,000 | HKD | 87 | 89 | 100 | HKD | 0.25 | 40,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 31-03-2023 |
59. | 66487 | SG#BYD RC2304B | SG | 01211 | Bull | 25,000 | HKD | 283.8 | 287.8 | 500 | HKD | 0.25 | 150,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 28-04-2023 |
60. | 66488 | BP#HSI RC2506T | BP | HSI | Bull | 10,000 | - | 19800 | 19900 | 10000 | HKD | 0.25 | 240,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 27-06-2025 |
61. | 66489 | BP#HSI RP2212W | BP | HSI | Bear | 10,000 | - | 20150 | 20050 | 10000 | HKD | 0.25 | 250,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 29-12-2022 |
62. | 66491 | BP#HSI RP2212X | BP | HSI | Bear | 10,000 | - | 20050 | 19950 | 10000 | HKD | 0.25 | 240,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 29-12-2022 |
63. | 66492 | HS#JDCOMRC2307E | HS | 09618 | Bull | 2,500 | HKD | 211.38 | 213.88 | 500 | HKD | 0.25 | 80,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 24-07-2023 |
64. | 66493 | VT#MTUANRC2305C | VT | 03690 | Bull | 5,000 | HKD | 157 | 160 | 500 | HKD | 0.25 | 80,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 25-05-2023 |
65. | 66497 | VT#HSI RC2411G | VT | HSI | Bull | 10,000 | - | 19800 | 19900 | 10000 | HKD | 0.25 | 120,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 28-11-2024 |
66. | 66500 | VT#HSI RC2411Y | VT | HSI | Bull | 10,000 | - | 19600 | 19700 | 10000 | HKD | 0.25 | 120,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 28-11-2024 |
67. | 66501 | JP#HSI RP2212B | JP | HSI | Bear | 10,000 | - | 20328 | 20228 | 12000 | HKD | 0.25 | 240,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 29-12-2022 |
68. | 66502 | JP#HSI RP2302V | JP | HSI | Bear | 10,000 | - | 20000 | 19900 | 10000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 27-02-2023 |
69. | 66503 | JP#HSI RP2302D | JP | HSI | Bear | 10,000 | - | 20200 | 20100 | 10000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 27-02-2023 |
70. | 66505 | JP#HSI RP2212C | JP | HSI | Bear | 10,000 | - | 20600 | 20500 | 20000 | HKD | 0.25 | 300,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 29-12-2022 |
71. | 66506 | JP#HSI RC2309L | JP | HSI | Bull | 10,000 | - | 19600 | 19700 | 10000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 28-09-2023 |
72. | 66507 | JP#HSI RC2310R | JP | HSI | Bull | 10,000 | - | 19897 | 19997 | 10000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 30-10-2023 |
73. | 66510 | JP#HSI RC2309Z | JP | HSI | Bull | 10,000 | - | 19758 | 19858 | 10000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 28-09-2023 |
74. | 66511 | JP#HSI RP2212D | JP | HSI | Bear | 10,000 | - | 21100 | 21000 | 20000 | HKD | 0.25 | 300,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 29-12-2022 |
75. | 66512 | JP#TENCTRC2304K | JP | 00700 | Bull | 5,000 | HKD | 298.2 | 301.2 | 500 | HKD | 0.25 | 80,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 14-04-2023 |
76. | 66513 | JP#HSI RC2409U | JP | HSI | Bull | 10,000 | - | 19428 | 19528 | 10000 | HKD | 0.25 | 200,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 27-09-2024 |
77. | 66514 | GS#TENCTRC2307X | GS | 00700 | Bull | 5,000 | HKD | 292.2 | 295 | 500 | HKD | 0.25 | 100,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 18-07-2023 |
78. | 66516 | GS#MTUANRC2306O | GS | 03690 | Bull | 5,000 | HKD | 162 | 165 | 500 | HKD | 0.25 | 100,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 23-06-2023 |
79. | 66517 | GS#JDCOMRP2312B | GS | 09618 | Bear | 2,500 | HKD | 243 | 240 | 500 | HKD | 0.25 | 80,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 28-12-2023 |
80. | 66518 | GS#HKEX RP2312A | GS | 00388 | Bear | 5,000 | HKD | 362 | 360 | 500 | HKD | 0.25 | 80,000,000 | 17-08-2022 | 19-08-2022 | 22-08-2022 | 21-12-2023 |
81. | 66521 | BI#HSI RP2302U | BI | HSI | Bear | 10,000 | - | 19900 | 19800 | 10000 | HKD | 0.34 | 100,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 27-02-2023 |
82. | 66523 | BI#HSI RP2302V | BI | HSI | Bear | 10,000 | - | 20100 | 20000 | 10000 | HKD | 0.25 | 100,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 27-02-2023 |
83. | 66524 | BP#HSI RP2212Y | BP | HSI | Bear | 10,000 | - | 19900 | 19800 | 10000 | HKD | 0.25 | 250,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 29-12-2022 |
84. | 66527 | CS#HSI RC2504E | CS | HSI | Bull | 10,000 | - | 19822 | 19922 | 10000 | HKD | 0.25 | 200,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 29-04-2025 |
85. | 66528 | CS#HSI RC2504X | CS | HSI | Bull | 10,000 | - | 19750 | 19850 | 10000 | HKD | 0.25 | 200,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 29-04-2025 |
86. | 66533 | CS#HSI RC2503Z | CS | HSI | Bull | 10,000 | - | 19628 | 19728 | 10000 | HKD | 0.25 | 200,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 28-03-2025 |
87. | 66535 | CS#TENCTRP2304D | CS | 00700 | Bear | 5,000 | HKD | 318 | 315 | 500 | HKD | 0.25 | 100,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 28-04-2023 |
88. | 66538 | CS#PINANRC2307E | CS | 02318 | Bull | 5,000 | HKD | 39.4 | 40 | 100 | HKD | 0.25 | 100,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 26-07-2023 |
89. | 66540 | CS#PINANRP2304B | CS | 02318 | Bear | 5,000 | HKD | 47.48 | 46.88 | 100 | HKD | 0.25 | 100,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 28-04-2023 |
90. | 66541 | CS#TENCTRC2304W | CS | 00700 | Bull | 5,000 | HKD | 307.6 | 310.6 | 500 | HKD | 0.25 | 100,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 28-04-2023 |
91. | 66542 | CS#JDCOMRP2304E | CS | 09618 | Bear | 2,500 | HKD | 236 | 233 | 500 | HKD | 0.25 | 100,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 28-04-2023 |
92. | 66545 | CS#HKEX RP2305C | CS | 00388 | Bear | 5,000 | HKD | 350 | 348 | 500 | HKD | 0.25 | 100,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 04-05-2023 |
93. | 66547 | CS#HSI RC2503A | CS | HSI | Bull | 10,000 | - | 19208 | 19308 | 10000 | HKD | 0.25 | 200,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 28-03-2025 |
94. | 66548 | CS#HSI RP2212I | CS | HSI | Bear | 10,000 | - | 19864 | 19764 | 10000 | HKD | 0.25 | 200,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 29-12-2022 |
95. | 66550 | CS#HSI RP2302D | CS | HSI | Bear | 10,000 | - | 19988 | 19888 | 12000 | HKD | 0.25 | 200,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 27-02-2023 |
96. | 66552 | CS#HSI RP2302E | CS | HSI | Bear | 10,000 | - | 20288 | 20188 | 12000 | HKD | 0.25 | 200,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 27-02-2023 |
97. | 66557 | UB#TENCTRP2306H | UB | 00700 | Bear | 5,000 | HKD | 308.2 | 305.2 | 500 | HKD | 0.25 | 100,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 19-06-2023 |
98. | 66558 | UB#TENCTRP2307B | UB | 00700 | Bear | 5,000 | HKD | 315 | 312 | 500 | HKD | 0.25 | 100,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 07-07-2023 |
99. | 66564 | UB#MTUANRP2306C | UB | 03690 | Bear | 5,000 | HKD | 188 | 185 | 500 | HKD | 0.25 | 100,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 27-06-2023 |
100. | 66565 | UB#GW MCRC2311A | UB | 02333 | Bull | 2,500 | HKD | 8.5 | 9.3 | 50 | HKD | 0.25 | 60,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 10-11-2023 |
101. | 66566 | UB#HSI RC2309B | UB | HSI | Bull | 10,000 | - | 19822 | 19922 | 10000 | HKD | 0.25 | 200,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 28-09-2023 |
102. | 66567 | UB#HSI RC2309C | UB | HSI | Bull | 10,000 | - | 19700 | 19800 | 10000 | HKD | 0.25 | 200,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 28-09-2023 |
103. | 66569 | UB#MTUANRC2305K | UB | 03690 | Bull | 5,000 | HKD | 165 | 168 | 500 | HKD | 0.25 | 100,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 16-05-2023 |
104. | 66570 | UB#TENCTRC2306P | UB | 00700 | Bull | 5,000 | HKD | 307.6 | 310.6 | 500 | HKD | 0.25 | 100,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 30-06-2023 |
105. | 66573 | UB#ALIBARC2304W | UB | 09988 | Bull | 10,000 | HKD | 86 | 88 | 100 | HKD | 0.25 | 40,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 28-04-2023 |
106. | 66574 | UB#BYD RC2307B | UB | 01211 | Bull | 25,000 | HKD | 279.2 | 283.2 | 500 | HKD | 0.25 | 100,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 18-07-2023 |
107. | 66575 | UB#HSI RC2309D | UB | HSI | Bull | 10,000 | - | 19528 | 19628 | 10000 | HKD | 0.25 | 200,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 28-09-2023 |
108. | 66576 | UB#TENCTRC2307E | UB | 00700 | Bull | 5,000 | HKD | 294 | 297 | 500 | HKD | 0.25 | 100,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 06-07-2023 |
109. | 66577 | UB#KUASORP2305A | UB | 01024 | Bear | 10,000 | HKD | 78 | 75 | 100 | HKD | 0.25 | 40,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 16-05-2023 |
110. | 66578 | UB#PINANRP2304B | UB | 02318 | Bear | 5,000 | HKD | 47.6 | 47 | 100 | HKD | 0.25 | 100,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 12-04-2023 |
111. | 66582 | UB#HSI RP2302I | UB | HSI | Bear | 10,000 | - | 19884 | 19784 | 12000 | HKD | 0.25 | 200,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 27-02-2023 |
112. | 66583 | UB#HSI RP2302J | UB | HSI | Bear | 10,000 | - | 20050 | 19950 | 12000 | HKD | 0.25 | 200,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 27-02-2023 |
113. | 66584 | UB#HSI RP2303L | UB | HSI | Bear | 10,000 | - | 20368 | 20268 | 12000 | HKD | 0.25 | 200,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 30-03-2023 |
114. | 66585 | UB#BYD RP2307B | UB | 01211 | Bear | 25,000 | HKD | 291 | 287 | 500 | HKD | 0.25 | 100,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 18-07-2023 |
115. | 66588 | UB#HSI RP2302L | UB | HSI | Bear | 10,000 | - | 20200 | 20100 | 10000 | HKD | 0.25 | 200,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 27-02-2023 |
116. | 66589 | BP#HSI RC2506U | BP | HSI | Bull | 10,000 | - | 19650 | 19750 | 10000 | HKD | 0.25 | 250,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 27-06-2025 |
117. | 66590 | BP#HSI RP2212M | BP | HSI | Bear | 10,000 | - | 19950 | 19850 | 10000 | HKD | 0.25 | 250,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 29-12-2022 |
118. | 66591 | BP#HSI RP2212U | BP | HSI | Bear | 10,000 | - | 20050 | 19950 | 10000 | HKD | 0.25 | 250,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 29-12-2022 |
119. | 66592 | BP#HSI RP2212V | BP | HSI | Bear | 10,000 | - | 20100 | 20000 | 20000 | HKD | 0.25 | 250,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 29-12-2022 |
120. | 66593 | HS#BYD RP2305E | HS | 01211 | Bear | 25,000 | HKD | 297.88 | 293.88 | 500 | HKD | 0.25 | 40,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 03-05-2023 |
121. | 66595 | HS#HSI RC2410Z | HS | HSI | Bull | 10,000 | - | 19438 | 19538 | 12000 | HKD | 0.25 | 100,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 30-10-2024 |
122. | 66596 | HS#HSI RP2301E | HS | HSI | Bear | 10,000 | - | 20288 | 20188 | 12000 | HKD | 0.25 | 100,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 30-01-2023 |
123. | 66597 | VT#SUNY RC2309A | VT | 02382 | Bull | 5,000 | HKD | 96 | 100 | 500 | HKD | 0.25 | 80,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 15-09-2023 |
124. | 66599 | VT#JDCOMRP2304A | VT | 09618 | Bear | 2,500 | HKD | 241 | 238 | 500 | HKD | 0.25 | 50,000,000 | 18-08-2022 | 22-08-2022 | 23-08-2022 | 14-04-2023 |
