CBBC to be expired in the coming month

Sorted by Maturity Date
Updated: 2 July 2024 Download    Print friendly
* Information on settlement (Settlement Instructions) arrangements in CCASS
left
right
No. CBBC Code CBBC Name Issuer Underlying Bull/
Bear
Strike/Call
Currency
Strike Level Call
Level
Entitlement Ratio^ Last Trading Date
(D-M-Y)
Maturity Date
(D-M-Y)
*Last Settlement Date
(D-M-Y)
*Cessation Date for CCASS Eligibility
(D-M-Y)
1. 51606 CT#AIA RP2407A CT 01299 Bear HKD 78 77.4 100 02-07-2024 03-07-2024 04-07-2024 05-07-2024
2. 54231 CT#ALIBARP2407A CT 09988 Bear HKD 95.2 93.7 100 02-07-2024 03-07-2024 04-07-2024 05-07-2024
3. 61450 CT#BYD RP2407A CT 01211 Bear HKD 249.2 245.2 500 02-07-2024 03-07-2024 04-07-2024 05-07-2024
4. 63209 CT#AIA RP2407B CT 01299 Bear HKD 71.95 71.35 100 02-07-2024 03-07-2024 04-07-2024 05-07-2024
5. 50338 SG#NTES RP2407A SG 09999 Bear HKD 200 198 500 03-07-2024 04-07-2024 05-07-2024 08-07-2024
6. 66246 UB#ALIBARC2407G UB 09988 Bull HKD 55.3 56.8 100 04-07-2024 05-07-2024 08-07-2024 09-07-2024
7. 65059 UB#C MOBRP2407C UB 00941 Bear HKD 79.6 79 100 05-07-2024 08-07-2024 09-07-2024 10-07-2024
8. 61482 UB#ALIBARC2407A UB 09988 Bull HKD 56.5 58 100 10-07-2024 11-07-2024 12-07-2024 15-07-2024
9. 51193 JP#GEELYRP2407A JP 00175 Bear HKD 14.2 13.7 50 11-07-2024 12-07-2024 15-07-2024 16-07-2024
10. 54160 UB#MTUANRP2407A UB 03690 Bear HKD 133 130 100 11-07-2024 12-07-2024 15-07-2024 16-07-2024
11. 61816 UB#ALIBARC2407C UB 09988 Bull HKD 60.5 62 100 11-07-2024 12-07-2024 15-07-2024 16-07-2024
12. 62239 JP#ALIBARC2407A JP 09988 Bull HKD 56.5 58 100 11-07-2024 12-07-2024 15-07-2024 16-07-2024
13. 62716 JP#HKEX RC2407B JP 00388 Bull HKD 193 195 500 11-07-2024 12-07-2024 15-07-2024 16-07-2024
14. 63956 JP#ALIBARC2407C JP 09988 Bull HKD 61.5 63 100 11-07-2024 12-07-2024 15-07-2024 16-07-2024
15. 67140 JP#JDCOMRC2407E JP 09618 Bull HKD 76.2 79 100 11-07-2024 12-07-2024 15-07-2024 16-07-2024
16. 67335 JP#ANTASRC2407A JP 02020 Bull HKD 58 60 100 11-07-2024 12-07-2024 15-07-2024 16-07-2024
17. 68394 GS#ALIBARC2407A GS 09988 Bull HKD 63.5 65 100 11-07-2024 12-07-2024 15-07-2024 16-07-2024
18. 53657 UB#HKEX RP2407A UB 00388 Bear HKD 317 315 500 12-07-2024 15-07-2024 16-07-2024 17-07-2024
19. 62311 UB#HKEX RC2407B UB 00388 Bull HKD 198 200 500 12-07-2024 15-07-2024 16-07-2024 17-07-2024
20. 67767 UB#ALIBARC2407J UB 09988 Bull HKD 63.5 65 100 12-07-2024 15-07-2024 16-07-2024 17-07-2024
21. 53854 UB#KUASORP2407C UB 01024 Bear HKD 72 69 100 16-07-2024 17-07-2024 18-07-2024 19-07-2024
22. 54453 UB#HKEX RP2407B UB 00388 Bear HKD 307 305 500 17-07-2024 18-07-2024 19-07-2024 22-07-2024
23. 54564 SG#HKEX RP2407B SG 00388 Bear HKD 305 303 500 17-07-2024 18-07-2024 19-07-2024 22-07-2024
24. 56628 MS#HKEX RP2407C MS 00388 Bear HKD 303.8 302 500 17-07-2024 18-07-2024 19-07-2024 22-07-2024
25. 56757 UB#LIAUTRC2407A UB 02015 Bull HKD 38 43 100 17-07-2024 18-07-2024 19-07-2024 22-07-2024
26. 62310 UB#HKEX RC2407A UB 00388 Bull HKD 208 210 500 17-07-2024 18-07-2024 19-07-2024 22-07-2024
27. 59325 JP#PINANRC2407E JP 02318 Bull HKD 26.4 27 100 18-07-2024 19-07-2024 22-07-2024 23-07-2024
28. 62243 JP#AIA RP2407A JP 01299 Bear HKD 70.6 70 100 18-07-2024 19-07-2024 22-07-2024 23-07-2024
29. 66163 JP#TENCTRC2407T JP 00700 Bull HKD 249.2 252 500 18-07-2024 19-07-2024 22-07-2024 23-07-2024
30. 68536 BI#PETCHRC2407C BI 00857 Bull HKD 4.95 5.1 10 23-07-2024 24-07-2024 25-07-2024 26-07-2024
31. 51703 EA#CCB RC2407A EA 00939 Bull HKD 3.88 3.98 10 25-07-2024 26-07-2024 29-07-2024 30-07-2024
32. 51451 SG#MTUANRP2407B SG 03690 Bear HKD 146.1 143.1 500 26-07-2024 29-07-2024 30-07-2024 31-07-2024
33. 59492 UB#XPENGRP2407A UB 09868 Bear HKD 77.5 76 100 26-07-2024 29-07-2024 30-07-2024 31-07-2024
34. 60046 SG#ALIBARC2407B SG 09988 Bull HKD 48.5 50 100 26-07-2024 29-07-2024 30-07-2024 31-07-2024
35. 66105 SG#TENCTRC2407C SG 00700 Bull HKD 243.2 246 500 26-07-2024 29-07-2024 30-07-2024 31-07-2024
36. 50517 UB#ESBUYRP2407A UB 01797 Bear HKD 50.2 48 100 29-07-2024 30-07-2024 31-07-2024 01-08-2024
37. 50952 SG#MTUANRP2407A SG 03690 Bear HKD 151 148 500 29-07-2024 30-07-2024 31-07-2024 01-08-2024
38. 51518 HS#BOCL RC2407A HS 03988 Bull HKD 2.42 2.5 10 29-07-2024 30-07-2024 31-07-2024 01-08-2024
39. 53086 HS#CCB RC2407A HS 00939 Bull HKD 3.4 3.5 10 29-07-2024 30-07-2024 31-07-2024 01-08-2024
40. 53617 SG#CCB RC2407G SG 00939 Bull HKD 3.8 3.9 10 29-07-2024 30-07-2024 31-07-2024 01-08-2024
41. 54123 SG#HSI RC2407G SG HSI Bull - 13408 13508 10000 29-07-2024 30-07-2024 31-07-2024 01-08-2024
42. 54124 SG#HSI RC2407D SG HSI Bull - 14308 14408 10000 29-07-2024 30-07-2024 31-07-2024 01-08-2024
43. 54167 UB#HSI RC2407X UB HSI Bull - 14100 14200 10000 29-07-2024 30-07-2024 31-07-2024 01-08-2024
44. 54192 UB#HSI RC2407Y UB HSI Bull - 14200 14300 20000 29-07-2024 30-07-2024 31-07-2024 01-08-2024
45. 54484 BI#PETCHRC2407D BI 00857 Bull HKD 6.45 6.6 10 29-07-2024 30-07-2024 31-07-2024 01-08-2024
46. 55124 UB#HSI RC2407L UB HSI Bull - 12900 13000 10000 29-07-2024 30-07-2024 31-07-2024 01-08-2024
47. 55128 UB#HSI RC2407P UB HSI Bull - 13200 13300 10000 29-07-2024 30-07-2024 31-07-2024 01-08-2024
48. 55143 EA#TENCTRC2407B EA 00700 Bull HKD 245 248 500 29-07-2024 30-07-2024 31-07-2024 01-08-2024
49. 55357 GJ#HSI RC2407C GJ HSI Bull - 12900 13000 10000 29-07-2024 30-07-2024 31-07-2024 01-08-2024
50. 55413 HS#MTUANRP2407B HS 03690 Bear HKD 143 140 500 29-07-2024 30-07-2024 31-07-2024 01-08-2024
51. 56661 SG#XIAMIRC2407A SG 01810 Bull HKD 7.6 8 50 29-07-2024 30-07-2024 31-07-2024 01-08-2024
52. 57419 BI#C MOBRC2407A BI 00941 Bull HKD 58.88 59.88 100 29-07-2024 30-07-2024 31-07-2024 01-08-2024
53. 58997 BI#PETCHRC2407B BI 00857 Bull HKD 4.53 4.68 10 29-07-2024 30-07-2024 31-07-2024 01-08-2024
54. 60040 SG#ALIBARC2407A SG 09988 Bull HKD 61.5 63 100 29-07-2024 30-07-2024 31-07-2024 01-08-2024
55. 60437 UB#BAIDURP2407A UB 09888 Bear HKD 132 130 100 29-07-2024 30-07-2024 31-07-2024 01-08-2024
56. 60545 BI#BYD RP2407A BI 01211 Bear HKD 262 258 500 29-07-2024 30-07-2024 31-07-2024 01-08-2024
57. 60726 BI#HSBC RC2407B BI 00005 Bull HKD 53.711 54.688 48.828 29-07-2024 30-07-2024 31-07-2024 01-08-2024
58. 60917 HS#HSTECRP2407A HS HSTEC Bear - 4400 4300 10000 29-07-2024 30-07-2024 31-07-2024 01-08-2024
59. 61168 HS#PETCHRC2407A HS 00857 Bull HKD 4.55 4.7 10 29-07-2024 30-07-2024 31-07-2024 01-08-2024
60. 62059 BI#HSI RC2407Y BI HSI Bull - 13900 14000 10000 29-07-2024 30-07-2024 31-07-2024 01-08-2024
61. 62180 SG#AIA RP2407C SG 01299 Bear HKD 70.6 70 100 29-07-2024 30-07-2024 31-07-2024 01-08-2024
62. 62534 EA#ALIBARC2407C EA 09988 Bull HKD 61.3 62.8 100 29-07-2024 30-07-2024 31-07-2024 01-08-2024
63. 63329 BI#CNOOCRC2407A BI 00883 Bull HKD 11.07 11.32 10 29-07-2024 30-07-2024 31-07-2024 01-08-2024
64. 63893 SG#MTUANRC2407E SG 03690 Bull HKD 55 58 100 29-07-2024 30-07-2024 31-07-2024 01-08-2024
65. 64244 BI#TENCTRC2407G BI 00700 Bull HKD 256 260 500 29-07-2024 30-07-2024 31-07-2024 01-08-2024
66. 64247 BI#TENCTRC2407H BI 00700 Bull HKD 246 250 500 29-07-2024 30-07-2024 31-07-2024 01-08-2024
67. 65504 BI#C MOBRC2407C BI 00941 Bull HKD 61.28 62.28 100 29-07-2024 30-07-2024 31-07-2024 01-08-2024
68. 65639 HS#MTUANRC2407E HS 03690 Bull HKD 57 60 100 29-07-2024 30-07-2024 31-07-2024 01-08-2024
69. 66099 HS#ALIBARC2407A HS 09988 Bull HKD 62.5 64 100 29-07-2024 30-07-2024 31-07-2024 01-08-2024
70. 66100 HS#MTUANRC2407F HS 03690 Bull HKD 55 58 100 29-07-2024 30-07-2024 31-07-2024 01-08-2024
71. 66708 SG#JDCOMRC2407B SG 09618 Bull HKD 77.2 80 100 29-07-2024 30-07-2024 31-07-2024 01-08-2024
72. 67715 CT#HSI RC2407Y CT HSI Bull - 15108 15208 10000 29-07-2024 30-07-2024 31-07-2024 01-08-2024
73. 68798 HS#ICBC RC2407A HS 01398 Bull HKD 3.03 3.13 10 29-07-2024 30-07-2024 31-07-2024 01-08-2024
74. 68810 SG#ICBC RC2407C SG 01398 Bull HKD 3.1 3.2 10 29-07-2024 30-07-2024 31-07-2024 01-08-2024
75. 68966 HS#MTUANRC2407G HS 03690 Bull HKD 59 62 100 29-07-2024 30-07-2024 31-07-2024 01-08-2024
76. 69901 CT#HSI RC2407N CT HSI Bull - 15678 15778 10000 29-07-2024 30-07-2024 31-07-2024 01-08-2024
77. 51091 UB#KUASORP2407A UB 01024 Bear HKD 75 72 100 30-07-2024 31-07-2024 01-08-2024 02-08-2024
78. 51971 SG#BOCL RC2407A SG 03988 Bull HKD 2.27 2.35 10 30-07-2024 31-07-2024 01-08-2024 02-08-2024
79. 52208 SG#CCB RC2407F SG 00939 Bull HKD 3.3 3.4 10 30-07-2024 31-07-2024 01-08-2024 02-08-2024
80. 52213 SG#KUASORP2407A SG 01024 Bear HKD 73 70 100 30-07-2024 31-07-2024 01-08-2024 02-08-2024
81. 52600 UB#CCB RC2407A UB 00939 Bull HKD 3.32 3.42 10 30-07-2024 31-07-2024 01-08-2024 02-08-2024
82. 53527 SG#HKEX RP2407A SG 00388 Bear HKD 322 320 500 30-07-2024 31-07-2024 01-08-2024 02-08-2024
83. 54318 MS#HKEX RP2407A MS 00388 Bear HKD 320 318 500 30-07-2024 31-07-2024 01-08-2024 02-08-2024
84. 54427 SG#ICBC RC2407D SG 01398 Bull HKD 3.4 3.5 10 30-07-2024 31-07-2024 01-08-2024 02-08-2024
85. 54565 SG#CCB RC2407H SG 00939 Bull HKD 4 4.1 10 30-07-2024 31-07-2024 01-08-2024 02-08-2024
86. 56262 HS#AIA RP2407A HS 01299 Bear HKD 75.6 75 100 30-07-2024 31-07-2024 01-08-2024 02-08-2024
87. 58479 HS#AIA RP2407B HS 01299 Bear HKD 80.6 80 100 30-07-2024 31-07-2024 01-08-2024 02-08-2024
88. 58568 BI#AIA RP2407B BI 01299 Bear HKD 80.45 79.85 100 30-07-2024 31-07-2024 01-08-2024 02-08-2024
89. 58645 SG#AIA RP2407B SG 01299 Bear HKD 75.6 75 100 30-07-2024 31-07-2024 01-08-2024 02-08-2024
90. 62070 BI#AIA RP2407C BI 01299 Bear HKD 70.4 69.8 100 30-07-2024 31-07-2024 01-08-2024 02-08-2024
91. 64293 MS#TENCTRC2407B MS 00700 Bull HKD 255.2 258 100 30-07-2024 31-07-2024 01-08-2024 02-08-2024
92. 64521 SG#TENCTRC2407W SG 00700 Bull HKD 255.2 258 500 30-07-2024 31-07-2024 01-08-2024 02-08-2024
93. 64942 UB#TENCTRC2407L UB 00700 Bull HKD 257.2 260 500 30-07-2024 31-07-2024 01-08-2024 02-08-2024
94. 67086 SG#ALIBARC2407N SG 09988 Bull HKD 57.5 59 100 30-07-2024 31-07-2024 01-08-2024 02-08-2024
95. 67666 SG#ALIBARC2407O SG 09988 Bull HKD 63.5 65 100 30-07-2024 31-07-2024 01-08-2024 02-08-2024
96. 52924 CT#MTUANRP2408A CT 03690 Bear HKD 144.5 141.5 500 31-07-2024 01-08-2024 02-08-2024 05-08-2024
97. 54019 CT#PINANRP2408A CT 02318 Bear HKD 50.3 49.7 100 31-07-2024 01-08-2024 02-08-2024 05-08-2024
98. 54302 CT#JDCOMRP2408A CT 09618 Bear HKD 147.2 144.2 500 31-07-2024 01-08-2024 02-08-2024 05-08-2024
99. 54618 CT#HKEX RP2408B CT 00388 Bear HKD 310.8 308.8 500 31-07-2024 01-08-2024 02-08-2024 05-08-2024
100. 64581 CT#CMB RC2408C CT 03968 Bull HKD 23.4 23.8 50 31-07-2024 01-08-2024 02-08-2024 05-08-2024
101. 66497 CT#AIA RP2408D CT 01299 Bear HKD 69.1 68.5 100 31-07-2024 01-08-2024 02-08-2024 05-08-2024
102. 67304 CT#KUASORC2408A CT 01024 Bull HKD 34 37 100 31-07-2024 01-08-2024 02-08-2024 05-08-2024
103. 68020 CT#TENCTRC2408B CT 00700 Bull HKD 260.2 263 500 31-07-2024 01-08-2024 02-08-2024 05-08-2024
104. 69642 CT#CCB RC2408B CT 00939 Bull HKD 3.7 3.8 10 31-07-2024 01-08-2024 02-08-2024 05-08-2024
Note:
^ The entitlement ratio in general represents the number of CBBCs required to be exercised into one share or one unit of the underlying asset (subject to any adjustments as may be necessary to reflect any capitalization, rights issue, distribution or the like).