CBBC expired in the past month
Sorted by Last Trading Date
Updated: 30 May 2025 |
Download
![]() |
No. | CBBC Code | CBBC Name | Issuer | Underlying | Bull/Bear | Strike/Call Currency |
Strike Level | Call Level |
Entitlement Ratio^ | Last Trading Date (D-M-Y) |
Maturity Date (D-M-Y) |
*Last Settlement Date (D-M-Y) |
*Cessation Date for CCASS Eligibility (D-M-Y) |
MCE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 54174 | UB#TENCTRC2510N | UB | 00700 | Bull | HKD | 495.5 | 498.7 | 500 | 30-05-2025 | 28-10-2025 | 03-06-2025 | 04-06-2025 | Y | |
2. | 54318 | HS#TENCTRC2601M | HS | 00700 | Bull | HKD | 493 | 496 | 500 | 30-05-2025 | 19-01-2026 | 03-06-2025 | 04-06-2025 | Y | |
3. | 54397 | JP#TENCTRC2606K | JP | 00700 | Bull | HKD | 493 | 496 | 500 | 30-05-2025 | 12-06-2026 | 03-06-2025 | 04-06-2025 | Y | |
4. | 54740 | SG#TENCTRC2512A | SG | 00700 | Bull | HKD | 496 | 499 | 500 | 30-05-2025 | 30-12-2025 | 03-06-2025 | 04-06-2025 | Y | |
5. | 54823 | HS#BYD RC2603A | HS | 01211 | Bull | HKD | 386 | 390 | 500 | 30-05-2025 | 09-03-2026 | 03-06-2025 | 04-06-2025 | Y | |
6. | 54895 | BP#TENCTRC25117 | BP | 00700 | Bull | HKD | 496.2 | 499 | 500 | 30-05-2025 | 27-11-2025 | 03-06-2025 | 04-06-2025 | Y | |
7. | 54896 | BP#BYD RC2511L | BP | 01211 | Bull | HKD | 384 | 388 | 500 | 30-05-2025 | 27-11-2025 | 03-06-2025 | 04-06-2025 | Y | |
8. | 55039 | JP#TENCTRC2606L | JP | 00700 | Bull | HKD | 497 | 500 | 500 | 30-05-2025 | 12-06-2026 | 03-06-2025 | 04-06-2025 | Y | |
9. | 55058 | JP#ALIBARC2607T | JP | 09988 | Bull | HKD | 113.5 | 115 | 500 | 30-05-2025 | 10-07-2026 | 03-06-2025 | 04-06-2025 | Y | |
10. | 55059 | JP#BYD RC2511D | JP | 01211 | Bull | HKD | 386 | 390 | 500 | 30-05-2025 | 14-11-2025 | 03-06-2025 | 04-06-2025 | Y | |
11. | 55120 | CT#TENCTRC2511B | CT | 00700 | Bull | HKD | 497 | 500 | 500 | 30-05-2025 | 28-11-2025 | 03-06-2025 | 04-06-2025 | Y | |
12. | 55295 | HS#TENCTRC2511S | HS | 00700 | Bull | HKD | 497.5 | 500.5 | 500 | 30-05-2025 | 13-11-2025 | 03-06-2025 | 04-06-2025 | Y | |
13. | 55300 | CT#ALIBARC2604C | CT | 09988 | Bull | HKD | 112.5 | 114 | 500 | 30-05-2025 | 30-04-2026 | 03-06-2025 | 04-06-2025 | Y | |
14. | 55441 | UB#BYD RC2510G | UB | 01211 | Bull | HKD | 386 | 390 | 500 | 30-05-2025 | 27-10-2025 | 03-06-2025 | 04-06-2025 | Y | |
15. | 55543 | SG#ALIBARC2607L | SG | 09988 | Bull | HKD | 113 | 114.5 | 500 | 30-05-2025 | 29-07-2026 | 03-06-2025 | 04-06-2025 | Y | |
16. | 55981 | JP#TENCTRC2602V | JP | 00700 | Bull | HKD | 495.8 | 498.8 | 500 | 30-05-2025 | 13-02-2026 | 03-06-2025 | 04-06-2025 | Y | |
17. | 56004 | CT#BYD RC2512A | CT | 01211 | Bull | HKD | 391 | 395 | 500 | 30-05-2025 | 31-12-2025 | 03-06-2025 | 04-06-2025 | Y | |
18. | 56061 | UB#XIAMIRC2511Q | UB | 01810 | Bull | HKD | 49.6 | 50 | 100 | 30-05-2025 | 19-11-2025 | 03-06-2025 | 04-06-2025 | Y | |
19. | 56386 | JP#XIAMIRC2602D | JP | 01810 | Bull | HKD | 49.6 | 50 | 100 | 30-05-2025 | 13-02-2026 | 03-06-2025 | 04-06-2025 | Y | |
20. | 56552 | HS#XIAMIRC2512M | HS | 01810 | Bull | HKD | 49.6 | 50 | 100 | 30-05-2025 | 29-12-2025 | 03-06-2025 | 04-06-2025 | Y | |
21. | 56581 | BP#XIAMIRC2511O | BP | 01810 | Bull | HKD | 49.5 | 49.9 | 100 | 30-05-2025 | 27-11-2025 | 03-06-2025 | 04-06-2025 | Y | |
22. | 56583 | BP#ALIBARC2511L | BP | 09988 | Bull | HKD | 111.3 | 112.8 | 100 | 30-05-2025 | 27-11-2025 | 03-06-2025 | 04-06-2025 | Y | |
23. | 57186 | SG#HSI RC28026 | SG | HSI | Bull | - | 23078 | 23178 | 10000 | 30-05-2025 | 28-02-2028 | 03-06-2025 | 04-06-2025 | Y | |
24. | 57203 | SG#XIAMIRC2512L | SG | 01810 | Bull | HKD | 49.9 | 50.3 | 100 | 30-05-2025 | 29-12-2025 | 03-06-2025 | 04-06-2025 | Y | |
25. | 57428 | SG#BYD RC2512E | SG | 01211 | Bull | HKD | 392 | 396 | 500 | 30-05-2025 | 23-12-2025 | 03-06-2025 | 04-06-2025 | Y | |
26. | 57456 | CT#HSI RC2802C | CT | HSI | Bull | - | 23100 | 23200 | 10000 | 30-05-2025 | 28-02-2028 | 03-06-2025 | 04-06-2025 | Y | |
27. | 57576 | JP#BYD RC2512H | JP | 01211 | Bull | HKD | 393 | 397 | 500 | 30-05-2025 | 12-12-2025 | 03-06-2025 | 04-06-2025 | Y | |
28. | 57589 | MS#HSI RP2803W | MS | HSI | Bear | - | 23342 | 23242 | 10000 | 30-05-2025 | 30-03-2028 | 03-06-2025 | 04-06-2025 | Y | |
29. | 57592 | MS#HSI RC27128 | MS | HSI | Bull | - | 23281 | 23381 | 10000 | 30-05-2025 | 30-12-2027 | 03-06-2025 | 04-06-2025 | Y | |
30. | 57593 | GJ#HSI RC2712O | GJ | HSI | Bull | - | 23250 | 23350 | 10000 | 30-05-2025 | 30-12-2027 | 03-06-2025 | 04-06-2025 | Y | |
31. | 57600 | CI#HSI RC2804H | CI | HSI | Bull | - | 23100 | 23200 | 10000 | 30-05-2025 | 27-04-2028 | 03-06-2025 | 04-06-2025 | Y | |
32. | 57606 | CI#HSI RP2712Y | CI | HSI | Bear | - | 23342 | 23242 | 10000 | 30-05-2025 | 30-12-2027 | 03-06-2025 | 04-06-2025 | Y | |
33. | 57619 | CI#HSI RC2802T | CI | HSI | Bull | - | 23281 | 23381 | 10000 | 30-05-2025 | 28-02-2028 | 03-06-2025 | 04-06-2025 | Y | |
34. | 57623 | HS#BYD RC2512N | HS | 01211 | Bull | HKD | 416 | 420 | 500 | 30-05-2025 | 29-12-2025 | 03-06-2025 | 04-06-2025 | Y | |
35. | 57624 | HS#HSI RP2803K | HS | HSI | Bear | - | 23342 | 23242 | 10000 | 30-05-2025 | 30-03-2028 | 03-06-2025 | 04-06-2025 | Y | |
36. | 57632 | HS#HSI RC2802O | HS | HSI | Bull | - | 23100 | 23200 | 10000 | 30-05-2025 | 28-02-2028 | 03-06-2025 | 04-06-2025 | Y | |
37. | 57634 | HS#HSI RC2802P | HS | HSI | Bull | - | 23281 | 23381 | 10000 | 30-05-2025 | 28-02-2028 | 03-06-2025 | 04-06-2025 | Y | |
38. | 57645 | CT#XIAMIRC2511O | CT | 01810 | Bull | HKD | 50.3 | 50.7 | 100 | 30-05-2025 | 28-11-2025 | 03-06-2025 | 04-06-2025 | Y | |
39. | 57651 | CT#HSI RP2803L | CT | HSI | Bear | - | 23342 | 23242 | 10000 | 30-05-2025 | 30-03-2028 | 03-06-2025 | 04-06-2025 | Y | |
40. | 57653 | CT#HSI RC2711X | CT | HSI | Bull | - | 23200 | 23300 | 10000 | 30-05-2025 | 29-11-2027 | 03-06-2025 | 04-06-2025 | Y | |
41. | 57655 | SG#HSI RC2802E | SG | HSI | Bull | - | 23128 | 23228 | 10000 | 30-05-2025 | 28-02-2028 | 03-06-2025 | 04-06-2025 | Y | |
42. | 57668 | SG#HSI RP2804O | SG | HSI | Bear | - | 23342 | 23242 | 10000 | 30-05-2025 | 27-04-2028 | 03-06-2025 | 04-06-2025 | Y | |
43. | 57691 | SG#ALIBARC2511F | SG | 09988 | Bull | HKD | 114.5 | 116 | 100 | 30-05-2025 | 27-11-2025 | 03-06-2025 | 04-06-2025 | Y | |
44. | 57699 | UB#ALIBARC2511G | UB | 09988 | Bull | HKD | 114.5 | 116 | 100 | 30-05-2025 | 12-11-2025 | 03-06-2025 | 04-06-2025 | Y | |
45. | 57704 | UB#TENCTRC2606E | UB | 00700 | Bull | HKD | 503.8 | 507 | 500 | 30-05-2025 | 09-06-2026 | 03-06-2025 | 04-06-2025 | Y | |
46. | 57706 | UB#HSI RP2804E | UB | HSI | Bear | - | 23342 | 23242 | 10000 | 30-05-2025 | 27-04-2028 | 03-06-2025 | 04-06-2025 | Y | |
47. | 57709 | UB#UBTECRC2512A | UB | 09880 | Bull | HKD | 72.5 | 82.5 | 100 | 30-05-2025 | 30-12-2025 | 03-06-2025 | 04-06-2025 | Y | |
48. | 57719 | UB#HSI RC27083 | UB | HSI | Bull | - | 23281 | 23381 | 10000 | 30-05-2025 | 30-08-2027 | 03-06-2025 | 04-06-2025 | Y | |
49. | 57721 | UB#HSI RC27089 | UB | HSI | Bull | - | 23150 | 23250 | 10000 | 30-05-2025 | 30-08-2027 | 03-06-2025 | 04-06-2025 | Y | |
50. | 57755 | UB#MTUANRP2804D | UB | 03690 | Bear | HKD | 139.5 | 137 | 100 | 30-05-2025 | 21-04-2028 | 03-06-2025 | 04-06-2025 | Y | |
51. | 57756 | BP#HSI RP29031 | BP | HSI | Bear | - | 23350 | 23250 | 10000 | 30-05-2025 | 28-03-2029 | 03-06-2025 | 04-06-2025 | Y | |
52. | 57780 | BP#HSI RC2808L | BP | HSI | Bull | - | 23250 | 23350 | 10000 | 30-05-2025 | 30-08-2028 | 03-06-2025 | 04-06-2025 | Y | |
53. | 57783 | BP#HSI RC2808M | BP | HSI | Bull | - | 23280 | 23380 | 10000 | 30-05-2025 | 30-08-2028 | 03-06-2025 | 04-06-2025 | Y | |
54. | 57785 | BP#HSI RC2808Q | BP | HSI | Bull | - | 23150 | 23250 | 10000 | 30-05-2025 | 30-08-2028 | 03-06-2025 | 04-06-2025 | Y | |
55. | 57790 | HS#ALIBARC2511H | HS | 09988 | Bull | HKD | 115.5 | 117 | 100 | 30-05-2025 | 10-11-2025 | 03-06-2025 | 04-06-2025 | Y | |
56. | 57808 | JP#XIAMIRC2601P | JP | 01810 | Bull | HKD | 50.6 | 51 | 50 | 30-05-2025 | 09-01-2026 | 03-06-2025 | 04-06-2025 | Y | |
57. | 57809 | JP#ALIBARC2511S | JP | 09988 | Bull | HKD | 114.5 | 116 | 100 | 30-05-2025 | 14-11-2025 | 03-06-2025 | 04-06-2025 | Y | |
58. | 57810 | JP#TENCTRC2606W | JP | 00700 | Bull | HKD | 504 | 507 | 500 | 30-05-2025 | 12-06-2026 | 03-06-2025 | 04-06-2025 | Y | |
59. | 57811 | JP#HSI RC2803Z | JP | HSI | Bull | - | 23182 | 23282 | 10000 | 30-05-2025 | 30-03-2028 | 03-06-2025 | 04-06-2025 | Y | |
60. | 57818 | JP#HSI RC2804L | JP | HSI | Bull | - | 23281 | 23381 | 10000 | 30-05-2025 | 27-04-2028 | 03-06-2025 | 04-06-2025 | Y | |
61. | 57819 | JP#HSI RC2804M | JP | HSI | Bull | - | 23150 | 23250 | 10000 | 30-05-2025 | 27-04-2028 | 03-06-2025 | 04-06-2025 | Y | |
62. | 57831 | JP#MTUANRP2805A | JP | 03690 | Bear | HKD | 140.5 | 138 | 100 | 30-05-2025 | 12-05-2028 | 03-06-2025 | 04-06-2025 | Y | |
63. | 57839 | JP#BYD RC2511H | JP | 01211 | Bull | HKD | 409 | 413 | 500 | 30-05-2025 | 14-11-2025 | 03-06-2025 | 04-06-2025 | Y | |
64. | 67766 | UB#ALIBARC2509C | UB | 09988 | Bull | HKD | 111.5 | 113 | 100 | 30-05-2025 | 25-09-2025 | 03-06-2025 | 04-06-2025 | Y | |
65. | 67854 | JP#ALIBARC2511L | JP | 09988 | Bull | HKD | 111.5 | 113 | 100 | 30-05-2025 | 14-11-2025 | 03-06-2025 | 04-06-2025 | Y | |
66. | 68284 | UB#ALIBARC2510B | UB | 09988 | Bull | HKD | 113 | 114.5 | 100 | 30-05-2025 | 09-10-2025 | 03-06-2025 | 04-06-2025 | Y | |
67. | 68707 | SG#ALIBARC2511B | SG | 09988 | Bull | HKD | 112 | 113.5 | 100 | 30-05-2025 | 28-11-2025 | 03-06-2025 | 04-06-2025 | Y | |
68. | 68818 | HS#ALIBARC2601F | HS | 09988 | Bull | HKD | 113.3 | 114.8 | 100 | 30-05-2025 | 05-01-2026 | 03-06-2025 | 04-06-2025 | Y | |
69. | 69009 | BP#ALIBARC2603B | BP | 09988 | Bull | HKD | 113.3 | 114.8 | 100 | 30-05-2025 | 30-03-2026 | 03-06-2025 | 04-06-2025 | Y | |
70. | 49503 | SG#NQ100RP2812C | SG | NDX | Bear | - | 21700 | 21500 | 234000 | 29-05-2025 | 15-12-2028 | 02-06-2025 | 03-06-2025 | Y | |
71. | 49512 | JP#NQ100RP2612L | JP | NDX | Bear | - | 21750 | 21500 | 234000 | 29-05-2025 | 18-12-2026 | 02-06-2025 | 03-06-2025 | Y | |
72. | 49545 | UB#NQ100RP2812B | UB | NDX | Bear | - | 21700 | 21500 | 234000 | 29-05-2025 | 15-12-2028 | 02-06-2025 | 03-06-2025 | Y | |
73. | 52543 | UB#HKEX RP2708B | UB | 00388 | Bear | HKD | 402 | 400 | 500 | 29-05-2025 | 06-08-2027 | 02-06-2025 | 03-06-2025 | Y | |
74. | 52629 | JP#HKEX RP2708C | JP | 00388 | Bear | HKD | 402 | 400 | 500 | 29-05-2025 | 13-08-2027 | 02-06-2025 | 03-06-2025 | Y | |
75. | 52778 | BP#HKEX RP2707F | BP | 00388 | Bear | HKD | 402 | 400 | 500 | 29-05-2025 | 29-07-2027 | 02-06-2025 | 03-06-2025 | Y | |
76. | 53054 | SG#HKEX RP2707A | SG | 00388 | Bear | HKD | 402 | 400 | 500 | 29-05-2025 | 29-07-2027 | 02-06-2025 | 03-06-2025 | Y | |
77. | 53078 | SG#NTES RP2712A | SG | 09999 | Bear | HKD | 202 | 200 | 500 | 29-05-2025 | 29-12-2027 | 02-06-2025 | 03-06-2025 | Y | |
78. | 54897 | BP#BYD RC2511M | BP | 01211 | Bull | HKD | 396 | 400 | 500 | 29-05-2025 | 27-11-2025 | 02-06-2025 | 03-06-2025 | Y | |
79. | 54964 | UB#BYD RC2510F | UB | 01211 | Bull | HKD | 396 | 400 | 500 | 29-05-2025 | 13-10-2025 | 02-06-2025 | 03-06-2025 | Y | |
80. | 56906 | MS#HSI RP2803V | MS | HSI | Bear | - | 23645 | 23545 | 10000 | 29-05-2025 | 30-03-2028 | 02-06-2025 | 03-06-2025 | Y | |
81. | 56908 | GJ#HSI RP27118 | GJ | HSI | Bear | - | 23700 | 23600 | 10000 | 29-05-2025 | 29-11-2027 | 02-06-2025 | 03-06-2025 | Y | |
82. | 56929 | SG#HSI RP2804E | SG | HSI | Bear | - | 23645 | 23545 | 10000 | 29-05-2025 | 27-04-2028 | 02-06-2025 | 03-06-2025 | Y | |
83. | 56966 | UB#HSI RP2804W | UB | HSI | Bear | - | 23645 | 23545 | 10000 | 29-05-2025 | 27-04-2028 | 02-06-2025 | 03-06-2025 | Y | |
84. | 56999 | CT#HSI RP2803K | CT | HSI | Bear | - | 23645 | 23545 | 10000 | 29-05-2025 | 30-03-2028 | 02-06-2025 | 03-06-2025 | Y | |
85. | 57030 | BP#HSI RP2903N | BP | HSI | Bear | - | 23650 | 23550 | 10000 | 29-05-2025 | 28-03-2029 | 02-06-2025 | 03-06-2025 | Y | |
86. | 57064 | HS#HSI RP2803F | HS | HSI | Bear | - | 23645 | 23545 | 10000 | 29-05-2025 | 30-03-2028 | 02-06-2025 | 03-06-2025 | Y | |
87. | 57093 | JP#HSI RP28042 | JP | HSI | Bear | - | 23645 | 23545 | 10000 | 29-05-2025 | 27-04-2028 | 02-06-2025 | 03-06-2025 | Y | |
88. | 57131 | CI#HSI RP2711H | CI | HSI | Bear | - | 23645 | 23545 | 10000 | 29-05-2025 | 29-11-2027 | 02-06-2025 | 03-06-2025 | Y | |
89. | 57150 | UB#HSI RP28049 | UB | HSI | Bear | - | 23646 | 23546 | 10000 | 29-05-2025 | 27-04-2028 | 02-06-2025 | 03-06-2025 | Y | |
90. | 57187 | SG#HSI RP2802V | SG | HSI | Bear | - | 23700 | 23600 | 10000 | 29-05-2025 | 28-02-2028 | 02-06-2025 | 03-06-2025 | Y | |
91. | 57213 | HS#HSI RP2804Y | HS | HSI | Bear | - | 23680 | 23580 | 10000 | 29-05-2025 | 27-04-2028 | 02-06-2025 | 03-06-2025 | Y | |
92. | 57257 | CT#HSI RP2804H | CT | HSI | Bear | - | 23700 | 23600 | 10000 | 29-05-2025 | 27-04-2028 | 02-06-2025 | 03-06-2025 | Y | |
93. | 57323 | GJ#HSI RP2711X | GJ | HSI | Bear | - | 23500 | 23400 | 10000 | 29-05-2025 | 29-11-2027 | 02-06-2025 | 03-06-2025 | Y | |
94. | 57325 | MS#HSI RC2712S | MS | HSI | Bull | - | 23300 | 23400 | 10000 | 29-05-2025 | 30-12-2027 | 02-06-2025 | 03-06-2025 | Y | |
95. | 57326 | MS#HSI RC2712G | MS | HSI | Bull | - | 23430 | 23530 | 10000 | 29-05-2025 | 30-12-2027 | 02-06-2025 | 03-06-2025 | Y | |
96. | 57327 | MS#HSI RC2802F | MS | HSI | Bull | - | 23168 | 23268 | 10000 | 29-05-2025 | 28-02-2028 | 02-06-2025 | 03-06-2025 | Y | |
97. | 57328 | MS#HSI RP2708N | MS | HSI | Bear | - | 23500 | 23400 | 20000 | 29-05-2025 | 30-08-2027 | 02-06-2025 | 03-06-2025 | Y | |
98. | 57331 | MS#HSI RP2804K | MS | HSI | Bear | - | 23383 | 23283 | 10000 | 29-05-2025 | 27-04-2028 | 02-06-2025 | 03-06-2025 | Y | |
99. | 57337 | BI#HSI RP2712E | BI | HSI | Bear | - | 23588 | 23488 | 10000 | 29-05-2025 | 30-12-2027 | 02-06-2025 | 03-06-2025 | Y | |
100. | 57339 | CI#HSI RC2712X | CI | HSI | Bull | - | 23500 | 23600 | 10000 | 29-05-2025 | 30-12-2027 | 02-06-2025 | 03-06-2025 | Y | |
101. | 57340 | CI#HSI RP2802Q | CI | HSI | Bear | - | 23700 | 23600 | 10000 | 29-05-2025 | 28-02-2028 | 02-06-2025 | 03-06-2025 | Y | |
102. | 57345 | CI#HSI RC2711A | CI | HSI | Bull | - | 23200 | 23300 | 10000 | 29-05-2025 | 29-11-2027 | 02-06-2025 | 03-06-2025 | Y | |
103. | 57348 | CI#HSI RP2802R | CI | HSI | Bear | - | 23383 | 23283 | 10000 | 29-05-2025 | 28-02-2028 | 02-06-2025 | 03-06-2025 | Y | |
104. | 57351 | HS#HSI RC2804A | HS | HSI | Bull | - | 23350 | 23450 | 10000 | 29-05-2025 | 27-04-2028 | 02-06-2025 | 03-06-2025 | Y | |
105. | 57354 | HS#BYD RC2603C | HS | 01211 | Bull | HKD | 431 | 435 | 500 | 29-05-2025 | 02-03-2026 | 02-06-2025 | 03-06-2025 | Y | |
106. | 57355 | HS#HSI RC2804B | HS | HSI | Bull | - | 23501 | 23601 | 10000 | 29-05-2025 | 27-04-2028 | 02-06-2025 | 03-06-2025 | Y | |
107. | 57356 | HS#HSI RC2804C | HS | HSI | Bull | - | 23188 | 23288 | 10000 | 29-05-2025 | 27-04-2028 | 02-06-2025 | 03-06-2025 | Y | |
108. | 57359 | HS#HSI RP28041 | HS | HSI | Bear | - | 23383 | 23283 | 10000 | 29-05-2025 | 27-04-2028 | 02-06-2025 | 03-06-2025 | Y | |
109. | 57362 | HS#HSI RP28043 | HS | HSI | Bear | - | 23550 | 23450 | 10000 | 29-05-2025 | 27-04-2028 | 02-06-2025 | 03-06-2025 | Y | |
110. | 57363 | HS#MTUANRP2710E | HS | 03690 | Bear | HKD | 142.5 | 140 | 100 | 29-05-2025 | 18-10-2027 | 02-06-2025 | 03-06-2025 | Y | |
111. | 57376 | BP#HSI RC2808F | BP | HSI | Bull | - | 23300 | 23400 | 10000 | 29-05-2025 | 30-08-2028 | 02-06-2025 | 03-06-2025 | Y | |
112. | 57382 | BP#HSI RC2808N | BP | HSI | Bull | - | 23400 | 23500 | 10000 | 29-05-2025 | 30-08-2028 | 02-06-2025 | 03-06-2025 | Y | |
113. | 57385 | BP#HSI RC28089 | BP | HSI | Bull | - | 23200 | 23300 | 10000 | 29-05-2025 | 30-08-2028 | 02-06-2025 | 03-06-2025 | Y | |
114. | 57394 | BP#HSI RP2903R | BP | HSI | Bear | - | 23500 | 23400 | 10000 | 29-05-2025 | 28-03-2029 | 02-06-2025 | 03-06-2025 | Y | |
115. | 57395 | BP#HSI RP2903S | BP | HSI | Bear | - | 23600 | 23500 | 10000 | 29-05-2025 | 28-03-2029 | 02-06-2025 | 03-06-2025 | Y | |
116. | 57397 | BP#HSI RP2903T | BP | HSI | Bear | - | 23700 | 23600 | 10000 | 29-05-2025 | 28-03-2029 | 02-06-2025 | 03-06-2025 | Y | |
117. | 57398 | BP#HSI RP2903U | BP | HSI | Bear | - | 23470 | 23370 | 10000 | 29-05-2025 | 28-03-2029 | 02-06-2025 | 03-06-2025 | Y | |
118. | 57404 | BP#HSI RP2903W | BP | HSI | Bear | - | 23400 | 23300 | 10000 | 29-05-2025 | 28-03-2029 | 02-06-2025 | 03-06-2025 | Y | |
119. | 57410 | BP#HSI RP2903X | BP | HSI | Bear | - | 23390 | 23290 | 10000 | 29-05-2025 | 28-03-2029 | 02-06-2025 | 03-06-2025 | Y | |
120. | 57411 | BP#HSI RP2903Y | BP | HSI | Bear | - | 23600 | 23500 | 20000 | 29-05-2025 | 28-03-2029 | 02-06-2025 | 03-06-2025 | Y | |
121. | 57412 | SG#HSI RC28028 | SG | HSI | Bull | - | 23501 | 23601 | 10000 | 29-05-2025 | 28-02-2028 | 02-06-2025 | 03-06-2025 | Y | |
122. | 57413 | SG#HSI RC28029 | SG | HSI | Bull | - | 23358 | 23458 | 10000 | 29-05-2025 | 28-02-2028 | 02-06-2025 | 03-06-2025 | Y | |
123. | 57415 | SG#HSI RC27126 | SG | HSI | Bull | - | 23228 | 23328 | 10000 | 29-05-2025 | 30-12-2027 | 02-06-2025 | 03-06-2025 | Y | |
124. | 57426 | SG#HSI RC2802D | SG | HSI | Bull | - | 23178 | 23278 | 10000 | 29-05-2025 | 28-02-2028 | 02-06-2025 | 03-06-2025 | Y | |
125. | 57430 | SG#HSI RP2802A | SG | HSI | Bear | - | 23383 | 23283 | 10000 | 29-05-2025 | 28-02-2028 | 02-06-2025 | 03-06-2025 | Y | |
126. | 57431 | SG#HSI RP2803Z | SG | HSI | Bear | - | 23578 | 23478 | 10000 | 29-05-2025 | 30-03-2028 | 02-06-2025 | 03-06-2025 | Y | |
127. | 57447 | SG#MTUANRP2812V | SG | 03690 | Bear | HKD | 140.3 | 137.8 | 100 | 29-05-2025 | 27-12-2028 | 02-06-2025 | 03-06-2025 | Y | |
128. | 57451 | CT#XIAMIRC2512G | CT | 01810 | Bull | HKD | 52 | 52.5 | 100 | 29-05-2025 | 31-12-2025 | 02-06-2025 | 03-06-2025 | Y | |
129. | 57457 | CT#HSI RC2802D | CT | HSI | Bull | - | 23300 | 23400 | 10000 | 29-05-2025 | 28-02-2028 | 02-06-2025 | 03-06-2025 | Y | |
130. | 57461 | CT#HSI RC2708P | CT | HSI | Bull | - | 23501 | 23601 | 10000 | 29-05-2025 | 30-08-2027 | 02-06-2025 | 03-06-2025 | Y | |
131. | 57468 | CT#HSI RP2804I | CT | HSI | Bear | - | 23383 | 23283 | 10000 | 29-05-2025 | 27-04-2028 | 02-06-2025 | 03-06-2025 | Y | |
132. | 57470 | CT#HSI RP2804J | CT | HSI | Bear | - | 23580 | 23480 | 10000 | 29-05-2025 | 27-04-2028 | 02-06-2025 | 03-06-2025 | Y | |
133. | 57472 | UB#BYD RC2511A | UB | 01211 | Bull | HKD | 426 | 430 | 500 | 29-05-2025 | 04-11-2025 | 02-06-2025 | 03-06-2025 | Y | |
134. | 57473 | UB#MTUANRC2604K | UB | 03690 | Bull | HKD | 128.2 | 130.7 | 500 | 29-05-2025 | 24-04-2026 | 02-06-2025 | 03-06-2025 | Y | |
135. | 57474 | UB#ALIBARC2511F | UB | 09988 | Bull | HKD | 116.5 | 118 | 100 | 29-05-2025 | 11-11-2025 | 02-06-2025 | 03-06-2025 | Y | |
136. | 57476 | UB#TENCTRC2510S | UB | 00700 | Bull | HKD | 507.8 | 511 | 500 | 29-05-2025 | 27-10-2025 | 02-06-2025 | 03-06-2025 | Y | |
137. | 57478 | UB#HSI RC2707B | UB | HSI | Bull | - | 23501 | 23601 | 10000 | 29-05-2025 | 29-07-2027 | 02-06-2025 | 03-06-2025 | Y | |
138. | 57479 | UB#HSI RC2707C | UB | HSI | Bull | - | 23350 | 23450 | 10000 | 29-05-2025 | 29-07-2027 | 02-06-2025 | 03-06-2025 | Y | |
139. | 57482 | UB#HSI RC2802T | UB | HSI | Bull | - | 23200 | 23300 | 10000 | 29-05-2025 | 28-02-2028 | 02-06-2025 | 03-06-2025 | Y | |
140. | 57490 | UB#HSI RP2708E | UB | HSI | Bear | - | 23600 | 23500 | 20000 | 29-05-2025 | 30-08-2027 | 02-06-2025 | 03-06-2025 | Y | |
141. | 57515 | UB#HSI RP2804D | UB | HSI | Bear | - | 23383 | 23283 | 10000 | 29-05-2025 | 27-04-2028 | 02-06-2025 | 03-06-2025 | Y | |
142. | 57516 | UB#HSI RP28031 | UB | HSI | Bear | - | 23550 | 23450 | 10000 | 29-05-2025 | 30-03-2028 | 02-06-2025 | 03-06-2025 | Y | |
143. | 57520 | UB#HSI RP28032 | UB | HSI | Bear | - | 23700 | 23600 | 10000 | 29-05-2025 | 30-03-2028 | 02-06-2025 | 03-06-2025 | Y | |
144. | 57521 | JP#TENCTRC2606V | JP | 00700 | Bull | HKD | 507 | 510 | 500 | 29-05-2025 | 12-06-2026 | 02-06-2025 | 03-06-2025 | Y | |
145. | 57523 | JP#XIAMIRC2602I | JP | 01810 | Bull | HKD | 51.6 | 52 | 100 | 29-05-2025 | 13-02-2026 | 02-06-2025 | 03-06-2025 | Y | |
146. | 57526 | JP#BYD RC2512E | JP | 01211 | Bull | HKD | 429 | 433 | 500 | 29-05-2025 | 12-12-2025 | 02-06-2025 | 03-06-2025 | Y | |
147. | 57527 | JP#BYD RC2512F | JP | 01211 | Bull | HKD | 439 | 443 | 500 | 29-05-2025 | 12-12-2025 | 02-06-2025 | 03-06-2025 | Y | |
148. | 57528 | JP#HSI RC2803D | JP | HSI | Bull | - | 23350 | 23450 | 10000 | 29-05-2025 | 30-03-2028 | 02-06-2025 | 03-06-2025 | Y | |
149. | 57529 | JP#HSI RC2803L | JP | HSI | Bull | - | 23501 | 23601 | 10000 | 29-05-2025 | 30-03-2028 | 02-06-2025 | 03-06-2025 | Y | |
150. | 57532 | JP#HSI RC27125 | JP | HSI | Bull | - | 23200 | 23300 | 10000 | 29-05-2025 | 30-12-2027 | 02-06-2025 | 03-06-2025 | Y | |
151. | 57533 | JP#BYD RC2512G | JP | 01211 | Bull | HKD | 419 | 423 | 500 | 29-05-2025 | 12-12-2025 | 02-06-2025 | 03-06-2025 | Y | |
152. | 57539 | JP#ALIBARC2601G | JP | 09988 | Bull | HKD | 115.5 | 117 | 100 | 29-05-2025 | 09-01-2026 | 02-06-2025 | 03-06-2025 | Y | |
