Derivative Warrants to be expired in the coming month
Sorted by Maturity Date
Updated: 23 May 2025 |
Download
![]() |
No. | Warrant Code | Warrant Name | Issuer | Underlying | Call/ Put |
Strike Currency |
Strike Level | Entitlement Ratio^ | Last Trading Date (D-M-Y) |
Maturity Date / *Last Settlement Date (D-M-Y) |
*Cessation Date for CCASS Eligibility (D-M-Y) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 13839 | JPTENCT@EC2505D | JP | 00700 | Call | HKD | 538.5 | 100 | 20-05-2025 | 26-05-2025 | 27-05-2025 | |
2. | 13901 | UBTENCT@EC2505D | UB | 00700 | Call | HKD | 538.5 | 100 | 20-05-2025 | 26-05-2025 | 27-05-2025 | |
3. | 23939 | CI-COSL@EC2505A | CI | 02883 | Call | HKD | 10 | 5 | 20-05-2025 | 26-05-2025 | 27-05-2025 | |
4. | 25311 | DSSPDRG@EP2505A | DS | 02840 | Put | HKD | 1650 | 500 | 20-05-2025 | 26-05-2025 | 27-05-2025 | |
5. | 26370 | JPTENCT@EC2505A | JP | 00700 | Call | HKD | 520.5 | 100 | 20-05-2025 | 26-05-2025 | 27-05-2025 | |
6. | 26390 | UBTENCT@EC2505A | UB | 00700 | Call | HKD | 520.5 | 100 | 20-05-2025 | 26-05-2025 | 27-05-2025 | |
7. | 26637 | CI-MNIU@EC2505A | CI | 02319 | Call | HKD | 15.19 | 10 | 20-05-2025 | 26-05-2025 | 27-05-2025 | |
8. | 27035 | CIYKENR@EC2505A | CI | 01171 | Call | HKD | 9.5 | 10 | 20-05-2025 | 26-05-2025 | 27-05-2025 | |
9. | 27206 | UB-WUXI@EC2505A | UB | 02269 | Call | HKD | 14.71 | 10 | 20-05-2025 | 26-05-2025 | 27-05-2025 | |
10. | 27342 | CICNOOC@EC2505B | CI | 00883 | Call | HKD | 19.38 | 10 | 20-05-2025 | 26-05-2025 | 27-05-2025 | |
11. | 27658 | BITENCT@EC2505A | BI | 00700 | Call | HKD | 520.5 | 100 | 20-05-2025 | 26-05-2025 | 27-05-2025 | |
12. | 27708 | CI-CCB @EC2505A | CI | 00939 | Call | HKD | 7.7 | 1 | 20-05-2025 | 26-05-2025 | 27-05-2025 | |
13. | 27763 | CIPINAN@EP2505A | CI | 02318 | Put | HKD | 36.18 | 10 | 20-05-2025 | 26-05-2025 | 27-05-2025 | |
14. | 27887 | CI-HKEX@EP2505A | CI | 00388 | Put | HKD | 275 | 100 | 20-05-2025 | 26-05-2025 | 27-05-2025 | |
15. | 27953 | CIGEELY@EC2505A | CI | 00175 | Call | HKD | 16.8 | 5 | 20-05-2025 | 26-05-2025 | 27-05-2025 | |
16. | 28312 | CICLIFE@EC2505A | CI | 02628 | Call | HKD | 23.08 | 5 | 20-05-2025 | 26-05-2025 | 27-05-2025 | |
17. | 28425 | CI-GCL @EC2505A | CI | 03800 | Call | HKD | 1.888 | 1 | 20-05-2025 | 26-05-2025 | 27-05-2025 | |
18. | 28874 | CTTENCT@EC2505A | CT | 00700 | Call | HKD | 520.5 | 100 | 20-05-2025 | 26-05-2025 | 27-05-2025 | |
19. | 29037 | JPXPENG@EC2505A | JP | 09868 | Call | HKD | 86.85 | 50 | 20-05-2025 | 26-05-2025 | 27-05-2025 | |
20. | 29056 | UBXPENG@EC2505B | UB | 09868 | Call | HKD | 86.85 | 50 | 20-05-2025 | 26-05-2025 | 27-05-2025 | |
21. | 29126 | CI-AAC @EC2505A | CI | 02018 | Call | HKD | 49.99 | 10 | 20-05-2025 | 26-05-2025 | 27-05-2025 | |
22. | 29167 | CIBAIDU@EP2505A | CI | 09888 | Put | HKD | 55.55 | 10 | 20-05-2025 | 26-05-2025 | 27-05-2025 | |
23. | 29431 | MSTENCT@EC2505A | MS | 00700 | Call | HKD | 538.5 | 100 | 20-05-2025 | 26-05-2025 | 27-05-2025 | |
24. | 29444 | HSTENCT@EC2505B | HS | 00700 | Call | HKD | 538.5 | 100 | 20-05-2025 | 26-05-2025 | 27-05-2025 | |
25. | 29459 | BPTENCT@EC2505B | BP | 00700 | Call | HKD | 520.5 | 100 | 20-05-2025 | 26-05-2025 | 27-05-2025 | |
26. | 10441 | SG-TSLA@RC2505A | SG | TSLA | Call | USD | 350 | 500 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
27. | 13000 | UBZCRRC@EC2505A | UB | 03898 | Call | HKD | 45.13 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
28. | 13441 | HUMTUAN@EC2505A | HU | 03690 | Call | HKD | 180.1 | 50 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
29. | 13570 | CICLIFE@EC2505C | CI | 02628 | Call | HKD | 17.98 | 5 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
30. | 23759 | JP-CICC@EC2505A | JP | 03908 | Call | HKD | 14.4 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
31. | 23796 | UB-CICC@EC2505A | UB | 03908 | Call | HKD | 14.4 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
32. | 23903 | MS-CCB @EC2505A | MS | 00939 | Call | HKD | 6.13 | 1 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
33. | 24067 | CT-CCB @EC2505A | CT | 00939 | Call | HKD | 6.13 | 1 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
34. | 24258 | HSJIANC@EC2505A | HS | 00358 | Call | HKD | 22.93 | 5 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
35. | 24393 | MSCMOLY@EC2505A | MS | 03993 | Call | HKD | 10.9 | 5 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
36. | 24569 | HS-CCB @EC2505A | HS | 00939 | Call | HKD | 6.13 | 1 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
37. | 24725 | GJXIAMI@EP2505A | GJ | 01810 | Put | HKD | 15.13 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
38. | 25006 | HSXIAMI@EP2505A | HS | 01810 | Put | HKD | 15.13 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
39. | 25073 | JPXIAMI@EP2505A | JP | 01810 | Put | HKD | 15.13 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
40. | 25096 | MSXIAMI@EP2505A | MS | 01810 | Put | HKD | 15.13 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
41. | 25102 | UBXIAMI@EP2505A | UB | 01810 | Put | HKD | 15.13 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
42. | 25141 | HS-CICC@EC2505A | HS | 03908 | Call | HKD | 14.4 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
43. | 25173 | SGXIAMI@EP2505A | SG | 01810 | Put | HKD | 15.13 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
44. | 25287 | HS-CSPC@EC2505A | HS | 01093 | Call | HKD | 8.51 | 5 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
45. | 25611 | CT-BOCL@EC2505A | CT | 03988 | Call | HKD | 4.31 | 1 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
46. | 26364 | UBMTUAN@EC2505A | UB | 03690 | Call | HKD | 180.1 | 50 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
47. | 26481 | HUXIAMI@EP2505A | HU | 01810 | Put | HKD | 15.13 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
48. | 26502 | JPMTUAN@EC2505A | JP | 03690 | Call | HKD | 180.1 | 50 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
49. | 26506 | HSMTUAN@EC2505A | HS | 03690 | Call | HKD | 180.1 | 50 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
50. | 26520 | CTXIAMI@EP2505A | CT | 01810 | Put | HKD | 15.13 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
51. | 26692 | CT-HSBC@EC2505A | CT | 00005 | Call | HKD | 75.05 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
52. | 26720 | GJ-HSBC@EC2505A | GJ | 00005 | Call | HKD | 75.05 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
53. | 26796 | CIXIAMI@EC2505B | CI | 01810 | Call | HKD | 18.52 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
54. | 27012 | DSXIAMI@EP2505A | DS | 01810 | Put | HKD | 15.13 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
55. | 27250 | DS-CCB @EC2505A | DS | 00939 | Call | HKD | 6.13 | 1 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
56. | 27251 | MS-AGBK@EC2505A | MS | 01288 | Call | HKD | 3.99 | 1 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
57. | 27252 | MS-ICBC@EC2505A | MS | 01398 | Call | HKD | 4.81 | 1 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
58. | 27269 | MS-HSBC@EC2505A | MS | 00005 | Call | HKD | 75.05 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
59. | 27323 | CI-ICBC@EC2505A | CI | 01398 | Call | HKD | 4.81 | 1 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
60. | 27351 | CT-ICBC@EC2505A | CT | 01398 | Call | HKD | 4.81 | 1 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
61. | 27524 | GJMTUAN@EC2505A | GJ | 03690 | Call | HKD | 180.1 | 50 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
62. | 27534 | BIMTUAN@EC2505A | BI | 03690 | Call | HKD | 180.1 | 50 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
63. | 27547 | CTMTUAN@EC2505A | CT | 03690 | Call | HKD | 180.1 | 50 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
64. | 27587 | KSMTUAN@EC2505A | KS | 03690 | Call | HKD | 180.1 | 50 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
65. | 27964 | CI-CICC@EC2505A | CI | 03908 | Call | HKD | 23.88 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
66. | 28670 | DSAMCS3@EC2505A | DS | 03188 | Call | HKD | 62.9 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
67. | 28711 | SGCMOLY@EC2505A | SG | 03993 | Call | HKD | 10.9 | 5 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
68. | 28727 | JP-CSPC@EC2505A | JP | 01093 | Call | HKD | 8.51 | 5 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
69. | 28737 | CTCMOLY@EC2505A | CT | 03993 | Call | HKD | 10.9 | 5 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
70. | 28739 | UB-CSPC@EC2505A | UB | 01093 | Call | HKD | 8.51 | 5 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
71. | 28837 | UBAMCS3@EC2505A | UB | 03188 | Call | HKD | 62.9 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
72. | 28871 | CT-HSBC@EC2505B | CT | 00005 | Call | HKD | 87.2 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
73. | 28883 | HUCLIFE@EC2505A | HU | 02628 | Call | HKD | 21.86 | 5 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
74. | 28884 | HU-HSBC@EC2505A | HU | 00005 | Call | HKD | 90.05 | 5 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
75. | 28946 | JPCITSE@EC2505B | JP | 06030 | Call | HKD | 40.33 | 50 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
76. | 29211 | HUJDCOM@EC2505A | HU | 09618 | Call | HKD | 180.1 | 50 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
77. | 29259 | CTCNOOC@EC2505C | CT | 00883 | Call | HKD | 21.55 | 5 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
78. | 29310 | BI-WUXI@EC2505A | BI | 02269 | Call | HKD | 22.74 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
79. | 29338 | BPCNOOC@EC2505C | BP | 00883 | Call | HKD | 21.52 | 5 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
80. | 29648 | JP-CLIT@EC2505A | JP | 00772 | Call | HKD | 45.93 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
81. | 29739 | BIJDCOM@EC2505A | BI | 09618 | Call | HKD | 180.1 | 50 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
82. | 29765 | JPHAESH@EC2505A | JP | 06690 | Call | HKD | 40.05 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
83. | 29848 | UBHAESH@EC2505A | UB | 06690 | Call | HKD | 40.05 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
84. | 29925 | CTHAESH@EC2505A | CT | 06690 | Call | HKD | 40.05 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
85. | 29939 | JPZCRRC@EC2505A | JP | 03898 | Call | HKD | 45.13 | 10 | 21-05-2025 | 27-05-2025 | 28-05-2025 | |
86. | 25892 | EACNOOC@EC2505A | EA | 00883 | Call | HKD | 25 | 10 | 22-05-2025 | 28-05-2025 | 29-05-2025 | |
87. | 28807 | MB-FGG @EC2505A | MB | 06865 | Call | HKD | 32.88 | 10 | 22-05-2025 | 28-05-2025 | 29-05-2025 | |
88. | 28992 | HSTENCT@EC2505A | HS | 00700 | Call | HKD | 520.5 | 100 | 22-05-2025 | 28-05-2025 | 29-05-2025 | |
89. | 29159 | DSTRAHK@EC2505A | DS | 02800 | Call | HKD | 21 | 5 | 22-05-2025 | 28-05-2025 | 29-05-2025 | |
90. | 13023 | BITENCT@EC2505B | BI | 00700 | Call | HKD | 424.19 | 100 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
91. | 13024 | CTTENCT@EC2505B | CT | 00700 | Call | HKD | 424.19 | 100 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
92. | 13062 | HSTENCT@EC2505C | HS | 00700 | Call | HKD | 424.19 | 100 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
93. | 13065 | HS-HSI @EC2505A | HS | HSI | Call | - | 21105 | 5000 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
94. | 13066 | HS-HSI @EC2505B | HS | HSI | Call | - | 20100 | 6400 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
95. | 13091 | CT-HSI @EC2505B | CT | HSI | Call | - | 20100 | 6400 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
96. | 13132 | JPTENCT@EC2505C | JP | 00700 | Call | HKD | 424.19 | 100 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
97. | 13151 | SG-HSI @EC2505A | SG | HSI | Call | - | 20100 | 6400 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
98. | 13160 | BPTENCT@EC2507E | BP | 00700 | Call | HKD | 438.2 | 100 | 23-05-2025 | 02-07-2025 | - | # |
99. | 13180 | GJ-HSI @EC2505B | GJ | HSI | Call | - | 20000 | 6400 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
100. | 15086 | MBPINAN@EC2505A | MB | 02318 | Call | HKD | 55.55 | 50 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
101. | 24085 | UB-AGBK@EC2505A | UB | 01288 | Call | HKD | 3.99 | 1 | 23-05-2025 | 27-05-2025 | - | # |
102. | 24949 | MS-BYD @EC2505A | MS | 01211 | Call | HKD | 299.99 | 100 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
103. | 24959 | BICLIFE@EC2505A | BI | 02628 | Call | HKD | 13 | 5 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
104. | 25042 | BIXIAMI@EP2505A | BI | 01810 | Put | HKD | 15.17 | 10 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
105. | 26080 | CTLININ@EC2505A | CT | 02331 | Call | HKD | 23.31 | 10 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
106. | 26371 | CT-MNIU@EP2505A | CT | 02319 | Put | HKD | 13 | 10 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
107. | 26814 | BPJDCOM@EC2507A | BP | 09618 | Call | HKD | 110 | 50 | 23-05-2025 | 03-07-2025 | - | # |
108. | 27340 | UB-CCB @EC2505A | UB | 00939 | Call | HKD | 6.13 | 1 | 23-05-2025 | 27-05-2025 | - | # |
109. | 27347 | CTSENTM@EC2505A | CT | 00020 | Call | HKD | 1.48 | 1 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
110. | 27828 | MSALIBA@EC2505A | MS | 09988 | Call | HKD | 138 | 50 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
111. | 28181 | BI-LINK@EC2505A | BI | 00823 | Call | HKD | 52 | 5 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
112. | 28480 | SGPINAN@EP2505A | SG | 02318 | Put | HKD | 46.2 | 50 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
113. | 28575 | MSMTUAN@EC2505C | MS | 03690 | Call | HKD | 226 | 100 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
114. | 28878 | MS-HSBC@EC2505B | MS | 00005 | Call | HKD | 83.99 | 10 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
115. | 28930 | CTJDCOM@EC2505A | CT | 09618 | Call | HKD | 196.18 | 100 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
116. | 29122 | BP-BYD @EC2506A | BP | 01211 | Call | HKD | 320 | 100 | 23-05-2025 | 26-06-2025 | - | # |
117. | 29132 | JPGSBIO@EC2505A | JP | 01548 | Call | HKD | 14.14 | 10 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
118. | 29213 | JPHSCEI@EC2505A | JP | HSCEI | Call | - | 7400 | 2400 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
119. | 29214 | JP-HSI @EC2505A | JP | HSI | Call | - | 19000 | 8100 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
120. | 29216 | JPHSTEC@EC2505A | JP | HSTEC | Call | - | 4500 | 2100 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
121. | 29220 | JPHSCEI@EP2505A | JP | HSCEI | Put | - | 6600 | 2300 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
122. | 29221 | JPHSTEC@EP2505A | JP | HSTEC | Put | - | 4150 | 2000 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
123. | 29223 | JP-HSI @EP2505A | JP | HSI | Put | - | 18000 | 4900 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
124. | 29224 | JP-HSI @EP2505B | JP | HSI | Put | - | 17500 | 4100 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
125. | 29260 | CT-HSI @EC2505A | CT | HSI | Call | - | 21105 | 5000 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
126. | 29262 | SG-HSI @EP2505A | SG | HSI | Put | - | 17413 | 4100 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
127. | 29263 | SG-HSI @EP2505B | SG | HSI | Put | - | 17910 | 4900 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
128. | 29264 | UB-HSI @EC2505A | UB | HSI | Call | - | 21105 | 5000 | 23-05-2025 | 29-05-2025 | - | # |
129. | 29265 | UB-HSI @EC2505B | UB | HSI | Call | - | 20100 | 6400 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
130. | 29268 | UB-HSI @EP2505A | UB | HSI | Put | - | 17910 | 4900 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
131. | 29269 | UB-HSI @EP2505B | UB | HSI | Put | - | 17413 | 4100 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
132. | 29270 | UBHSTEC@EC2505A | UB | HSTEC | Call | - | 4522 | 2100 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
133. | 29271 | UBHSTEC@EP2505A | UB | HSTEC | Put | - | 4130 | 2000 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
134. | 29274 | UBHSCEI@EP2505A | UB | HSCEI | Put | - | 6567 | 2300 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
135. | 29276 | GJ-HSI @EC2505A | GJ | HSI | Call | - | 21105 | 5000 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
136. | 29277 | GJ-HSI @EP2505A | GJ | HSI | Put | - | 17910 | 4900 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
137. | 29278 | MS-HSI @EP2505A | MS | HSI | Put | - | 17910 | 4900 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
138. | 29280 | MS-HSI @EP2505B | MS | HSI | Put | - | 17413 | 4100 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
139. | 29283 | MS-HSI @EC2505B | MS | HSI | Call | - | 20100 | 6400 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
140. | 29285 | MS-HSI @EC2505C | MS | HSI | Call | - | 21105 | 5000 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
141. | 29303 | HS-HSI @EP2505A | HS | HSI | Put | - | 17413 | 4100 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
142. | 29307 | HS-HSI @EP2505B | HS | HSI | Put | - | 17910 | 4900 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
143. | 29343 | CT-HSI @EP2505A | CT | HSI | Put | - | 17413 | 4100 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
144. | 29374 | BI-AAC @EC2505A | BI | 02018 | Call | HKD | 58.73 | 10 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
145. | 29626 | CT-AAC @EC2505A | CT | 02018 | Call | HKD | 58.73 | 10 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
146. | 29681 | JP-AAC @EC2505A | JP | 02018 | Call | HKD | 58.73 | 10 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
147. | 29696 | UB-AAC @EC2505A | UB | 02018 | Call | HKD | 58.73 | 10 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
148. | 29787 | GJ-AAC @EC2505A | GJ | 02018 | Call | HKD | 58.73 | 10 | 23-05-2025 | 29-05-2025 | 30-05-2025 | |
149. | 10443 | JPGBPUS@EP2505A | JP | GBP | Put | USD | 1.2 | 1 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
150. | 10444 | JPGBPUS@EC2505A | JP | GBP | Call | USD | 1.4 | 1 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
151. | 10446 | JPYENHK@EC2505A | JP | YEH | Call | HKD | 5.4 | 1 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
152. | 13251 | BIXIAMI@EC2505B | BI | 01810 | Call | HKD | 41.85 | 10 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
153. | 14358 | JP-AIA @EC2506B | JP | 01299 | Call | HKD | 73.93 | 10 | 26-05-2025 | 09-06-2025 | - | # |
154. | 23206 | JPTRSKY@EC2505A | JP | 00696 | Call | HKD | 10.5 | 10 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
155. | 24054 | JPCMOLY@EC2505A | JP | 03993 | Call | HKD | 7.66 | 5 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
156. | 24437 | BIPINAN@EC2505A | BI | 02318 | Call | HKD | 36 | 10 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
157. | 25000 | CIXIAMI@EC2505A | CI | 01810 | Call | HKD | 23.8 | 10 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
158. | 25583 | MBCNOOC@EP2505A | MB | 00883 | Put | HKD | 17.38 | 5 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
159. | 25728 | BI-BYD @EC2505A | BI | 01211 | Call | HKD | 299.79 | 100 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
160. | 26427 | BIPINAN@EC2505B | BI | 02318 | Call | HKD | 43 | 10 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
161. | 26495 | CISENTM@EC2505A | CI | 00020 | Call | HKD | 1.888 | 1 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
162. | 27218 | CICNOOC@EP2505A | CI | 00883 | Put | HKD | 18.33 | 5 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
163. | 27411 | KS-GEG @EC2505A | KS | 00027 | Call | HKD | 33.88 | 10 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
164. | 27543 | JPPINAN@EP2505A | JP | 02318 | Put | HKD | 32.18 | 10 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
165. | 27546 | CTXIAMI@EP2505B | CT | 01810 | Put | HKD | 19.18 | 10 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
166. | 27676 | JPCITSE@EC2505A | JP | 06030 | Call | HKD | 17.77 | 5 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
167. | 27678 | JPPICCG@EC2505A | JP | 01339 | Call | HKD | 4.39 | 1 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
168. | 27790 | JPMTUAN@EC2505B | JP | 03690 | Call | HKD | 200 | 100 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
169. | 27798 | DS-CCB @EC2505B | DS | 00939 | Call | HKD | 7.2 | 1 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
170. | 27856 | HSMTUAN@EC2505B | HS | 03690 | Call | HKD | 208.8 | 100 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
171. | 27900 | JPJDCOM@EC2505A | JP | 09618 | Call | HKD | 222.22 | 100 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
172. | 28006 | SG-HKEX@EP2505A | SG | 00388 | Put | HKD | 234 | 100 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
173. | 28036 | JP-CICC@EC2505B | JP | 03908 | Call | HKD | 25.88 | 10 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
174. | 28042 | JPALIBA@EP2505B | JP | 09988 | Put | HKD | 109.99 | 100 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
175. | 28091 | HSGEELY@EC2505A | HS | 00175 | Call | HKD | 17.18 | 5 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
176. | 28186 | MB-COVS@EC2505B | MB | 00688 | Call | HKD | 26.88 | 10 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
177. | 28353 | CICRAIL@EC2505A | CI | 00390 | Call | HKD | 6.5 | 1 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
178. | 28443 | CI-NIO @EC2505A | CI | 09866 | Call | HKD | 63.88 | 50 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
179. | 28521 | CI-NCI @EC2505A | CI | 01336 | Call | HKD | 38.8 | 10 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
180. | 28531 | JP-JDL @EC2505A | JP | 02618 | Call | HKD | 21.66 | 10 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
181. | 28702 | HUAMCS3@EC2505A | HU | 03188 | Call | HKD | 58 | 10 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
182. | 29060 | HU-NTES@EC2505A | HU | 09999 | Call | HKD | 170 | 50 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
183. | 29097 | JP-ZTE @EC2505A | JP | 00763 | Call | HKD | 26.28 | 10 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
184. | 29106 | JPFEIHE@EC2505A | JP | 06186 | Call | HKD | 7.86 | 5 | 26-05-2025 | 30-05-2025 | 02-06-2025 | |
