THE STOCK EXCHANGE OF HONG KONG LTD.
EXCHANGE SQUARE, HONG KONG. TEL:25221122 DATE : 08 NOV 2024, FRIDAY
WEEKLY QUOTATIONS FOR STOCK OPTIONS (04/11/2024 - 08/11/2024)
"The Stock Exchange of Hong Kong Limited endeavours to ensure the accuracy and reliability
of the information provided, but does not guarantee its accuracy and reliability and accepts
no liability (whether in tort or contract or otherwise) for any loss or damage arising
from any inaccuracies or omissions."
TURNOVER VOLUME OF STOCK OPTIONS CONTRACTS FOR THE WEEK (04/11/2024 - 08/11/2024)
%CHANGE FROM PUT/CALL
CLASS STOCK CODE TOTAL CALL PUT PRV WEEK RATIO
A50 X ISHARES A50 (02823) 4,165 2,582 1,583 -28.1 0.61
AAC AAC TECH (02018) 5,549 3,531 2,018 -28.8 0.57
ACC ANHUI CONCH (00914) 1,591 979 612 -76.8 0.63
AIA AIA (01299) 39,050 19,118 19,932 -16.9 1.04
AIR AIR CHINA (00753) 8,141 4,533 3,608 -4.8 0.80
ALB BABA (09988) 270,496 145,660 124,836 -28.5 0.86
ALC ALUMINUM CORP OF CHINA (02600) 2,197 1,507 690 -79.3 0.46
ALH ALI HEALTH (00241) 6,148 4,150 1,998 +105.1 0.48
AMC CAM CSI300 (03188) 8,784 7,177 1,607 +24.6 0.22
ANA ANTA SPORTS (02020) 13,687 9,813 3,874 -32.8 0.39
BCM BANK OF COMM CO LTD (03328) 1,875 1,326 549 -63.8 0.41
BEA BANK OF EAST ASIA (00023) 174 135 39 -68.2 0.29
BIU BIDU (09888) 84,207 39,036 45,171 +31.3 1.16
BLI BILIBILI (09626) 42,624 26,116 16,508 -5.3 0.63
BOC BOC HK (HLDGS) LTD (02388) 4,787 2,673 2,114 -69.1 0.79
BUD BUD APAC (01876) 5,371 3,475 1,896 +130.4 0.55
BYD BYD COMPANY (01211) 21,113 11,372 9,741 -13.8 0.86
BYE BYD ELECTRONIC (00285) 3,252 2,068 1,184 -13.4 0.57
CCC CHINA COMM CONS (01800) 4,409 3,303 1,106 -42.7 0.33
CCE CHINA COAL (01898) 4,892 2,090 2,802 +42.6 1.34
CDA CHINA CINDA (01359) 5,980 5,181 799 +51.3 0.15
CGN CGN POWER (01816) 382 136 246 -84.4 1.81
CHT CHINA MOBILE LTD (00941) 65,034 40,314 24,720 -1.5 0.61
CHU CHINA UNICOM LTD (00762) 4,695 1,228 3,467 -16.5 2.82
CIT CITIC (00267) 2,381 1,311 1,070 -15.5 0.82
CKH CKH HOLDINGS (00001) 8,885 6,024 2,861 +12.7 0.47
CKP CK ASSET (01113) 2,994 2,100 894 -40.7 0.43
CLI CHINA LIFE INSURANCE (02628) 83,189 58,155 25,034 +62.5 0.43
CLP CLP HOLDINGS LTD (00002) 2,182 807 1,375 -44.1 1.70
CMB CM BANK (03968) 12,926 7,368 5,558 -59.5 0.75
CNC CNOOC LTD (00883) 82,845 35,595 47,250 -19.9 1.33
COG COUNTRY GARDEN (02007) 0 0 0 N/A N/A
COL CHINA OVERSEAS (00688) 6,911 4,549 2,362 -60.0 0.52
COS COSCO SHIP HOLD (01919) 3,645 1,876 1,769 +17.7 0.94
CPA CATHAY PACIFIC AIRWAYS (00293) 2,185 1,121 1,064 -46.4 0.95
CPC CHINA PETROL & CHEM COR (00386) 27,007 6,102 20,905 -43.6 3.43
CPI CPIC (02601) 3,192 2,085 1,107 +47.2 0.53
CRB CRL (ADJ-A) (01109) 487 247 240 +576.4 0.97
CRC CHINA RAIL CONS (01186) 5,242 4,839 403 +100.4 0.08
CRG CHINA RAILWAY (00390) 6,364 3,591 2,773 +41.2 0.77
CRL CHINA RES LAND (01109) 12,178 7,732 4,446 -32.6 0.58
CSA CSOP A50 ETF (02822) 8,231 3,901 4,330 +104.0 1.11
CSE CHINA SHENHUA (01088) 7,409 2,711 4,698 -58.3 1.73
CSP CSPC PHARMA (01093) 12,837 8,813 4,024 -54.0 0.46
CTB CITIC BANK (00998) 745 419 326 -58.8 0.78
CTC CHINA TELECOM CORP LTD (00728) 4,997 2,393 2,604 +32.3 1.09
CTS CITIC SEC (06030) 32,401 21,247 11,154 +196.0 0.52
DFM DONGFENG GROUP (00489) 1,727 1,375 352 +79.9 0.26
EVG EVERGRANDE (03333) 0 0 0 N/A N/A
GAC GAC GROUP (02238) 705 380 325 -79.3 0.86
GAH GEELY AUTO (00175) 8,552 5,852 2,700 -21.4 0.46
GHL XINYI GLASS (00868) 1,920 1,176 744 -17.1 0.63
GLI GANFENG LITHIUM (01772) 2,752 2,019 733 -53.3 0.36
GLX GALAXY ENT (00027) 5,822 3,908 1,914 -26.3 0.49
GWM GWMOTOR (02333) 12,921 7,024 5,897 -66.7 0.84
HAI HAITONG SEC (06837) 5,133 3,555 1,578 +480.0 0.44
HCF HSCEI ETF (02828) 6,370 4,665 1,705 -25.1 0.37
HDO HAIDILAO (06862) 6,855 4,521 2,334 -2.4 0.52
HEH POWER ASSETS (00006) 2,814 1,508 1,306 +70.1 0.87
HEX HK EXCHANGES & CLEARING (00388) 218,359 136,991 81,368 +76.6 0.59
HGN HENGAN INT'L (01044) 1,434 1,052 382 -6.9 0.36
HKB HSBC HOLDINGS PLC (00005) 57,415 32,956 24,459 -58.7 0.74
HKC HKB (ADJ-A) (00005) 882 593 289 -81.3 0.49
HKG HONG KONG & CHINA GAS (00003) 2,618 1,177 1,441 -47.7 1.22
HLD HENDERSON LAND DEV LTD (00012) 815 482 333 -43.0 0.69
HNP HUANENG POWER INT INC (00902) 4,664 3,951 713 -76.7 0.18
HSB HANG SENG BANK LTD (00011) 10,922 6,686 4,236 -54.3 0.63
INB INNOVENT BIO (01801) 2,068 804 1,264 -68.9 1.57
JDC JD (09618) 53,355 24,816 28,539 +38.2 1.15
JDH JD HEALTH (06618) 3,158 2,296 862 -18.1 0.38
JXC JIANGXI COPPER (00358) 2,789 2,266 523 -50.0 0.23
KDS KINGDEE INT'L (00268) 786 466 320 -79.7 0.69
KLE KUNLUN ENERGY (00135) 216 120 96 -82.7 0.80
KSO KINGSOFT (03888) 5,046 3,166 1,880 +123.1 0.59
KST KUAISHOU (01024) 62,702 44,696 18,006 +72.6 0.40
LAU LI AUTO (02015) 36,863 16,961 19,902 -24.4 1.17
LEN LENOVO GROUP (00992) 6,857 4,484 2,373 +6.5 0.53
LNI LI NING (02331) 16,809 11,138 5,671 +24.2 0.51
LNK LINK REIT (00823) 18,778 10,833 7,945 +61.5 0.73
MEN MENGNIU DAIRY (02319) 3,660 1,738 1,922 -11.4 1.11
MET MEITUAN DIANPING (03690) 124,397 72,455 51,942 +9.3 0.72
MGA MGM (ADJ-A) (02282) 0 0 0 N/A N/A
MGM MGM CHINA (02282) 764 461 303 +2.4 0.66
MIU XIAOMI (01810) 173,386 91,281 82,105 -4.8 0.90
MOL CMOC (03993) 67 43 24 -70.0 0.56
MSB MINSHENG BANK (01988) 993 953 40 -41.6 0.04
MTR MTR CORPORATION LTD (00066) 1,701 1,218 483 -24.1 0.40
NBM CNBM (03323) 8,510 5,838 2,672 -7.8 0.46
NCL NCI (01336) 6,694 5,429 1,265 +160.3 0.23
NFU NONGFU SPRING (09633) 7,746 3,666 4,080 +169.4 1.11
NTE NTES (09999) 6,829 2,582 4,247 +0.5 1.64
NWD NEW WORLD DEV CO LTD (00017) 3,138 1,525 1,613 -81.3 1.06
PAI PING AN INSURANCE LTD (02318) 153,525 79,733 73,792 +41.7 0.93
PEC PETROCHINA CO LTD (00857) 47,935 32,430 15,505 -24.6 0.48
PEN XPENG (09868) 60,802 39,902 20,900 +132.8 0.52
PHT PA GOODDOCTOR (01833) 8,496 6,956 1,540 +19.3 0.22
PIC PICC P&C (02328) 2,328 1,219 1,109 -56.9 0.91
PIN PICC GROUP (01339) 1,027 827 200 -29.9 0.24
SAN SANDS CHINA LTD (01928) 20,010 13,964 6,046 +2.4 0.43
SBO SINO BIOPHARM (01177) 1,006 525 481 -57.4 0.92
SET SENSETIME (00020) 2,308 1,952 356 +36.5 0.18
SHK SUN HUNG KAI PPT LTD (00016) 13,216 7,688 5,528 +119.1 0.72
SHL XINYI SOLAR (00968) 6,726 3,117 3,609 -34.0 1.16
SHZ SHENZHOU INTL (02313) 3,855 2,530 1,325 +140.3 0.52
SMC SMIC (00981) 20,137 14,564 5,573 +6.0 0.38
SNO SUNNY OPT (02382) 14,903 10,275 4,628 +135.9 0.45
SNP SINOPHARM (01099) 741 428 313 -20.2 0.73
SUN SUNAC (01918) 20,577 17,453 3,124 +82.1 0.18
SWA SWIRE PACIFIC LTD 'A' (00019) 1,479 934 545 -14.3 0.58
TCH TENCENT HOLDINGS LTD (00700) 684,084 475,678 208,406 +13.4 0.44
TIC TECHTRONIC IND (00669) 3,793 2,186 1,607 -13.7 0.74
TRF TRACKER FUND OF HK (02800) 9,686 5,128 4,558 -13.9 0.89
TRP TRIP.COM (09961) 8,607 5,068 3,539 +10.3 0.70
VNK CHINA VANKE (02202) 21,758 14,956 6,802 +0.3 0.45
WEB WB (09898) 220 29 191 +38.4 6.59
WEC WEB (ADJ-B) (09898) 0 0 0 N/A N/A
WHG WH GROUP (00288) 340 226 114 -62.1 0.50
WHL THE WHARF (HLDGS) LTD (00004) 262 172 90 +71.2 0.52
WWC WANT WANT CHINA (00151) 247 205 42 -82.2 0.20
WXB WUXI BIO (02269) 36,395 24,952 11,443 +0.0 0.46
XAB ABC ($0.001) (01288) 5,387 1,934 3,453 -42.3 1.79
XBC BANK OF CHINA ($0.001) (03988) 76,358 34,077 42,281 -34.1 1.24
XCC CCB ($0.001) (00939) 102,608 54,348 48,260 -30.1 0.89
XIC ICBC ($0.001) (01398) 92,930 41,797 51,133 -42.4 1.22
XPB PSBC ($0.001) (01658) 1,493 525 968 -63.4 1.84
XTW CHINA TOWER ($0.001) (00788) 2,695 1,748 947 -50.1 0.54
YZB YZC (ADJ-B) (01171) 26 16 10 +13.0 0.62
YZC YANKUANG ENERGY (01171) 4,912 2,260 2,652 +17.9 1.17
ZAO ZA ONLINE (06060) 1,575 1,282 293 +76.0 0.23
ZJM ZIJIN MINING GROUP (02899) 4,352 2,604 1,748 +3.2 0.67
ZSH ZHONGSHENG HLDG (00881) 5,304 2,714 2,590 +185.0 0.95
MARKET TOTAL 3,279,931 1,955,997 1,323,934 -5.8 0.68
OPEN INTEREST OF STOCK OPTIONS ON 08/11/2024
%CHANGE FROM PUT/CALL
CLASS STOCK CODE TOTAL CALL PUT PRV WEEK RATIO
A50 X ISHARES A50 (02823) 36,249 21,508 14,741 +4.8 0.69
AAC AAC TECH (02018) 23,451 12,436 11,015 +4.2 0.89
ACC ANHUI CONCH (00914) 33,065 18,737 14,328 +1.8 0.76
AIA AIA (01299) 206,645 106,568 100,077 +6.9 0.94
AIR AIR CHINA (00753) 63,439 37,919 25,520 +4.4 0.67
ALB BABA (09988) 1,255,969 613,599 642,370 +7.3 1.05
ALC ALUMINUM CORP OF CHINA (02600) 21,802 12,211 9,591 +2.5 0.79
ALH ALI HEALTH (00241) 34,558 20,595 13,963 +10.2 0.68
AMC CAM CSI300 (03188) 27,126 17,787 9,339 +11.2 0.53
ANA ANTA SPORTS (02020) 110,229 60,051 50,178 +4.1 0.84
BCM BANK OF COMM CO LTD (03328) 24,998 11,185 13,813 +2.3 1.23
BEA BANK OF EAST ASIA (00023) 5,623 1,670 3,953 +3.1 2.37
BIU BIDU (09888) 507,334 223,715 283,619 +10.9 1.27
BLI BILIBILI (09626) 137,839 68,529 69,310 +13.0 1.01
BOC BOC HK (HLDGS) LTD (02388) 38,118 22,079 16,039 +5.0 0.73
BUD BUD APAC (01876) 12,496 6,989 5,507 +31.2 0.79
BYD BYD COMPANY (01211) 118,078 49,937 68,141 +5.6 1.36
BYE BYD ELECTRONIC (00285) 7,873 3,808 4,065 +20.4 1.07
CCC CHINA COMM CONS (01800) 53,522 29,692 23,830 +2.5 0.80
CCE CHINA COAL (01898) 39,000 18,898 20,102 +7.0 1.06
CDA CHINA CINDA (01359) 13,637 10,094 3,543 +9.9 0.35
CGN CGN POWER (01816) 7,328 5,421 1,907 +4.3 0.35
CHT CHINA MOBILE LTD (00941) 289,136 150,023 139,113 +10.4 0.93
CHU CHINA UNICOM LTD (00762) 24,515 12,984 11,531 +14.2 0.89
CIT CITIC (00267) 21,307 13,274 8,033 +4.5 0.61
CKH CKH HOLDINGS (00001) 43,035 23,526 19,509 +9.7 0.83
CKP CK ASSET (01113) 16,023 10,700 5,323 +7.5 0.50
CLI CHINA LIFE INSURANCE (02628) 249,818 146,367 103,451 -6.6 0.71
CLP CLP HOLDINGS LTD (00002) 12,541 4,290 8,251 +5.4 1.92
CMB CM BANK (03968) 177,499 81,349 96,150 +1.4 1.18
CNC CNOOC LTD (00883) 294,852 121,169 173,683 +18.0 1.43
COG COUNTRY GARDEN (02007) 4,629 3,859 770 0.0 0.20
COL CHINA OVERSEAS (00688) 41,317 21,815 19,502 +6.9 0.89
COS COSCO SHIP HOLD (01919) 19,233 9,724 9,509 +7.4 0.98
CPA CATHAY PACIFIC AIRWAYS (00293) 13,072 6,632 6,440 +16.2 0.97
CPC CHINA PETROL & CHEM COR (00386) 247,203 105,784 141,419 +5.8 1.34
CPI CPIC (02601) 23,711 10,324 13,387 +5.7 1.30
CRB CRL (ADJ-A) (01109) 1,289 796 493 +2.3 0.62
CRC CHINA RAIL CONS (01186) 68,636 49,938 18,698 +3.1 0.37
CRG CHINA RAILWAY (00390) 31,173 14,738 16,435 +5.0 1.12
CRL CHINA RES LAND (01109) 52,409 32,971 19,438 +11.0 0.59
CSA CSOP A50 ETF (02822) 35,301 24,495 10,806 +11.3 0.44
CSE CHINA SHENHUA (01088) 46,715 20,286 26,429 +4.1 1.30
CSP CSPC PHARMA (01093) 100,441 50,692 49,749 +4.9 0.98
CTB CITIC BANK (00998) 25,275 11,974 13,301 +1.3 1.11
CTC CHINA TELECOM CORP LTD (00728) 50,404 25,795 24,609 +5.9 0.95
CTS CITIC SEC (06030) 76,145 39,715 36,430 +27.1 0.92
DFM DONGFENG GROUP (00489) 10,766 7,608 3,158 +7.1 0.42
EVG EVERGRANDE (03333) 8 8 0 0.0 0.00
GAC GAC GROUP (02238) 9,165 3,877 5,288 +2.3 1.36
GAH GEELY AUTO (00175) 61,621 32,914 28,707 +4.7 0.87
GHL XINYI GLASS (00868) 5,955 3,811 2,144 +6.0 0.56
GLI GANFENG LITHIUM (01772) 26,443 15,924 10,519 +3.5 0.66
GLX GALAXY ENT (00027) 40,698 22,803 17,895 +4.9 0.78
GWM GWMOTOR (02333) 94,429 51,881 42,548 +5.2 0.82
HAI HAITONG SEC (06837) 16,126 11,351 4,775 +33.8 0.42
HCF HSCEI ETF (02828) 27,656 14,804 12,852 +11.9 0.87
HDO HAIDILAO (06862) 20,738 11,525 9,213 +13.8 0.80
HEH POWER ASSETS (00006) 8,411 3,485 4,926 +11.9 1.41
HEX HK EXCHANGES & CLEARING (00388) 695,683 363,076 332,607 +7.8 0.92
HGN HENGAN INT'L (01044) 4,967 2,842 2,125 +8.3 0.75
HKB HSBC HOLDINGS PLC (00005) 427,648 180,963 246,685 -6.4 1.36
HKC HKB (ADJ-A) (00005) 73,576 30,086 43,490 -12.1 1.45
HKG HONG KONG & CHINA GAS (00003) 24,265 10,273 13,992 +9.3 1.36
HLD HENDERSON LAND DEV LTD (00012) 5,998 3,585 2,413 +2.2 0.67
HNP HUANENG POWER INT INC (00902) 46,529 21,370 25,159 +6.7 1.18
HSB HANG SENG BANK LTD (00011) 89,778 57,120 32,658 +5.7 0.57
INB INNOVENT BIO (01801) 8,363 4,212 4,151 +13.4 0.99
JDC JD (09618) 316,200 138,788 177,412 +9.1 1.28
JDH JD HEALTH (06618) 15,997 8,896 7,101 +6.5 0.80
JXC JIANGXI COPPER (00358) 19,770 11,236 8,534 +11.6 0.76
KDS KINGDEE INT'L (00268) 5,569 3,252 2,317 +4.7 0.71
KLE KUNLUN ENERGY (00135) 2,268 939 1,329 +6.1 1.42
KSO KINGSOFT (03888) 21,316 15,592 5,724 +6.2 0.37
KST KUAISHOU (01024) 298,968 177,863 121,105 +3.6 0.68
LAU LI AUTO (02015) 123,245 59,499 63,746 +11.3 1.07
LEN LENOVO GROUP (00992) 43,341 17,931 25,410 +8.5 1.42
LNI LI NING (02331) 90,740 48,477 42,263 +8.1 0.87
LNK LINK REIT (00823) 47,079 26,672 20,407 +14.9 0.77
MEN MENGNIU DAIRY (02319) 28,364 14,485 13,879 +1.1 0.96
MET MEITUAN DIANPING (03690) 601,814 306,945 294,869 +6.3 0.96
MGA MGM (ADJ-A) (02282) 503 109 394 0.0 3.61
MGM MGM CHINA (02282) 4,487 3,181 1,306 +19.6 0.41
MIU XIAOMI (01810) 589,149 278,908 310,241 +12.7 1.11
MOL CMOC (03993) 441 244 197 +10.8 0.81
MSB MINSHENG BANK (01988) 11,819 7,213 4,606 +4.2 0.64
MTR MTR CORPORATION LTD (00066) 15,182 9,255 5,927 +4.7 0.64
NBM CNBM (03323) 26,327 16,905 9,422 +8.1 0.56
NCL NCI (01336) 23,407 12,513 10,894 +8.7 0.87
NFU NONGFU SPRING (09633) 18,301 7,931 10,370 +24.4 1.31
NTE NTES (09999) 66,686 31,314 35,372 +5.7 1.13
NWD NEW WORLD DEV CO LTD (00017) 46,405 16,329 30,076 +3.1 1.84
PAI PING AN INSURANCE LTD (02318) 944,787 471,144 473,643 +4.3 1.01
PEC PETROCHINA CO LTD (00857) 479,363 242,770 236,593 +5.5 0.97
PEN XPENG (09868) 104,271 46,342 57,929 +30.5 1.25
PHT PA GOODDOCTOR (01833) 25,765 16,741 9,024 +25.7 0.54
PIC PICC P&C (02328) 15,207 7,132 8,075 +2.4 1.13
PIN PICC GROUP (01339) 12,301 6,174 6,127 +3.9 0.99
SAN SANDS CHINA LTD (01928) 143,999 89,645 54,354 +5.9 0.61
SBO SINO BIOPHARM (01177) 8,582 4,729 3,853 +6.2 0.81
SET SENSETIME (00020) 7,908 5,518 2,390 +14.8 0.43
SHK SUN HUNG KAI PPT LTD (00016) 22,767 10,710 12,057 +4.1 1.13
SHL XINYI SOLAR (00968) 21,981 13,036 8,945 +9.8 0.69
SHZ SHENZHOU INTL (02313) 8,630 4,658 3,972 +27.9 0.85
SMC SMIC (00981) 63,964 33,236 30,728 +10.1 0.92
SNO SUNNY OPT (02382) 34,610 18,545 16,065 +7.6 0.87
SNP SINOPHARM (01099) 8,616 3,915 4,701 +4.9 1.20
SUN SUNAC (01918) 21,680 15,411 6,269 +30.4 0.41
SWA SWIRE PACIFIC LTD 'A' (00019) 4,567 2,158 2,409 +11.7 1.12
TCH TENCENT HOLDINGS LTD (00700) 2,030,855 1,113,610 917,245 +14.7 0.82
TIC TECHTRONIC IND (00669) 11,167 5,770 5,397 +13.7 0.94
TRF TRACKER FUND OF HK (02800) 36,571 16,181 20,390 +10.0 1.26
TRP TRIP.COM (09961) 32,578 16,894 15,684 +8.9 0.93
VNK CHINA VANKE (02202) 107,437 46,270 61,167 +6.9 1.32
WEB WB (09898) 1,192 102 1,090 +19.2 10.69
WEC WEB (ADJ-B) (09898) 16 0 16 0.0 N/A
WHG WH GROUP (00288) 2,774 2,123 651 +5.1 0.31
WHL THE WHARF (HLDGS) LTD (00004) 1,688 888 800 +7.9 0.90
WWC WANT WANT CHINA (00151) 2,894 1,086 1,808 +1.2 1.66
WXB WUXI BIO (02269) 181,288 111,291 69,997 +6.9 0.63
XAB ABC ($0.001) (01288) 41,658 18,446 23,212 +4.8 1.26
XBC BANK OF CHINA ($0.001) (03988) 826,443 378,981 447,462 +4.8 1.18
XCC CCB ($0.001) (00939) 988,853 420,062 568,791 +4.1 1.35
XIC ICBC ($0.001) (01398) 868,481 345,133 523,348 +3.8 1.52
XPB PSBC ($0.001) (01658) 25,241 11,994 13,247 +3.6 1.10
XTW CHINA TOWER ($0.001) (00788) 34,442 21,459 12,983 +2.0 0.61
YZB YZC (ADJ-B) (01171) 2,787 1,037 1,750 +0.5 1.69
YZC YANKUANG ENERGY (01171) 25,316 13,725 11,591 +11.0 0.84
ZAO ZA ONLINE (06060) 3,676 1,882 1,794 +8.4 0.95
ZJM ZIJIN MINING GROUP (02899) 26,595 14,230 12,365 +6.8 0.87
ZSH ZHONGSHENG HLDG (00881) 8,011 3,090 4,921 +74.7 1.59
MARKET TOTAL 16,049,220 7,970,761 8,078,459 +7.3 1.01
10 MOST ACTIVE SERIES BY VOLUME FOR THE WEEK (04/11/2024 - 08/11/2024)
CALL PUT
SERIES VOLUME SERIES VOLUME
TCH 28NOV24 460.00 76,946 TCH 28NOV24 410.00 30,779
TCH 28NOV24 470.00 66,498 TCH 28NOV24 400.00 19,387
TCH 30DEC24 460.00 20,859 MIU 28NOV24 27.00 18,363
TCH 28NOV24 430.00 20,403 XCC 28NOV24 5.75 17,465
TCH 28NOV24 480.00 16,437 TCH 28NOV24 390.00 14,527
TCH 28NOV24 440.00 15,397 TCH 28NOV24 420.00 13,134
TCH 28NOV24 450.00 14,374 BIU 27JAN25 80.00 11,754
TCH 28NOV24 520.00 14,338 XBC 28NOV24 3.50 10,015
MIU 28NOV24 30.00 12,452 HEX 28NOV24 320.00 9,817
TCH 28NOV24 500.00 12,280 ALB 28NOV24 90.00 9,722
VOLUME AND OPEN INTEREST SUMMARY
DATE VOLUME OPEN INTEREST
TOTAL CALL PUT TOTAL CALL PUT
04/11/2024 406,887 208,821 198,066 15,127,130 7,459,268 7,667,862
05/11/2024 605,554 374,129 231,425 15,344,479 7,586,377 7,758,102
06/11/2024 575,423 309,447 265,976 15,465,515 7,613,829 7,851,686
07/11/2024 820,625 529,059 291,566 15,718,620 7,776,902 7,941,718
08/11/2024 871,442 534,541 336,901 16,049,220 7,970,761 8,078,459
***End of Report***
|