73/240418

                       THE STOCK EXCHANGE OF HONG KONG LIMITED
       (A WHOLLY-OWNED SUBSIDIARY OF HONG KONG EXCHANGES AND CLEARING LIMITED)
EXCHANGE SQUARE, HONG KONG      TEL: 25221122       DATE: 18 APR 2024 (THURSDAY)

                           DAILY QUOTATION SUPPLEMENT

"Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to
ensure the accuracy and reliability of the information provided, but do not guarantee
its accuracy and reliability and accept no liability (whether in tort or contract or
otherwise) for any loss or damage arising from any inaccuracies or omissions."

DETAILS OF OPTIONS EXERCISED ON 18/04/2024
-------------------------------------------------------------------------------

CODE  NAME OF STOCK   CUR DETAILS                     SHARES TRADED       TURNOVER  ($)

    6 POWER ASSETS    HKD 46.00-7,500 47.00-15,000           22,500           1,050,000
   27 GALAXY ENT      HKD 44.00-26,000 47.00-34,000          60,000           2,742,000
  285 BYD ELECTRONIC  HKD 32.00-8,000 33.00-3,000            11,000             355,000
  388 HKEX            HKD 255.00-10,000                      59,300          16,232,000
                          260.00-7,000 
                          280.00-42,000 340.00-300
  700 TENCENT         HKD 350.00-100                            100              35,000
  883 CNOOC           HKD 12.50-7,000                         7,000              87,500
 1024 KUAISHOU-W      HKD 67.50-500 75.00-1,000               1,500             108,750
 1299 AIA             HKD 62.50-162,000                     270,000          17,145,000
                          65.00-108,000
 1398 ICBC            HKD 5.00-50,000                        50,000             250,000
 1810 XIAOMI-W        HKD 12.00-5,000                         5,000              60,000
 1928 SANDS CHINA LTD HKD 22.00-52,800 23.00-400             53,200           1,170,800
 2007 COUNTRY GARDEN  HKD 0.75-20,000                        20,000              15,000
 2319 MENGNIU DAIRY   HKD 16.50-6,000                         6,000              99,000
 3323 CNBM            HKD 3.30-10,000                        10,000              33,000
 9888 BIDU-SW         HKD 112.50-750 115.00-7,350             8,100             929,625
 9988 BABA-SW         HKD 82.50-15,000 90.00-1,000           16,500           1,375,000
                          95.00-500

TOTAL OPTIONS EXERCISED (18/04/2024) TURNOVER (HK$):          41,687,675
                                     SHARES        :             600,200


                                  END OF FILE