WEEKLY HANG SENG TECH INDEX OPTIONS DAILY MARKET REPORT (Final)

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.


TOP 10 TRADED (BY VOLUME)       VOLUME    O.Q.P.  IV%     DAILY     DAILY      OPEN    O.Q.P.  
                                           CLOSE           HIGH       LOW  INTEREST    CHANGE
C 17-JAN-25       4500             161        16   40        21         6       102       +12
C 17-JAN-25       4450             125        23   37        26         9       119       +16
C 17-JAN-25       4400             121        35   35        36        12       108       +24
P 17-JAN-25       4300              83        31   33        89        26        88       -75
P 17-JAN-25       4350              65        52   33        96        50        79       -94
P 17-JAN-25       4250              49        17   34        51        14        58       -56
P 17-JAN-25       4400              30        85   36        98        79        39      -106
C 17-JAN-25       4550              23        11   43        15         5        36        +8
P 17-JAN-25       4200              22         8   33        32         8        57       -39
C 17-JAN-25       4200              16       161   35       108        77        54       +93

Weekly Hang Seng TECH Index Options HK$50 per point
                                                                  
                   Prev. Trading Day of the Exchange                                Trading Day of the Exchange
                   13 JAN 2025, MONDAY                                              14 JAN 2025, TUESDAY  

                   After-Hours Trading Session               |                      Day Trading Session                  |                    Combined
                                                             |                                                           |
 
CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
17-JAN-25   3350 C        0       0       0       0       0  |       0       0       0    1002     +132    0          0  |         0         0          0         0         0
17-JAN-25   3400 C        0       0       0       0       0  |       0       0       0     952     +132    0          0  |         0         0          0         0         0
17-JAN-25   3450 C        0       0       0       0       0  |       0       0       0     902     +132    0          0  |         0         0          0         0         0
17-JAN-25   3500 C        0       0       0       0       0  |       0       0       0     852     +132    0          0  |         0         0          0         0         0
17-JAN-25   3550 C        0       0       0       0       0  |       0       0       0     802     +132    0          0  |         0         0          0         0         0
17-JAN-25   3600 C        0       0       0       0       0  |       0       0       0     752     +132    0          0  |         0         0          0         0         0
17-JAN-25   3650 C        0       0       0       0       0  |       0       0       0     702     +132    0          0  |         0         0          0         0         0
17-JAN-25   3700 C        0       0       0       0       0  |       0       0       0     652     +132    0          0  |         0         0          0         0         0
17-JAN-25   3750 C        0       0       0       0       0  |       0       0       0     602     +132    0          0  |         0         0          0         0         0
17-JAN-25   3800 C        0       0       0       0       0  |       0       0       0     552     +132    0          0  |         0         0          0         0         0
17-JAN-25   3850 C        0       0       0       0       0  |       0       0       0     502     +131    0          0  |         0         0          0         0         0
17-JAN-25   3900 C        0       0       0       0       0  |       0       0       0     452     +131    0          0  |         0         0          0         0         0
17-JAN-25   3950 C        0       0       0       0       0  |       0       0       0     402     +129    0          0  |         0         0          0         0         0
17-JAN-25   4000 C        0       0       0       0       0  |       0       0       0     352     +126    0          0  |         0         0          0         0         0
17-JAN-25   4050 C        0       0       0       0       0  |       0       0       0     303     +123   38          0  |         0         0          0         0         0
17-JAN-25   4100 C        0       0       0       0       0  |       0       0       0     254     +116   36          0  |       247       195          0         1         0
17-JAN-25   4150 C        0       0       0       0       0  |     110     110     110     206     +106   35          2  |       158        79          2        27        +2
17-JAN-25   4200 C        0       0       0       0       0  |      77     108      77     161      +93   35         16  |       108        56         16        54       +16
17-JAN-25   4250 C        0       0       0       0       0  |      52      63      52     117      +72   32         13  |       121        52         13        19       +13
17-JAN-25   4300 C        0       0       0       0       0  |      33     105      32      81      +53   32          9  |       105        26          9         9         0
17-JAN-25   4350 C        0       0       0       0       0  |      19      66      19      54      +36   33         12  |        66        19         12         4        -4
17-JAN-25   4400 C        0       0       0       0       0  |      12      36      12      35      +24   35        121  |        65        11        121       108       +96
17-JAN-25   4450 C        0       0       0       0       0  |       9      26       9      23      +16   37        125  |        44         7        125       119      +101
17-JAN-25   4500 C        0       0       0       0       0  |       6      21       6      16      +12   40        161  |        42         4        161       102       +74
17-JAN-25   4550 C        0       0       0       0       0  |       5      15       5      11       +8   43         23  |        29         3         23        36       +22
17-JAN-25   4600 C        0       0       0       0       0  |       3       9       3       7       +5   44          4  |        30         3          4        27        +2
17-JAN-25   4650 C        0       0       0       0       0  |       0       0       0       5       +4   47          0  |        25         6          0         7         0
17-JAN-25   4700 C        0       0       0       0       0  |       2       3       2       4       +3   50          2  |         4         2          2         5        +2
17-JAN-25   4750 C        0       0       0       0       0  |       0       0       0       3       +2   53          0  |        10         1          0        12         0
17-JAN-25   4800 C        0       0       0       0       0  |       0       0       0       2       +1   54          0  |         7         1          0         0         0
17-JAN-25   4850 C        0       0       0       0       0  |       2       2       2       1        0   53          1  |         8         1          1        16        -1
17-JAN-25   4900 C        0       0       0       0       0  |       0       0       0       1        0   57          0  |         0         0          0         0         0
17-JAN-25   4950 C        0       0       0       0       0  |       0       0       0       1        0   62          0  |         5         1          0         1         0
17-JAN-25   5000 C        0       0       0       0       0  |       0       0       0       1        0   66          0  |         3         2          0        78         0
17-JAN-25   5100 C        0       0       0       0       0  |       0       0       0       1        0   74          0  |         4         1          0         4         0
17-JAN-25   5200 C        0       0       0       0       0  |       0       0       0       1        0   82          0  |         0         0          0         0         0
17-JAN-25   5300 C        0       0       0       0       0  |       0       0       0       1        0   89          0  |         0         0          0         0         0

                                 TOTAL CALL               0  |                               TOTAL CALL             489  | TOTAL CALL                 489       629      +323

CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
17-JAN-25   3350 P        0       0       0       0       0  |       0       0       0       1        0  118          0  |         0         0          0         0         0
17-JAN-25   3400 P        0       0       0       0       0  |       0       0       0       1        0  112          0  |         0         0          0         0         0
17-JAN-25   3450 P        0       0       0       0       0  |       0       0       0       1        0  106          0  |         0         0          0         0         0
17-JAN-25   3500 P        0       0       0       0       0  |       0       0       0       1        0  100          0  |         0         0          0         0         0
17-JAN-25   3550 P        0       0       0       0       0  |       0       0       0       1        0   94          0  |         0         0          0         0         0
17-JAN-25   3600 P        0       0       0       0       0  |       0       0       0       1        0   88          0  |         0         0          0         0         0
17-JAN-25   3650 P        0       0       0       0       0  |       0       0       0       1        0   83          0  |         0         0          0         0         0
17-JAN-25   3700 P        0       0       0       0       0  |       0       0       0       1        0   77          0  |         0         0          0         0         0
17-JAN-25   3750 P        0       0       0       0       0  |       0       0       0       1        0   71          0  |         2         1          0         5         0
17-JAN-25   3800 P        0       0       0       0       0  |       0       0       0       1        0   66          0  |         0         0          0         0         0
17-JAN-25   3850 P        0       0       0       0       0  |       0       0       0       1        0   60          0  |         0         0          0         0         0
17-JAN-25   3900 P        0       0       0       0       0  |       0       0       0       1       -1   54          0  |         4         4          0        14         0
17-JAN-25   3950 P        0       0       0       0       0  |       0       0       0       1       -2   49          0  |         6         3          0        55         0
17-JAN-25   4000 P        0       0       0       0       0  |       4       4       1       1       -5   43          2  |        14         1          2       163         0
17-JAN-25   4050 P        0       0       0       0       0  |       4       4       4       1       -9   38          1  |        18         4          1         1        -1
17-JAN-25   4100 P        0       0       0       0       0  |       3       3       3       2      -15   36          2  |        36         3          2        11         0
17-JAN-25   4150 P        0       0       0       0       0  |      10      10       5       5      -24   36          3  |        56         5          3        10        -3
17-JAN-25   4200 P        0       0       0       0       0  |      32      32       8       8      -39   33         22  |        62         8         22        57       +22
17-JAN-25   4250 P        0       0       0       0       0  |      46      51      14      17      -56   34         49  |        99        14         49        58       +45
17-JAN-25   4300 P        0       0       0       0       0  |      89      89      26      31      -75   33         83  |       125        26         83        88       +63
17-JAN-25   4350 P        0       0       0       0       0  |      92      96      50      52      -94   33         65  |       128        50         65        79       +46
17-JAN-25   4400 P        0       0       0       0       0  |      97      98      79      85     -106   36         30  |       161        79         30        39       +22
17-JAN-25   4450 P        0       0       0       0       0  |       0       0       0     123     -114   39          0  |       202       134          0        20         0
17-JAN-25   4500 P        0       0       0       0       0  |       0       0       0     166     -118   42          0  |         0         0          0         0         0
17-JAN-25   4550 P        0       0       0       0       0  |       0       0       0     209     -123   43          0  |         0         0          0         0         0
17-JAN-25   4600 P        0       0       0       0       0  |       0       0       0     255     -126   44          0  |         0         0          0         0         0
17-JAN-25   4650 P        0       0       0       0       0  |       0       0       0     303     -128   47          0  |         0         0          0         0         0
17-JAN-25   4700 P        0       0       0       0       0  |       0       0       0     352     -129   50          0  |         0         0          0         0         0
17-JAN-25   4750 P        0       0       0       0       0  |       0       0       0     401     -129   53          0  |         0         0          0         0         0
17-JAN-25   4800 P        0       0       0       0       0  |       0       0       0     450     -130   54          0  |         0         0          0         0         0
17-JAN-25   4850 P        0       0       0       0       0  |       0       0       0     499     -131   53          0  |         0         0          0         0         0
17-JAN-25   4900 P        0       0       0       0       0  |       0       0       0     549     -131   57          0  |         0         0          0         0         0
17-JAN-25   4950 P        0       0       0       0       0  |       0       0       0     599     -131   62          0  |         0         0          0         0         0
17-JAN-25   5000 P        0       0       0       0       0  |       0       0       0     649     -131   66          0  |         0         0          0         0         0
17-JAN-25   5100 P        0       0       0       0       0  |       0       0       0     748     -132    0          0  |         0         0          0         0         0
17-JAN-25   5200 P        0       0       0       0       0  |       0       0       0     848     -132    0          0  |         0         0          0         0         0
17-JAN-25   5300 P        0       0       0       0       0  |       0       0       0     948     -132    0          0  |         0         0          0         0         0

                                 TOTAL PUT                0  |                               TOTAL PUT              257  | TOTAL PUT                  257       600      +194

                                                                                                                         | WEEKLY PUT/CALL RATIO     0.52
                                                                                                                         | WEEKLY TOTAL               746      1229      +517
 
 
CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
24-JAN-25   3350 C        0       0       0       0       0  |       0       0       0    1003     +126    0          0  |         0         0          0         0         0
24-JAN-25   3400 C        0       0       0       0       0  |       0       0       0     953     +126    0          0  |         0         0          0         0         0
24-JAN-25   3450 C        0       0       0       0       0  |       0       0       0     903     +126    0          0  |         0         0          0         0         0
24-JAN-25   3500 C        0       0       0       0       0  |       0       0       0     853     +126    0          0  |         0         0          0         0         0
24-JAN-25   3550 C        0       0       0       0       0  |       0       0       0     803     +126    0          0  |         0         0          0         0         0
24-JAN-25   3600 C        0       0       0       0       0  |       0       0       0     753     +125    0          0  |         0         0          0         0         0
24-JAN-25   3650 C        0       0       0       0       0  |       0       0       0     703     +125    0          0  |         0         0          0         0         0
24-JAN-25   3700 C        0       0       0       0       0  |       0       0       0     653     +124    0          0  |         0         0          0         0         0
24-JAN-25   3750 C        0       0       0       0       0  |       0       0       0     603     +123    0          0  |         0         0          0         0         0
24-JAN-25   3800 C        0       0       0       0       0  |       0       0       0     553     +121    0          0  |         0         0          0         0         0
24-JAN-25   3850 C        0       0       0       0       0  |       0       0       0     504     +120   33          0  |         0         0          0         0         0
24-JAN-25   3900 C        0       0       0       0       0  |       0       0       0     455     +118   33          0  |         0         0          0         0         0
24-JAN-25   3950 C        0       0       0       0       0  |       0       0       0     406     +114   32          0  |         0         0          0         0         0
24-JAN-25   4000 C        0       0       0       0       0  |       0       0       0     359     +110   33          0  |         0         0          0         0         0
24-JAN-25   4050 C        0       0       0       0       0  |       0       0       0     312     +104   32          0  |         0         0          0         0         0
24-JAN-25   4100 C        0       0       0       0       0  |       0       0       0     267      +99   31          0  |         0         0          0         0         0
24-JAN-25   4150 C        0       0       0       0       0  |     143     143     143     225      +92   31          2  |       143       143          2         2        +2
24-JAN-25   4200 C        0       0       0       0       0  |       0       0       0     186      +84   31          0  |         0         0          0         0         0
24-JAN-25   4250 C        0       0       0       0       0  |       0       0       0     151      +73   31          0  |         0         0          0         0         0
24-JAN-25   4300 C        0       0       0       0       0  |     126     136     126     119      +60   31          4  |       136        52          4         5         0
24-JAN-25   4350 C        0       0       0       0       0  |     101     101     101      92      +48   31          3  |       101        39          3        33        +3
24-JAN-25   4400 C        0       0       0       0       0  |      37      87      37      71      +38   32         11  |        87        37         11         8        +7
24-JAN-25   4450 C        0       0       0       0       0  |      26      44      26      55      +30   32          4  |        44        24          4        26        +4
24-JAN-25   4500 C        0       0       0       0       0  |      25      25      25      42      +24   33          1  |        25        25          1         1        +1
24-JAN-25   4550 C        0       0       0       0       0  |      22      22      22      33      +19   35          1  |        22        22          1         1        +1
24-JAN-25   4600 C        0       0       0       0       0  |      13      26      13      26      +16   36          7  |        26        13          7         7        +7
24-JAN-25   4650 C        0       0       0       0       0  |       0       0       0      20      +12   37          0  |         9         9          0        12         0
24-JAN-25   4700 C        0       0       0       0       0  |       0       0       0      16      +10   38          0  |         0         0          0         0         0
24-JAN-25   4750 C        0       0       0       0       0  |       0       0       0      13       +8   39          0  |         0         0          0         0         0
24-JAN-25   4800 C        0       0       0       0       0  |       0       0       0      10       +6   40          0  |         0         0          0         0         0
24-JAN-25   4850 C        0       0       0       0       0  |       0       0       0       9       +6   42          0  |         3         3          0        10         0
24-JAN-25   4900 C        0       0       0       0       0  |       0       0       0       7       +5   43          0  |         0         0          0         0         0
24-JAN-25   4950 C        0       0       0       0       0  |       0       0       0       6       +5   45          0  |         0         0          0         0         0
24-JAN-25   5000 C        0       0       0       0       0  |       0       0       0       5       +4   46          0  |         0         0          0         0         0
24-JAN-25   5100 C        0       0       0       0       0  |       0       0       0       4       +3   49          0  |         0         0          0         0         0
24-JAN-25   5200 C        0       0       0       0       0  |       0       0       0       3       +2   52          0  |         0         0          0         0         0

                                 TOTAL CALL               0  |                               TOTAL CALL              33  | TOTAL CALL                  33       105       +25

CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
24-JAN-25   3350 P        0       0       0       0       0  |       0       0       0       1        0   64          0  |         0         0          0         0         0
24-JAN-25   3400 P        0       0       0       0       0  |       0       0       0       1        0   61          0  |         0         0          0         0         0
24-JAN-25   3450 P        0       0       0       0       0  |       0       0       0       1        0   58          0  |         0         0          0         0         0
24-JAN-25   3500 P        0       0       0       0       0  |       0       0       0       1        0   55          0  |         0         0          0         0         0
24-JAN-25   3550 P        0       0       0       0       0  |       0       0       0       1        0   51          0  |         0         0          0         0         0
24-JAN-25   3600 P        0       0       0       0       0  |       0       0       0       1        0   48          0  |         0         0          0         0         0
24-JAN-25   3650 P        0       0       0       0       0  |       1       1       1       1        0   45          5  |         1         1          5         5        +5
24-JAN-25   3700 P        0       0       0       0       0  |       0       0       0       1       -1   42          0  |         0         0          0         0         0
24-JAN-25   3750 P        0       0       0       0       0  |       0       0       0       1       -2   39          0  |         7         7          0         6         0
24-JAN-25   3800 P        0       0       0       0       0  |       0       0       0       1       -4   36          0  |         0         0          0         0         0
24-JAN-25   3850 P        0       0       0       0       0  |       0       0       0       1       -6   33          0  |         0         0          0         0         0
24-JAN-25   3900 P        0       0       0       0       0  |       0       0       0       2       -8   33          0  |         0         0          0         0         0
24-JAN-25   3950 P        0       0       0       0       0  |       0       0       0       4      -11   33          0  |         0         0          0         0         0
24-JAN-25   4000 P        0       0       0       0       0  |       9       9       9       6      -15   33          1  |        24         9          1         0        -1
24-JAN-25   4050 P        0       0       0       0       0  |       0       0       0      10      -20   33          0  |        34        34          0         1         0
24-JAN-25   4100 P        0       0       0       0       0  |       0       0       0      14      -27   31          0  |         0         0          0         0         0
24-JAN-25   4150 P        0       0       0       0       0  |      33      33      33      21      -35   31          1  |        72        33          1        20         0
24-JAN-25   4200 P        0       0       0       0       0  |      64      64      64      32      -43   31          3  |       106        64          3        15         0
24-JAN-25   4250 P        0       0       0       0       0  |      87      87      87      46      -55   31          2  |        94        87          2         9        +2
24-JAN-25   4300 P        0       0       0       0       0  |      89      89      75      63      -67   30          4  |       137        75          4         6        +4
24-JAN-25   4350 P        0       0       0       0       0  |     146     149     102      86      -79   30         12  |       149       102         12        12       +12
24-JAN-25   4400 P        0       0       0       0       0  |     149     149     133     115      -92   30          3  |       149       133          3         3        +3
24-JAN-25   4450 P        0       0       0       0       0  |     158     158     158     149     -100   31          7  |       158       158          7         7        +7
24-JAN-25   4500 P        0       0       0       0       0  |       0       0       0     186     -106   32          0  |         0         0          0         0         0
24-JAN-25   4550 P        0       0       0       0       0  |       0       0       0     231     -106   35          0  |         0         0          0         0         0
24-JAN-25   4600 P        0       0       0       0       0  |       0       0       0     273     -111   36          0  |         0         0          0         0         0
24-JAN-25   4650 P        0       0       0       0       0  |       0       0       0     318     -113   37          0  |         0         0          0         0         0
24-JAN-25   4700 P        0       0       0       0       0  |       0       0       0     363     -116   38          0  |         0         0          0         0         0
24-JAN-25   4750 P        0       0       0       0       0  |       0       0       0     410     -117   39          0  |         0         0          0         0         0
24-JAN-25   4800 P        0       0       0       0       0  |       0       0       0     457     -119   40          0  |         0         0          0         0         0
24-JAN-25   4850 P        0       0       0       0       0  |       0       0       0     505     -120   41          0  |         0         0          0         0         0
24-JAN-25   4900 P        0       0       0       0       0  |       0       0       0     554     -121   43          0  |         0         0          0         0         0
24-JAN-25   4950 P        0       0       0       0       0  |       0       0       0     602     -122   43          0  |         0         0          0         0         0
24-JAN-25   5000 P        0       0       0       0       0  |       0       0       0     651     -123   44          0  |         0         0          0         0         0
24-JAN-25   5100 P        0       0       0       0       0  |       0       0       0     750     -124   47          0  |         0         0          0         0         0
24-JAN-25   5200 P        0       0       0       0       0  |       0       0       0     849     -124   49          0  |         0         0          0         0         0

                                 TOTAL PUT                0  |                               TOTAL PUT               38  | TOTAL PUT                   38        84       +32

                                                                                                                         | WEEKLY PUT/CALL RATIO     1.15
                                                                                                                         | WEEKLY TOTAL                71       189       +57
 
                                                                                                                           MARKET PUT/CALL RATIO     0.56
                                                                                                                           MARKET TOTAL               817      1418      +574


                                 ***  END OF REPORT  ***

O.Q.P. - OFFICIAL QUOTATION PRICE
*ALL COMBO VS. COMBO TRANSACTIONS ARE EXCLUDED