WEEKLY HANG SENG INDEX OPTIONS DAILY MARKET REPORT (Final)

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.


TOP 10 TRADED (BY VOLUME)       VOLUME    O.Q.P.  IV%     DAILY     DAILY      OPEN    O.Q.P.  
                                           CLOSE           HIGH       LOW  INTEREST    CHANGE
P 30-MAY-25      23200            2211         0    0        45         1       745       -20
P 30-MAY-25      23000             994         0    0         8         1       553        -6
C 30-MAY-25      23400             847         0    0       171         1       445      -160
C 30-MAY-25      23800             816         0    0        27         1       673       -24
C 30-MAY-25      23200             815         0    0       298        19         0      -307
C 30-MAY-25      23600             798         0    0        74         1       380       -67
P 06-JUN-25      22800             554        87   20       133        68       159        +8
C 06-JUN-25      23400             534       195   19       338       148       231      -134
P 06-JUN-25      23000             467       138   19       204       107       150       +18
P 06-JUN-25      23200             451       208   19       300       173       278       +33

Weekly Hang Seng Index Options HK$50 per point
                                                                  
                   Prev. Trading Day of the Exchange                                Trading Day of the Exchange
                   29 MAY 2025, THURSDAY                                            30 MAY 2025, FRIDAY   

                   After-Hours Trading Session               |                      Day Trading Session                  |                    Combined
                                                             |                                                           |
 
CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
30-MAY-25  18500 C        0       0       0       0       0  |       0       0       0       0    -4992    0          0  |         0         0          0         0         0
30-MAY-25  18600 C        0       0       0       0       0  |       0       0       0       0    -4892    0          0  |         0         0          0         0         0
30-MAY-25  18700 C        0       0       0       0       0  |       0       0       0       0    -4792    0          0  |         0         0          0         0         0
30-MAY-25  18800 C        0       0       0       0       0  |       0       0       0       0    -4692    0          0  |         0         0          0         0         0
30-MAY-25  18900 C        0       0       0       0       0  |       0       0       0       0    -4592    0          0  |         0         0          0         0         0
30-MAY-25  19000 C        0       0       0       0       0  |       0       0       0       0    -4492    0          0  |         0         0          0         0         0
30-MAY-25  19100 C        0       0       0       0       0  |       0       0       0       0    -4392    0          0  |         0         0          0         0         0
30-MAY-25  19200 C        0       0       0       0       0  |       0       0       0       0    -4292    0          0  |         0         0          0         0         0
30-MAY-25  19300 C        0       0       0       0       0  |       0       0       0       0    -4192    0          0  |         0         0          0         0         0
30-MAY-25  19400 C        0       0       0       0       0  |       0       0       0       0    -4092    0          0  |         0         0          0         0         0
30-MAY-25  19500 C        0       0       0       0       0  |       0       0       0       0    -3992    0          0  |         0         0          0         0         0
30-MAY-25  19600 C        0       0       0       0       0  |       0       0       0       0    -3892    0          0  |         0         0          0         0         0
30-MAY-25  19700 C        0       0       0       0       0  |       0       0       0       0    -3792    0          0  |         0         0          0         0         0
30-MAY-25  19800 C        0       0       0       0       0  |       0       0       0       0    -3692    0          0  |         0         0          0         0         0
30-MAY-25  19900 C        0       0       0       0       0  |       0       0       0       0    -3592    0          0  |         0         0          0         0         0
30-MAY-25  20000 C        0       0       0       0       0  |       0       0       0       0    -3492    0          0  |         0         0          0         0         0
30-MAY-25  20200 C        0       0       0       0       0  |       0       0       0       0    -3292    0          0  |         0         0          0         0         0
30-MAY-25  20400 C        0       0       0       0       0  |       0       0       0       0    -3092    0          0  |         0         0          0         0         0
30-MAY-25  20600 C        0       0       0       0       0  |       0       0       0       0    -2892    0          0  |         0         0          0         0         0
30-MAY-25  20800 C        0       0       0       0       0  |       0       0       0       0    -2692    0          0  |         0         0          0         0         0
30-MAY-25  21000 C        0       0       0       0       0  |       0       0       0       0    -2492    0          0  |         0         0          0         0         0
30-MAY-25  21200 C        0       0       0       0       0  |       0       0       0       0    -2292    0          0  |         0         0          0         0         0
30-MAY-25  21400 C        0       0       0       0       0  |       0       0       0       0    -2092    0          0  |         0         0          0         0         0
30-MAY-25  21600 C        0       0       0       0       0  |       0       0       0       0    -1892    0          0  |         0         0          0         0         0
30-MAY-25  21800 C        0       0       0       0       0  |       0       0       0       0    -1692    0          0  |         0         0          0         0         0
30-MAY-25  22000 C        0       0       0       0       0  |       0       0       0       0    -1492    0          0  |         0         0          0         0         0
30-MAY-25  22200 C        0       0       0       0       0  |       0       0       0       0    -1292    0          0  |         0         0          0         0         0
30-MAY-25  22400 C        0       0       0       0       0  |       0       0       0       0    -1092    0          2  |         0         0          2         0        -2
30-MAY-25  22600 C        0       0       0       0       0  |       0       0       0       0     -892    0          0  |         0         0          0         0         0
30-MAY-25  22800 C        0       0       0       0       0  |     419     429     419       0     -693    0         34  |       429       419         34         0         0
30-MAY-25  23000 C      388     388     388     388       3  |     290     290     190       0     -512    0         90  |       551       190         93         0       -36
30-MAY-25  23200 C      298     298     143     180      48  |     140     152      19       0     -307    0        767  |       410        19        815         0      -122
30-MAY-25  23400 C      164     171      45      65     169  |      50      50       1       0     -160    0        678  |       476         1        847       445      +232
30-MAY-25  23600 C       68      74       9       9     384  |      60      60       1       0      -67    0        414  |       438         1        798       380       +30
30-MAY-25  23800 C       23      27       2       2     214  |       1       1       1       0      -24    0        602  |       353         1        816       673      +375
30-MAY-25  24000 C        7       8       1       1     133  |       1       1       1       0       -9    0         31  |       262         1        164       276       +14
30-MAY-25  24200 C        3       3       1       1      31  |       1       1       1       0       -2    0         14  |       187         1         45       162       -12
30-MAY-25  24400 C        1       1       1       1      58  |       0       0       0       0       -1    0          0  |       134         1         58       168       -15
30-MAY-25  24600 C        1       1       1       1      12  |       0       0       0       0       -1    0          0  |        98         1         12        64       +10
30-MAY-25  24800 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        77         1          0        31         0
30-MAY-25  25000 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        48         1          0        36         0
30-MAY-25  25200 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        36         1          0        18         0
30-MAY-25  25400 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        20         1          0         8         0
30-MAY-25  25600 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        18         1          0         3         0
30-MAY-25  25800 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        13         3          0         3         0
30-MAY-25  26000 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         8         4          0         2         0
30-MAY-25  26200 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         6         6          0         1         0
30-MAY-25  26400 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  26600 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  26800 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  27000 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  27200 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  27400 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         1         1          0         1         0
30-MAY-25  27600 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  27800 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  28000 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  28200 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  28400 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  28600 C        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0

                                 TOTAL CALL            1052  |                               TOTAL CALL            2632  | TOTAL CALL                3684      2271      +474

CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
30-MAY-25  18500 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  18600 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  18700 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  18800 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  18900 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  19000 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  19100 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  19200 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  19300 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  19400 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  19500 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  19600 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  19700 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  19800 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  19900 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  20000 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         0         0          0         0         0
30-MAY-25  20200 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         1         1          0         1         0
30-MAY-25  20400 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         1         1          0         2         0
30-MAY-25  20600 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         3         1          0         7         0
30-MAY-25  20800 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |         4         1          0         3         0
30-MAY-25  21000 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        15         1          0        24         0
30-MAY-25  21200 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        22         1          0       386         0
30-MAY-25  21400 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        30         1          0       173         0
30-MAY-25  21600 P        1       1       1       1       2  |       0       0       0       0       -1    0          0  |        30         1          2        39         0
30-MAY-25  21800 P        0       0       0       0       0  |       0       0       0       0       -1    0          0  |        54         1          0       220         0
30-MAY-25  22000 P        1       1       1       1      12  |       0       0       0       0       -1    0          0  |        77         1         12        57        -1
30-MAY-25  22200 P        1       1       1       1      11  |       0       0       0       0       -1    0          0  |       101         1         11        92       +11
30-MAY-25  22400 P        1       1       1       1      48  |       1       1       1       0       -1    0          4  |       108         1         52       196       +45
30-MAY-25  22600 P        1       2       1       1      89  |       1       1       1       0       -1    0          7  |       195         1         96       195       +47
30-MAY-25  22800 P        3       3       1       2     123  |       1       1       1       0       -2    0        280  |       220         1        403       445      +292
30-MAY-25  23000 P        5       8       2       5     278  |       4       7       1       0       -6    0        716  |       372         1        994       553      +357
30-MAY-25  23200 P       19      42      15      27     358  |      21      45       1       0      -20    0       1853  |       400         1       2211       745      +470
30-MAY-25  23400 P       58     137      58     103     111  |     140     218      86       0      -64    0        248  |       365        37        359         0      -159
30-MAY-25  23600 P      158     292     150     292      27  |     320     382     320       0     -171    0         28  |       427       110         55         0       -76
30-MAY-25  23800 P        0       0       0       0       0  |     500     500     500       0     -325    0          1  |       561       278          1         0       -18
30-MAY-25  24000 P        0       0       0       0       0  |       0       0       0       0     -510    0          0  |       565       460          0         0        -9
30-MAY-25  24200 P        0       0       0       0       0  |       0       0       0       0     -711    0          0  |         0         0          0         0         0
30-MAY-25  24400 P        0       0       0       0       0  |       0       0       0       0     -909    0          0  |         0         0          0         0         0
30-MAY-25  24600 P        0       0       0       0       0  |       0       0       0       0    -1108    0          0  |         0         0          0         0         0
30-MAY-25  24800 P        0       0       0       0       0  |       0       0       0       0    -1308    0          0  |         0         0          0         0         0
30-MAY-25  25000 P        0       0       0       0       0  |       0       0       0       0    -1508    0          0  |         0         0          0         0         0
30-MAY-25  25200 P        0       0       0       0       0  |       0       0       0       0    -1708    0          0  |         0         0          0         0         0
30-MAY-25  25400 P        0       0       0       0       0  |       0       0       0       0    -1908    0          0  |         0         0          0         0         0
30-MAY-25  25600 P        0       0       0       0       0  |       0       0       0       0    -2108    0          0  |         0         0          0         0         0
30-MAY-25  25800 P        0       0       0       0       0  |       0       0       0       0    -2308    0          0  |         0         0          0         0         0
30-MAY-25  26000 P        0       0       0       0       0  |       0       0       0       0    -2508    0          0  |         0         0          0         0         0
30-MAY-25  26200 P        0       0       0       0       0  |       0       0       0       0    -2708    0          0  |         0         0          0         0         0
30-MAY-25  26400 P        0       0       0       0       0  |       0       0       0       0    -2908    0          0  |         0         0          0         0         0
30-MAY-25  26600 P        0       0       0       0       0  |       0       0       0       0    -3108    0          0  |         0         0          0         0         0
30-MAY-25  26800 P        0       0       0       0       0  |       0       0       0       0    -3308    0          0  |         0         0          0         0         0
30-MAY-25  27000 P        0       0       0       0       0  |       0       0       0       0    -3508    0          0  |         0         0          0         0         0
30-MAY-25  27200 P        0       0       0       0       0  |       0       0       0       0    -3708    0          0  |         0         0          0         0         0
30-MAY-25  27400 P        0       0       0       0       0  |       0       0       0       0    -3908    0          0  |         0         0          0         0         0
30-MAY-25  27600 P        0       0       0       0       0  |       0       0       0       0    -4108    0          0  |         0         0          0         0         0
30-MAY-25  27800 P        0       0       0       0       0  |       0       0       0       0    -4308    0          0  |         0         0          0         0         0
30-MAY-25  28000 P        0       0       0       0       0  |       0       0       0       0    -4508    0          0  |         0         0          0         0         0
30-MAY-25  28200 P        0       0       0       0       0  |       0       0       0       0    -4708    0          0  |         0         0          0         0         0
30-MAY-25  28400 P        0       0       0       0       0  |       0       0       0       0    -4908    0          0  |         0         0          0         0         0
30-MAY-25  28600 P        0       0       0       0       0  |       0       0       0       0    -5108    0          0  |         0         0          0         0         0

                                 TOTAL PUT             1059  |                               TOTAL PUT             3137  | TOTAL PUT                 4196      3138      +959

                                                                                                                         | WEEKLY PUT/CALL RATIO     1.13
                                                                                                                         | WEEKLY TOTAL              7880      5409     +1433
 
 
CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
06-JUN-25  18500 C        0       0       0       0       0  |       0       0       0    4780     -193    0          0  |         0         0          0         0         0
06-JUN-25  18600 C        0       0       0       0       0  |       0       0       0    4680     -193    0          0  |         0         0          0         0         0
06-JUN-25  18700 C        0       0       0       0       0  |       0       0       0    4580     -193    0          0  |         0         0          0         0         0
06-JUN-25  18800 C        0       0       0       0       0  |       0       0       0    4480     -193    0          0  |         0         0          0         0         0
06-JUN-25  18900 C        0       0       0       0       0  |       0       0       0    4380     -193    0          0  |         0         0          0         0         0
06-JUN-25  19000 C        0       0       0       0       0  |       0       0       0    4280     -193    0          0  |         0         0          0         0         0
06-JUN-25  19100 C        0       0       0       0       0  |       0       0       0    4180     -193    0          0  |         0         0          0         0         0
06-JUN-25  19200 C        0       0       0       0       0  |       0       0       0    4080     -193    0          0  |         0         0          0         0         0
06-JUN-25  19300 C        0       0       0       0       0  |       0       0       0    3980     -193    0          0  |         0         0          0         0         0
06-JUN-25  19400 C        0       0       0       0       0  |       0       0       0    3880     -193    0          0  |         0         0          0         0         0
06-JUN-25  19500 C        0       0       0       0       0  |       0       0       0    3780     -193    0          0  |         0         0          0         0         0
06-JUN-25  19600 C        0       0       0       0       0  |       0       0       0    3680     -193    0          0  |         0         0          0         0         0
06-JUN-25  19700 C        0       0       0       0       0  |       0       0       0    3580     -193    0          0  |         0         0          0         0         0
06-JUN-25  19800 C        0       0       0       0       0  |       0       0       0    3480     -193    0          0  |         0         0          0         0         0
06-JUN-25  19900 C        0       0       0       0       0  |       0       0       0    3380     -193    0          0  |         0         0          0         0         0
06-JUN-25  20000 C        0       0       0       0       0  |       0       0       0    3280     -193    0          0  |         0         0          0         0         0
06-JUN-25  20200 C        0       0       0       0       0  |       0       0       0    3080     -193    0          0  |         0         0          0         0         0
06-JUN-25  20400 C        0       0       0       0       0  |       0       0       0    2880     -193    0          0  |         0         0          0         0         0
06-JUN-25  20600 C        0       0       0       0       0  |       0       0       0    2680     -193    0          0  |         0         0          0         0         0
06-JUN-25  20800 C        0       0       0       0       0  |       0       0       0    2481     -192   30          0  |         0         0          0         0         0
06-JUN-25  21000 C        0       0       0       0       0  |       0       0       0    2281     -193   27          0  |         0         0          0         0         0
06-JUN-25  21200 C        0       0       0       0       0  |       0       0       0    2082     -192   27          0  |         0         0          0         0         0
06-JUN-25  21400 C        0       0       0       0       0  |       0       0       0    1883     -192   26          0  |         0         0          0         0         0
06-JUN-25  21600 C        0       0       0       0       0  |       0       0       0    1685     -192   25          0  |         0         0          0         0         0
06-JUN-25  21800 C        0       0       0       0       0  |       0       0       0    1488     -192   24          0  |         0         0          0         0         0
06-JUN-25  22000 C        0       0       0       0       0  |       0       0       0    1293     -192   23          0  |         0         0          0         0         0
06-JUN-25  22200 C        0       0       0       0       0  |       0       0       0    1102     -191   23          0  |         0         0          0         0         0
06-JUN-25  22400 C        0       0       0       0       0  |       0       0       0     915     -191   22          2  |         0         0          2         2        +2
06-JUN-25  22600 C        0       0       0       0       0  |       0       0       0     737     -189   21          0  |       770       770          0         1         0
06-JUN-25  22800 C        0       0       0       0       0  |     512     514     512     570     -185   20          8  |       514       512          8         4        +4
06-JUN-25  23000 C      450     450     450     450       2  |     412     412     352     419     -181   19          6  |       637       352          8        39        +2
06-JUN-25  23200 C      315     324     315     318      11  |     320     320     228     288     -152   19        217  |       510       228        228       238       +60
06-JUN-25  23400 C      331     338     210     210      88  |     218     237     148     195     -134   19        446  |       382       148        534       231      +111
06-JUN-25  23600 C      243     243     145     145      71  |     146     160      92     124     -113   19        289  |       298        92        360       138       +15
06-JUN-25  23800 C      140     140      98      98      24  |     107     107      59      78      -88   19        154  |       207        59        178       112       +21
06-JUN-25  24000 C      113     113      66      68      32  |      65      67      34      47      -68   20        167  |       162        34        199       255       +16
06-JUN-25  24200 C       58      58      42      47      23  |      42      42      22      28      -50   20        278  |       110        22        301        77       +34
06-JUN-25  24400 C       53      53      30      30      27  |      25      25      13      16      -37   21         62  |        83        13         89       105       +38
06-JUN-25  24600 C       36      36      19      19      38  |      19      19       8      10      -25   21        258  |        59         8        296       237       +61
06-JUN-25  24800 C       23      24      12      14      16  |      12      12       5       6      -18   22        146  |        43         5        162       126        +8
06-JUN-25  25000 C       12      12      10      10      21  |       7       7       4       3      -13   22         54  |        30         4         75       119       +35
06-JUN-25  25200 C       11      11       5       5      13  |       5       6       3       2       -8   23         69  |        22         3         82        96       +50
06-JUN-25  25400 C        8       8       4       5      28  |       2       2       2       1       -6   23          5  |        11         2         33        51       +23
06-JUN-25  25600 C        4       4       4       4       1  |       2       2       1       1       -3   25         12  |         8         1         13        20       +11
06-JUN-25  25800 C        0       0       0       0       0  |       2       2       2       1       -2   27          2  |         7         2          2         6         0
06-JUN-25  26000 C        0       0       0       0       0  |       1       2       1       1       -1   29          2  |         2         1          2         2        +2
06-JUN-25  26200 C        0       0       0       0       0  |       0       0       0       1        0   31          0  |         3         3          0         2         0
06-JUN-25  26400 C        0       0       0       0       0  |       0       0       0       1        0   32          0  |         0         0          0         0         0
06-JUN-25  26600 C        0       0       0       0       0  |       0       0       0       1        0   34          0  |         0         0          0         0         0
06-JUN-25  26800 C        0       0       0       0       0  |       0       0       0       1        0   36          0  |         1         1          0         1         0
06-JUN-25  27000 C        0       0       0       0       0  |       0       0       0       1        0   38          0  |         1         1          0         1         0
06-JUN-25  27200 C        0       0       0       0       0  |       0       0       0       1        0   39          0  |         0         0          0         0         0
06-JUN-25  27400 C        0       0       0       0       0  |       0       0       0       1        0   41          0  |         0         0          0         0         0
06-JUN-25  27600 C        0       0       0       0       0  |       0       0       0       1        0   43          0  |         0         0          0         0         0
06-JUN-25  27800 C        0       0       0       0       0  |       0       0       0       1        0   44          0  |         0         0          0         0         0
06-JUN-25  28000 C        0       0       0       0       0  |       0       0       0       1        0   46          0  |         0         0          0         0         0
06-JUN-25  28200 C        0       0       0       0       0  |       0       0       0       1        0   48          0  |         0         0          0         0         0
06-JUN-25  28400 C        0       0       0       0       0  |       0       0       0       1        0   49          0  |         0         0          0         0         0

                                 TOTAL CALL             395  |                               TOTAL CALL            2177  | TOTAL CALL                2572      1863      +493

CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
06-JUN-25  18500 P        0       0       0       0       0  |       0       0       0       1        0   57          0  |         0         0          0         0         0
06-JUN-25  18600 P        0       0       0       0       0  |       0       0       0       1        0   56          0  |         0         0          0         0         0
06-JUN-25  18700 P        0       0       0       0       0  |       1       1       1       1        0   55         25  |         1         1         25        25       +25
06-JUN-25  18800 P        0       0       0       0       0  |       1       1       1       1        0   54         10  |         3         1         10        19       +10
06-JUN-25  18900 P        0       0       0       0       0  |       1       1       1       1        0   52          5  |         3         1          5        16        +1
06-JUN-25  19000 P        0       0       0       0       0  |       2       2       2       1        0   51          2  |         2         1          2         9        +2
06-JUN-25  19100 P        0       0       0       0       0  |       2       2       2       1        0   50          8  |         2         2          8         8        +8
06-JUN-25  19200 P        0       0       0       0       0  |       2       2       2       1        0   49         38  |         4         2         38        41       +38
06-JUN-25  19300 P        0       0       0       0       0  |       0       0       0       1        0   47          0  |         4         4          0         2         0
06-JUN-25  19400 P        0       0       0       0       0  |       0       0       0       1        0   46          0  |         0         0          0         0         0
06-JUN-25  19500 P        0       0       0       0       0  |       0       0       0       1        0   45          0  |         0         0          0         0         0
06-JUN-25  19600 P        0       0       0       0       0  |       2       3       2       1        0   44         14  |         3         2         14        14       +14
06-JUN-25  19700 P        0       0       0       0       0  |       3       3       3       1        0   43          1  |         3         3          1         1        +1
06-JUN-25  19800 P        0       0       0       0       0  |       3       3       3       1        0   41          8  |         3         3          8         8        +8
06-JUN-25  19900 P        0       0       0       0       0  |       3       3       3       1        0   40          6  |         3         3          6         6        +6
06-JUN-25  20000 P        0       0       0       0       0  |       3       3       3       1        0   39         18  |         3         3         18        18       +18
06-JUN-25  20200 P        0       0       0       0       0  |       3       4       3       1        0   37         96  |         4         3         96        79       +79
06-JUN-25  20400 P        0       0       0       0       0  |       3       5       3       1        0   34         49  |         9         3         49        61       +29
06-JUN-25  20600 P        3       3       3       3       3  |       4       5       4       1        0   32         88  |         5         3         91        70       +70
06-JUN-25  20800 P        4       4       4       4      23  |       4       6       4       1        0   30         82  |        14         4        105        77       +68
06-JUN-25  21000 P        5       5       4       5      15  |       6       6       5       1        0   27         27  |        16         4         42        42       +23
06-JUN-25  21200 P        0       0       0       0       0  |       7       7       6       2        0   27        138  |        20         6        138        87       +64
06-JUN-25  21400 P        7       8       6       8       5  |       8       8       8       3        0   26        145  |        27         6        150        91       +66
06-JUN-25  21600 P        9      10       8      10      10  |      10      11       9       5        0   25         63  |        30         8         73        60       +35
06-JUN-25  21800 P       11      12      10      12       8  |      14      16      12       8        0   24         63  |        45        10         71       229       +14
06-JUN-25  22000 P        0       0       0       0       0  |      21      23      16      14       +1   24        150  |        59        14        150       110       +69
06-JUN-25  22200 P       21      23      20      23      14  |      28      34      23      22       +1   23        133  |        81        20        147       124       +68
06-JUN-25  22400 P       32      38      28      38      26  |      43      55      34      34       +1   21        396  |       115        28        422       139       +62
06-JUN-25  22600 P       47      61      44      61      88  |      66      85      52      55       +4   21        302  |       154        41        390       144       +89
06-JUN-25  22800 P       76      97      68      84      81  |      96     133      83      87       +8   20        473  |       212        62        554       159       +29
06-JUN-25  23000 P      115     156     107     124      80  |     158     204     135     138      +18   19        387  |       284        94        467       150       +48
06-JUN-25  23200 P      173     228     173     193      89  |     241     300     207     208      +33   19        362  |       392       142        451       278       -90
06-JUN-25  23400 P      256     344     250     319      35  |     315     402     311     317      +61   19         24  |       478       216         59        56       -11
06-JUN-25  23600 P        0       0       0       0       0  |     438     438     438     438      +67   18          3  |       580       306          3        56         0
06-JUN-25  23800 P        0       0       0       0       0  |       0       0       0     600      +99   20          0  |       765       462          0        10         0
06-JUN-25  24000 P        0       0       0       0       0  |       0       0       0     769     +123   20          0  |         0         0          0         0         0
06-JUN-25  24200 P        0       0       0       0       0  |       0       0       0     949     +141   20          0  |         0         0          0         0         0
06-JUN-25  24400 P        0       0       0       0       0  |       0       0       0    1136     +155   21          0  |         0         0          0         0         0
06-JUN-25  24600 P        0       0       0       0       0  |       0       0       0    1329     +166   21          0  |         0         0          0         0         0
06-JUN-25  24800 P        0       0       0       0       0  |       0       0       0    1525     +175   21          0  |         0         0          0         0         0
06-JUN-25  25000 P        0       0       0       0       0  |       0       0       0    1723     +181   22          0  |         0         0          0         0         0
06-JUN-25  25200 P        0       0       0       0       0  |       0       0       0    1921     +184   21          0  |         0         0          0         0         0
06-JUN-25  25400 P        0       0       0       0       0  |       0       0       0    2121     +188   23          0  |         0         0          0         0         0
06-JUN-25  25600 P        0       0       0       0       0  |       0       0       0    2320     +189    0          0  |         0         0          0         0         0
06-JUN-25  25800 P        0       0       0       0       0  |       0       0       0    2520     +191    0          0  |         0         0          0         0         0
06-JUN-25  26000 P        0       0       0       0       0  |       0       0       0    2720     +191    0          0  |         0         0          0         0         0
06-JUN-25  26200 P        0       0       0       0       0  |       0       0       0    2920     +192    0          0  |         0         0          0         0         0
06-JUN-25  26400 P        0       0       0       0       0  |       0       0       0    3120     +192    0          0  |         0         0          0         0         0
06-JUN-25  26600 P        0       0       0       0       0  |       0       0       0    3320     +193    0          0  |         0         0          0         0         0
06-JUN-25  26800 P        0       0       0       0       0  |       0       0       0    3520     +193    0          0  |         0         0          0         0         0
06-JUN-25  27000 P        0       0       0       0       0  |       0       0       0    3720     +193    0          0  |         0         0          0         0         0
06-JUN-25  27200 P        0       0       0       0       0  |       0       0       0    3920     +193    0          0  |         0         0          0         0         0
06-JUN-25  27400 P        0       0       0       0       0  |       0       0       0    4120     +193    0          0  |         0         0          0         0         0
06-JUN-25  27600 P        0       0       0       0       0  |       0       0       0    4320     +193    0          0  |         0         0          0         0         0
06-JUN-25  27800 P        0       0       0       0       0  |       0       0       0    4520     +193    0          0  |         0         0          0         0         0
