Hang Seng Index Futures AFTER-HOURS TRADING ACTIVITY SUMMARY

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.

HSI - Hang Seng Index Futures HK$50 per index point

          Trading Day of the Exchange
          15 JUL 2024, MONDAY   

          After-Hours Trading Session                        

Contract  *Open  *Daily  *Daily  *Close  Volume  
Month     Price    High     Low   Price          

                                        
JUL-24   18,061  18,066  17,843  17,880  13,651
AUG-24   18,089  18,091  17,888  17,888     176
SEP-24   18,026  18,026  17,860  17,860      65
OCT-24        0       0       0       0       0
DEC-24   18,175  18,178  18,005  18,021      29
MAR-25        0       0       0       0       0
JUN-25        0       0       0       0       0
DEC-25        0       0       0       0       0
JUN-26        0       0       0       0       0
DEC-26        0       0       0       0       0
DEC-27        0       0       0       0       0
DEC-28        0       0       0       0       0
DEC-29        0       0       0       0       0

                 All Contracts Total     13,921


Contract         STRATEGY              Open       Daily      Daily    Volume 
Month                                  Price       High        Low

JUL-24/AUG-24    Calendar Spread           0          0          0         0
JUL-24/SEP-24    Calendar Spread           0          0          0         0
JUL-24/DEC-24    Calendar Spread           0          0          0         0
AUG-24/SEP-24    Calendar Spread           0          0          0         0
AUG-24/DEC-24    Calendar Spread           0          0          0         0
SEP-24/DEC-24    Calendar Spread           0          0          0         0

                                             All Strategies Total          0


                             *** END OF REPORT ***

*All Calendar Spread vs. Calendar Spread transactions are excluded