WEEKLY HANG SENG CHINA ENTERPRISES INDEX OPTIONS DAILY MARKET REPORT (Final)

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.


TOP 10 TRADED (BY VOLUME)       VOLUME    O.Q.P.  IV%     DAILY     DAILY      OPEN    O.Q.P.  
                                           CLOSE           HIGH       LOW  INTEREST    CHANGE
P 17-JAN-25       6900             701        30   26        99        26       485       -82
P 17-JAN-25       6700             566         3   27        11         4       587       -26
P 24-JAN-25       6300             157         2   30         3         3       174        -6
C 17-JAN-25       7400             151         6   39        12         3       218        +4
C 17-JAN-25       7000             127        65   27        78        27       297       +35
C 17-JAN-25       7800             124         1   50         3         1       263         0
C 17-JAN-25       7100             113        34   29        45        17       193       +19
C 17-JAN-25       7200             113        18   32        25         7        67       +10
C 17-JAN-25       7300             109        11   36        18         5       120        +7
C 17-JAN-25       6900             108       120   25       122        61       180       +63

Weekly Hang Seng China Enterprises Index Options HK$50 per point
                                                                  
                   Prev. Trading Day of the Exchange                                Trading Day of the Exchange
                   13 JAN 2025, MONDAY                                              14 JAN 2025, TUESDAY  

                   After-Hours Trading Session               |                      Day Trading Session                  |                    Combined
                                                             |                                                           |
 
CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
17-JAN-25   5400 C        -       -       -       -       -  |       0       0       0    1592        -    0          0  |         0         0          0         0         -
17-JAN-25   5500 C        0       0       0       0       0  |       0       0       0    1492     +149    0          0  |         0         0          0         0         0
17-JAN-25   5600 C        0       0       0       0       0  |       0       0       0    1392     +149    0          0  |         0         0          0         0         0
17-JAN-25   5700 C        0       0       0       0       0  |       0       0       0    1292     +149    0          0  |         0         0          0         0         0
17-JAN-25   5800 C        0       0       0       0       0  |       0       0       0    1192     +149    0          0  |         0         0          0         0         0
17-JAN-25   5900 C        0       0       0       0       0  |       0       0       0    1092     +149    0          0  |         0         0          0         0         0
17-JAN-25   6000 C        0       0       0       0       0  |       0       0       0     992     +149    0          0  |         0         0          0         0         0
17-JAN-25   6100 C        0       0       0       0       0  |       0       0       0     892     +149    0          0  |         0         0          0         0         0
17-JAN-25   6200 C        0       0       0       0       0  |       0       0       0     792     +149    0          0  |         0         0          0         0         0
17-JAN-25   6300 C        0       0       0       0       0  |       0       0       0     692     +148    0          0  |         0         0          0         0         0
17-JAN-25   6400 C        0       0       0       0       0  |       0       0       0     592     +147    0          0  |         0         0          0         0         0
17-JAN-25   6500 C        0       0       0       0       0  |       0       0       0     492     +143    0          0  |         0         0          0         0         0
17-JAN-25   6600 C        0       0       0       0       0  |       0       0       0     392     +135    0          0  |       245       238          0         5         0
17-JAN-25   6700 C        0       0       0       0       0  |       0       0       0     295     +121   27          1  |       179       162          1        13         0
17-JAN-25   6800 C        0       0       0       0       0  |     110     183     106     201      +95   25         16  |       189        80         16        31        -3
17-JAN-25   6900 C        0       0       0       0       0  |      61     122      61     120      +63   25        108  |       180        39        108       180       +35
17-JAN-25   7000 C       27      27      27      27       1  |      27      78      27      65      +35   27        126  |       133        18        127       297       +48
17-JAN-25   7100 C        0       0       0       0       0  |      20      45      17      34      +19   29        113  |       130        12        113       193       +55
17-JAN-25   7200 C        7       7       7       7       8  |      10      25      10      18      +10   32        105  |       113         6        113        67        -4
17-JAN-25   7300 C        0       0       0       0       0  |       5      18       5      11       +7   36        109  |        59         4        109       120       -27
17-JAN-25   7400 C        0       0       0       0       0  |       3      12       3       6       +4   39        151  |        42         3        151       218      +144
17-JAN-25   7500 C        0       0       0       0       0  |       3       5       3       4       +3   42         30  |        53         2         30       168       +17
17-JAN-25   7600 C        0       0       0       0       0  |       3       4       3       3       +2   47         21  |        40         1         21        82       +21
17-JAN-25   7700 C        0       0       0       0       0  |       1       4       1       2       +1   50          3  |        19         1          3        28        +3
17-JAN-25   7800 C        0       0       0       0       0  |       1       3       1       1        0   50        124  |        10         1        124       263       +97
17-JAN-25   7900 C        0       0       0       0       0  |       1       2       1       1        0   55         22  |         7         1         22        47       +16
17-JAN-25   8000 C        0       0       0       0       0  |       1       1       1       1        0   60         30  |         7         1         30        66       +30
17-JAN-25   8100 C        0       0       0       0       0  |       1       1       1       1        0   65         24  |        10         1         24        42       +22
17-JAN-25   8200 C        0       0       0       0       0  |       1       1       1       1        0   70         26  |         5         1         26        87       +10
17-JAN-25   8300 C        0       0       0       0       0  |       1       1       1       1        0   75         24  |         4         1         24        48        +3
17-JAN-25   8400 C        0       0       0       0       0  |       1       1       1       1        0   79         16  |         3         1         16        21       +16
17-JAN-25   8500 C        0       0       0       0       0  |       0       0       0       1        0   84          0  |         0         0          0         0         0
17-JAN-25   8600 C        0       0       0       0       0  |       0       0       0       1        0   88          0  |         0         0          0         0         0
17-JAN-25   8700 C        0       0       0       0       0  |       0       0       0       1        0   93          0  |         0         0          0         0         0

                                 TOTAL CALL               9  |                               TOTAL CALL            1049  | TOTAL CALL                1058      1976      +483

CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
17-JAN-25   5400 P        -       -       -       -       -  |       0       0       0       1        -  110          0  |         0         0          0         0         -
17-JAN-25   5500 P        0       0       0       0       0  |       0       0       0       1        0  103          0  |         0         0          0         0         0
17-JAN-25   5600 P        0       0       0       0       0  |       0       0       0       1        0   96          0  |         0         0          0         0         0
17-JAN-25   5700 P        0       0       0       0       0  |       0       0       0       1        0   89          0  |         0         0          0         0         0
17-JAN-25   5800 P        0       0       0       0       0  |       0       0       0       1        0   82          0  |         0         0          0         0         0
17-JAN-25   5900 P        0       0       0       0       0  |       0       0       0       1        0   76          0  |         0         0          0         0         0
17-JAN-25   6000 P        0       0       0       0       0  |       0       0       0       1        0   69          0  |         0         0          0         0         0
17-JAN-25   6100 P        0       0       0       0       0  |       0       0       0       1        0   62          0  |         1         1          0        59         0
17-JAN-25   6200 P        0       0       0       0       0  |       0       0       0       1        0   55          0  |         2         1          0       226         0
17-JAN-25   6300 P        0       0       0       0       0  |       1       1       1       1        0   49          1  |         4         1          1        32        +1
17-JAN-25   6400 P        0       0       0       0       0  |       1       1       1       1       -2   42         44  |         8         1         44       170       -25
17-JAN-25   6500 P        0       0       0       0       0  |       0       0       0       1       -5   36          1  |        18         3          1       225        -1
17-JAN-25   6600 P       13      13      13      13       2  |      10      10       5       1      -13   29          2  |        34         5          4        92         0
17-JAN-25   6700 P        0       0       0       0       0  |      11      11       4       3      -26   27        566  |        53         4        566       587      +497
17-JAN-25   6800 P        0       0       0       0       0  |      43      43      31      11      -47   27          8  |       105        25          8       109        +3
17-JAN-25   6900 P        0       0       0       0       0  |      97      99      26      30      -82   26        701  |       137        26        701       485      +273
17-JAN-25   7000 P        0       0       0       0       0  |     155     155      66      72     -111   26         38  |       200        57         38       108       +24
17-JAN-25   7100 P        0       0       0       0       0  |     139     139     137     142     -131   29         11  |       188        89         11        47        +1
17-JAN-25   7200 P        0       0       0       0       0  |       0       0       0     229     -136   34          0  |       222       136          0        11         0
17-JAN-25   7300 P        0       0       0       0       0  |     355     355     355     319     -142   36          1  |       355       116          1         1        -1
17-JAN-25   7400 P        0       0       0       0       0  |       0       0       0     414     -145   39          0  |       562       275          0         1         0
17-JAN-25   7500 P        0       0       0       0       0  |       0       0       0     512     -146   42          0  |         0         0          0         0         0
17-JAN-25   7600 P        0       0       0       0       0  |       0       0       0     611     -146   47          0  |         0         0          0         0         0
17-JAN-25   7700 P        0       0       0       0       0  |       0       0       0     710     -147   50          0  |         0         0          0         0         0
17-JAN-25   7800 P        0       0       0       0       0  |       0       0       0     809     -148   50          0  |         0         0          0         0         0
17-JAN-25   7900 P        0       0       0       0       0  |       0       0       0     909     -148   55          0  |         0         0          0         0         0
17-JAN-25   8000 P        0       0       0       0       0  |       0       0       0    1009     -148   60          0  |         0         0          0         0         0
17-JAN-25   8100 P        0       0       0       0       0  |       0       0       0    1109     -148   65          0  |         0         0          0         0         0
17-JAN-25   8200 P        0       0       0       0       0  |       0       0       0    1208     -149    0          0  |         0         0          0         0         0
17-JAN-25   8300 P        0       0       0       0       0  |       0       0       0    1308     -149    0          0  |         0         0          0         0         0
17-JAN-25   8400 P        0       0       0       0       0  |       0       0       0    1408     -149    0          0  |         0         0          0         0         0
17-JAN-25   8500 P        0       0       0       0       0  |       0       0       0    1508     -149    0          0  |         0         0          0         0         0
17-JAN-25   8600 P        0       0       0       0       0  |       0       0       0    1608     -149    0          0  |         0         0          0         0         0
17-JAN-25   8700 P        0       0       0       0       0  |       0       0       0    1708     -149    0          0  |         0         0          0         0         0

                                 TOTAL PUT                2  |                               TOTAL PUT             1373  | TOTAL PUT                 1375      2153      +772

                                                                                                                         | WEEKLY PUT/CALL RATIO     1.29
                                                                                                                         | WEEKLY TOTAL              2433      4129     +1255
 
 
CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
24-JAN-25   5400 C        -       -       -       -       -  |       0       0       0    1607        -    0          0  |         0         0          0         0         -
24-JAN-25   5500 C        0       0       0       0       0  |       0       0       0    1507     +149    0          0  |         0         0          0         0         0
24-JAN-25   5600 C        0       0       0       0       0  |       0       0       0    1407     +149    0          0  |         0         0          0         0         0
24-JAN-25   5700 C        0       0       0       0       0  |       0       0       0    1307     +149    0          0  |         0         0          0         0         0
24-JAN-25   5800 C        0       0       0       0       0  |       0       0       0    1207     +149    0          0  |         0         0          0         0         0
24-JAN-25   5900 C        0       0       0       0       0  |       0       0       0    1107     +149    0          0  |         0         0          0         0         0
24-JAN-25   6000 C        0       0       0       0       0  |       0       0       0    1007     +148    0          0  |         0         0          0         0         0
24-JAN-25   6100 C        0       0       0       0       0  |       0       0       0     907     +147    0          0  |         0         0          0         0         0
24-JAN-25   6200 C        0       0       0       0       0  |       0       0       0     808     +146   31          0  |         0         0          0         0         0
24-JAN-25   6300 C        0       0       0       0       0  |       0       0       0     709     +144   30          0  |         0         0          0         0         0
24-JAN-25   6400 C        0       0       0       0       0  |       0       0       0     610     +139   28          0  |         0         0          0         0         0
24-JAN-25   6500 C        0       0       0       0       0  |       0       0       0     514     +136   28          0  |         0         0          0         0         0
24-JAN-25   6600 C        0       0       0       0       0  |       0       0       0     421     +130   27          0  |         0         0          0         0         0
24-JAN-25   6700 C        0       0       0       0       0  |       0       0       0     334     +118   27          0  |         0         0          0         0         0
24-JAN-25   6800 C        0       0       0       0       0  |       0       0       0     246      +93   24          0  |         0         0          0         0         0
24-JAN-25   6900 C      108     108     108     108       1  |     107     175     107     178      +75   25         33  |       175       102         34        34       +33
24-JAN-25   7000 C        0       0       0       0       0  |     107     143     107     122      +54   25         31  |       143        60         31        33       +30
24-JAN-25   7100 C        0       0       0       0       0  |       0       0       0      85      +40   27          0  |        42        37          0        15         0
24-JAN-25   7200 C       30      30      30      30       4  |      40      45      40      58      +28   28         16  |        45        24         20        37       +19
24-JAN-25   7300 C        0       0       0       0       0  |      29      46      29      40      +20   29         11  |        46        29         11         5        +5
24-JAN-25   7400 C        0       0       0       0       0  |       0       0       0      28      +14   31          1  |         0         0          1         1        +1
24-JAN-25   7500 C        0       0       0       0       0  |      17      17      17      20      +10   32          2  |        17         8          2         8        +2
24-JAN-25   7600 C        0       0       0       0       0  |      12      13      12      14       +7   34         16  |        13         6         16        17       +11
24-JAN-25   7700 C        0       0       0       0       0  |      12      12      12      10       +5   35         17  |        12        12         17        17       +17
24-JAN-25   7800 C        0       0       0       0       0  |       4       6       4       7       +4   36          3  |         6         3          3       141        +3
24-JAN-25   7900 C        0       0       0       0       0  |       4       4       4       6       +4   39          4  |         4         3          4        92        +4
24-JAN-25   8000 C        0       0       0       0       0  |       3       7       3       4       +3   39         16  |         7         3         16        44       +14
24-JAN-25   8100 C        0       0       0       0       0  |       3       5       3       3       +2   41         27  |         5         3         27        27       +27
24-JAN-25   8200 C        0       0       0       0       0  |       0       0       0       2       +1   41          0  |         0         0          0         0         0
24-JAN-25   8300 C        0       0       0       0       0  |       0       0       0       1        0   40          0  |         0         0          0         0         0
24-JAN-25   8400 C        0       0       0       0       0  |       3       3       3       1        0   43         40  |         3         3         40        40       +40

                                 TOTAL CALL               5  |                               TOTAL CALL             217  | TOTAL CALL                 222       511      +206

CONTRACT    STRIKE *OPENING  *DAILY  *DAILY   CLOSE  VOLUME  |*OPENING  *DAILY  *DAILY  O.Q.P.   O.Q.P.  IV%     VOLUME  | *Contract *Contract     Volume      Open Change in
WEEK         PRICE    PRICE    HIGH     LOW   PRICE          |   PRICE    HIGH     LOW   CLOSE   CHANGE                  |      High       Low             Interest        OI
24-JAN-25   5400 P        -       -       -       -       -  |       0       0       0       1        -   61          0  |         0         0          0         0         -
24-JAN-25   5500 P        0       0       0       0       0  |       0       0       0       1        0   57          0  |         0         0          0         0         0
24-JAN-25   5600 P        0       0       0       0       0  |       0       0       0       1        0   53          0  |         0         0          0         0         0
24-JAN-25   5700 P        0       0       0       0       0  |       0       0       0       1        0   49          0  |         0         0          0         0         0
24-JAN-25   5800 P        0       0       0       0       0  |       0       0       0       1        0   45          0  |         0         0          0         0         0
24-JAN-25   5900 P        0       0       0       0       0  |       0       0       0       1        0   42          0  |         2         2          0         8         0
24-JAN-25   6000 P        0       0       0       0       0  |       1       1       1       1        0   38          6  |         1         1          6         6        +6
24-JAN-25   6100 P        0       0       0       0       0  |       0       0       0       1       -1   34          0  |         4         3          0        53         0
24-JAN-25   6200 P        0       0       0       0       0  |       3       3       3       1       -3   31         15  |        10         3         15        22       +15
24-JAN-25   6300 P        0       0       0       0       0  |       3       3       3       2       -6   30        157  |        13         3        157       174      +145
24-JAN-25   6400 P        0       0       0       0       0  |       0       0       0       4       -9   29          0  |        20        13          0        47         0
24-JAN-25   6500 P        0       0       0       0       0  |       0       0       0       8      -14   28          0  |         0         0          0         0         0
24-JAN-25   6600 P        0       0       0       0       0  |      28      28      22      14      -24   27         34  |        41        22         34        34        +9
24-JAN-25   6700 P        0       0       0       0       0  |      42      42      26      26      -36   27          3  |        42        26          3         3        +3
24-JAN-25   6800 P      104     104     104     104       1  |      54      54      54      45      -50   26          1  |       104        54          2         4        +2
24-JAN-25   6900 P        0       0       0       0       0  |      72      72      72      74      -72   26          4  |        72        72          4         4        +4
24-JAN-25   7000 P        0       0       0       0       0  |     146     146     118     121      -90   26          8  |       146       118          8         8        +8
24-JAN-25   7100 P        0       0       0       0       0  |     178     178     178     181     -108   27         11  |       178       178         11        11       +11
24-JAN-25   7200 P        0       0       0       0       0  |       0       0       0     257     -116   29          1  |         0         0          1         1        +1
24-JAN-25   7300 P        0       0       0       0       0  |       0       0       0     334     -129   30          0  |         0         0          0         0         0
24-JAN-25   7400 P        0       0       0       0       0  |       0       0       0     422     -134   31          0  |         0         0          0         0         0
24-JAN-25   7500 P        0       0       0       0       0  |       0       0       0     513     -138   32          0  |         0         0          0         0         0
24-JAN-25   7600 P        0       0       0       0       0  |       0       0       0     607     -141   34          0  |         0         0          0         0         0
24-JAN-25   7700 P        0       0       0       0       0  |       0       0       0     703     -143   35          0  |         0         0          0         0         0
24-JAN-25   7800 P        0       0       0       0       0  |       0       0       0     800     -145   36          0  |         0         0          0         0         0
24-JAN-25   7900 P        0       0       0       0       0  |       0       0       0     898     -146   37          0  |         0         0          0         0         0
24-JAN-25   8000 P        0       0       0       0       0  |       0       0       0     997     -146   39          0  |         0         0          0         0         0
24-JAN-25   8100 P        0       0       0       0       0  |       0       0       0    1096     -147   41          0  |         0         0          0         0         0
24-JAN-25   8200 P        0       0       0       0       0  |       0       0       0    1195     -148   41          0  |         0         0          0         0         0
24-JAN-25   8300 P        0       0       0       0       0  |       0       0       0    1295     -148   44          0  |         0         0          0         0         0
24-JAN-25   8400 P        0       0       0       0       0  |       0       0       0    1394     -148   43          0  |         0         0          0         0         0

                                 TOTAL PUT                1  |                               TOTAL PUT              240  | TOTAL PUT                  241       375      +204

                                                                                                                         | WEEKLY PUT/CALL RATIO     1.08
                                                                                                                         | WEEKLY TOTAL               463       886      +410
 
                                                                                                                           MARKET PUT/CALL RATIO     1.26
                                                                                                                           MARKET TOTAL              2896      5015     +1665


                                 ***  END OF REPORT  ***

O.Q.P. - OFFICIAL QUOTATION PRICE
*ALL COMBO VS. COMBO TRANSACTIONS ARE EXCLUDED