RMB CURRENCY OPTIONS DAILY MARKET REPORT

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.


USD/CNH Options RMB10 per minimum fluctuation
                                                                  
                          TRADING DAY OF THE EXCHANGE
                          14 JAN 2025, TUESDAY  


 
CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
FEB-25   6.30 C  0.0000  0.0000  0.0000  1.0336  -0.0140    0        0         0         0
FEB-25   6.35 C  0.0000  0.0000  0.0000  0.9836  -0.0140    0        0         0         0
FEB-25   6.40 C  0.0000  0.0000  0.0000  0.9336  -0.0140    0        0         0         0
FEB-25   6.45 C  0.0000  0.0000  0.0000  0.8836  -0.0140    0        0         0         0
FEB-25   6.50 C  0.0000  0.0000  0.0000  0.8336  -0.0140    0        0         0         0
FEB-25   6.55 C  0.0000  0.0000  0.0000  0.7836  -0.0140    0        0         0         0
FEB-25   6.60 C  0.0000  0.0000  0.0000  0.7336  -0.0140    0        0         0         0
FEB-25   6.65 C  0.0000  0.0000  0.0000  0.6836  -0.0140    0        0         0         0
FEB-25   6.70 C  0.0000  0.0000  0.0000  0.6336  -0.0140    0        0         0         0
FEB-25   6.75 C  0.0000  0.0000  0.0000  0.5836  -0.0141    0        0         0         0
FEB-25   6.80 C  0.0000  0.0000  0.0000  0.5337  -0.0140    8        0         0         0
FEB-25   6.85 C  0.0000  0.0000  0.0000  0.4837  -0.0141    7        0         0         0
FEB-25   6.90 C  0.0000  0.0000  0.0000  0.4339  -0.0141    7        0         0         0
FEB-25   6.95 C  0.0000  0.0000  0.0000  0.3841  -0.0142    7        0         0         0
FEB-25   7.00 C  0.0000  0.0000  0.0000  0.3347  -0.0141    7        0         0         0
FEB-25   7.05 C  0.0000  0.0000  0.0000  0.2857  -0.0141    7        0         0         0
FEB-25   7.10 C  0.0000  0.0000  0.0000  0.2376  -0.0139    6        0         0         0
FEB-25   7.15 C  0.0000  0.0000  0.0000  0.1910  -0.0135    6        0         0         0
FEB-25   7.20 C  0.0000  0.0000  0.0000  0.1469  -0.0127    6        0         0         0
FEB-25   7.25 C  0.0000  0.0000  0.0000  0.1066  -0.0113    6        0         6         0
FEB-25   7.30 C  0.0000  0.0000  0.0000  0.0716  -0.0093    5        0         0         0
FEB-25   7.35 C  0.0000  0.0000  0.0000  0.0435  -0.0068    5        0        10         0
FEB-25   7.40 C  0.0254  0.0254  0.0254  0.0252  -0.0048    5        3         3        +3
FEB-25   7.45 C  0.0000  0.0000  0.0000  0.0133  -0.0032    5        0         0         0
FEB-25   7.50 C  0.0000  0.0000  0.0000  0.0065  -0.0019    5        0         1         0
FEB-25   7.55 C  0.0000  0.0000  0.0000  0.0029  -0.0010    5        0         0         0
FEB-25   7.60 C  0.0000  0.0000  0.0000  0.0012  -0.0005    5        0         3         0
FEB-25   7.65 C  0.0000  0.0000  0.0000  0.0004  -0.0003    5        0         1         0
FEB-25   7.70 C  0.0000  0.0000  0.0000  0.0001  -0.0001    5        0         0         0
FEB-25   7.75 C  0.0000  0.0000  0.0000  0.0001   0.0000    6        0         0         0
FEB-25   7.80 C  0.0000  0.0000  0.0000  0.0001   0.0000    7        0         0         0
FEB-25   7.85 C  0.0000  0.0000  0.0000  0.0001   0.0000    7        0         0         0
FEB-25   7.90 C  0.0000  0.0000  0.0000  0.0001   0.0000    8        0         0         0
FEB-25   7.95 C  0.0000  0.0000  0.0000  0.0001   0.0000    9        0         0         0
FEB-25   8.00 C  0.0000  0.0000  0.0000  0.0001   0.0000    9        0         0         0
FEB-25   8.05 C  0.0000  0.0000  0.0000  0.0001   0.0000   10        0         0         0
FEB-25   8.10 C  0.0000  0.0000  0.0000  0.0001   0.0000   10        0         0         0

                                                   TOTAL CALL        3        24        +3

CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
FEB-25   6.30 P  0.0000  0.0000  0.0000  0.0001   0.0000   16        0         0         0
FEB-25   6.35 P  0.0000  0.0000  0.0000  0.0001   0.0000   15        0         0         0
FEB-25   6.40 P  0.0000  0.0000  0.0000  0.0001   0.0000   14        0         0         0
FEB-25   6.45 P  0.0000  0.0000  0.0000  0.0001   0.0000   13        0         0         0
FEB-25   6.50 P  0.0000  0.0000  0.0000  0.0001   0.0000   13        0         0         0
FEB-25   6.55 P  0.0000  0.0000  0.0000  0.0001   0.0000   12        0         0         0
FEB-25   6.60 P  0.0000  0.0000  0.0000  0.0001   0.0000   11        0         0         0
FEB-25   6.65 P  0.0000  0.0000  0.0000  0.0001   0.0000   10        0         0         0
FEB-25   6.70 P  0.0000  0.0000  0.0000  0.0001   0.0000   10        0         0         0
FEB-25   6.75 P  0.0000  0.0000  0.0000  0.0001   0.0000    9        0         0         0
FEB-25   6.80 P  0.0000  0.0000  0.0000  0.0001   0.0000    8        0         0         0
FEB-25   6.85 P  0.0000  0.0000  0.0000  0.0001  -0.0001    7        0         0         0
FEB-25   6.90 P  0.0000  0.0000  0.0000  0.0003  -0.0001    7        0         0         0
FEB-25   6.95 P  0.0000  0.0000  0.0000  0.0005  -0.0002    7        0         0         0
FEB-25   7.00 P  0.0000  0.0000  0.0000  0.0011  -0.0001    7        0         0         0
FEB-25   7.05 P  0.0000  0.0000  0.0000  0.0021  -0.0001    7        0         0         0
FEB-25   7.10 P  0.0000  0.0000  0.0000  0.0040  +0.0001    6        0         0         0
FEB-25   7.15 P  0.0000  0.0000  0.0000  0.0074  +0.0005    6        0         0         0
FEB-25   7.20 P  0.0000  0.0000  0.0000  0.0133  +0.0013    6        0         0         0
FEB-25   7.25 P  0.0000  0.0000  0.0000  0.0230  +0.0027    6        0         0         0
FEB-25   7.30 P  0.0340  0.0340  0.0340  0.0380  +0.0047    5        2         2        +2
FEB-25   7.35 P  0.0000  0.0000  0.0000  0.0599  +0.0072    5        0         0         0
FEB-25   7.40 P  0.0000  0.0000  0.0000  0.0916  +0.0092    5        0         0         0
FEB-25   7.45 P  0.0000  0.0000  0.0000  0.1297  +0.0108    5        0         0         0
FEB-25   7.50 P  0.0000  0.0000  0.0000  0.1729  +0.0121    5        0         0         0
FEB-25   7.55 P  0.0000  0.0000  0.0000  0.2193  +0.0130    5        0         0         0
FEB-25   7.60 P  0.0000  0.0000  0.0000  0.2676  +0.0135    5        0         0         0
FEB-25   7.65 P  0.0000  0.0000  0.0000  0.3168  +0.0137    5        0         0         0
FEB-25   7.70 P  0.0000  0.0000  0.0000  0.3665  +0.0139    5        0         0         0
FEB-25   7.75 P  0.0000  0.0000  0.0000  0.4164  +0.0139    0        0         0         0
FEB-25   7.80 P  0.0000  0.0000  0.0000  0.4664  +0.0140    0        0         0         0
FEB-25   7.85 P  0.0000  0.0000  0.0000  0.5164  +0.0140    0        0         0         0
FEB-25   7.90 P  0.0000  0.0000  0.0000  0.5664  +0.0140    0        0         0         0
FEB-25   7.95 P  0.0000  0.0000  0.0000  0.6164  +0.0140    0        0         0         0
FEB-25   8.00 P  0.0000  0.0000  0.0000  0.6664  +0.0140    0        0         0         0
FEB-25   8.05 P  0.0000  0.0000  0.0000  0.7164  +0.0140    0        0         0         0
FEB-25   8.10 P  0.0000  0.0000  0.0000  0.7664  +0.0140    0        0         0         0

                                                    TOTAL PUT        2         2        +2

        MONTH PUT/CALL RATIO        0.66          MONTH TOTAL        5        26        +5


 
CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
MAR-25   6.25 C  0.0000  0.0000  0.0000  1.0781  -0.0140    0        0         0         0
MAR-25   6.30 C  0.0000  0.0000  0.0000  1.0281  -0.0140    0        0         0         0
MAR-25   6.35 C  0.0000  0.0000  0.0000  0.9781  -0.0140    0        0         0         0
MAR-25   6.40 C  0.0000  0.0000  0.0000  0.9281  -0.0140    0        0         0         0
MAR-25   6.45 C  0.0000  0.0000  0.0000  0.8781  -0.0140    0        0         0         0
MAR-25   6.50 C  0.0000  0.0000  0.0000  0.8281  -0.0140    0        0         0         0
MAR-25   6.55 C  0.0000  0.0000  0.0000  0.7781  -0.0140    0        0         0         0
MAR-25   6.60 C  0.0000  0.0000  0.0000  0.7282  -0.0139    8        0         0         0
MAR-25   6.65 C  0.0000  0.0000  0.0000  0.6782  -0.0140    7        0         0         0
MAR-25   6.70 C  0.0000  0.0000  0.0000  0.6283  -0.0140    7        0         0         0
MAR-25   6.75 C  0.0000  0.0000  0.0000  0.5785  -0.0139    7        0         0         0
MAR-25   6.80 C  0.0000  0.0000  0.0000  0.5288  -0.0138    7        0         0         0
MAR-25   6.85 C  0.0000  0.0000  0.0000  0.4793  -0.0138    7        0         0         0
MAR-25   6.90 C  0.0000  0.0000  0.0000  0.4301  -0.0137    7        0         0         0
MAR-25   6.95 C  0.0000  0.0000  0.0000  0.3814  -0.0135    7        0         0         0
MAR-25   7.00 C  0.0000  0.0000  0.0000  0.3335  -0.0133    7        0         1         0
MAR-25   7.05 C  0.0000  0.0000  0.0000  0.2867  -0.0131    6        0         0         0
MAR-25   7.10 C  0.0000  0.0000  0.0000  0.2414  -0.0129    6        0         2         0
MAR-25   7.15 C  0.0000  0.0000  0.0000  0.1984  -0.0125    6        0         0         0
MAR-25   7.20 C  0.0000  0.0000  0.0000  0.1583  -0.0121    6        0         5         0
MAR-25   7.25 C  0.0000  0.0000  0.0000  0.1218  -0.0116    6        0         5         0
MAR-25   7.30 C  0.0000  0.0000  0.0000  0.0899  -0.0108    6        0        22         0
MAR-25   7.35 C  0.0000  0.0000  0.0000  0.0630  -0.0098    6        0         0         0
MAR-25   7.40 C  0.0000  0.0000  0.0000  0.0450  -0.0078    6        0         0         0
MAR-25   7.45 C  0.0000  0.0000  0.0000  0.0316  -0.0058    6        0         0         0
MAR-25   7.50 C  0.0000  0.0000  0.0000  0.0218  -0.0041    6        0         2         0
MAR-25   7.55 C  0.0000  0.0000  0.0000  0.0148  -0.0028    6        0         1         0
MAR-25   7.60 C  0.0000  0.0000  0.0000  0.0100  -0.0018    6        0        18         0
MAR-25   7.65 C  0.0000  0.0000  0.0000  0.0067  -0.0010    7        0         0         0
MAR-25   7.70 C  0.0000  0.0000  0.0000  0.0044  -0.0006    7        0         4         0
MAR-25   7.75 C  0.0000  0.0000  0.0000  0.0029  -0.0003    7        0         4         0
MAR-25   7.80 C  0.0000  0.0000  0.0000  0.0019  -0.0001    7        0         6         0
MAR-25   7.85 C  0.0000  0.0000  0.0000  0.0013   0.0000    7        0         0         0
MAR-25   7.90 C  0.0000  0.0000  0.0000  0.0008   0.0000    7        0         0         0
MAR-25   7.95 C  0.0000  0.0000  0.0000  0.0006  +0.0001    8        0         0         0
MAR-25   8.00 C  0.0000  0.0000  0.0000  0.0004  +0.0001    8        0         0         0
MAR-25   8.05 C  0.0000  0.0000  0.0000  0.0002   0.0000    8        0         0         0
MAR-25   8.10 C  0.0000  0.0000  0.0000  0.0001   0.0000    8        0         0         0

                                                   TOTAL CALL        0        70         0

CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
MAR-25   6.25 P  0.0000  0.0000  0.0000  0.0001   0.0000   12        0         0         0
MAR-25   6.30 P  0.0000  0.0000  0.0000  0.0001   0.0000   11        0         0         0
MAR-25   6.35 P  0.0000  0.0000  0.0000  0.0001   0.0000   11        0         0         0
MAR-25   6.40 P  0.0000  0.0000  0.0000  0.0001   0.0000   10        0         0         0
MAR-25   6.45 P  0.0000  0.0000  0.0000  0.0001   0.0000   10        0         0         0
MAR-25   6.50 P  0.0000  0.0000  0.0000  0.0001   0.0000    9        0         0         0
MAR-25   6.55 P  0.0000  0.0000  0.0000  0.0001   0.0000    9        0         0         0
MAR-25   6.60 P  0.0000  0.0000  0.0000  0.0001   0.0000    8        0         0         0
MAR-25   6.65 P  0.0000  0.0000  0.0000  0.0001   0.0000    7        0         0         0
MAR-25   6.70 P  0.0000  0.0000  0.0000  0.0002   0.0000    7        0         0         0
MAR-25   6.75 P  0.0000  0.0000  0.0000  0.0004  +0.0001    7        0         0         0
MAR-25   6.80 P  0.0000  0.0000  0.0000  0.0007  +0.0002    7        0         2         0
MAR-25   6.85 P  0.0000  0.0000  0.0000  0.0012  +0.0002    7        0         0         0
MAR-25   6.90 P  0.0000  0.0000  0.0000  0.0020  +0.0003    7        0         0         0
MAR-25   6.95 P  0.0000  0.0000  0.0000  0.0033  +0.0005    7        0         0         0
MAR-25   7.00 P  0.0000  0.0000  0.0000  0.0054  +0.0007    7        0         0         0
MAR-25   7.05 P  0.0000  0.0000  0.0000  0.0086  +0.0009    6        0         0         0
MAR-25   7.10 P  0.0000  0.0000  0.0000  0.0133  +0.0011    6        0         2         0
MAR-25   7.15 P  0.0000  0.0000  0.0000  0.0203  +0.0015    6        0         1         0
MAR-25   7.20 P  0.0000  0.0000  0.0000  0.0302  +0.0019    6        0         0         0
MAR-25   7.25 P  0.0000  0.0000  0.0000  0.0437  +0.0024    6        0         0         0
MAR-25   7.30 P  0.0000  0.0000  0.0000  0.0618  +0.0032    6        0         0         0
MAR-25   7.35 P  0.0000  0.0000  0.0000  0.0849  +0.0042    6        0         0         0
MAR-25   7.40 P  0.0000  0.0000  0.0000  0.1169  +0.0062    6        0         0         0
MAR-25   7.45 P  0.0000  0.0000  0.0000  0.1535  +0.0082    6        0         0         0
MAR-25   7.50 P  0.0000  0.0000  0.0000  0.1937  +0.0099    6        0         0         0
MAR-25   7.55 P  0.0000  0.0000  0.0000  0.2367  +0.0112    6        0         0         0
MAR-25   7.60 P  0.0000  0.0000  0.0000  0.2819  +0.0122    6        0         0         0
MAR-25   7.65 P  0.0000  0.0000  0.0000  0.3286  +0.0130    7        0         0         0
MAR-25   7.70 P  0.0000  0.0000  0.0000  0.3763  +0.0134    7        0         0         0
MAR-25   7.75 P  0.0000  0.0000  0.0000  0.4248  +0.0137    7        0         0         0
MAR-25   7.80 P  0.0000  0.0000  0.0000  0.4738  +0.0139    7        0         0         0
MAR-25   7.85 P  0.0000  0.0000  0.0000  0.5232  +0.0140    7        0         0         0
MAR-25   7.90 P  0.0000  0.0000  0.0000  0.5727  +0.0140    7        0         0         0
MAR-25   7.95 P  0.0000  0.0000  0.0000  0.6225  +0.0141    8        0         0         0
MAR-25   8.00 P  0.0000  0.0000  0.0000  0.6723  +0.0141    8        0         0         0
MAR-25   8.05 P  0.0000  0.0000  0.0000  0.7221  +0.0140    8        0         0         0
MAR-25   8.10 P  0.0000  0.0000  0.0000  0.7721  +0.0141    8        0         0         0

                                                    TOTAL PUT        0         5         0

        MONTH PUT/CALL RATIO  ----------          MONTH TOTAL        0        75         0


 
CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
APR-25   6.55 C  0.0000  0.0000  0.0000  0.7701  -0.0136    7        0         0         0
APR-25   6.60 C  0.0000  0.0000  0.0000  0.7202  -0.0136    7        0         0         0
APR-25   6.65 C  0.0000  0.0000  0.0000  0.6705  -0.0135    7        0         0         0
APR-25   6.70 C  0.0000  0.0000  0.0000  0.6208  -0.0136    7        0         0         0
APR-25   6.75 C  0.0000  0.0000  0.0000  0.5713  -0.0137    7        0         0         0
APR-25   6.80 C  0.0000  0.0000  0.0000  0.5221  -0.0137    7        0         0         0
APR-25   6.85 C  0.0000  0.0000  0.0000  0.4732  -0.0138    7        0         0         0
APR-25   6.90 C  0.0000  0.0000  0.0000  0.4250  -0.0138    7        0         0         0
APR-25   6.95 C  0.0000  0.0000  0.0000  0.3775  -0.0138    7        0         0         0
APR-25   7.00 C  0.0000  0.0000  0.0000  0.3311  -0.0138    6        0         0         0
APR-25   7.05 C  0.0000  0.0000  0.0000  0.2861  -0.0138    6        0         0         0
APR-25   7.10 C  0.0000  0.0000  0.0000  0.2431  -0.0135    6        0         0         0
APR-25   7.15 C  0.0000  0.0000  0.0000  0.2024  -0.0133    6        0         0         0
APR-25   7.20 C  0.0000  0.0000  0.0000  0.1646  -0.0128    6        0         0         0
APR-25   7.25 C  0.0000  0.0000  0.0000  0.1304  -0.0121    6        0         1         0
APR-25   7.30 C  0.0000  0.0000  0.0000  0.1001  -0.0111    6        0         0         0
APR-25   7.35 C  0.0000  0.0000  0.0000  0.0773  -0.0068    6        0         0         0
APR-25   7.40 C  0.0000  0.0000  0.0000  0.0588  -0.0060    6        0         0         0
APR-25   7.45 C  0.0000  0.0000  0.0000  0.0440  -0.0054    6        0         0         0
APR-25   7.50 C  0.0000  0.0000  0.0000  0.0325  -0.0047    6        0         0         0
APR-25   7.55 C  0.0000  0.0000  0.0000  0.0237  -0.0041    6        0         0         0
APR-25   7.60 C  0.0000  0.0000  0.0000  0.0171  -0.0035    6        0         0         0
APR-25   7.65 C  0.0000  0.0000  0.0000  0.0122  -0.0030    6        0         0         0
APR-25   7.70 C  0.0000  0.0000  0.0000  0.0086  -0.0026    7        0         0         0
APR-25   7.75 C  0.0000  0.0000  0.0000  0.0061  -0.0021    7        0         0         0
APR-25   7.80 C  0.0000  0.0000  0.0000  0.0042  -0.0017    7        0         2         0
APR-25   7.85 C  0.0000  0.0000  0.0000  0.0029  -0.0014    7        0         5         0
APR-25   7.90 C  0.0000  0.0000  0.0000  0.0020  -0.0011    7        0         5         0
APR-25   7.95 C  0.0000  0.0000  0.0000  0.0014  -0.0009    7        0         0         0
APR-25   8.00 C  0.0000  0.0000  0.0000  0.0010  -0.0007    7        0         0         0
APR-25   8.05 C  0.0000  0.0000  0.0000  0.0007  -0.0005    7        0         0         0
APR-25   8.10 C  0.0000  0.0000  0.0000  0.0005  -0.0004    7        0         0         0

                                                   TOTAL CALL        0        13         0

CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
APR-25   6.55 P  0.0000  0.0000  0.0000  0.0002  -0.0001    7        0         0         0
APR-25   6.60 P  0.0000  0.0000  0.0000  0.0003  -0.0001    7        0         0         0
APR-25   6.65 P  0.0000  0.0000  0.0000  0.0006   0.0000    7        0         0         0
APR-25   6.70 P  0.0000  0.0000  0.0000  0.0009  -0.0001    7        0         0         0
APR-25   6.75 P  0.0000  0.0000  0.0000  0.0014  -0.0002    7        0         0         0
APR-25   6.80 P  0.0000  0.0000  0.0000  0.0022  -0.0002    7        0         0         0
APR-25   6.85 P  0.0000  0.0000  0.0000  0.0033  -0.0003    7        0         0         0
APR-25   6.90 P  0.0000  0.0000  0.0000  0.0051  -0.0003    7        0         0         0
APR-25   6.95 P  0.0000  0.0000  0.0000  0.0076  -0.0003    7        0         0         0
APR-25   7.00 P  0.0000  0.0000  0.0000  0.0112  -0.0003    6        0         0         0
APR-25   7.05 P  0.0000  0.0000  0.0000  0.0162  -0.0003    6        0         0         0
APR-25   7.10 P  0.0000  0.0000  0.0000  0.0232   0.0000    6        0         0         0
APR-25   7.15 P  0.0000  0.0000  0.0000  0.0325  +0.0002    6        0         0         0
APR-25   7.20 P  0.0000  0.0000  0.0000  0.0447  +0.0007    6        0         0         0
APR-25   7.25 P  0.0000  0.0000  0.0000  0.0605  +0.0014    6        0         0         0
APR-25   7.30 P  0.0000  0.0000  0.0000  0.0802  +0.0024    6        0         0         0
APR-25   7.35 P  0.0000  0.0000  0.0000  0.1074  +0.0067    6        0         0         0
APR-25   7.40 P  0.0000  0.0000  0.0000  0.1389  +0.0075    6        0         0         0
APR-25   7.45 P  0.0000  0.0000  0.0000  0.1741  +0.0081    6        0         0         0
APR-25   7.50 P  0.0000  0.0000  0.0000  0.2126  +0.0088    6        0         0         0
APR-25   7.55 P  0.0000  0.0000  0.0000  0.2538  +0.0094    6        0         0         0
APR-25   7.60 P  0.0000  0.0000  0.0000  0.2972  +0.0100    6        0         0         0
APR-25   7.65 P  0.0000  0.0000  0.0000  0.3423  +0.0105    6        0         0         0
APR-25   7.70 P  0.0000  0.0000  0.0000  0.3887  +0.0109    7        0         0         0
APR-25   7.75 P  0.0000  0.0000  0.0000  0.4362  +0.0114    7        0         0         0
APR-25   7.80 P  0.0000  0.0000  0.0000  0.4843  +0.0118    7        0         0         0
APR-25   7.85 P  0.0000  0.0000  0.0000  0.5330  +0.0121    7        0         0         0
APR-25   7.90 P  0.0000  0.0000  0.0000  0.5821  +0.0124    7        0         0         0
APR-25   7.95 P  0.0000  0.0000  0.0000  0.6315  +0.0126    7        0         0         0
APR-25   8.00 P  0.0000  0.0000  0.0000  0.6811  +0.0128    7        0         0         0
APR-25   8.05 P  0.0000  0.0000  0.0000  0.7308  +0.0130    7        0         0         0
APR-25   8.10 P  0.0000  0.0000  0.0000  0.7806  +0.0131    7        0         0         0

                                                    TOTAL PUT        0         0         0

        MONTH PUT/CALL RATIO  ----------          MONTH TOTAL        0        13         0


 
CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
MAY-25   6.60 C  0.0000  0.0000  0.0000  0.7086        -    7        0         0         -
MAY-25   6.65 C  0.0000  0.0000  0.0000  0.6591        -    7        0         0         -
MAY-25   6.70 C  0.0000  0.0000  0.0000  0.6100        -    7        0         0         -
MAY-25   6.75 C  0.0000  0.0000  0.0000  0.5612        -    7        0         0         -
MAY-25   6.80 C  0.0000  0.0000  0.0000  0.5128        -    7        0         0         -
MAY-25   6.85 C  0.0000  0.0000  0.0000  0.4650        -    7        0         0         -
MAY-25   6.90 C  0.0000  0.0000  0.0000  0.4181        -    7        0         0         -
MAY-25   6.95 C  0.0000  0.0000  0.0000  0.3722        -    6        0         0         -
MAY-25   7.00 C  0.0000  0.0000  0.0000  0.3276        -    6        0         0         -
MAY-25   7.05 C  0.0000  0.0000  0.0000  0.2847        -    6        0         0         -
MAY-25   7.10 C  0.0000  0.0000  0.0000  0.2438        -    6        0         0         -
MAY-25   7.15 C  0.0000  0.0000  0.0000  0.2054        -    6        0         0         -
MAY-25   7.20 C  0.0000  0.0000  0.0000  0.1697        -    6        0         0         -
MAY-25   7.25 C  0.0000  0.0000  0.0000  0.1373        -    6        0         0         -
MAY-25   7.30 C  0.0000  0.0000  0.0000  0.1084        -    6        0         0         -
MAY-25   7.35 C  0.0000  0.0000  0.0000  0.0872        -    6        0         0         -
MAY-25   7.40 C  0.0000  0.0000  0.0000  0.0695        -    6        0         0         -
MAY-25   7.45 C  0.0000  0.0000  0.0000  0.0550        -    6        0         0         -
MAY-25   7.50 C  0.0000  0.0000  0.0000  0.0432        -    6        0         0         -
MAY-25   7.55 C  0.0000  0.0000  0.0000  0.0338        -    6        0         0         -
MAY-25   7.60 C  0.0000  0.0000  0.0000  0.0263        -    6        0         0         -
MAY-25   7.65 C  0.0000  0.0000  0.0000  0.0204        -    7        0         0         -
MAY-25   7.70 C  0.0000  0.0000  0.0000  0.0158        -    7        0         0         -
MAY-25   7.75 C  0.0000  0.0000  0.0000  0.0122        -    7        0         0         -
MAY-25   7.80 C  0.0000  0.0000  0.0000  0.0094        -    7        0         0         -
MAY-25   7.85 C  0.0000  0.0000  0.0000  0.0072        -    7        0         0         -
MAY-25   7.90 C  0.0000  0.0000  0.0000  0.0056        -    7        0         0         -
MAY-25   7.95 C  0.0000  0.0000  0.0000  0.0043        -    7        0         0         -
MAY-25   8.00 C  0.0000  0.0000  0.0000  0.0033        -    7        0         0         -
MAY-25   8.05 C  0.0000  0.0000  0.0000  0.0026        -    8        0         0         -
MAY-25   8.10 C  0.0000  0.0000  0.0000  0.0020        -    8        0         0         -

                                                   TOTAL CALL        0         0         0

CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
MAY-25   6.60 P  0.0000  0.0000  0.0000  0.0013        -    7        0         0         -
MAY-25   6.65 P  0.0000  0.0000  0.0000  0.0018        -    7        0         0         -
MAY-25   6.70 P  0.0000  0.0000  0.0000  0.0027        -    7        0         0         -
MAY-25   6.75 P  0.0000  0.0000  0.0000  0.0039        -    7        0         0         -
MAY-25   6.80 P  0.0000  0.0000  0.0000  0.0055        -    7        0         0         -
MAY-25   6.85 P  0.0000  0.0000  0.0000  0.0077        -    7        0         0         -
MAY-25   6.90 P  0.0000  0.0000  0.0000  0.0108        -    7        0         0         -
MAY-25   6.95 P  0.0000  0.0000  0.0000  0.0149        -    6        0         0         -
MAY-25   7.00 P  0.0000  0.0000  0.0000  0.0203        -    6        0         0         -
MAY-25   7.05 P  0.0000  0.0000  0.0000  0.0274        -    6        0         0         -
MAY-25   7.10 P  0.0000  0.0000  0.0000  0.0365        -    6        0         0         -
MAY-25   7.15 P  0.0000  0.0000  0.0000  0.0481        -    6        0         0         -
MAY-25   7.20 P  0.0000  0.0000  0.0000  0.0624        -    6        0         0         -
MAY-25   7.25 P  0.0000  0.0000  0.0000  0.0800        -    6        0         0         -
MAY-25   7.30 P  0.0000  0.0000  0.0000  0.1011        -    6        0         0         -
MAY-25   7.35 P  0.0000  0.0000  0.0000  0.1299        -    6        0         0         -
MAY-25   7.40 P  0.0000  0.0000  0.0000  0.1622        -    6        0         0         -
MAY-25   7.45 P  0.0000  0.0000  0.0000  0.1977        -    6        0         0         -
MAY-25   7.50 P  0.0000  0.0000  0.0000  0.2359        -    6        0         0         -
MAY-25   7.55 P  0.0000  0.0000  0.0000  0.2765        -    6        0         0         -
MAY-25   7.60 P  0.0000  0.0000  0.0000  0.3190        -    6        0         0         -
MAY-25   7.65 P  0.0000  0.0000  0.0000  0.3631        -    7        0         0         -
MAY-25   7.70 P  0.0000  0.0000  0.0000  0.4085        -    7        0         0         -
MAY-25   7.75 P  0.0000  0.0000  0.0000  0.4549        -    7        0         0         -
MAY-25   7.80 P  0.0000  0.0000  0.0000  0.5021        -    7        0         0         -
MAY-25   7.85 P  0.0000  0.0000  0.0000  0.5499        -    7        0         0         -
MAY-25   7.90 P  0.0000  0.0000  0.0000  0.5983        -    7        0         0         -
MAY-25   7.95 P  0.0000  0.0000  0.0000  0.6470        -    7        0         0         -
MAY-25   8.00 P  0.0000  0.0000  0.0000  0.6960        -    7        0         0         -
MAY-25   8.05 P  0.0000  0.0000  0.0000  0.7453        -    8        0         0         -
MAY-25   8.10 P  0.0000  0.0000  0.0000  0.7947        -    8        0         0         -

                                                    TOTAL PUT        0         0         0

        MONTH PUT/CALL RATIO  ----------          MONTH TOTAL        0         0         0


 
CONTRACT STRIKE OPENING   DAILY   DAILY  O.Q.P.   O.Q.P.  IV%   VOLUME      OPEN    CHANGE
MONTH     PRICE   PRICE    HIGH     LOW   CLOSE   CHANGE                INTEREST     IN OI
