USD/CNH Futures AFTER-HOURS TRADING ACTIVITY SUMMARY

Hong Kong Exchanges and Clearing Limited and/or its subsidiaries endeavour to ensure the
accuracy and reliability of the information provided, but do not guarantee its accuracy and
reliability and accept no liability (whether in tort or contract or otherwise) for any loss
or damage arising from any inaccuracies or omissions.

CUS - USD/CNH Futures RMB10 per minimum fluctuation
Contract Size = USD$100,000

          Trading Day of the Exchange
          30 MAY 2025, FRIDAY   

          After-Hours Trading Session                        

Contract  *Open  *Daily  *Daily  *Close  Volume  
Month     Price    High     Low   Price          

                                        
JUN-25   7.1897  7.2018  7.1884  7.1967    3922
JUL-25   7.1736  7.1865  7.1734  7.1826    1145
AUG-25   7.1631  7.1663  7.1601  7.1601      22
SEP-25   7.1385  7.1519  7.1380  7.1479     395
DEC-25   7.0903  7.1024  7.0903  7.1003      31
MAR-26   7.0531  7.0574  7.0531  7.0574       2
JUN-26   7.0184  7.0196  7.0184  7.0190       3
SEP-26   0.0000  0.0000  0.0000  0.0000       0
DEC-26   0.0000  0.0000  0.0000  0.0000       0
MAR-27   0.0000  0.0000  0.0000  0.0000       0

                 All Contracts Total       5520


Contract         STRATEGY              Open       Daily      Daily    Volume 
Month                                  Price       High        Low

JUN-25/JUL-25    Calendar Spread     -0.0156    -0.0147    -0.0156       756
JUN-25/AUG-25    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-25/SEP-25    Calendar Spread     -0.0504    -0.0491    -0.0505       141
JUN-25/DEC-25    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-25/MAR-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-25/JUN-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-25/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-25/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-25/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
JUL-25/AUG-25    Calendar Spread      0.0000     0.0000     0.0000         0
JUL-25/SEP-25    Calendar Spread      0.0000     0.0000     0.0000         0
JUL-25/DEC-25    Calendar Spread      0.0000     0.0000     0.0000         0
JUL-25/MAR-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUL-25/JUN-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUL-25/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUL-25/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUL-25/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-25/SEP-25    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-25/DEC-25    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-25/MAR-26    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-25/JUN-26    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-25/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-25/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
AUG-25/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-25/DEC-25    Calendar Spread     -0.0479    -0.0476    -0.0484         6
SEP-25/MAR-26    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-25/JUN-26    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-25/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-25/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-25/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-25/MAR-26    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-25/JUN-26    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-25/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-25/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-25/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-26/JUN-26    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-26/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-26/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
MAR-26/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-26/SEP-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-26/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
JUN-26/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-26/DEC-26    Calendar Spread      0.0000     0.0000     0.0000         0
SEP-26/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0
DEC-26/MAR-27    Calendar Spread      0.0000     0.0000     0.0000         0

                                             All Strategies Total        903


                             *** END OF REPORT ***

*All Calendar Spread vs. Calendar Spread transactions are excluded